Lesser minotaur: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(converted to newer defense formatting)
(AS & TD's updated)
Line 10: Line 10:
}}
}}
{{Creature attack attributes
{{Creature attack attributes
| physical =
{{creature ability|greataxe|+396 to +405 [[Attack strength|AS]]}}
{{creature ability|waraxe|+376 [[Attack strength|AS]]}}


}}
}}
Line 17: Line 20:
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Bolt]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Bolt]] |<N/A> [[Defensive strength|DS]]}}
{{creature ability|[[Bard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Bard Base]] |+239 [[Target defense|TD]]}}
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Sorcerer Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Sorcerer Base]] |+267 to +282 [[Target defense|TD]]}}
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Wizard Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Cleric Base]] |+254 to +269 [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Elemental]] |+288 to +297 [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Major Spiritual]] |+249 to +264 [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |<N/A> [[Target defense|TD]]}}
{{creature ability|[[Minor Spiritual]] |+249 to +264 [[Target defense|TD]]}}
| noability =
| noability =
}}
}}

Revision as of 04:29, 1 March 2008

Lesser minotaur
Picture
Level 12
Family minotaur family creatures
Body Type Biped
Undead No
Areas Found Wehntoph
BCS <Not Known>
HP <Not Known>
Armor [?]
Attack Attributes
Physical Attacks
greataxe +396 to +405 AS
waraxe +376 AS
Bolt Attacks
Use the Creature ability template here {{{bolt}}}.
Warding Attacks
Use the Creature ability template here {{{warding}}}.
Maneuver Attacks
Use the Creature ability template here {{{maneuver}}}.
Offensive Spells & Abilities
Use the Creature ability template here {{{ability}}}.
Defense Attributes
Melee <N/A> DS
Ranged <N/A> DS
Bolt <N/A> DS
Bard Base +239 TD
Ranger Base <N/A> TD
Sorcerer Base +267 to +282 TD
Wizard Base <N/A> TD
Cleric Base +254 to +269 TD
Empath Base <N/A> TD
Paladin Base <N/A> TD
Major Elemental <N/A> TD
Minor Elemental +288 to +297 TD
Major Spiritual +249 to +264 TD
Minor Spiritual +249 to +264 TD
Treasure Attributes
Coins ?
Gems ?
Magic Items ?
Boxes ?
Skin <Not Known>
Other ?

The lesser minotaur is an ugly, brutish looking beast. Taller than most average men, the minotaur has a bull-like appearance while his muscular body is humanoid with thick arms and broad shoulders. The lesser minotaur feet end in hooves that rattle the ground with every step. Despite his barbaric features, a great intelligence is reflected in the depths of his eyes and mannerisms.[1]

Hunting strategies

This section has not been added yet; please add to it now!

Other information

This section has not been added yet; please add to it now!

References

Near-level creatures - edit
Level 10 Level 11 Level 12 Level 13 Level 14
edit edit edit edit edit