Shield Specialization: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(Created page with ''''Shield Specialization''' is a maneuver system similar to Combat Maneuvers for Warriors, Rogues, and Paladins. Each rank in Shield Use provides one SHIELD p…')
 
(Redirected page to Category:Shield Specializations)
 
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:
#REDIRECT [[Category:Shield Specializations]]
'''Shield Specialization''' is a maneuver system similar to [[Combat Maneuvers]] for [[Warriors]], [[Rogues]], and [[Paladins]]. Each rank in [[Shield Use]] provides one SHIELD point, which can be used to train in various shield-based abilities and attacks.

A character may not devote more than 1 SHIELD point per level to a single skill.

==List of available Shield Specializations==

{| border="1"
|-
! Name !! Availability !! Prerequisites !! Description
|-
| [[Small Shield Focus]] || W/R || None || Adds attack bonus and CvA with small shields, unlocks other abilities
|-
| [[Medium Shield Focus]] || W/R/P || None || Adds attack bonus and CvA with medium shields, unlocks other abilities
|-
| [[Large Shield Focus]] || W/R/P || None || Adds attack bonus and CvA with large shields, unlocks other abilities
|-
| [[Tower Shield Focus]] || W/R/P || None || Adds attack bonus and CvA with tower shields, unlocks other abilities
|-
| [[Shield Bash]] || W/R/P || None || Attempt to wallop your foe with your shield, causing stance change/knockdown/RT/minor damage.
|-
| [[Shield Charge]] || W/P || Shield Bash (rank 2) || Improved version of Shield Bash.
|-
| [[Shield Push]] || W/P || Shield Bash (rank 2) || Push an enemy into another room and give RT.
|-
| [[Shield Pin]] || W || Shield Bash (rank 2) || Fake a shield bash, followed by a weapon attack with critical weighting.
|-
| [[Shield Swiftness]] || W/P || Shield Focus (rank 3), small/medium shield || Reduces dodge DS penalty from shield.
|-
| [[Shielded Brawler]] || W/R/P || Shield Focus (rank 3) || Reduces [[MM]] penalty from shield.
|-
| [[Prop Up]] || W/P || Shield Focus (rank 3), large/tower shield || Reduced chance to be knocked down from critical damage, CML defense against knockdown maneuvers.
|-
| [[Adamantine Bulwark]] || W || Prop Up (rank 2) || Reduced RT inflicted on you by physical attacks.
|-
| [[Shield Riposte]] || W/R || Shield Bash (rank 2) || Martial Stance, give extra RT to attacking opponents.
|-
| [[Shield Forward]] || W/R/P || None || Gain a bonus to defensive Shield Use after using offensive shield attacks.
|-
| [[Shield Spike Focus]] || W/R/P || None || Reduces the penalty when using a spiked shield to attack.
|-
| [[Shield Spike Mastery]] || W/R/P || Shield Spike Focus (rank 2) || Allows reactive shield spike flares.
|-
| [[Deflection Training]] || W/R || Shield Focus (rank 3) || Redirect ranged/thrown attacks at enemies.
|-
| [[Deflection Mastery]] || W/R || Deflection Training (rank 3) || Additional CML and maneuver defense.
|-
| [[Block the Elements]] || W/P || None || Reduces damage from elemental flares and ball explosions.
|-
| [[Deflect the Elements]] || W/R || None || Provides a chance to block elemental flares and ball explosions.
|-
| [[Steady Shield]] || W/R || Stun Maneuvers (rank 2) || Reduces the penalty to block chance from being stunned.
|-
| [[Disarming Presence]] || W/R || Disarm Weapon (rank 2) || Martial Stance, chance to disarm on a block.
|-
| [[Guard Mastery]] || W || None || Increased effectiveness when [[GUARD]]ing.
|-
| [[Tortoise Stance]] || W || Block Mastery (rank 2) || Martial Stance, reduced AS and additional block chance.
|-
| [[Spell Block]] || W/R/P || Shield Focus (rank 3), ensorcelled/anti-magic shield || Allows blocking magical bolts and balls.
|-
| [[Shield Mind]] || W/R/P || Spell Block (rank 2) || Ten seconds of automatic warding success while in defensive stance.
|-
| [[Protective Wall]] || W/P || Shield Focus (rank 2), tower shield || Reduced DS penalty from conditions on group members/self.
|-
| [[Shield Strike]] || W/R/P || Shield Bash (rank 2) || Quick shield bash followed by weapon attack.
|-
| [[Shield Strike Mastery]] || W/R/P || Shield Strike (rank 3), 30 ranks [[MOC]] || End your mstrikes with a shield bash.
|-
| [[Shield Trample]] || W || Shield Charge (rank 2) || Knock down multiple targets and give RT.
|-
| [[Shield Trample Mastery]] || W || Shield Trample (rank 3), 30 ranks MOC || Additional targets for Shield Trample.
|-
| [[Steely Resolve]] || W/P || Shield Focus (rank 3), tower shield || Bonus DS and block chance for a brief period.
|-
| [[Phalanx]] || W/R/P || None || Work with group members with Phalanx to grant your group extra block chance.
|-}

Latest revision as of 10:14, 6 February 2021