Material rarity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updated Rarity Chart) |
||
| Line 1: | Line 1: | ||
;Key |
|||
#Extremely Common |
|||
#Very Common |
|||
#Common |
|||
#Uncommon |
|||
#Infrequent |
|||
#Unusual |
|||
#Rare |
|||
#Very Rare |
|||
#Extraordinarily Rare |
|||
#Extremely Rare |
|||
{| class="wikitable sortable" {{prettytable|text-align: center;}} |
{| class="wikitable sortable" {{prettytable|text-align: center;}} |
||
|- |
|- |
||
| Line 5: | Line 17: | ||
|adamantine||data-sort-value=10.0|Extremely Rare |
|adamantine||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
| |
|aganjira||data-sort-value=10.0|Extremely Rare |
||
|- |
|||
|aranthium||data-sort-value=9.0|Extraordinarily Rare |
|||
|- |
|||
|air||data-sort-value=1.0|Extremely Common |
|||
|- |
|- |
||
|alexandrite||data-sort-value=7.0|Rare |
|alexandrite||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|alum||data-sort-value= |
|alum||data-sort-value=6.0|Unusual |
||
|- |
|- |
||
|black alloy||data-sort-value= |
|black alloy||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|black ora||data-sort-value= |
|black ora||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|bone||data-sort-value=1. |
|bone||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|brass||data-sort-value= |
|brass||data-sort-value=2.0|Very Common |
||
|- |
|- |
||
|bronze||data-sort-value= |
|bronze||data-sort-value=2.0|Very common |
||
|- |
|- |
||
|carmiln||data-sort-value=4.0|Uncommon |
|carmiln||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|cloth (generic)||data-sort-value=1. |
|cloth (generic)||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|copper||data-sort-value=1. |
|copper||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|coraesine||data-sort-value=10.0|Extremely Rare |
|coraesine||data-sort-value=10.0|Extremely Rare |
||
| Line 35: | Line 51: | ||
|drake||data-sort-value=3.0|Common |
|drake||data-sort-value=3.0|Common |
||
|- |
|- |
||
|eahnor||data-sort-value=8. |
|eahnor||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|electrum||data-sort-value=7.0|Rare |
|electrum||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|eonake||data-sort-value= |
|eonake||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|faenor||data-sort-value=7.0|Rare |
|faenor||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|faewood||data-sort-value= |
|faewood||data-sort-value=6.0|Unusual |
||
|- |
|- |
||
|feras||data-sort-value=3.0|Common |
|feras||data-sort-value=3.0|Common |
||
|- |
|- |
||
|fireleaf||data-sort-value=8. |
|fireleaf||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
| |
|firewheel||data-sort-value=10.0|Extremely Rare |
||
|- |
|||
|gemstone||data-sort-value=1.0|Extremely Common |
|||
|- |
|- |
||
|ghezyte||data-sort-value=10.0|Extremely Rare |
|ghezyte||data-sort-value=10.0|Extremely Rare |
||
| Line 55: | Line 73: | ||
|glaes||data-sort-value=7.0|Rare |
|glaes||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|glass||data-sort-value=1. |
|glass||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|glowbark||data-sort-value= |
|glowbark||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|gold||data-sort-value=4.0|Uncommon |
|gold||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|golvern||data-sort-value=8. |
|golvern||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|gornar||data-sort-value=7.0|Rare |
|gornar||data-sort-value=7.0|Rare |
||
| Line 67: | Line 85: | ||
|high steel||data-sort-value=10.0|Extremely Rare |
|high steel||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|hoarbeam||data-sort-value= |
|hoarbeam||data-sort-value=6.0|Unusual |
||
|- |
|- |
||
|illthorn||data-sort-value=10.0|Extremely Rare |
|illthorn||data-sort-value=10.0|Extremely Rare |
||
| Line 73: | Line 91: | ||
|imflass||data-sort-value=4.0|Uncommon |
|imflass||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|invar||data-sort-value=5. |
|invar||data-sort-value=5.0|Unusual |
||
|- |
|- |
||
|ipantor||data-sort-value= |
|ipantor||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|iron||data-sort-value=1. |
|iron||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|ironwood||data-sort-value=5. |
|ironwood||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|kakore||data-sort-value=4.0|Uncommon |
|kakore||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|kelyn||data-sort-value= |
|kelyn||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|krodera||data-sort-value= |
|krodera||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|kroderine||data-sort-value=10.0|Extremely Rare |
|kroderine||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|lead||data-sort-value=1. |
|lead||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|laje||data-sort-value=5. |
|laje||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|leather||data-sort-value=1. |
|leather||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|lor||data-sort-value= |
|lor||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|low steel||data-sort-value=10.0|Extremely Rare |
|low steel||data-sort-value=10.0|Extremely Rare |
||
| Line 101: | Line 119: | ||
|mein||data-sort-value=7.0|Rare |
|mein||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|mesille||data-sort-value= |
|mesille||data-sort-value=6.0|Unusual |
||
|- |
|- |
||
|metal (generic)||data-sort-value=1. |
|metal (generic)||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|mithglin||data-sort-value=7.0|Rare |
|mithglin||data-sort-value=7.0|Rare |
||
| Line 113: | Line 131: | ||
|mossbark||data-sort-value=4.0|Uncommon |
|mossbark||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|pink gold||data-sort-value=5. |
|pink gold||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|obsidian||data-sort-value= |
|obsidian||data-sort-value=6.0|Unusual |
||
|- |
|- |
||
|ora||data-sort-value=4.0|Uncommon |
|ora||data-sort-value=4.0|Uncommon |
||
| Line 121: | Line 139: | ||
|orase||data-sort-value=4.0|Uncommon |
|orase||data-sort-value=4.0|Uncommon |
||
|- |
|- |
||
|organic||data-sort-value=1. |
|organic||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|pewter||data-sort-value=5. |
|pewter||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|platinum||data-sort-value=7.0|Rare |
|platinum||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|razern||data-sort-value=8. |
|razern||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|red gold||data-sort-value=5. |
|red gold||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|rhimar||data-sort-value=7.0|Rare |
|rhimar||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|rolaren||data-sort-value=8. |
|rolaren||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|rose gold||data-sort-value=5. |
|rose gold||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|rowan||data-sort-value=4.0|Uncommon |
|rowan||data-sort-value=4.0|Uncommon |
||
| Line 142: | Line 160: | ||
|- |
|- |
||
|ruic||data-sort-value=4.0|Uncommon |
|ruic||data-sort-value=4.0|Uncommon |
||
|- |
|||
|rusalkita||data-sort-value=10.0|Extremely Rare |
|||
|- |
|||
|rusalkoren||data-sort-value=10.0|Extremely Rare |
|||
|- |
|||
|rusalkysk||data-sort-value=10.0|Extremely Rare |
|||
|- |
|- |
||
|sephwir||data-sort-value=10.0|Extremely Rare |
|sephwir||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|silver||data-sort-value=1. |
|silver||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
| |
|somnis||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
| |
|steel||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
| |
|sterling silver||data-sort-value=5.0|Infrequent |
||
|- |
|||
|stone||data-sort-value=1.0|Extremely Common |
|||
|- |
|- |
||
|surita||data-sort-value=10.0|Extremely Rare |
|surita||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|tin||data-sort-value=1. |
|tin||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|urglaes||data-sort-value= |
|urglaes||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|urnon||data-sort-value=10.0|Extremely Rare |
|urnon||data-sort-value=10.0|Extremely Rare |
||
| Line 165: | Line 191: | ||
|vaalorn||data-sort-value=7.0|Rare |
|vaalorn||data-sort-value=7.0|Rare |
||
|- |
|- |
||
|veil iron||data-sort-value= |
|veil iron||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|||
|veniom||data-sort-value=8.0|Very Rare |
|||
|- |
|- |
||
| |
|vethinye||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|villswood||data-sort-value=5. |
|villswood||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|vultite||data-sort-value=4.0|Uncommon |
|vultite||data-sort-value=4.0|Uncommon |
||
| Line 175: | Line 203: | ||
|white alloy||data-sort-value=10.0|Extremely Rare |
|white alloy||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|white gold||data-sort-value=5. |
|white gold||data-sort-value=5.0|Infrequent |
||
|- |
|- |
||
|white ora||data-sort-value=8. |
|white ora||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|witchwood||data-sort-value=8. |
|witchwood||data-sort-value=8.0|Very Rare |
||
|- |
|- |
||
|wood||data-sort-value=1. |
|wood||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|wyrwood||data-sort-value= |
|wyrwood||data-sort-value=9.0|Extraordinarily Rare |
||
|- |
|- |
||
|xazkruvrixis||data-sort-value=10.0|Extremely Rare |
|xazkruvrixis||data-sort-value=10.0|Extremely Rare |
||
| Line 191: | Line 219: | ||
|zelnorn||data-sort-value=10.0|Extremely Rare |
|zelnorn||data-sort-value=10.0|Extremely Rare |
||
|- |
|- |
||
|zinc||data-sort-value=1. |
|zinc||data-sort-value=1.0|Extremely Common |
||
|- |
|- |
||
|zorchar||data-sort-value=7.0|Rare |
|zorchar||data-sort-value=7.0|Rare |
||
Revision as of 14:44, 15 January 2024
- Key
- Extremely Common
- Very Common
- Common
- Uncommon
- Infrequent
- Unusual
- Rare
- Very Rare
- Extraordinarily Rare
- Extremely Rare
| Material | Freq |
|---|---|
| adamantine | Extremely Rare |
| aganjira | Extremely Rare |
| aranthium | Extraordinarily Rare |
| air | Extremely Common |
| alexandrite | Rare |
| alum | Unusual |
| black alloy | Extraordinarily Rare |
| black ora | Extraordinarily Rare |
| bone | Extremely Common |
| brass | Very Common |
| bronze | Very common |
| carmiln | Uncommon |
| cloth (generic) | Extremely Common |
| copper | Extremely Common |
| coraesine | Extremely Rare |
| deringo | Uncommon |
| drakar | Rare |
| drake | Common |
| eahnor | Very Rare |
| electrum | Rare |
| eonake | Extraordinarily Rare |
| faenor | Rare |
| faewood | Unusual |
| feras | Common |
| fireleaf | Very Rare |
| firewheel | Extremely Rare |
| gemstone | Extremely Common |
| ghezyte | Extremely Rare |
| glaes | Rare |
| glass | Extremely Common |
| glowbark | Extraordinarily Rare |
| gold | Uncommon |
| golvern | Very Rare |
| gornar | Rare |
| high steel | Extremely Rare |
| hoarbeam | Unusual |
| illthorn | Extremely Rare |
| imflass | Uncommon |
| invar | Unusual |
| ipantor | Extraordinarily Rare |
| iron | Extremely Common |
| ironwood | Infrequent |
| kakore | Uncommon |
| kelyn | Extraordinarily Rare |
| krodera | Extraordinarily Rare |
| kroderine | Extremely Rare |
| lead | Extremely Common |
| laje | Infrequent |
| leather | Extremely Common |
| lor | Extraordinarily Rare |
| low steel | Extremely Rare |
| mein | Rare |
| mesille | Unusual |
| metal (generic) | Extremely Common |
| mithglin | Rare |
| mithril | Uncommon |
| modwir | Common |
| mossbark | Uncommon |
| pink gold | Infrequent |
| obsidian | Unusual |
| ora | Uncommon |
| orase | Uncommon |
| organic | Extremely Common |
| pewter | Infrequent |
| platinum | Rare |
| razern | Very Rare |
| red gold | Infrequent |
| rhimar | Rare |
| rolaren | Very Rare |
| rose gold | Infrequent |
| rowan | Uncommon |
| ruby | Uncommon |
| ruic | Uncommon |
| rusalkita | Extremely Rare |
| rusalkoren | Extremely Rare |
| rusalkysk | Extremely Rare |
| sephwir | Extremely Rare |
| silver | Extremely Common |
| somnis | Extremely Rare |
| steel | Extremely Common |
| sterling silver | Infrequent |
| stone | Extremely Common |
| surita | Extremely Rare |
| tin | Extremely Common |
| urglaes | Extraordinarily Rare |
| urnon | Extremely Rare |
| vaalin | Rare |
| vaalorn | Rare |
| veil iron | Extraordinarily Rare |
| veniom | Very Rare |
| vethinye | Extremely Rare |
| villswood | Infrequent |
| vultite | Uncommon |
| white alloy | Extremely Rare |
| white gold | Infrequent |
| white ora | Very Rare |
| witchwood | Very Rare |
| wood | Extremely Common |
| wyrwood | Extraordinarily Rare |
| xazkruvrixis | Extremely Rare |
| yew | Uncommon |
| zelnorn | Extremely Rare |
| zinc | Extremely Common |
| zorchar | Rare |