Duskruin Endless Arena Leaderboards Archive: Difference between revisions
m (Updated top 25 endless scores for all time) |
|||
| (39 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{player-guide |
|||
|title = Duskruin Endless Arena Leaderboards Archive <!-- Name of work --> |
|||
|topic = Duskruin <!-- Free-form entry --> |
|||
|author = Various <!-- Name of author in plain text. If multiple, please enter "Various" --> |
|||
|author-displayed = TownCrier <!-- Name of author(s) with links to character/user pages as applicable (optional) --> |
|||
|date = 2023-08-27 <!-- Date guide published to the wiki. Format: yyyy-mm-dd --> |
|||
|updateby = <!-- If updated, name of last person to update (if different from original author) --> |
|||
|updated = 2026-03-21 <!-- Date guide last updated. Format: yyyy-mm-dd --> |
|||
}} |
|||
{{TOCright}} |
{{TOCright}} |
||
'''The |
'''The Endless Victors''' |
||
Since August 2021, the Duskruin Arena Endless Mode lets adventurers test their mettle well beyond the 25th round. Here are the the archives of the '''final''' leaderboard standings for each Duskruin, sorted several ways |
Since August 2021, the Duskruin Arena Endless Mode lets adventurers test their mettle well beyond the 25th round. Here are the the archives of the '''final''' leaderboard standings for each Duskruin, sorted several ways. |
||
==Highest Scores For Professions, by Event== |
|||
=== August 2026 === |
|||
{| {{prettytable}} cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 1em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; " |
|||
| style="width: 33%;" | '''NAME''' || style="width: 34%;" |'''ROUND'''|| style="width: 33%;" |'''PROFESSION''' |
|||
|- |
|||
|Perigourd||303 *||Warrior |
|||
|- |
|||
|Xanlin||293||Rogue |
|||
|- |
|||
|Witfog||260 *||Empath |
|||
|- |
|||
|Ralkean||259 *||Ranger |
|||
|- |
|||
|Missoni||195||Sorcerer |
|||
|- |
|||
|Falvicar||182||Paladin |
|||
|- |
|||
|Yakushi||176||Bard |
|||
|- |
|||
|Kittaye||160||Monk |
|||
|- |
|||
|Altheren||149||Wizard |
|||
|- |
|||
|Tijay||133||133 |
|||
|} |
|||
The * denotes a new record for that profession |
|||
===February 2026=== |
|||
{| {{prettytable}} |
|||
|style="width: 33%;"| '''NAME''' ||style="width: 34%;"|'''ROUND'''||style="width: 33%;"|'''PROFESSION''' |
|||
|- |
|||
|Xanlin||314||Rogue |
|||
|- |
|||
|Fulmen||260||Paladin |
|||
|- |
|||
|Ralkean||246 *||Ranger |
|||
|- |
|||
|Witfog||243 *||Empath |
|||
|- |
|||
|Perigourd||224||Warrior |
|||
|- |
|||
|Missoni||197 *||Sorcerer |
|||
|- |
|||
|Yndrael||170 *||Monk |
|||
|- |
|||
|Yakushi||162||Bard |
|||
|- |
|||
|Calael||151||Cleric |
|||
|- |
|||
|Altheren||129||Wizard |
|||
|} |
|||
The * denotes a new record for that profession |
|||
===August 2025=== |
|||
{| {{prettytable}} |
|||
|style="width: 33%;"| '''NAME''' ||style="width: 34%;"|'''ROUND'''||style="width: 33%;"|'''PROFESSION''' |
|||
|- |
|||
| Brute || 300 * || Cleric |
|||
|- |
|||
| Jaired || 240 || Rogue |
|||
|- |
|||
| Ralkean || 213 * || Ranger |
|||
|- |
|||
| Yakushi || 210 * || Bard |
|||
|- |
|||
| Destrian || 196 || Paladin |
|||
|- |
|||
| Witfog || 195 * || Empath |
|||
|- |
|||
| Perigourd || 193 || Warrior |
|||
|- |
|||
| Idalias || 191 || Wizard |
|||
|- |
|||
| Yndrael || 140 || Monk |
|||
|- |
|||
| Missoni || 130 || Sorcerer |
|||
|} |
|||
The * denotes a new record for that profession |
|||
==Highest Scores by Event== |
|||
===February 2025=== |
===February 2025=== |
||
{| {{prettytable}} |
{| {{prettytable}} |
||
| Line 11: | Line 99: | ||
|Xanlin||320||Rogue |
|Xanlin||320||Rogue |
||
|- |
|- |
||
|Fulmen||270*||Paladin |
|Fulmen||270 *||Paladin |
||
|- |
|- |
||
|Warclaidh||258*||Warrior |
|Warclaidh||258 *||Warrior |
||
|- |
|- |
||
|Brute||250*||Cleric |
|Brute||250 *||Cleric |
||
|- |
|- |
||
|Ralkean||206*||Ranger |
|Ralkean||206 *||Ranger |
||
|- |
|- |
||
|Idalias||196||Wizard |
|Idalias||196||Wizard |
||
|- |
|- |
||
|Yakushi||187*||Bard |
|Yakushi||187 *||Bard |
||
|- |
|- |
||
|Rolfard||168||Sorcerer |
|Rolfard||168||Sorcerer |
||
| Line 209: | Line 297: | ||
|} |
|} |
||
== |
==Winning Leaderboard Profession Scores== |
||
===Warrior=== |
===Warrior=== |
||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|303 |
|||
|Perigourd |
|||
|2026 Aug |
|||
|- |
|- |
||
|258||Warclaidh||2025 Feb |
|258||Warclaidh||2025 Feb |
||
|- |
|- |
||
|232||Warclaidh||2023 Feb |
|232||Warclaidh||2023 Feb |
||
|- |
|||
|224||Perigourd||2026 Fall |
|||
|- |
|- |
||
|213||Warclaidh||2022 Aug |
|213||Warclaidh||2022 Aug |
||
| Line 222: | Line 316: | ||
|195||Gillien||2023 Aug |
|195||Gillien||2023 Aug |
||
|- |
|- |
||
|194||Warclaidh||2022 |
|194||Warclaidh||2022 Aug |
||
|- |
|||
|193||Perigourd||2025 Feb |
|||
|- |
|- |
||
|177||Perigourd||2024 Fall |
|177||Perigourd||2024 Fall |
||
| Line 239: | Line 335: | ||
|- |
|- |
||
|320||Xanlin||2025 Feb |
|320||Xanlin||2025 Feb |
||
|- |
|||
|314||Xanlin||Feb 2026 |
|||
|- |
|- |
||
|301||Xanlin||2024 Feb |
|301||Xanlin||2024 Feb |
||
|- |
|||
|293 |
|||
|Xanlin |
|||
|2026 Aug |
|||
|- |
|- |
||
|242||Xanlin||2023 Aug |
|242||Xanlin||2023 Aug |
||
|- |
|||
|240||Jaired||2025 Aug |
|||
|- |
|- |
||
|129||Wolfloner||2023 Feb |
|129||Wolfloner||2023 Feb |
||
| Line 257: | Line 361: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|176 |
|||
|Yakushi |
|||
|2026 Aug |
|||
|- |
|||
|210||Yakushi||2025 Aug |
|||
|- |
|- |
||
|187||Yakushi||2025 Feb |
|187||Yakushi||2025 Feb |
||
|- |
|||
|162||Yakushi||Feb 2026 |
|||
|- |
|- |
||
|156||Yakushi||2024 Fall |
|156||Yakushi||2024 Fall |
||
| Line 279: | Line 391: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|259 |
|||
|Ralkean |
|||
|2026 Aug |
|||
|- |
|||
|246||Ralkean||Feb 2026 |
|||
|- |
|||
|213||Ralkean||2025 Aug |
|||
|- |
|- |
||
|206||Ralkean||2025 Feb |
|206||Ralkean||2025 Feb |
||
| Line 305: | Line 425: | ||
|- |
|- |
||
|196||Idalias||2025 Feb |
|196||Idalias||2025 Feb |
||
|- |
|||
|191||Idalias||2025 Aug |
|||
|- |
|- |
||
|185||Idalias||2024 Feb |
|185||Idalias||2024 Feb |
||
|- |
|||
|149 |
|||
|Altheren |
|||
|2026 Aug |
|||
|- |
|- |
||
|138||Altheren||2023 Aug |
|138||Altheren||2023 Aug |
||
|- |
|||
|129||Altheren||Feb 2026 |
|||
|- |
|- |
||
|125||Altheren||2022 Aug |
|125||Altheren||2022 Aug |
||
| Line 323: | Line 451: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|300||Brute||2025 Aug |
|||
|- |
|- |
||
|250||Brute||2025 Feb |
|250||Brute||2025 Feb |
||
|- |
|- |
||
|175||Brute||2024 Fall |
|175||Brute||2024 Fall |
||
|- |
|||
|151||Calael||Feb 2026 |
|||
|- |
|- |
||
|144||Brute||2024 Feb |
|144||Brute||2024 Feb |
||
|- |
|||
|133 |
|||
|Tijay |
|||
|2026 Aug |
|||
|- |
|- |
||
|119||Leafiara||2021 Aug |
|119||Leafiara||2021 Aug |
||
| Line 347: | Line 483: | ||
|- |
|- |
||
|270||Fulmen||2025 Feb |
|270||Fulmen||2025 Feb |
||
|- |
|||
|260||Fulmen||Feb 2026 |
|||
|- |
|- |
||
|231||Fulmen||2024 Fall |
|231||Fulmen||2024 Fall |
||
|- |
|- |
||
|212||Fulmen||2024 Feb |
|212||Fulmen||2024 Feb |
||
|- |
|||
|196||Destrian||2025 Aug |
|||
|- |
|||
|182 |
|||
|Falvicar |
|||
|2026 Aug |
|||
|- |
|- |
||
|169||Fulmen||2023 Feb |
|169||Fulmen||2023 Feb |
||
| Line 367: | Line 511: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|197||Missoni||2026 Feb |
|||
|- |
|||
|195 |
|||
|Missoni |
|||
|2026 Aug |
|||
|- |
|- |
||
|174||Rolfard||2024 Feb |
|174||Rolfard||2024 Feb |
||
| Line 383: | Line 533: | ||
|- |
|- |
||
|133||Dergoatean||2023 Aug |
|133||Dergoatean||2023 Aug |
||
|- |
|||
|130||Missoni||2025 Aug |
|||
|} |
|} |
||
Top [[/Sorcerers|Sorcerers]] by Event |
Top [[/Sorcerers|Sorcerers]] by Event |
||
| Line 389: | Line 541: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|170||Yndrael||Feb 2026 |
|||
|- |
|||
|160 |
|||
|Kittaye |
|||
|2026 Aug |
|||
|- |
|- |
||
|153||Takoa||2024 Feb |
|153||Takoa||2024 Feb |
||
| Line 395: | Line 553: | ||
|- |
|- |
||
|141||Yndrael||2025 Feb |
|141||Yndrael||2025 Feb |
||
|- |
|||
|140||Yndrael||2025 Aug |
|||
|- |
|- |
||
|133||Takoa||2024 Fall |
|133||Takoa||2024 Fall |
||
| Line 411: | Line 571: | ||
{| {{prettytable}} |
{| {{prettytable}} |
||
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
|style="width: 33%;"| '''ROUND''' ||style="width: 34%;"|'''NAME'''||style="width: 33%;"|'''DATE''' |
||
|- |
|||
|260 |
|||
|Witfog |
|||
|2026 Aug |
|||
|- |
|||
|243||Witfog||Feb 2026 |
|||
|- |
|||
|195||Witfog||2025 Aug |
|||
|- |
|- |
||
|163||Tranquia||2024 Fall |
|163||Tranquia||2024 Fall |
||
| Line 431: | Line 599: | ||
==Overall Leaderboard (Top 10)== |
==Overall Leaderboard (Top 10)== |
||
===Current Champions from Feb |
===Current Champions (from Feb 2026)=== |
||
{{/Overall}} |
{{/Overall}} |
||
Top 10 [[/Overall|Overall]] Leaderboards by Event |
Top 10 [[/Overall|Overall]] Leaderboards by Event |
||
| Line 440: | Line 608: | ||
|style="width: 20%;"| '''ROUND''' ||style="width: 30%;"|'''NAME'''||style="width: 20%;"|'''DATE'''||style="width: 30%;"|'''PROFESSION''' |
|style="width: 20%;"| '''ROUND''' ||style="width: 30%;"|'''NAME'''||style="width: 20%;"|'''DATE'''||style="width: 30%;"|'''PROFESSION''' |
||
|- |
|- |
||
|338||Xanlin||2024 |
|338||Xanlin||2024 Aug||Rogue |
||
|- |
|- |
||
|320||Xanlin||2025 Feb||Rogue |
|320||Xanlin||2025 Feb||Rogue |
||
|- |
|||
|314||Xanlin||2026 Feb||Rogue |
|||
|- |
|- |
||
|301||Xanlin||2024 Feb||Rogue |
|301||Xanlin||2024 Feb||Rogue |
||
|- |
|- |
||
|303 |
|||
|270||Fullmen||2025 Feb||Paladin |
|||
|Perigourd |
|||
|2026 Aug |
|||
|Warrior |
|||
|- |
|- |
||
| |
|300||Brute||2025 Aug||Cleric |
||
|- |
|- |
||
|293 |
|||
|250||Brute||2025 Feb||Cleric |
|||
|Xanlin |
|||
|2026 Aug |
|||
|Rogue |
|||
|- |
|- |
||
| |
|270||Fulmen||2025 Feb||Paladin |
||
|- |
|- |
||
| |
|260||Fulmen||2026 Feb||Paladin |
||
|- |
|- |
||
|260 |
|||
|231||Fulmen||2024 Fall||Paladin |
|||
|Witfog |
|||
|2026 Aug |
|||
|Empath |
|||
|- |
|- |
||
|259 |
|||
|224||Destrian||2025 Feb||Paladin |
|||
|Ralkean |
|||
|2026 Aug |
|||
|Ranger |
|||
|- |
|- |
||
| |
|258||Warclaidh||2025 Feb||Warrior |
||
|- |
|- |
||
| |
|255||Destrian||2026 Feb||Paladin |
||
|- |
|- |
||
| |
|250||Brute||2025 Feb||Cleric |
||
|- |
|- |
||
| |
|246||Ralkean||2026 Feb||Ranger |
||
|- |
|- |
||
| |
|243||Witfog||2026 Feb||Empath |
||
|- |
|- |
||
| |
|242||Xanlin||2023 Aug||Rogue |
||
|- |
|- |
||
| |
|240||Jaired||2025 Aug||Rogue |
||
|- |
|- |
||
| |
|238||Blades||2026 Feb||Rogue |
||
|- |
|- |
||
| |
|232||Warclaidh||2023 Feb||Warrior |
||
|- |
|- |
||
| |
|231||Fulmen||2024 Aug||Paladin |
||
|- |
|- |
||
| |
|224||Destrian||2025 Feb||Paladin |
||
|- |
|- |
||
| |
|224||Perigourd||2026 Feb||Warrior |
||
|- |
|- |
||
| |
|213||Warclaidh||2022 Aug||Warrior |
||
|- |
|||
|175||Brute||2024 Fall||Cleric |
|||
|- |
|- |
||
| |
|213||Ralkean||2025 Aug||Ranger |
||
|} |
|} |
||
Latest revision as of 16:30, 24 October 2026
Title: Duskruin Endless Arena Leaderboards Archive
Author: TownCrier
Date Published: 2023-08-27
Updated: 2026-03-21
The Endless Victors
Since August 2021, the Duskruin Arena Endless Mode lets adventurers test their mettle well beyond the 25th round. Here are the the archives of the final leaderboard standings for each Duskruin, sorted several ways.
Highest Scores For Professions, by Event
August 2026
| NAME | ROUND | PROFESSION |
| Perigourd | 303 * | Warrior |
| Xanlin | 293 | Rogue |
| Witfog | 260 * | Empath |
| Ralkean | 259 * | Ranger |
| Missoni | 195 | Sorcerer |
| Falvicar | 182 | Paladin |
| Yakushi | 176 | Bard |
| Kittaye | 160 | Monk |
| Altheren | 149 | Wizard |
| Tijay | 133 | 133 |
The * denotes a new record for that profession
February 2026
| NAME | ROUND | PROFESSION |
| Xanlin | 314 | Rogue |
| Fulmen | 260 | Paladin |
| Ralkean | 246 * | Ranger |
| Witfog | 243 * | Empath |
| Perigourd | 224 | Warrior |
| Missoni | 197 * | Sorcerer |
| Yndrael | 170 * | Monk |
| Yakushi | 162 | Bard |
| Calael | 151 | Cleric |
| Altheren | 129 | Wizard |
The * denotes a new record for that profession
August 2025
| NAME | ROUND | PROFESSION |
| Brute | 300 * | Cleric |
| Jaired | 240 | Rogue |
| Ralkean | 213 * | Ranger |
| Yakushi | 210 * | Bard |
| Destrian | 196 | Paladin |
| Witfog | 195 * | Empath |
| Perigourd | 193 | Warrior |
| Idalias | 191 | Wizard |
| Yndrael | 140 | Monk |
| Missoni | 130 | Sorcerer |
The * denotes a new record for that profession
February 2025
| NAME | ROUND | PROFESSION |
| Xanlin | 320 | Rogue |
| Fulmen | 270 * | Paladin |
| Warclaidh | 258 * | Warrior |
| Brute | 250 * | Cleric |
| Ralkean | 206 * | Ranger |
| Idalias | 196 | Wizard |
| Yakushi | 187 * | Bard |
| Rolfard | 168 | Sorcerer |
| Daenamaryllis | 142 | Empath |
| Yndrael | 141 | Monk |
The * denotes a new record for that profession
Fall 2024
| NAME | ROUND | PROFESSION |
| Xanlin | 338* | Rogue |
| Fulmen | 231* | Paladin |
| Idalias | 197* | Wizard |
| Perigourd | 177 | Warrior |
| Brute | 175* | Cleric |
| Tranquia | 163* | Empath |
| Yakushi | 156* | Bard |
| Missoni | 140 | Sorcerer |
| Ralkean | 138 | Ranger |
| Takoa | 133 | Monk |
The * denotes a new record for that profession
Spring 2024
| NAME | ROUND | PROFESSION |
| Xanlin | 301 | Rogue |
| Fulmen | 212 | Paladin |
| Ralkean | 193 | Ranger |
| Idalias | 185 | Wizard |
| Rolfard | 174 | Sorcerer |
| Perigourd | 156 | Warrior |
| Yakushi | 154 | Bard |
| Takoa | 153 | Monk |
| Brute | 144 | Cleric |
| Irval | 88 | Empath |
August 2023
| NAME | ROUND | PROFESSION |
| Xanlin | 242 | rogue |
| Gillien | 195 | warrior |
| Yakushi | 146 | bard |
| Altheren | 138 | wizard |
| Destrian | 135 | paladin |
| Ralkean | 133 | ranger |
| Dergoatean | 133 | sorcerer |
| Takoa | 113 | monk |
| Brute | 111 | cleric |
| Tranquia | 104 | empath |
February 2023
| NAME | ROUND | PROFESSION |
| Warclaidh | 232 | Warrior |
| Fulmen | 169 | Paladin |
| Rolfard | 153 | Sorcerer |
| Yakushi | 138 | Bard |
| Anarquendi | 130 | Ranger |
| Wolfloner | 129 | Rogue |
| Altheren | 120 | Wizard |
| Brute | 119 | Empath |
| Takoa | 91 | Monk |
| Falvicar | 52 | Cleric |
August 2022
| NAME | ROUND | PROFESSION |
| Warclaidh | 213 | warrior |
| Rolfard | 144 | sorcerer |
| Nidal | 143 | empath |
| Yakushi | 136 | bard |
| Altheren | 125 | wizard |
| Takoa | 120 | monk |
| Nuadjha | 118 | ranger |
| Blades | 111 | rogue |
| Dinaden | 103 | paladin |
| Fizzlebwap | 65 | cleric |
February 2022
| NAME | ROUND | PROFESSION |
| Warclaidh | 194 | warrior |
| Warclaidh | 165 | paladin |
| Dergoatean | 157 | sorcerer |
| Yakushi | 112 | bard |
| Takoa | 108 | monk |
| Altheren | 106 | wizard |
| Nidal | 103 | empath |
| Anarquendi | 103 | ranger |
| Macillus | 79 | rogue |
| Esana | 53 | cleric |
August 2021
| NAME | ROUND | PROFESSION |
| Roblar | 162 | warrior |
| Warclaidh | 159 | paladin |
| Dergoatean | 151 | sorcerer |
| Takoa | 145 | monk |
| Leafiara | 119 | cleric |
| Nidal | 108 | empath |
| Neovik | 107 | rogue |
| Nuadjha | 101 | ranger |
| Yakushi | 100 | bard |
| Smoothaise | 89 | wizard |
Winning Leaderboard Profession Scores
Warrior
| ROUND | NAME | DATE |
| 303 | Perigourd | 2026 Aug |
| 258 | Warclaidh | 2025 Feb |
| 232 | Warclaidh | 2023 Feb |
| 224 | Perigourd | 2026 Fall |
| 213 | Warclaidh | 2022 Aug |
| 195 | Gillien | 2023 Aug |
| 194 | Warclaidh | 2022 Aug |
| 193 | Perigourd | 2025 Feb |
| 177 | Perigourd | 2024 Fall |
| 162 | Roblar | 2021 Aug |
| 156 | Perigourd | 2024 Feb |
Top Warriors by Event
Rogue
| ROUND | NAME | DATE |
| 338 | Xanlin | 2024 Fall |
| 320 | Xanlin | 2025 Feb |
| 314 | Xanlin | Feb 2026 |
| 301 | Xanlin | 2024 Feb |
| 293 | Xanlin | 2026 Aug |
| 242 | Xanlin | 2023 Aug |
| 240 | Jaired | 2025 Aug |
| 129 | Wolfloner | 2023 Feb |
| 111 | Blades | 2022 Aug |
| 107 | Neovik | 2021 Aug |
| 79 | Macillus | 2022 Feb |
Top Rogues by Event
Bard
| ROUND | NAME | DATE |
| 176 | Yakushi | 2026 Aug |
| 210 | Yakushi | 2025 Aug |
| 187 | Yakushi | 2025 Feb |
| 162 | Yakushi | Feb 2026 |
| 156 | Yakushi | 2024 Fall |
| 154 | Yakushi | 2024 Feb |
| 146 | Yakushi | 2023 Aug |
| 138 | Yakushi | 2023 Feb |
| 136 | Yakushi | 2022 Aug |
| 112 | Yakushi | 2022 Feb |
| 100 | Yakushi | 2021 Aug |
Top Bards by Event
Ranger
| ROUND | NAME | DATE |
| 259 | Ralkean | 2026 Aug |
| 246 | Ralkean | Feb 2026 |
| 213 | Ralkean | 2025 Aug |
| 206 | Ralkean | 2025 Feb |
| 193 | Ralkean | 2024 Feb |
| 133 | Ralkean | 2023 Aug |
| 138 | Ralkean | 2024 Fall |
| 130 | Anarquendi | 2023 Feb |
| 118 | Nuadjha | 2022 Aug |
| 103 | Anarquendi | 2022 Feb |
| 101 | Nuadjha | 2021 Aug |
Top Rangers by Event
Wizard
| ROUND | NAME | DATE |
| 197 | Idalias | 2024 Fall |
| 196 | Idalias | 2025 Feb |
| 191 | Idalias | 2025 Aug |
| 185 | Idalias | 2024 Feb |
| 149 | Altheren | 2026 Aug |
| 138 | Altheren | 2023 Aug |
| 129 | Altheren | Feb 2026 |
| 125 | Altheren | 2022 Aug |
| 120 | Altheren | 2023 Feb |
| 106 | Altheren | 2022 Feb |
| 89 | Smoothaise | 2021 Aug |
Top Wizards by Event
Cleric
| ROUND | NAME | DATE |
| 300 | Brute | 2025 Aug |
| 250 | Brute | 2025 Feb |
| 175 | Brute | 2024 Fall |
| 151 | Calael | Feb 2026 |
| 144 | Brute | 2024 Feb |
| 133 | Tijay | 2026 Aug |
| 119 | Leafiara | 2021 Aug |
| 111 | Brute | 2023 Aug |
| 65 | Fizzlebwap | 2022 Aug |
| 53 | Esana | 2022 Feb |
| 52 | Falvicar | 2023 Feb |
Top Clerics by Event
Paladin
| ROUND | NAME | DATE |
| 270 | Fulmen | 2025 Feb |
| 260 | Fulmen | Feb 2026 |
| 231 | Fulmen | 2024 Fall |
| 212 | Fulmen | 2024 Feb |
| 196 | Destrian | 2025 Aug |
| 182 | Falvicar | 2026 Aug |
| 169 | Fulmen | 2023 Feb |
| 165 | Warclaidh | 2022 Feb |
| 159 | Warclaidh | 2021 Aug |
| 135 | Destrian | 2023 Aug |
| 103 | Dinadin | 2022 Aug |
Top Paladins by Event
Sorcerer
| ROUND | NAME | DATE |
| 197 | Missoni | 2026 Feb |
| 195 | Missoni | 2026 Aug |
| 174 | Rolfard | 2024 Feb |
| 168 | Rolfard | 2025 Feb |
| 157 | Dergoatean | 2022 Feb |
| 153 | Rolfard | 2023 Feb |
| 151 | Dergoatean | 2021 Aug |
| 144 | Rolfard | 2022 Aug |
| 140 | Missoni | 2024 Fall |
| 133 | Dergoatean | 2023 Aug |
| 130 | Missoni | 2025 Aug |
Top Sorcerers by Event
Monk
| ROUND | NAME | DATE |
| 170 | Yndrael | Feb 2026 |
| 160 | Kittaye | 2026 Aug |
| 153 | Takoa | 2024 Feb |
| 145 | Takoa | 2021 Aug |
| 141 | Yndrael | 2025 Feb |
| 140 | Yndrael | 2025 Aug |
| 133 | Takoa | 2024 Fall |
| 120 | Takoa | 2022 Aug |
| 113 | Takoa | 2023 Aug |
| 108 | Takoa | 2022 Feb |
| 91 | Takoa | 2023 Feb |
Top Monks by Event
Empath
| ROUND | NAME | DATE |
| 260 | Witfog | 2026 Aug |
| 243 | Witfog | Feb 2026 |
| 195 | Witfog | 2025 Aug |
| 163 | Tranquia | 2024 Fall |
| 143 | Nidal | 2022 Aug |
| 142 | Daenamaryllis | 2025 Feb |
| 119 | Brute | 2023 Feb |
| 108 | Nidal | 2022 Feb |
| 108 | Nidal | 2021 Aug |
| 104 | Tranquia | 2023 Aug |
| 88 | Irval | 2024 Feb |
Top Empaths by Event
Overall Leaderboard (Top 10)
Current Champions (from Feb 2026)
| PLACE | NAME | ROUND | PROFESSION |
| 1 | Xanlin | 314 | Rogue |
| 2 | Fulmen | 260 | Paladin |
| 3 | Destrian | 255 | Paladin |
| 4 | Ralkean | 246 | Ranger |
| 5 | Witfog | 243 | Empath |
| 6 | Blades | 238 | Rogue |
| 7 | Perigourd | 224 | Warrior |
| 8 | Missoni | 197 | Sorcerer |
| 9 | Peche | 178 | Rogue |
| 10 | Falvicar | 174 | Paladin |
Top 10 Overall Leaderboards by Event
Top 25 All Time Highest Scores
(from all professions)
| ROUND | NAME | DATE | PROFESSION |
| 338 | Xanlin | 2024 Aug | Rogue |
| 320 | Xanlin | 2025 Feb | Rogue |
| 314 | Xanlin | 2026 Feb | Rogue |
| 301 | Xanlin | 2024 Feb | Rogue |
| 303 | Perigourd | 2026 Aug | Warrior |
| 300 | Brute | 2025 Aug | Cleric |
| 293 | Xanlin | 2026 Aug | Rogue |
| 270 | Fulmen | 2025 Feb | Paladin |
| 260 | Fulmen | 2026 Feb | Paladin |
| 260 | Witfog | 2026 Aug | Empath |
| 259 | Ralkean | 2026 Aug | Ranger |
| 258 | Warclaidh | 2025 Feb | Warrior |
| 255 | Destrian | 2026 Feb | Paladin |
| 250 | Brute | 2025 Feb | Cleric |
| 246 | Ralkean | 2026 Feb | Ranger |
| 243 | Witfog | 2026 Feb | Empath |
| 242 | Xanlin | 2023 Aug | Rogue |
| 240 | Jaired | 2025 Aug | Rogue |
| 238 | Blades | 2026 Feb | Rogue |
| 232 | Warclaidh | 2023 Feb | Warrior |
| 231 | Fulmen | 2024 Aug | Paladin |
| 224 | Destrian | 2025 Feb | Paladin |
| 224 | Perigourd | 2026 Feb | Warrior |
| 213 | Warclaidh | 2022 Aug | Warrior |
| 213 | Ralkean | 2025 Aug | Ranger |