User:SEPTUS/lockpicks/various: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- |
|- |
||
| straightened steel spring || || inaccurate || below average || || Sometimes a steel spring from a trap can be pulled and turned into a lockpick |
| straightened steel spring || || inaccurate || below average || || Sometimes a steel spring from a trap can be pulled and turned into a lockpick |
||
|- |
|||
| obsidian and black veniom lockpick || || unsurpassed || astonishingly strong || || Night at the Academy Item. Cannot be used outside the quest. |
|||
|- |
|||
| needle-sharp mosquito proboscis || || somewhat inaccurate || average || || Rare drop off enormous mosquittos |
|||
|} |
|} |
||
| Line 25: | Line 29: | ||
| gold-tipped mithril lockpick || || || || || |
| gold-tipped mithril lockpick || || || || || |
||
|- |
|- |
||
| invar-edged black vaalin stickpin || |
| invar-edged black vaalin stickpin || || || || || Wearable |
||
|- |
|- |
||
| key-shaped silver lockpick || || || || || |
| key-shaped silver lockpick || || || || || |
||
|- |
|- |
||
| ruby-tipped black krodera lockpick || |
| ruby-tipped black krodera lockpick || || || || || |
||
|- |
|- |
||
| slim alum lockpick || || || || || |
| slim alum lockpick || || || || || |
||
| Line 35: | Line 39: | ||
| small smoky glaes lockpick || || || || || Found in frost giant box |
| small smoky glaes lockpick || || || || || Found in frost giant box |
||
|- |
|- |
||
| steep-tipped black glaes lockpick || |
| steep-tipped black glaes lockpick || || || || || Found in frost giant box |
||
|- |
|- |
||
| twisted black lockpick || || || || || Found in death knight box during twisted black weapons invasion |
| twisted black lockpick || || || || || Found in death knight box during twisted black weapons invasion |
||
|- |
|||
| opal handled vaalin lockpick || || || || || Box found |
|||
|- |
|||
| wire-handled black keyln lockpick || || || || || Box found |
|||
|} |
|} |
||
| Line 51: | Line 59: | ||
| antique gold diamond-tipped lockpick || || || || || Came in antiqued gold lockpick box; Won in a Four Winds Hall raffle |
| antique gold diamond-tipped lockpick || || || || || Came in antiqued gold lockpick box; Won in a Four Winds Hall raffle |
||
|- |
|- |
||
| bent and sharpened metal spoon || |
| bent and sharpened metal spoon || || || || || Balouga raffle |
||
|- |
|- |
||
| bent ochre vaalin lockpick capped with a pitted grey pebble || || || || 5,000 raffle || 2010 Mist Harbor Street Festival - Set in a torn brown canvas sash |
| bent ochre vaalin lockpick capped with a pitted grey pebble || || || || 5,000 raffle || 2010 Mist Harbor Street Festival - Set in a torn brown canvas sash |
||
| Line 83: | Line 91: | ||
| pale blue invar lockpick capped with an igneous pebble || || || || 2,000 raffle || 2010 Mist Harbor Street Festival - Set in a yellow and orange silk sash |
| pale blue invar lockpick capped with an igneous pebble || || || || 2,000 raffle || 2010 Mist Harbor Street Festival - Set in a yellow and orange silk sash |
||
|- |
|- |
||
| round-cut black diamond stickpin || |
| round-cut black diamond stickpin || || || || || Fithra spinner giveaway; Wearable |
||
|- |
|- |
||
| ruby-tipped golden kelyn lockpick || || || || || +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 |
| ruby-tipped golden kelyn lockpick || || || || || +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 |
||
| Line 135: | Line 143: | ||
! Name !! Modifier !! Precision !! Strength !! Price !! Notes |
! Name !! Modifier !! Precision !! Strength !! Price !! Notes |
||
|- |
|- |
||
| icicle-shaped lockpick || || || || || Briarmoon Cove 2016 - Tier 2 Prize |
| icicle-shaped lockpick || || below average || strong || || Briarmoon Cove 2016 - Tier 2 Prize |
||
|- |
|- |
||
| obsidian-tip black veniom lockpick || || || || 1 token || Location: Lair of the Chase; Prize; Year: 2003 |
| obsidian-tip black veniom lockpick || || || || 1 token || Location: Lair of the Chase; Prize; Year: 2003 |
||
| Line 153: | Line 161: | ||
|} |
|} |
||
== |
== Ebon Gate 2016-2020 Mini Games == |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
| Line 181: | Line 189: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! Name !! Modifier !! Precision !! Strength !! Price !! Notes |
! Name !! Modifier !! Precision !! Strength !! Price !! Notes |
||
|- |
|||
| a bent copper sewing needle || || very inaccurate || very weak || 25 seashells || |
|||
|- |
|- |
||
| bent silver fishhook || || || || 25 seashells || |
| bent silver fishhook || || || || 25 seashells || |
||
| Line 255: | Line 265: | ||
| antique pearl-handled lockpick || || || || || 5 made |
| antique pearl-handled lockpick || || || || || 5 made |
||
|- |
|- |
||
| cracked alum lockpick || |
| cracked alum lockpick || || || || || |
||
|- |
|- |
||
| diamond tipped grandmaster lockpick || || || || || |
| diamond tipped grandmaster lockpick || || || || || |
||
| Line 267: | Line 277: | ||
| silver kelyn edged vaalin lockpick || || || || || |
| silver kelyn edged vaalin lockpick || || || || || |
||
|- |
|- |
||
| silver-tipped ora lockpick || |
| silver-tipped ora lockpick || || || || || |
||
|- |
|- |
||
| simple lockpick || 2.33 || excellent || above average strength || || Made by GM Aldrek |
| simple lockpick || 2.33 || excellent || above average strength || || Made by GM Aldrek |
||
| Line 277: | Line 287: | ||
| sparkling ruby and gold lockpick || || || || || |
| sparkling ruby and gold lockpick || || || || || |
||
|- |
|- |
||
| wire-handled black keron lockpick || |
| wire-handled black keron lockpick || || || || || |
||
|} |
|} |
||
Latest revision as of 01:59, 5 July 2026
Misc
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| antique lockpick | inaccurate | below average | collectible | ||
| straightened steel spring | inaccurate | below average | Sometimes a steel spring from a trap can be pulled and turned into a lockpick | ||
| obsidian and black veniom lockpick | unsurpassed | astonishingly strong | Night at the Academy Item. Cannot be used outside the quest. | ||
| needle-sharp mosquito proboscis | somewhat inaccurate | average | Rare drop off enormous mosquittos |
Box Found
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| antique etched silver lockpick | Found in a lockpick case with two other lockpicks | ||||
| bright alum lockpick | |||||
| crimson alum lockpick | |||||
| fiery scarlet alum lockpick | |||||
| gold-edged mein lockpick | Found in wraith box | ||||
| gold-tipped mithril lockpick | |||||
| invar-edged black vaalin stickpin | Wearable | ||||
| key-shaped silver lockpick | |||||
| ruby-tipped black krodera lockpick | |||||
| slim alum lockpick | |||||
| small smoky glaes lockpick | Found in frost giant box | ||||
| steep-tipped black glaes lockpick | Found in frost giant box | ||||
| twisted black lockpick | Found in death knight box during twisted black weapons invasion | ||||
| opal handled vaalin lockpick | Box found | ||||
| wire-handled black keyln lockpick | Box found |
GM Raffle
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| twisted dark urnon lockpick | +10 picking locks bonus, +5 Dexterity bonus, self-repairing; From Duskruin Treasure Trove Feburary 2020 | ||||
| razor-sharp dark urnon lockpick with a bloodwood handle | selfself-repairing; From Duskruin Treasure Trove Feburary 2021 | ||||
| antique gold diamond-tipped lockpick | Came in antiqued gold lockpick box; Won in a Four Winds Hall raffle | ||||
| bent and sharpened metal spoon | Balouga raffle | ||||
| bent ochre vaalin lockpick capped with a pitted grey pebble | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a torn brown canvas sash | |||
| black golvern wire lockpick | +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 | ||||
| blue veniom lockpick capped with a tiny snail shell | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a shell-adorned blue silk sash | |||
| bright orange kelyn lockpick capped with a fire opal enclosed | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a yellow and orange silk sash | |||
| crimson laje lockpick capped with an obsidian sphere | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a claw-stitched crimson silk sash | |||
| dull and worn golvern lockpick with a carved mistwood handle | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a torn brown canvas sash | |||
| emerald-green veniom lockpick etched with vines | 3,000 raffle | 2010 Mist Harbor Street Festival - Set in a gold-edged green silk sash | |||
| ghostly-white vaalin lockpick traced with swirls of blood-red | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a claw-stitched crimson silk sash | |||
| gnarled rolaren lockpick with carved jade leaves protruding | 3,000 raffle | 2010 Mist Harbor Street Festival - Set in a gold-edged green silk sash | |||
| golvern and kelyn lockpick | 10,000 ticket | Location: Tumbling Around, Entryway; Raffle prize; Year: 2002 | |||
| golvern and veniom lockpick | 10,000 ticket | Location: Tumbling Around, Entryway; Raffle prize; Year not stated; Year: 2002 | |||
| jet black veniom lockpick carved in the shape of a claw | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a claw-stitched crimson silk sash | |||
| myklian tooth lockpick | Raffled by Hortinger | ||||
| ornate pearl-handled rolaren hat pin | Balouga raffled three on 2002-01-14 | ||||
| pale blue invar lockpick capped with an igneous pebble | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a yellow and orange silk sash | |||
| round-cut black diamond stickpin | Fithra spinner giveaway; Wearable | ||||
| ruby-tipped golden kelyn lockpick | +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 | ||||
| serrated kelyn lockpick with dull teeth | 5,000 raffle | 2010 Mist Harbor Street Festival - Set in a torn brown canvas sash | |||
| shell-studded green alum lockpick etched with silver waves | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a shell-adorned blue silk sash | |||
| slender alum lockpick | +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 | ||||
| thin black rolaren lockpick | +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 | ||||
| translucent vaalin lockpick | +1 rank non-halfling/+11 ranks halfling; Auction/raffle/giveaway - Spitfire 2004 | ||||
| twig-brown golvern lockpick capped with a malachite leaf | 3,000 raffle | 2010 Mist Harbor Street Festival - Set in a gold-edged green silk sash | |||
| twisted opal-hued laje lockpick shaped like a broken clam shell | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a shell-adorned blue silk sash | |||
| vivid yellow vultite lockpick etched with stylized flames | 2,000 raffle | 2010 Mist Harbor Street Festival - Set in a yellow and orange silk sash |
GM Auction
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| dark urnon lockpick tipped with a glass-caged scarab | 75,000 bloodscrip | "The Drama Lockpick", self-repairing; From Duskruin Mania 2022-02-26 | |||
| twisted dark urnon lockpick | 49,500,000 | +10 picking locks bonus, +5 Dexterity bonus, self-repairing; From the Great Auction of 2016 | |||
| scarab-caged dark urnon lockpick | 220,500 bloodscrip | +10 picking locks bonus, +5 Dexterity bonus, self-repairing; From Duskruin Mania 2023-02-25 | |||
| brass handled kelyn lockpick | Engraved Handle with care.. Opener supreme!; Grelnarb auction | ||||
| curly handled invar lockpick | Engraved boxpopper; Grelnarb auction | ||||
| diamond edged krodera lockpick | Auctioned in an onyx inlaid silver lockpick case at first pavilion auction; Later melted in acid trap | ||||
| gem-encrusted glowing krodera lockpick | Sold in auction possibly by Goleb | ||||
| ivory inlaid shaalk lockpick | Hot Summer Nights auction | ||||
| silver key-shaped lockpick | Sold in auction | ||||
| silver-tipped blue steel lockpick | Auctioned in an onyx inlaid silver lockpick case at first pavilion auction; Paired with diamond edged krodera lockpick |
Prize
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| icicle-shaped lockpick | below average | strong | Briarmoon Cove 2016 - Tier 2 Prize | ||
| obsidian-tip black veniom lockpick | 1 token | Location: Lair of the Chase; Prize; Year: 2003 | |||
| vaalin-tipped black golvern lockpick | 1 token | Inside a sleek rolaren-clasped case prize; Location: Lair of the Chase; Year: 2003 | |||
| petrified mouse tail | somewhat inaccurate | average strength | Generated by the Cracked ember-veined fragment | ||
| petrified rat tail | somewhat inaccurate | average strength | Generated by the Cracked ember-veined fragment | ||
| petrified snake tongue | somewhat inaccurate | average strength | Generated by the Cracked ember-veined fragment | ||
| petrified twig | somewhat inaccurate | average strength | Generated by the Cracked ember-veined fragment | ||
| silver-speckled blue veniom hairpin topped with a hollow glaes orb | highly accurate | excellent strength | Found at the Troubled Waters Pay Quest |
Ebon Gate 2016-2020 Mini Games
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| sea green glaes shard | |||||
| speckled glaes shard | |||||
| pearlescent vaalin sliver | |||||
| golvern-tined blackened fishbone | |||||
| golvern-tined thick white fishbone | 2.35 | excellent | astonishingly strong | ||
| golvern-tined bleached fishbone | |||||
| vaalin-bound mist grey shard suspended from a rusty indigo chain | Wearable | ||||
| vaalin-bound red coral shard suspended from an ironlink chain | Wearable | ||||
| twisted vaalin corkscrew |
Ebon Gate 2021 Treasure Pile
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| a bent copper sewing needle | very inaccurate | very weak | 25 seashells | ||
| bent silver fishhook | 25 seashells | ||||
| tarnished silver fishhook | 25 seashells | ||||
| barbed silver fishhook | 25 seashells | ||||
| short silver fishhook | 25 seashells | ||||
| large silver fishhook | average | above average strength | 25 seashells | ||
| multicolored glaes shard | 25 seashells | ||||
| sea green glaes shard | 25 seashells | ||||
| deep black glaes shard | 25 seashells | ||||
| lackluster glaes shard | 25 seashells | ||||
| speckled glaes shard | 25 seashells | ||||
| broken mithril hairpin | 25 seashells | ||||
| tarnished mithril hairpin | 25 seashells | ||||
| rusty mithril hairpin | 25 seashells | ||||
| bloodstained mithril hairpin | 25 seashells | ||||
| stained mithril hairpin | 25 seashells | ||||
| piece of sharp mithril wire | 25 seashells | ||||
| curled bit of mithril wire | 25 seashells | ||||
| helical mithril wire | 25 seashells | ||||
| twisted mithril wire | 25 seashells | ||||
| tiny piece of mithril wire | 25 seashells | ||||
| golvern-tined bleached fishbone | 125 seashells | ||||
| twisted vaalin corkscrew | 125 seashells |
Lorekeeper Contest
Prizes from Lorekeeper lockpicking contest
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| bent piece of vaalin wire | |||||
| bent spectacle earpiece | |||||
| burnished gold hairstick | |||||
| etched vaalin rod on a thick silver chain | |||||
| filed sabretooth canine | |||||
| rusted hand-awl |
Rare/Unique
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| antique grandmaster's lockpick | Crafted by master rogues of Larinth - 8 made | ||||
| antique pearl-handled lockpick | 5 made | ||||
| cracked alum lockpick | |||||
| diamond tipped grandmaster lockpick | |||||
| disappearing lockpick | |||||
| key-shaped mithril lockpick | |||||
| midnight blue shaalk lockpick | |||||
| silver kelyn edged vaalin lockpick | |||||
| silver-tipped ora lockpick | |||||
| simple lockpick | 2.33 | excellent | above average strength | Made by GM Aldrek | |
| small crystal lockpick | Made by Manx for old Thieves' Guild during Swalafat era | ||||
| small silver lockpick | Made by Manx for old Thieves' Guild during Swalafat era | ||||
| sparkling ruby and gold lockpick | |||||
| wire-handled black keron lockpick |
Droughtman's Challenge
| Name | Modifier | Precision | Strength | Price | Notes |
|---|---|---|---|---|---|
| anklet-strung twisted garnet-hued vaalin lockpick | inside a slim tooled leather case | ||||
| bracelet-strung twisted cloudy white vaalin lockpick | inside a slim tooled leather case | ||||
| long fishbone needle | inside a faded blue lockpick pouch with a tiny starfish button | ||||
| opalescent vaalin lockpick strung from a thin onyx neckchain | inside a slim tooled leather case | ||||
| salt-crusted sea urchin spine | inside a faded blue lockpick pouch with a tiny starfish button | ||||
| shiny silver vaalin lockpick suspended from a single earring | |||||
| slim vaalin pick affixed to a thin silver-linked chain | belt worn | ||||
| straightened golvern fishhook | inside a faded blue lockpick pouch with a tiny starfish button | ||||
| thin shard of seashell | inside a faded blue lockpick pouch with a tiny starfish button | ||||
| twisted-wire vaalin bracelet | wrist worn, self-repairing | ||||
| thin blued ora wire lockpick | inside a mithril-reinforced black leather pouch alongside a +3 to picking locks bonus braided golvern and ora bracelet and 2 golvern key blanks |