User:SEPTUS/TWCvsShield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| Level |
| Level |
||
| 100 |
| 100 |
||
|- |
|||
| Race |
|||
| Human |
|||
|- |
|- |
||
| Stats |
| Stats |
||
Latest revision as of 14:54, 8 August 2026
This page compares defensive strength (DS) and avoidance for several shield setups and defensive specializations.
Test character
| Attribute | Value |
|---|---|
| Level | 100 |
| Race | Human |
| Stats | All 100 |
| Armor | None |
| Spells | None |
| Dodge | 303 |
| Edged Weapons | 202 |
| Shield Use | 202 |
| Equipment | All equipment is 0× |
| Shield Focus | Rank 5 Small Shield Focus and rank 5 Medium Shield Focus |
| Specializations | Rank 3 Parry Specialization with Spell Parry, Evade Specialization, and Block Specialization |
Avoidance values are percentages. Each specialization was tested separately at rank 3.
Melee attacks
| Shield/setup | DS | Parry avoidance | Evade avoidance | Block avoidance |
|---|---|---|---|---|
| TWC | 377 | 49% | 43% | 29% |
| Small shield | 363 | 40% | 43% | 41% |
| Medium shield | 350 | 41% | 43% | 42% |
| Large shield | 331 | 41% | 43% | 42% |
| Tower shield | 312 | 40% | 42% | 41% |
Spell attacks
| Shield/setup | DS | Parry avoidance | Evade avoidance | Block avoidance |
|---|---|---|---|---|
| TWC | 462 | 39% | 33% | 18% |
| Small shield | 463 | 26% | 31% | 16% |
| Medium shield | 451 | 26% | 30% | 15% |
| Large shield | 436 | 25% | 29% | 14% |
| Tower shield | 423 | 25% | 29% | 14% |
Ranged attacks
| Shield/setup | DS | Parry avoidance | Evade avoidance | Block avoidance |
|---|---|---|---|---|
| TWC | 462 | 33% | 33% | 18% |
| Small shield | 463 | 26% | 39% | 38% |
| Medium shield | 451 | 27% | 40% | 40% |
| Large shield | 436 | 30% | 42% | 43% |
| Tower shield | 423 | 33% | 44% | 45% |