Deer mount/Available features: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{TOCright}} Listed below are the varieties of deer mounts released at Rumor Woods 2021, along with features available to be altered. ===General=== {| class="wikitable sortab...") |
(→Height) |
||
Line 527: | Line 527: | ||
| style="background: #FFC0CB" | X |
| style="background: #FFC0CB" | X |
||
| style="background: #FAFAD2" | X |
| style="background: #FAFAD2" | X |
||
| style="background: #F0FFF0" | |
| style="background: #F0FFF0" | X |
||
| style="background: #AFEEEE" | |
| style="background: #AFEEEE" | |
||
| style="background: #ADD8E6" | X |
| style="background: #ADD8E6" | X |
||
Line 541: | Line 541: | ||
| X |
| X |
||
| style="background: #FFA07A" | |
| style="background: #FFA07A" | |
||
| style="background: #F08080" | |
| style="background: #F08080" | |
||
| style="background: #FFC0CB" | X |
| style="background: #FFC0CB" | X |
||
| style="background: #FAFAD2" | |
| style="background: #FAFAD2" | X |
||
| style="background: #F0FFF0" | |
| style="background: #F0FFF0" | X |
||
| style="background: #AFEEEE" | |
| style="background: #AFEEEE" | |
||
| style="background: #ADD8E6" | X |
| style="background: #ADD8E6" | X |
||
| style="background: #DDA0DD" | X |
| style="background: #DDA0DD" | X |
||
| style="background: #D8BFD8" | |
| style="background: #D8BFD8" | X |
||
| style="background: #E6E6FA" | |
| style="background: #E6E6FA" | |
||
| |
| |
||
Line 565: | Line 565: | ||
| style="background: #ADD8E6" | X |
| style="background: #ADD8E6" | X |
||
| style="background: #DDA0DD" | X |
| style="background: #DDA0DD" | X |
||
| style="background: #D8BFD8" | |
| style="background: #D8BFD8" | X |
||
| style="background: #E6E6FA" | |
| style="background: #E6E6FA" | |
||
| |
| |
||
Line 582: | Line 582: | ||
| style="background: #ADD8E6" | X |
| style="background: #ADD8E6" | X |
||
| style="background: #DDA0DD" | X |
| style="background: #DDA0DD" | X |
||
| style="background: #D8BFD8" | |
| style="background: #D8BFD8" | X |
||
| style="background: #E6E6FA" | |
| style="background: #E6E6FA" | |
||
| |
| |
||
Line 838: | Line 838: | ||
| style="background: #DDA0DD" | |
| style="background: #DDA0DD" | |
||
| style="background: #D8BFD8" | X |
| style="background: #D8BFD8" | X |
||
| style="background: #E6E6FA" | |
|||
| |
|||
| style="background: #FFF0F5" | |
|||
| style="background: #FFE4E1" | |
|||
|- |
|||
! scope="row" | A stocky 39 inches high |
|||
| |
|||
| X |
|||
| style="background: #FFA07A" | |
|||
| style="background: #F08080" | |
|||
| style="background: #FFC0CB" | |
|||
| style="background: #FAFAD2" | |
|||
| style="background: #F0FFF0" | |
|||
| style="background: #AFEEEE" | X |
|||
| style="background: #ADD8E6" | |
|||
| style="background: #DDA0DD" | |
|||
| style="background: #D8BFD8" | |
|||
| style="background: #E6E6FA" | |
|||
| |
|||
| style="background: #FFF0F5" | |
|||
| style="background: #FFE4E1" | |
|||
|- |
|||
! scope="row" | A bulky 37 inches high |
|||
| |
|||
| X |
|||
| style="background: #FFA07A" | |
|||
| style="background: #F08080" | |
|||
| style="background: #FFC0CB" | |
|||
| style="background: #FAFAD2" | |
|||
| style="background: #F0FFF0" | |
|||
| style="background: #AFEEEE" | X |
|||
| style="background: #ADD8E6" | |
|||
| style="background: #DDA0DD" | |
|||
| style="background: #D8BFD8" | |
|||
| style="background: #E6E6FA" | |
| style="background: #E6E6FA" | |
||
| |
| |
Revision as of 17:58, 16 May 2021
Listed below are the varieties of deer mounts released at Rumor Woods 2021, along with features available to be altered.
General
Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restrictions | Halflings & Gnomes Only |
Dwarves Only | Sylvans Only | Giantkin Only | |||||||||
Male | X | X | X | X | X | X | X | X | X | X | X | ||
Female | X | X | X | X | X | X | X | X | X | X | |||
Common | X | X | X | X | |||||||||
Uncommon | X | X | X | X | X | X | X | ||||||
Rare | X | X |
Height
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. 20 inches high | X | X | |||||||||||||
Approx. 24 inches high | X | X | X | ||||||||||||
Approx. 34 inches high | X | X | X | X | X | X | X | ||||||||
Approx. 38 inches high | X | X | X | X | X | X | X | X | X | X | |||||
Approx. 40 inches high | X | X | X | X | X | X | X | X | |||||||
Approx. 54 inches high | X | X | X | X | |||||||||||
Approx. 58 inches high | X | X | |||||||||||||
Roughly six and a half feet tall | X | X | |||||||||||||
Roughly seven feet tall | X | X | |||||||||||||
Approx. seven feet tall | X | X | |||||||||||||
Just shy of 16 inches high | X | X | |||||||||||||
Just shy of 18 inches high | X | X | |||||||||||||
Roughly of 20 inches high | X | X | |||||||||||||
Roughly of 22 inches high | X | X | |||||||||||||
Just shy of 24 inches high | X | X | X | ||||||||||||
Just shy of 26 inches high | X | X | X | ||||||||||||
Roughly of 28 inches high | X | X | |||||||||||||
Roughly of 30 inches high | X | X | |||||||||||||
Just shy of 32 inches high | X | X | X | ||||||||||||
Just shy of 34 inches high | X | X | X | X | X | X | X | ||||||||
Roughly 36 inches high | X | X | X | X | X | X | X | ||||||||
Roughly 38 inches high | X | X | X | X | X | X | X | ||||||||
Just shy of 40 inches high | X | X | X | X | X | X | X | X | |||||||
Just shy of 42 inches high | X | X | X | X | X | X | X | X | |||||||
Roughly 44 inches high | X | X | X | X | X | X | X | ||||||||
Roughly 46 inches high | X | X | X | X | X | X | |||||||||
Just shy of 48 inches high | X | X | X | X | X | X | |||||||||
Roughly 50 inches high | X | X | X | ||||||||||||
Roughly 52 inches high | X | X | X | ||||||||||||
Just shy of 54 inches high | X | X | X | X | |||||||||||
Just shy of 56 inches high | X | X | X | X | |||||||||||
Roughly 58 inches high | X | X | X | ||||||||||||
Roughly 60 inches high | X | X | X | ||||||||||||
Just shy of 7 feet tall | X | X | |||||||||||||
Just shy of 8 feet tall | X | X | |||||||||||||
Roughly six and a half feet tall | X | X | |||||||||||||
Roughly seven and a half feet tall | X | X | |||||||||||||
A stout 25 inches high | X | X | |||||||||||||
A diminutive 15 inches high | X | X | |||||||||||||
A graceful 33 inches high | X | X | X | ||||||||||||
A delicate 41 inches high | X | X | X | ||||||||||||
A svelte 38 inches high | X | X | X | X | X | ||||||||||
A stocky 39 inches high | X | X | |||||||||||||
A bulky 37 inches high | X | X | |||||||||||||
A stocky 48 inches high | X | X | X | X | X | ||||||||||
A bulky 59 inches high | X | X | |||||||||||||
A hefty 55 inches high | X | X | |||||||||||||
A towering eight feet | X | X | |||||||||||||
A collosal eight and a half feet | X | X |
Body
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compact | X | X | X | X | X | X | X | X | X | X | X | X | |||
Bulky | X | X | X | X | X | X | X | X | X | X | X | X | |||
Sleek | X | X | X | X | X | X | X | X | X | X | X | X | |||
Stocky | X | X | X | X | X | X | X | X | X | X | X | X | |||
Athletic | X | X | X | X | X | X | X | X | X | X | X | X | |||
Brawny | X | X | X | X | X | X | X | X | X | X | X | X | |||
Burly | X | X | X | X | X | X | X | X | X | X | X | X | |||
Chunky | X | X | X | X | X | X | X | X | X | X | X | X | |||
Elegant | X | X | X | X | X | X | X | ||||||||
Gaunt | X | X | X | X | X | X | X | X | X | X | X | X | |||
Hardy | X | X | X | X | X | X | X | X | X | X | X | X | |||
Hefty | X | X | X | X | X | X | X | X | X | X | X | X | |||
Lean | X | X | X | X | X | X | X | X | X | X | X | X | |||
Lithe | X | X | X | X | X | X | X | X | X | X | X | X | |||
Muscular | X | X | X | X | X | X | X | X | X | X | X | X | |||
Robust | X | X | X | X | X | X | X | X | X | X | X | X | |||
Rugged | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graceful | X | X | X | X | X | X | X | ||||||||
Slender | X | X | X |
Face
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide | X | X | X | X | X | X | X | X | X | X | X | ||||
Slender | X | X | X | X | X | X | X | X | X | X | X | ||||
Rounded | X | X | X | X | X | X | X | X | X | X | X | ||||
Angular | X | X | X | X | X | X | X | X | X | X | X | ||||
Narrow | X | X | X | X | X | X | X | X | X | X | X | ||||
Muscular | X | X | X | X | X | X | X | X | X | X | X | ||||
Sleek | X | X | X | X | X | X | X | X | X | X | X | ||||
Elongated | X | X | X | X | X | X | X | X | X | X | X | X | |||
Pointed | X | X | X | X | X | X | X | X | X | X | X | ||||
Noble | X | X | X | X | X | X | X | X | X | X | X | ||||
Assymetrical | X | X | X | X | X | X | X | X | X | X | X | ||||
Narrow-mouthed | X | X | X | X | X | X | X | X | X | X | X | ||||
Wide-mouthed | X | X | X | X | X | X | X | X | X | X | X | ||||
Nearly emaciated | X | X | X | X | X | X | X | X | X | X | X | ||||
Dark-eyed | X | X | X | X | X | X | X | X | X | X | X | ||||
Heavily scarred | X | X | X | X | X | X | X | X | X | X | X |
Antlers/ Horns
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A heavy set of | X | X | X | ||||||||||||
A modest rack of | X | X | X | X | X | X | X | ||||||||
A mottled pair of | X | X | X | X | X | X | X | ||||||||
A pair of gently arcing | X | X | X | X | |||||||||||
A pair of hooked | X | X | X | X | |||||||||||
A small pair of spiked | X | X | X | X | X | ||||||||||
An average rack of | X | X | X | X | X | X | X | ||||||||
A wide rack of | X | X | X | X | X | X | X | X | |||||||
A pair of branching | X | X | X | X | X | X | X | X | |||||||
A nubby set | X | X | X | X | |||||||||||
A curved pair of spiralling | X | X | |||||||||||||
A heavily scarred set of | X | X | X | X | X | X | X | X | |||||||
A large pair of spiralling | X | X | |||||||||||||
A large rack of | X | X | X | X | X | X | X | X | |||||||
A mighty set of heavy | X | X | X | ||||||||||||
A narrow rack of | X | X | X | X | X | X | X | ||||||||
A pair of corkscrew | X | X | |||||||||||||
A pair of curving | X | X | |||||||||||||
A pair of fork-beamed | X | X | X | X | X | X | X | ||||||||
A pair of gracefully-hooked | X | X | X | ||||||||||||
A pair of heavily-scarred | X | X | X | X | |||||||||||
A pair of sharp-hooked | X | X | X | X | |||||||||||
A pair of simple | X | X | X | X | |||||||||||
A pair of spiralling | X | X | X | ||||||||||||
A pair of velvet-covered knob antlers | X | X* | |||||||||||||
A pair small stubs | X | X | X | X | X | ||||||||||
A pair of velvet-sheathed | X | X* | X | X | X | X | X | X | |||||||
A pointed rack of | X | X | X | X | X | X | X | ||||||||
A rack of eight-point | X | X | X | X | X | X | X | ||||||||
A rack of five-tined | X | X | X | X | X | X | X | ||||||||
A rack of six-point | X | X | X | X | X | X | X | ||||||||
A set of badly-scarred | X | X | X | X | X | X | X | ||||||||
A set of double-pointed | X | X | X | X | |||||||||||
A set of eight-pronged shovel-shaped | X | X | |||||||||||||
A set of six-pronged shovel-shaped | X | X | |||||||||||||
A slightly scarred set of | X | X | X | X | X | ||||||||||
A tiny pair of swept-back | X | X | X | X | X | ||||||||||
A tiny set of triangular | X | X | |||||||||||||
A voluminous rack of | X | X | X | X | X | X | X | X | |||||||
An arching rack of | X | X | X | X | X | X | X | X | |||||||
An expansive set of | X | X | X | X | X | X | X | X | |||||||
An indistinct set of malformed | X | X+ | X | ||||||||||||
An inward-curved set of | X | X | X | X | |||||||||||
The barest hint of nubby | X | X | X | X | X | ||||||||||
A curved set of ridged horns | X | X |
Coat
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean | X | X | X | X | X | X | X | X | X | X | X | X | |||
Dusty | X | X | X | X | X | X | X | X | X | X | X | X | |||
Thick | X | X | X | X | X | X | X | X | X | X | X | X | |||
Thin | X | X | X | X | X | X | X | X | X | X | X | X | |||
Smooth | X | X | X | X | X | X | X | X | X | X | X | X | |||
Coarse | X | X | X | X | X | X | X | X | X | X | X | ||||
Dappled | X | X | X | X | X | X | X | X | X | X | X | ||||
Dense | X | X | X | X | X | X | X | X | X | X | X | X | |||
Dirty | X | X | X | X | X | X | X | X | X | X | X | X | |||
Glossy | X | X | X | X | X | X | X | X | X | X | X | X | |||
Healthy | X | X | X | X | X | X | X | X | X | X | X | X | |||
Lustrous | X | X | X | X | X | X | X | X | X | X | X | X | |||
Oily | X | X | X | X | X | X | X | X | X | X | X | X | |||
Patchy | X | X | X | X | X | X | X | X | X | X | X | X | |||
Satiny | X | X | X | X | X | X | X | X | X | X | X | X | |||
Spotted | X | X | X | X | X | X | X | X | X | X | X | X | |||
White-spotted | X | X | X | X | X | X | X | X | X | X | X | X | |||
Wiry | X | X | X | X | X | X | X | X | X | X | X | X | |||
Velvety | X | X | X | X | X | X | X | X | X | X | X | X |
Coat Color
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | X | X | X | X | X | X | X | X | X | X | |||||
Brown | X | X | X | X | X | X | X | X | X | X | X | X | |||
Dun | X | X | X | X | X | X | X | X | X | X | X | X | |||
Grey | X | X | X | X | X | X | X | X | X | X | |||||
Golden | X | X | X | X | X | X | X | X | X | X | |||||
Tan | X | X | X | X | X | X | X | X | X | X | X | X | |||
Dark brown | X | X | X | ||||||||||||
Light brown | X | X | X | X | X | X | X | X | X | X | X | ||||
Amber | X | X | X | X | X | X | X | X | X | X | X | ||||
Apricot-hued | X | X | X | X | X | X | X | X | X | X | X | ||||
Blue-grey | X | X | X | X | X | X | X | X | X | X | |||||
Bronze | X | X | X | X | X | X | X | X | X | X | |||||
Buff | X | X | X | X | X | X | X | X | X | X | |||||
Chestnut | X | X | X | X | X | X | X | X | X | X | X | X | |||
Chocolate brown | X | X | X | X | X | X | X | X | X | X | X | X | |||
Cinnamon brown | X | X | X | X | X | X | X | X | X | X | X | X | |||
Ecru | X | X | X | X | X | X | X | X | X | X | |||||
Mahogany | X | X | X | X | X | X | X | X | X | X | X | X | |||
Mocha | X | X | X | X | X | X | X | X | X | X | X | X | |||
Brown and white | X | X | |||||||||||||
Mottled grey | X | X | X | X | X | X | X | X | X | X | |||||
Reddish brown | X | X | X | X | X | X | X | X | X | X | X | X | |||
Taupe | X | X | X | X | X | X | X | X | X | X | X | X | |||
Umber | X | X | X | X | X | X | X | X | X | X | X | X | |||
Black and grey | X | X | |||||||||||||
Sable | X | X | |||||||||||||
Greyish brown | X | X | X | X | X | ||||||||||
Fawn | X | X | X | X | X | X | X | X |
Tail Color
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | X | X | X | X | X | X | X | X | X | X | X | X | |||
Off-white | X | X | X | X | X | X | X | X | X | X | X | X | |||
Beige | X | X | X | X | X | X | X | X | X | X | X | X | |||
Light brown | X | X | X | X | X | X | |||||||||
Dark brown | X | X | X | X | |||||||||||
Bright white | X | X | X | X | X | X | X | X | X | X | X | X | |||
Brilliant white | X | X | X | X | X | X | X | X | X | X | X | X | |||
Cream | X | X | X | X | X | X | X | X | X | X | X | X | |||
Dusky-hued | X | X | X | X | X | X | X | X | X | X | X | X | |||
Mottled | X | X | X | X | X | X | X | X | X | X | X | X | |||
Spotted | X | X | X | X | X | X | X | X | X | X | X | X | |||
White-bellied | X | X | X | X | X | ||||||||||
Black | X | X | X | X | X | ||||||||||
Taupe | X | X | |||||||||||||
Tri-colored | X | X |
Tail Quirk
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluffy | X | X | X | X | X | ||||||||||
Sleek | X | X | X | X | X | X | X | X | X | X | |||||
Short | X | X | X | X | X | X | X | X | X | X | X | X | |||
Small | X | X | X | X | X | X | X | X | X | X | X | X | |||
Black-tipped | X | X | X | X | X | X | |||||||||
Flame-scarred | X | X | X | X | X | ||||||||||
Long | X | X | X | X | X | X | X | X | X | X | |||||
Matted | X | X | X | X | X | ||||||||||
Miniscule | X | X | X | ||||||||||||
Spotted | X | X | X | X | X | ||||||||||
Striped | X | X | X | X | X | ||||||||||
Stubby | X | X | X | X | X | X | X | X | X | X | X | X | |||
Tiny | X | X | X | ||||||||||||
Unobtrusive | X | X | X | ||||||||||||
Curved | X | X | |||||||||||||
Wide | X | X | X | X | X | X | X | X | X | X | |||||
Stumpy | X | X | |||||||||||||
Squat | X | X | |||||||||||||
Straight | X | X | |||||||||||||
Tasseled | X | X | |||||||||||||
Shaggy | X | X |
Ears
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | X | X | |||||||||||||
Tapered | X | X | X | X | X | ||||||||||
Small | X | X | X | X | X | ||||||||||
Tall | X | X | X | ||||||||||||
Dark-tipped | X | X | X | X | X | ||||||||||
Elongated | X | X | X | X | X | ||||||||||
Enormous | X | X | X | X | X | ||||||||||
Oversized | X | X | X | X | X | ||||||||||
Black-edged | X | X | X | X | X | ||||||||||
White-tufted | X | X | X | X | X | ||||||||||
Lopsided | X | X | X | X | X | ||||||||||
Short | X | X | |||||||||||||
Velvety | X | X |
Hoof
Common | Uncommon | Deer | Doe | Buck | Stag | Antelope | Muntjac | Caribou | Reindeer | Gazelle | Elk | Moose | Hart | Hind | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloven | X | X | X | X | X | X | X | X | |||||||
Wide | X | X | X | X | X | X | X | X | X | X | X | X | |||
Split | X | X | |||||||||||||
Concave | X | X |