Aegenis General Store: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(loresong weight knapsack) |
||
| Line 34: | Line 34: | ||
|412 |
|412 |
||
|4 |
|4 |
||
|40 |
|40 |
||
|back |
|back |
||
|- |
|- |
||
Revision as of 00:23, 27 May 2019
| Name | Price | Weight | Capacity | Worn |
|---|---|---|---|---|
| 1. a royal blue satin backpack | 588 | 9 | 100-119 | back |
| 2. a dark green woven linen knapsack | 412 | 4 | 40 | back |
| 3. a crimson velvet pouch | 343 | Under a pound | 5 pounds - (5 items) | belt |
| 4. a drawstring black velvet pouch | 343 | Under a pound | 5 pounds - (5 items) | belt |
| 5. a sage green herb pouch | 343 | Under a pound | 5 pounds - (5 items) | belt |
| 6. a gold trimmed black silk satchel | 588 | 9 | 100-119 | back |
| 7. a small leather sack | 343 | Under a pound | 10 pounds - (5 items) | belt |
| 8. a golden silk sack | 343 | 2 pounds | 20 pounds | belt |
| 9. a silver samite sack | 343 | 2 pounds | 20 pounds | belt |
| 10. a soft doeskin leather sack | 343 | 2 pounds | 20 pounds | belt |
| 11. a slim black leather sheath | 343 | 2 | 5-9 | belt |
| 12. a tanned leather sheath | 343 | 2 | 15-? | belt |
| 13. a silver trim black leather backpack | 588 | 9 | 100-119 | back |
| 14. a bronze fitted maoral chest | 471 | 6 | 80-99+on | na |
No Backroom Catalog