Adventurer's Guild Badge Cost Spreadsheet: Difference between revisions
Jump to navigation
Jump to search
GS4ALASTIR (talk | contribs) (Created page with "{| {{prettytable}} |- ! BOOST || # || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 |- | Strength || 1 || 320 |...") |
WINTERDAWN (talk | contribs) (code fix (also pickpocketing bonus is missing)) |
||
| Line 240: | Line 240: | ||
|- |
|- |
||
| Pickpocketing Bonus || || || || || || || || || || || || || || || || || || || || || |
| Pickpocketing Bonus || || || || || || || || || || || || || || || || || || || || || |
||
} |
|} |
||
Revision as of 15:56, 10 July 2022
| BOOST | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 1 | 320 | 960 | 1920 | 3200 | 4800 | 6720 | 8960 | 11520 | 14400 | 17600 | ||||||||||
| Constitution | 2 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Dexterity | 3 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Agility | 4 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Discipline | 5 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Aura | 6 | 480 | 1440 | 2880 | 4800 | 7200 | 10080 | 13440 | 17280 | 21600 | 26400 | ||||||||||
| Logic | 7 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Intuition | 8 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Wisdom | 9 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Influence | 10 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Strength Bonus | 11 | 1120 | 3360 | 6720 | 11200 | 16800 | |||||||||||||||
| Constituion Bonus | 12 | 880 | 2640 | 5280 | 8800 | 13200 | |||||||||||||||
| Dexterity Bonus | 13 | 880 | 2640 | 5280 | 8800 | 13200 | |||||||||||||||
| Agility Bonus | 14 | 880 | 2640 | 5280 | 8800 | 13200 | |||||||||||||||
| Discipline Bonus | 15 | 880 | 2640 | 5280 | 8800 | 13200 | |||||||||||||||
| Aura Bonus | 16 | 1680 | 5040 | 10080 | 16800 | 25200 | |||||||||||||||
| Logic Bonus | 17 | 560 | 1680 | 3360 | 5600 | 8400 | |||||||||||||||
| Intuition Bonus | 18 | 560 | 1680 | 3360 | 5600 | 8400 | |||||||||||||||
| Wisdom Bonus | 19 | 1440 | 4320 | 8640 | 14400 | 21600 | |||||||||||||||
| Influence Bonus | 20 | 560 | 1680 | 3360 | 5600 | 8400 | |||||||||||||||
| Max Mana | 21 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | 15840 | 18720 | 21840 | 25200 | 28800 | 32640 | 36720 | 41040 | 45600 | 50400 |
| Mana Recovery | 22 | 800 | 2400 | 4800 | 8000 | 12000 | 16800 | 22400 | 28800 | 36000 | 44000 | ||||||||||
| Max Health | 23 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | 10560 | 12480 | 14560 | 16800 | 19200 | 21760 | 24480 | 27360 | 30400 | 33600 |
| Health Recovery | 24 | 800 | 2400 | 4800 | 8000 | 12000 | 16800 | 22400 | 28800 | 36000 | 44000 | ||||||||||
| Max Stamina | 25 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | 15840 | 18720 | 21840 | 25200 | 28800 | 32640 | 36720 | 41040 | 45600 | 50400 |
| Stamina Recovery | 26 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Spirit Recovery | 27 | 16000 | 48000 | ||||||||||||||||||
| Two Weapon Combat Ranks | 28 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Armor Use Ranks | 29 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Shield Use Ranks | 30 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Combat Maneuver Ranks | 31 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Edged Weapons Ranks | 32 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Blunt Weapons Ranks | 33 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Two-Hande Weapons Ranks | 34 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Ranged Weapons Ranks | 35 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Thrown Weapons Ranks | 36 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Polearm Weapons Ranks | 37 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Brawling Ranks | 38 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Ambush Ranks | 39 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Multi Opponent Combat Ranks | 40 | 4800 | 14400 | 28800 | 48000 | ||||||||||||||||
| Physical Fitness Ranks | 41 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Dodging Ranks | 42 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Arcane Symbols Ranks | 43 | 3200 | 9600 | 19200 | 32000 | 48000 | |||||||||||||||
| Magic Item Use Ranks | 44 | 3200 | 9600 | 19200 | 32000 | 48000 | |||||||||||||||
| Spell Aiming Ranks | 45 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Harness Power Ranks | 46 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Elemental Mana Control Ranks | 47 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Mental Mana Control Ranks | 48 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Spirit Mana Control Ranks | 49 | 2400 | 7200 | 14400 | 24000 | 36000 | |||||||||||||||
| Elemental Lore - Air Ranks | 50 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Elemental Lore - Earth Ranks | 51 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Elemental Lore - Fire Ranks | 52 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Elemental Lore - Water Ranks | 53 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Spiritual Lore - Blessings Ranks | 54 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Spiritual Lore - Religion Ranks | 55 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Spiritual Lore - Summoning Ranks | 56 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Sorcerous Lore - Demonology Ranks | 57 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Sorcerous Lore - Necromancy Ranks | 58 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Mental Lore - Divination Ranks | 59 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Mental Lore - Manipulation Ranks | 60 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Mental Lore - Telepathy Ranks | 61 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Mental Lore - Transference Ranks | 62 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Mental Lore - Transformation Ranks | 63 | 4000 | 12000 | 24000 | 40000 | 60000 | |||||||||||||||
| Survival Ranks | 64 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Disarming Traps Ranks | 65 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Picking Locks Ranks | 66 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Stalking and Hiding Ranks | 67 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Perception Ranks | 68 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| CLimbing Ranks | 69 | 800 | 2400 | 4800 | 8000 | 12000 | 16800 | 22400 | 28800 | 36000 | 44000 | ||||||||||
| Swimming Ranks | 70 | 800 | 2400 | 4800 | 8000 | 12000 | 16800 | 22400 | 28800 | 36000 | 44000 | ||||||||||
| First Aid Ranks | 71 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Trading Ranks | 72 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Pickpocketing Ranks | 73 | 1600 | 4800 | 9600 | 16000 | 24000 | |||||||||||||||
| Two Weapon Combat Bonus | 74 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Armor Use Bonus | 75 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Shield Use Bonus | 6 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Combat Maneuvers Bonus | 77 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Edged Weapons Bonus | 78 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Blunt Weapons Bonus | 79 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Two-Handed Weapons Bonus | 80 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Ranged Weapons Bonus | 81 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Thrown Weapons Bonus | 82 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Polearm Weapons Bonus | 83 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Brawling Bonus | 84 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Ambush Bonus | 85 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Multi Opponent Combat Bonus | 86 | 480 | 1440 | 2880 | 4800 | 7200 | 10080 | 13440 | 17280 | 21600 | 26400 | ||||||||||
| Physical Fitness Bonus | 87 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Dodging Bonus | 88 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Arcane Symbols Bonus | 89 | 320 | 960 | 1920 | 3200 | 4800 | 6720 | 8960 | 11520 | 14400 | 17600 | ||||||||||
| Magic Item Use Bonus | 90 | 320 | 960 | 1920 | 3200 | 4800 | 6720 | 8960 | 11520 | 14400 | 17600 | ||||||||||
| Spell Aiming Bonus | 91 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Harness Power Bonus | 92 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Elemental Mana Control Bonus | 93 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Mental Mana Control Bonus | 94 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Spirit Mana Control Bonus | 95 | 240 | 720 | 1440 | 2400 | 3600 | 5040 | 6720 | 8640 | 10800 | 13200 | ||||||||||
| Elemental Lore - Air Bonus | 96 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Elemental Lore - Earth Bonus | 97 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Elemental Lore - Fire Bonus | 98 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Elemental Lore - Water Bonus | 99 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Spiritual Lore - Blessings Bonus | 100 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Spiritual Lore - Religion Bonus | 101 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Spiritual Lore - Summoning Bonus | 102 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Sorcerous Lore - Demonology Bonus | 103 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Sorcerous Lore - Necromancy Bonus | 104 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Mental Lore - Divination Bonus | 105 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Mental Lore - Manipulation Bonus | 106 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Mental Lore - Telepathy Bonus | 107 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Mental Lore - Transference Bonus | 108 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Mental Lore - Transformation Bonus | 109 | 400 | 1200 | 2400 | 4000 | 6000 | 8400 | 11200 | 14400 | 18000 | 22000 | ||||||||||
| Survival Bonus | 110 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Disarming Traps Bonus | 111 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Picking Locks Bonus | 112 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Stalking and Hiding Bonus | 113 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Perception Bonus | 114 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Climbing Bonus | 115 | 80 | 240 | 480 | 800 | 1200 | 1680 | 2240 | 2880 | 3600 | 4400 | ||||||||||
| Swimming Bonus | 116 | 80 | 240 | 480 | 800 | 1200 | 1680 | 2240 | 2880 | 3600 | 4400 | ||||||||||
| First Aid Bonus | 117 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Trading Bonus | 118 | 160 | 480 | 960 | 1600 | 2400 | 3360 | 4480 | 5760 | 7200 | 8800 | ||||||||||
| Pickpocketing Bonus |