Lizard mount/Available features: Difference between revisions
Jump to navigation
Jump to search
(Added available colors for upgraded tegu and updated wastesdragon color options.) |
m (Updated category) |
||
Line 1,543: | Line 1,543: | ||
|} |
|} |
||
[[Category: |
[[Category:Mount System]] |
Revision as of 10:59, 25 August 2022
Listed below are the varieties of lizard mounts released at Rumor Woods 2022, along with features available to be altered.
Please note: The 'common' and 'uncommon' columns for each table may not apply to every lizard type, see the specific column for a given lizard type for what features are available specifically for that type.
General
Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|
Restrictions | |||||||
Male | X | X | X | X | X | X | X |
Female | X | X | X | X | X | X | X |
Common | X | X | |||||
Uncommon | X | X | X | X | |||
Rare | X |
Height
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Giant | X | X | X | X | X | X | X | X | |
Gargantuan | X | X | X | X | X | X | X | X | |
Huge | X | X | X | X | X | X | X | X | |
Large | X | X | X | X | X | X | X | X | |
Colossal | X | X | X | X | X | X | X | ||
Monstrous | X | X | X | X | X | X | |||
Enormous | X | X | X | X | X | X | X | ||
Massive | X | X | X | X | X | X | X | ||
Gigantic | X | X | X | X | X | X | X | ||
Humungous | X | X | X | X | X | X | X | ||
Immense | X | X | X | X | X | X | X | ||
Mammoth | X | X | X | X | X | X | X | ||
Ginormous | X | X | X | X | X | X | X |
Face
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Narrow | X | X | X | X | X | X | X | X | |
Wide | X | X | X | X | X | X | X | X | |
Broad | X | X | X | X | X | X | X | X | |
Blunt | X | X | X | X | X | X | X | X | |
Round | X | X | X | X | X | X | X | ||
Triangular | X | X | X | X | X | X | X | ||
Wedge-shaped | X | X | X | X | X | X | X | X | |
Heavy-jawed | X | X | X | X | X | X | X | ||
Tapered | X | X | X | X | X | X | X | ||
Snub-nosed | X | X | X | X | X | X | X | ||
Flat-topped | X | X | X | X | X | X | X | ||
Spike-edged | X | X | X | X | X | X | X | ||
Shovel-like | X | X | X | X | X | X | X |
Coat
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Plated | X | X | X | ||||||
Scaled | X | X | X | X | X | X | X | X | |
Scaly | X | X | X | X | X | X | X | ||
Thick-scaled | X | X | X | X | X | X | X | X | |
Knobby | X | X | |||||||
Leathery | X | X | X | X | |||||
Lightly armored | X | X | |||||||
Lumpy | X | X | |||||||
Pebbled | X | X | X | X | X | X | X | ||
Rough | X | X | X | X | |||||
Smooth | X | X | X | X | |||||
Textured | X | X | X | X | X | ||||
Thick | X | X | |||||||
Wrinkled | X | X | X | X |
Hide Color
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Dark Green | X | X | X | X | X | X | X | ||
Greenish Brown | X | X | X | X | X | X | |||
Dusky Brown | X | X | X | X | X | ||||
Greyish Brown | X | X | X | X | |||||
Greyish Green | X | X | X | X | |||||
Beige | X | ||||||||
Bistre | X | X | + | X | |||||
Black | X | X | + | X | |||||
Brown | X | + | + | X | X | ||||
Brown-black | X | + | X | ||||||
Cerulean | X | X | |||||||
Coal Black | X | + | X | ||||||
Dark Azure | X | X | X | ||||||
Dark Bronze | X | + | + | X | X | ||||
Dark Brown | X | + | + | X | X | ||||
Dark Teal | X | X | |||||||
Dun | X | + | X | X | |||||
Dusky Blue | X | X | |||||||
Dusky Green | X | X | X | X | |||||
Ebon | X | + | X | X | |||||
Fallow | X | + | X | ||||||
Fern Green | X | X | |||||||
Gold | X | + | X | X | |||||
Green-Black | X | X | X | ||||||
Hunter Green | X | X | |||||||
Jet | X | X | X | ||||||
Myrtle Green | X | X | X | ||||||
Obsidian | X | + | X | ||||||
Ochre | X | ||||||||
Olivine | X | ||||||||
Onyx | X | X | |||||||
Pitch | X | X | |||||||
Russet | X | + | + | X | X | ||||
Sable | X | + | X | ||||||
Sea Blue | X | X | |||||||
Sea Green | X | X | |||||||
Sepia | X | + | + | X | X | ||||
Shadowy Green | X | X | X | ||||||
Sienna | X | + | + | X | X | ||||
Soot Black | X | + | X | ||||||
Soot Brown | X | + | X | X | |||||
Tan | + | X | |||||||
Ultramarine | X | X | X | ||||||
Umber | X | + | + | X | X |
+ = Colors available after upgrade to uncommon tier.
Pattern
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Banded | X | X | X | ||||||
Blotched | X | X | |||||||
Daubed | X | X | |||||||
Mottled | X | X | X | ||||||
Painted | X | X | |||||||
Speckled | X | X | X | ||||||
Spotted | X | X | |||||||
Striated | X | X | X | ||||||
Striped | X | X | X | ||||||
Webbed | X | X |
Pupil
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Solid | X | X | X | X | X | X | |||
Slit | X | X | X | X | X | X | |||
Round | X | X | X | X | X | X | X | X | |
Limpid | X | X | X | X | X | X | X | X | |
Vertically slit | X | X | X | ||||||
Round-pupilled | X | X | X | X | X | X | X | ||
Frill-pupilled | X | X | X | ||||||
Yellow-slit | X | X | X | ||||||
Ebon-slit | X | X | X | ||||||
Crimson-slit | X | X | X | ||||||
Ebon-pupilled | X | X | X | ||||||
Crimson-pupilled | X | X | X | ||||||
Yellow-pupilled | X | X | X | ||||||
pupilless | X | X | X | X | X | X | X | ||
Wide-pupilled | X | X | X |
Eye Color
Common | Uncommon | Armadillo Lizard | Tegu | Water Monitor | Crocodile Monitor | Sai'ri Monster | Wastesdragon | Yierka | |
---|---|---|---|---|---|---|---|---|---|
Green | X | X | X | X | X | X | X | X | |
Orange | X | X | X | X | X | X | X | X | |
Brown | X | X | X | X | X | X | X | X | |
Yellow | X | X | X | X | X | X | X | X | |
Void black | X | X | X | X | X | X | X | ||
Luminous teal | X | X | X | X | X | X | X | ||
Watery turquiose | X | X | X | X | X | X | X | ||
Vibrant aquamarine | X | X | X | X | X | X | X | ||
Burnished gold | X | X | X | X | X | X | X | ||
Honeyed amber | X | X | X | X | X | X | X | ||
Bronzed brown | X | X | X | X | X | X | X | ||
Fiery orange | X | X | X | X | X | X | X | ||
Sickly yellow | X | X | X | X | X | X | X | ||
Noxious green | X | X | X | X | X | X | X | ||
Garish blue | X | X | X | X | X | X | X |