Rolton mount/Available features
Jump to navigation
Jump to search
Listed below are the varieties of rolton mounts released at Rumor Woods 2023, along with features available to be altered.
Gender and Rarity Rating
Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | X | X | X | X | X | X | X | X | X | X | X | X | |
Female | X | X | X | X | X | X | X | X | X | X | X | ||
Common | X | X | X | X | |||||||||
Uncommon | X | X | X | X | X | X | X | X | |||||
Rare | X |
Available Adjectives
Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sea-horned | X | ||||||||||||
Myssarian | X | ||||||||||||
paeladri | X | ||||||||||||
piebald | X | ||||||||||||
Vaslavia | X | ||||||||||||
flatfoot | X | ||||||||||||
steelhorn | X | ||||||||||||
stoutfoot | X | ||||||||||||
cavelta | X |
Description of Mount w.o Horns
<Eye Characteristic>, <Eye Color> eyes dominate the <Face> face of <Mount Noun>, while <Ears> ears rest upon <his/her> noble brow at an angle. <His/Her> <Body> body is covered in <Coat> <Coat Color> <Fleece/Hair>, which trails across <his/her> back and culminates in a <Tail> tail.
- Mount Noun - This can not be customized
- Hair - This is a non-changeable line for goats.
- Fleece - This is a non-changeable line for roltons.
- Body - changes the article of your mount.
- Coat Color - changes the adjective of your mount. This is in addition to the possible goat/rolton adjective options noted above.
Description of Mount w.o Horns
<Eye Characteristic>, <Eye Color> eyes dominate the <Face> face of <Mount Noun>, while <Ears> ears rest upon <his/her> noble brow at an angle, leaving room for <Horn> horns with <Horn Quirk>. <His/Her> <Body> body is covered in <Coat> <Coat Color> <Fleece/Hair>, which trails across <his/her> back and culminates in a <Tail Quirk> tail.
- Mount Noun - This can not be customized
- Hair - This is a non-changeable line for goats.
- Fleece - This is a non-changeable line for roltons.
- Body - changes the article of your mount.
- Coat Color - changes the adjective of your mount. This is in addition to the possible goat/rolton adjective options noted above.
Body
Definition | Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluffy | X | X | default | X | X | X | X | X | X | X | X | X | ||||
Plump | X | X | X | default | X | X | default | X | X | X | X | X | X | X | X | |
Shaggy | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Sleek | X | X | X | X | X | default | X | X | X | X | X | X | X | X | X | |
Thin | X | X | X | X | default | X | X | X | X | X | X | X | X | X | X | |
Irregular patches of different colors splotched across the body and/or face | Bersugget | X | X | X | X | X | ||||||||||
A circular band of contrasting color around the creature's neck | Bielset | default | X | X | X | X | ||||||||||
A creature with either a white back and dark sides/belly or vice versa | Bioget | X | X | X | X | |||||||||||
Dark wool tipped with lighter shades, especially common in dark brown sheep and roltons | Blaeget | X | X | X | X | |||||||||||
A primarily white creature with irregular dark patches. This pattern resembles ground partly covered by snow | Blaget | default | X | X | X | X | default | X | X | |||||||
White patches across the nose and top of the head | Blettet | X | X | X | X | X | X | default | X | |||||||
Being dark colored with a white stripe (or blaze) down the forehead | Bleset/Sneedled | X | default | X | X | X | X | X | ||||||||
Back-striped across the body in a contrasting color to the primary | Brandet | X | X | X | X | X | X | X | ||||||||
A dark-colored creature with a light-colored breast (or vice versa) | Bronget | X | X | X | X | X | ||||||||||
A primarily white rolton with large black or brown patches | Flecket | X | X | X | default | |||||||||||
A white-headed rolton with black or brown spots on the head and around the eyes | Fronet | X | X | X | ||||||||||||
Reverse of katmoget. Dark-colored body, light underbelly, and white inside the ears and under the jaw | Gulmoget | X | X | X | X | X | X | X | ||||||||
Primarily white but with spots (typically grey, black, or brown) | Ilget | X | X | X | X | |||||||||||
Primarily black but with several white fibers. From a distance, this blending gives a bluish hue | Iset | X | X | X | X | X | X | X | X | |||||||
Reverse of gulmoget. A light-colored body with dark belly and legs. Also has a moget face (dark inside the ears and under the jaw) | Katmoget | X | X | X | X | X | X | X | X | |||||||
Reverse of mullit. Light-colored nose and jaws | Katmollet | X | X | X | X | X | X | X | X | |||||||
When the neck is a different color from the rest of the body | Kraiget | X | X | X | X | X | ||||||||||
White around the eyes and head while the rest is dark-colored | Kranset | X | X | X | X | X | X | |||||||||
A white patch on the top of the head while the rest is dark-colored | Krunet | X | X | X | X | X | ||||||||||
A mottled rolton (various shades of different colors across the entire body) | Marlit | X | X | X | X | |||||||||||
Dark facial patches, primarily white elsewhere | Mirkface | X | X | X | X | X | X | X | X | |||||||
Dark inside the ears and under the jaw. Used when a creature has these face markings but no other katmoget characteristics. | Moget-faced | X | X | X | X | X | X | X | ||||||||
Reverse of katmollet. Primarily white with a dark nose and jaws | Mullit | X | X | X | X | X | X | |||||||||
A creature of any color other than white that has a fully white face | Sholmet | X | X | X | X | X | X | X | X | |||||||
Striped on the sides, but the stripes do not cross over the back | Skeget | X | X | X | X | X | X | X | ||||||||
White around the mouth, head, or neck | Smirslet | X | X | X | X | X | X | |||||||||
Having a light-colored body and a snow white face | Snaelit | X | X | X | X | X | X | X | ||||||||
A creature with legs of a different color than the body, giving the appearance of wearing socks | Sokket | X | X | X | X | X | X | X | X | |||||||
A dark-colored creature covered with small, white spots | Sponget | X | X | X | X | X | X | X | ||||||||
When the color around the eyes differs from the remainder of the body | Yuglet | X | X | X | X | X | ||||||||||
Definition | Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
Coat
Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
---|
Coat Color
Coat
Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
---|
Ears
Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
---|
Coat
Type | Common | Uncommon | Sheep | Ewe | Tup | Ram | Dorper | Rakka | Cikta | Risthil | Goat | Maedat | Koza | Kish'dal | Rolton |
---|