HSN 2015 RPA Contest
Jump to navigation
Jump to search
Here are the standings for the RPA Contest going on during the month of July! The contest ends July 31st at 11:59pm CT.
The top 20 characters will win a General Alteration, Lightening, or Deepening (GALD). The top 10 characters will win a premade signature verb, spell prep, or logon/logoff (the same list offered at our Summit Expression Faire). The first place winner will also win a $20 Box Office credit to be used at any event or quest we offer and a custom signature verb or custom way to swear.
Prime
Ranking | Character | Number of RPAs |
1 | Goldstr | 8 |
2 | Balantine | 7 |
3 | Sareyna | 7 |
4 | Lylia | 6 |
5 | Alasatia | 5 |
6 | Bekke | 5 |
7 | Stormyrain | 5 |
8 | Geijon | 5 |
9 | Raelee | 5 |
10 | Riend | 5 |
11 | Bristenn | 4 |
12 | Cruxophim | 4 |
13 | Cryheart | 4 |
14 | Farsia | 4 |
15 | Kippe | 4 |
16 | Maretta | 4 |
17 | Mynon | 4 |
18 | Ridic | 4 |
19 | Roblar | 4 |
20 | Strummerat | 4 |
21 | Wolfloner | 4 |
22 | Abrimel | 3 |
23 | Ephya | 3 |
24 | Ezerain | 3 |
25 | Jeneuer | 3 |
26 | Karluth | 3 |
27 | Kestis | 3 |
28 | Legaci | 3 |
29 | Meril | 3 |
30 | Metadi | 3 |
31 | Puptilian | 3 |
32 | Roelaren | 3 |
33 | Shannivar | 3 |
34 | Xorus | 3 |
35 | Alisaire | 2 |
36 | Atpoe | 2 |
37 | Aydan | 2 |
38 | Bbee | 2 |
39 | Bisco | 2 |
40 | Cadie | 2 |
41 | Chamorr | 2 |
42 | Dergoatean | 2 |
43 | Divone | 2 |
44 | Ellustriel | 2 |
45 | Emmerson | 2 |
46 | Falvicar | 2 |
47 | Galenblackbard | 2 |
48 | Grimgul | 2 |
49 | Hapenlok | 2 |
50 | Ikazutchi | 2 |
51 | Iseni | 2 |
52 | Jeril | 2 |
53 | Kessut | 2 |
54 | Khenan | 2 |
55 | Kylinarr | 2 |
56 | Kythaela | 2 |
57 | Leslieanna | 2 |
58 | Melorra | 2 |
59 | Naajira | 2 |
60 | Nicolao | 2 |
61 | Nubbins | 2 |
62 | Omrii | 2 |
63 | Percie | 2 |
64 | Pookington | 2 |
65 | Regwen | 2 |
66 | Rekarth | 2 |
67 | Seomanthe | 2 |
68 | Shinann | 2 |
69 | Skedunkel | 2 |
70 | Songar | 2 |
71 | Svantai | 2 |
72 | Symerian | 2 |
73 | Yenfer | 2 |
74 | Adelinde | 1 |
75 | Aeavenne | 1 |
76 | Aeolis | 1 |
77 | Altheorn | 1 |
78 | Anru | 1 |
79 | Archales | 1 |
80 | Ardwen | 1 |
81 | Augierose | 1 |
82 | Aurla | 1 |
83 | Barthollomew | 1 |
84 | Beldannon | 1 |
85 | Bhuryn | 1 |
86 | Bjornsong | 1 |
87 | Blanziflor | 1 |
88 | Bremerial | 1 |
89 | Caddeus | 1 |
90 | Calena | 1 |
91 | Chaddeaux | 1 |
92 | Cigger | 1 |
93 | Cinabar | 1 |
94 | Cleytie | 1 |
95 | Colvern | 1 |
96 | Daenalan | 1 |
97 | Daniels | 1 |
98 | Deckits | 1 |
99 | Devereux | 1 |
100 | Dinklz | 1 |
101 | Draefen | 1 |
102 | Dragonis | 1 |
103 | Drektor | 1 |
104 | Dremerie | 1 |
105 | Dundorien | 1 |
106 | Elusyanne | 1 |
107 | Esana | 1 |
108 | Evia | 1 |
109 | Faulkil | 1 |
110 | Fealoke | 1 |
111 | Fernshade | 1 |
112 | Fewt | 1 |
113 | Figuero | 1 |
114 | Froggai | 1 |
115 | Fujihiro | 1 |
116 | Genevecia | 1 |
117 | Greganth | 1 |
118 | Grutek | 1 |
119 | Guennwhfar | 1 |
120 | Helman | 1 |
121 | Holoni | 1 |
122 | Hoy | 1 |
123 | Hypolita | 1 |
124 | Ibar | 1 |
125 | Ilnock | 1 |
126 | Imanya | 1 |
127 | Istoriel | 1 |
128 | Istvana | 1 |
129 | Jastalyn | 1 |
130 | Javell | 1 |
131 | Jemiquist | 1 |
132 | Katiesa | 1 |
133 | Kayse | 1 |
134 | Kembal | 1 |
135 | Kerven | 1 |
136 | Khortaal | 1 |
137 | Khristal | 1 |
138 | Kitagaen | 1 |
139 | Kittai | 1 |
140 | Kuthar | 1 |
141 | Kuthar | 1 |
142 | Laelithonel | 1 |
143 | Luxelle | 1 |
144 | Maags | 1 |
145 | Maiehia | 1 |
146 | Martyle | 1 |
147 | Melkhiah | 1 |
148 | Menos | 1 |
149 | Mystiq | 1 |
150 | Nairdin | 1 |
151 | Nairena | 1 |
152 | Narados | 1 |
153 | Nephal | 1 |
154 | Nihrvanah | 1 |
155 | Ponbiki | 1 |
156 | Quinnrae | 1 |
157 | Ramladu | 1 |
158 | Reibun | 1 |
159 | Rendena | 1 |
160 | Rhagni | 1 |
161 | Rivienne | 1 |
162 | Rolfard | 1 |
163 | Rudyfred | 1 |
164 | Shartoose | 1 |
165 | Shendai | 1 |
166 | Sincerae | 1 |
167 | Sirona | 1 |
168 | Stavio | 1 |
169 | Sultredawn | 1 |
170 | Taluric | 1 |
171 | Tatenai | 1 |
172 | Tegaius | 1 |
173 | Telare | 1 |
174 | Thaydon | 1 |
175 | Tiratori | 1 |
176 | Torbot | 1 |
177 | Traiva | 1 |
178 | Trissah | 1 |
179 | Varucca | 1 |
180 | Viette | 1 |
181 | Xanith | 1 |
182 | Xulfer | 1 |
183 | Yangh | 1 |
184 | Yviara | 1 |
185 | Zarston | 1 |
186 | Zohi | 1 |
187 | Zunos | 1 |
Platinum
Ranking | Character | Number of RPAs |
1 | Berbels | 5 |
2 | Issalya | 3 |
3 | Tanderick | 2 |
4 | Yettin | 2 |
5 | Adryanna | 1 |
6 | Airdrie | 1 |
7 | Byblis | 1 |
8 | Calania | 1 |
9 | Cassae | 1 |
10 | Deleu | 1 |
11 | Faelln | 1 |
12 | Johnis | 1 |
13 | Kobbi | 1 |
14 | Mithogras | 1 |
15 | Talyrssa | 1 |
16 | Thulia | 1 |
17 | Vyrshkana | 1 |
18 | Zoya | 1 |