GemStone IV staff list: Difference between revisions
Jump to navigation
Jump to search
MILQUETOAST (talk | contribs) mNo edit summary |
SIMU-WYROM (talk | contribs) No edit summary |
||
(108 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of [[GameMaster]]s |
This is a list of [[GameMaster]]s and which team they belong to, up to date by [[User:SIMU-WYROM|SIMU-WYROM]] ([[User talk:SIMU-WYROM|talk]]) 01:09, 27 November 2024 (CST) |
||
{| cellpadding=5 margin-left:1em; margin-top:0px; background:#F5FAFF; border: 1px solid #CEE0F2; font-size:95%;" |
|||
|- align="center" |
|||
{| {{prettytable}} |
|||
| |
| |
||
{| class="wikitable alternating" style="cellpadding=5 margin-left:1em; margin-top:0px; background:#F5FAFF; border: 1px solid #CEE0F2; font-size:95%;" |
|||
|Solomon|| PM|| |
|||
|+ Simutronics Staff |
|||
|- |
|||
|- valign="top" |
|||
|Sirina|| APM||[[Arkati]] |
|||
!colspan=2|GemStone IV Product Manager |
|||
|- |
|||
!colspan=2|DragonRealms Product Manager |
|||
!colspan=3 style="background:#ddd;"|Magic, Combat & Technical Systems |
|||
|- |
|||
|Mestys ||SGM||[[Bard]]/[[Ranger]]/[[Paladin]] team lead, [[creature]], Skill Migration/Character Manager, [[Fletching]] |
|||
|- |
|||
|Estild ||FGM||[[Empath]]/[[Cleric]] team, [[Monk]], [[Janitor]], Spiritual Spells |
|||
|- |
|||
|Strathspey||FGM||[[Alchemy]], [[Sorcerer]]/[[Wizard]], [[Adventurer's Guild]], [[Locker]], [[GoS]] |
|||
|- |
|||
|Lusus ||AGM||[[Bard]]/[[Ranger]]/[[Paladin]] team, [[Aelotoi]], [[Chronomage Teleportation System|Chronomage]], [[Cobbling]], Justice System |
|||
|- |
|||
|Vanern ||AGM||Smelting, [[Mining]] |
|||
|- |
|||
|Tiqal||GMA|| |
|||
|- |
|||
|Naos ||FGM||[[Sorcerer]]/[[Wizard]], [[Enchanting]], [[Elf]], [[Foraging]], General Magic, Elemental Spells |
|||
|- |
|||
|Oscuro ||FGM||[[Empath]]/[[Cleric]] team, [[Monk]], [[Rogue]] guru, Overall Guild Mechanics |
|||
|- |
|||
|Ildran ||CGM||[[Warrior]]/[[Rogue]] team, Speech, [[Combat Maneuver]] |
|||
|- |
|||
|Coase ||CGM||Societies |
|||
|- |
|||
!colspan=3 style="background:#ddd;"|Teams, Training & QC |
|||
|- |
|||
|Isten ||SGM||[[GameHost]] program, QC |
|||
|- |
|||
|Xayle||FGM |
|||
|- |
|||
|Zyllah ||FGM||[[GameHost]] program, [[Half-elf]] |
|||
|- |
|||
|Andraste||AGM||[[Sylvankind]], Weddings, [[Arkati]] |
|||
|- |
|||
|Cirath||AGM||[[Burghal gnome]] |
|||
|- |
|||
|Flannihan||GMA|| |
|||
|- |
|||
|Khshathra||GMA|| |
|||
|- |
|||
|Wyrom||GMA|| |
|||
|- |
|||
|Kveta||CGM|| |
|||
|- |
|||
||Hunterleigh||CGM|| |
|||
|- |
|||
!colspan=3 style="background:#ddd;"|Events, Promotions & Platinum |
|||
|- |
|||
|Kaikala ||SGM||Weddings, Festivals, Premium, [[Private property]] |
|||
|- |
|||
|Soraya||FGM|| |
|||
|- |
|||
|Thandiwe ||FGM||[[Mist Harbor]], [[Halfling]] |
|||
|- |
|||
|Naionna ||FGM||[[ALAE]], [[Platinum]] Guru |
|||
|- |
|||
|Bazar ||FGM|| |
|||
|- |
|||
|Galene ||FGM||[[Dark elf]], Weddings |
|||
|- |
|||
| Jainna||GMA|| |
|||
|- |
|||
| Nebhrail||GMA |
|||
|- |
|||
|Zoet||GMA|| |
|||
|- |
|||
|Voraviel ||CGM||co-[[Ta'Illistim]], [[Cysaegir]] |
|||
|- |
|||
!colspan=3 style="background:#ddd;"|Towns & Communities |
|||
|- |
|||
|Xynwen ||SGM||[[Erithian]], [[CHE]], History and Geography |
|||
|- |
|||
|Izzea ||ASGM||Forum Manager, [[Order of Lorekeepers|Mentor]] Guru |
|||
|- |
|||
|Liia (LOA) ||FGM||[[Teras Isle]] |
|||
|- |
|||
|Aiza ||FGM||[[Zul Logoth]], [[Dwarf]] |
|||
|- |
|||
|Talisker ||FGM||[[Wehnimer's Landing]], [[Giantman]] |
|||
|- |
|||
|Itzel ||AGM|| [[Forest gnome]], [[Platinum]], Platinum MHO, co-[[Ta'Illistim]] |
|||
|- |
|||
|Auchand ||AGM||[[Solhaven]], [[Aelotoi]], Community Relations |
|||
|- |
|||
|Korelys ||AGM||[[Icemule Trace]], [[Order of Lorekeepers|Mentors]] |
|||
|- |
|||
| Kenstrom||GMA||[[Player-Run Organizations|MHO]] |
|||
|- |
|||
|Scribes ||CGM||[[River's Rest]], [[Human]], [[Half-krolvin]], [[Gemstone Wordsmiths]] |
|||
|- |
|||
|Roxia ||CGM|| |
|||
|- |
|||
!colspan=3 style="background:#ddd;"|CE Systems |
|||
|- |
|||
|Sleken|| SGM||General CE Systems, [[Player run shop]], [[NPC]]s, [[Citizenship]], [[ESP system]], Player Mail System |
|||
|- |
|||
|Modrian||FGM||[[New player sprite]], [[Premium pet]], [[Pennant Chase]] |
|||
|- |
|||
|Emeradan||AGM||Message Boards, Bugs |
|||
|- |
|||
|Leonric||AGM|| |
|||
|- |
|||
| Dathiel ||GMA|| |
|||
|- |
|||
| Jaxxon ||GMA|| |
|||
|- |
|||
| Nihfel ||GMA|| |
|||
|- |
|||
| Tamuz||GMA|| |
|||
|- |
|||
|Smite ||CGM|| |
|||
|- |
|- |
||
|colspan=2|<!--Enter GemStone Product Manager: -->Wyrom |
|||
|colspan=2|<!--Enter DragonRealms Product Manager: -->Lyneya |
|||
|} |
|} |
||
|- align="center" |
|||
| |
|||
{| {{prettytable}} |
|||
{| class="wikitable alternating" style="cellpadding=5 margin-left:1em; margin-top:0px; background:#F5FAFF; border: 1px solid #CEE0F2; font-size:95%;" |
|||
!colspan=2 style="background:#ddd;"|Legend |
|||
|+ GemStone IV Staff List |
|||
|- valign="top" |
|||
!Production Team |
|||
!Development Team |
|||
!Player Experience Team |
|||
!Events Team |
|||
|- |
|- |
||
!Assistant Product Manager |
|||
!Assistant Product Manager |
|||
!Assistant Product Manager |
|||
!Assistant Product Manager |
|||
|- |
|- |
||
| |
|<!-- Enter Production Team Assistant Product Manager Below: --> |
||
* Tivvy |
|||
|<!-- Enter Development Team Assistant Product Manager Below: --> |
|||
* Estild |
|||
|<!-- Enter Player Experience Team Assistant Product Manager Below: --> |
|||
* Isten |
|||
|<!-- Enter Events Team Assistant Product Manager Below: --> |
|||
* Thandiwe |
|||
|- |
|- |
||
!Production GameMasters |
|||
|SGM ||Senior GameMaster |
|||
!Development GameMasters |
|||
!Player Experience GameMasters |
|||
!Events GameMasters |
|||
|- |
|- |
||
|valign="top"|<!-- Enter Production Team GameMasters Below: --> |
|||
|ASGM ||Assistant Senior GameMaster |
|||
*Lydil |
|||
*Haxus |
|||
*Modrian |
|||
*Naiken |
|||
*Naionna |
|||
*Tamuz |
|||
*Valyrka |
|||
*Weaves |
|||
*Yusri |
|||
|valign="top"|<!-- Enter Development Team GameMasters Below: --> |
|||
*Aergo |
|||
*Auchand |
|||
*Gyres |
|||
*Ivry |
|||
*Meraki |
|||
*Mestys |
|||
*Nyxus |
|||
*Tago |
|||
*Zissu |
|||
|valign="top"|<!-- Enter Player Experience GameMasters Below: --> |
|||
*Aiza |
|||
*Avaluka |
|||
*Azidaer |
|||
*Casil |
|||
*Eusah |
|||
*Flannihan |
|||
*Itzel |
|||
*Mariath |
|||
*Scrimge |
|||
*Sindin |
|||
*Vanah |
|||
*Xeraphina |
|||
|valign="top"|<!-- Enter Events GameMasters Below: --> |
|||
*Elysani |
|||
*Elidi |
|||
*Ethereal |
|||
*Haliste |
|||
*Kaonashi |
|||
*Marstreforn |
|||
*Optheria |
|||
*Warlockes |
|||
*Xynwen |
|||
|- |
|- |
||
|colspan=2| '''GameHost Program''' |
|||
|FGM ||Full GameMaster |
|||
|colspan=2|'''Wiki Moderator''' |
|||
|- |
|- |
||
|colspan=2 valign="top"|<!-- Enter GameHosts Below: --> |
|||
|AGM ||Assistant GameMaster |
|||
* Kebechet |
|||
|- |
|||
* Krellis |
|||
|CGM ||Contributing GameMaster |
|||
* Noiya |
|||
|- |
|||
* Rosemunde |
|||
|GMA ||GameMaster Apprentice |
|||
* Sirilda |
|||
|colspan=2 valign="top"|<!-- Enter Wiki Moderators Below: --> |
|||
|- |
|- |
||
|} |
|} |
||
|} |
|||
??<br> |
|||
[[Human]], Combat, [[Treasure system]], [[Ta'Vaalor]], Town merchant system |
|||
==Resources== |
|||
</center> |
|||
*[[Guru List]] |
|||
*[http://forums.play.net/forums/19/325/3260/view/625 2020 March post] |
|||
*[http://forums.play.net/forums/19/325/3260/view/591 2019 July post] |
|||
*[http://forums.play.net/forums/19/325/3260/view/579 2019 April post] |
|||
*[http://forums.play.net/forums/GemStone%20IV/Discussions%20with%20Simutronics/Staff%20Updates%20and%20Goals%20Discussion/view/517 2017 post] |
|||
*[http://forums.play.net/forums/19/214/3260/view/489 2016 post] |
|||
*[http://forums.play.net/forums/GemStone%20IV/Discussions%20with%20Simutronics/Staff%20Updates%20and%20Goals%20Discussion/view/156 2015 post] |
|||
*[http://forums.play.net/forums/19/214/3260/view/2 2014 post] |
|||
[[Category:GameMasters]] |
|||
[[Category:Lists]] |
Latest revision as of 01:09, 27 November 2024
This is a list of GameMasters and which team they belong to, up to date by SIMU-WYROM (talk) 01:09, 27 November 2024 (CST)
| ||||||||||||||||||||||||||||
|