Category:Chimeric family creatures: Difference between revisions
Jump to navigation
Jump to search
(added manticores) |
(added beings to table) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|- |
|- |
||
| [[Manticore]] || 9 || Solhaven, Wehnimer's Landing |
| [[Manticore]] || 9 || Solhaven, Wehnimer's Landing |
||
|- |
|||
| [[Ki-lin]] || 28 || Wehnimer's Landing |
|||
|- |
|- |
||
| [[Arctic manticore]] || 29 || Icemule Trace |
| [[Arctic manticore]] || 29 || Icemule Trace |
||
Line 17: | Line 19: | ||
|- |
|- |
||
| [[Shrickhen]] || 76 || Ta'Illistim |
| [[Shrickhen]] || 76 || Ta'Illistim |
||
|- |
|||
| [[Bent being]] || 82 || Ta'Illistim |
|||
|- |
|||
| [[Gnarled being]] || 82 || Ta'Illistim |
|||
|- |
|||
| [[Stooped being]] || 82 || Ta'Illistim |
|||
|- |
|||
| [[Twisted being]] || 82 || Ta'Illistim |
|||
|- |
|- |
||
| [[Patchwork flesh monstrosity]] || 97 || Sanctum of Scales |
| [[Patchwork flesh monstrosity]] || 97 || Sanctum of Scales |
Latest revision as of 09:35, 17 August 2020
This page lists all the Chimeric Family creatures found in Elanthia.
Chimeric creatures are creatures that are formed from parts of various creatures (not just two), most commonly as a result of mortal intervention as opposed to natural evolution.
Creature | Level | Location |
---|---|---|
Manticore | 9 | Solhaven, Wehnimer's Landing |
Ki-lin | 28 | Wehnimer's Landing |
Arctic manticore | 29 | Icemule Trace |
Rotting chimera | 46 | River's Rest |
Dybbuk | 48 | Vornavis |
Shrickhen | 76 | Ta'Illistim |
Bent being | 82 | Ta'Illistim |
Gnarled being | 82 | Ta'Illistim |
Stooped being | 82 | Ta'Illistim |
Twisted being | 82 | Ta'Illistim |
Patchwork flesh monstrosity | 97 | Sanctum of Scales |
Pages in category "Chimeric family creatures"
The following 11 pages are in this category, out of 11 total.