Sorcerer Guild (Wehnimer's Landing): Difference between revisions
Jump to navigation
Jump to search
VANKRASN39 (talk | contribs) |
m (→Map) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 30: | Line 30: | ||
!bgcolor=#DDDDDD|Item |
!bgcolor=#DDDDDD|Item |
||
!bgcolor=#DDDDDD|Price |
!bgcolor=#DDDDDD|Price |
||
!bgcolor=#DDDDDD|Ability |
|||
!bgcolor=#DDDDDD|Item |
!bgcolor=#DDDDDD|Item |
||
!bgcolor=#DDDDDD|Price |
!bgcolor=#DDDDDD|Price |
||
!bgcolor=#DDDDDD|Ability |
|||
|- |
|- |
||
| a desiccated kobold arm wand |
| a desiccated kobold arm wand |
||
| 2200 |
| 2200 |
||
| |
|||
| some ebon-shot dark grey linen robes |
| some ebon-shot dark grey linen robes |
||
| 5500 |
| 5500 |
||
| |
|||
|- |
|- |
||
| a pale enruned troll bone wand |
| a pale enruned troll bone wand |
||
| 4400 |
| 4400 |
||
| |
|||
| a deeply hooded wool cloak |
| a deeply hooded wool cloak |
||
| 44000 |
| 44000 |
||
| weighs 6-8 lbs, holds 100 lbs |
|||
|- |
|- |
||
| a glossy black spider leg rod |
| a glossy black spider leg rod |
||
| 6600 |
| 6600 |
||
| |
|||
| a rune-stitched velvet cloak |
| a rune-stitched velvet cloak |
||
| 44000 |
| 44000 |
||
| weighs 6-8 lbs, holds 100 lbs |
|||
|- |
|- |
||
| a silver-dipped warcat tail rod |
| a silver-dipped warcat tail rod |
||
| 13200 |
| 13200 |
||
| |
|||
| a scarred brown runestone |
| a scarred brown runestone |
||
| 2200 |
| 2200 |
||
| grik'tyr |
|||
|- |
|- |
||
| a black quartz open hand sigil |
| a black quartz open hand sigil |
||
| 11006 |
| 11006 |
||
| |
|||
| a shadowy black runestone |
| a shadowy black runestone |
||
| 2200 |
| 2200 |
||
| shien'tyr |
|||
|- |
|- |
||
| a mithril-bound polished rowan staff |
| a mithril-bound polished rowan staff |
||
| 10890 |
| 10890 |
||
| |
|||
| a faded green runestone |
| a faded green runestone |
||
| 2200 |
| 2200 |
||
| lorae'tyr |
|||
|- |
|- |
||
| a blackened leather wand harness |
| a blackened leather wand harness |
||
| 16500 |
| 16500 |
||
| 2 lbs, holds 12-15 lbs of very small size items. |
|||
| a pale blue runestone |
| a pale blue runestone |
||
| 1760 |
| 1760 |
||
| vakra |
|||
|- |
|- |
||
|} |
|} |
||
Line 210: | Line 226: | ||
==Map== |
==Map== |
||
Lich Room 7645 to stand just outside the portcullis. |
|||
[[Image:Landing_Sorc_Guild.png|600px|Landing Sorcerer Guild Map]] |
[[Image:Landing_Sorc_Guild.png|600px|Landing Sorcerer Guild Map]] |
||
{{top}} |
{{top}} |
||
[[category:Sorcerer Guild Locations]] |
Latest revision as of 03:15, 29 March 2022
The Wehnimer's Landing Sorcerer Guild is located in the Black Sands of the Coastal Cliffs.
Refreshments
Drinks | Food |
---|---|
Cup of hot herbal tea | Candied kiramon antenna |
Tumbler of smasten berry punch | Bowl of spider leg soup |
Flagon of reiver's brew | Some curried ogre brains |
Mug of Darkstone beer | Jellied kappa eye |
Glass of Black Sands whiskey | Crispy fried crab leg |
Goblet of chilled viper venom |
Guild Store
Item | Price | Ability | Item | Price | Ability |
---|---|---|---|---|---|
a desiccated kobold arm wand | 2200 | some ebon-shot dark grey linen robes | 5500 | ||
a pale enruned troll bone wand | 4400 | a deeply hooded wool cloak | 44000 | weighs 6-8 lbs, holds 100 lbs | |
a glossy black spider leg rod | 6600 | a rune-stitched velvet cloak | 44000 | weighs 6-8 lbs, holds 100 lbs | |
a silver-dipped warcat tail rod | 13200 | a scarred brown runestone | 2200 | grik'tyr | |
a black quartz open hand sigil | 11006 | a shadowy black runestone | 2200 | shien'tyr | |
a mithril-bound polished rowan staff | 10890 | a faded green runestone | 2200 | lorae'tyr | |
a blackened leather wand harness | 16500 | 2 lbs, holds 12-15 lbs of very small size items. | a pale blue runestone | 1760 | vakra |
Alchemy Store
Item | Price | Item | Price |
---|---|---|---|
a black iron cauldron | 10000 | a vial of viper venom | 1100 |
a mortar | 4000 | some powdered rock crystal | 20 |
a pestle | 1000 | some powdered labradorite stone | 100 |
a leather tome | 10000 | some powdered green tourmaline | 220 |
a flask of clear water | 100 | some powdered black tourmaline | 200 |
a flask of blessed water | 100 | some powdered clear tourmaline | 180 |
a flask of pure oil | 100 | some powdered blue tourmaline | 200 |
a flask of blessed oil | 100 | some powdered golden amber | 300 |
a vial of viscous liquid | 100 | some powdered rose quartz | 160 |
a vial of sand-like liquid | 100 | some powdered citrine quartz | 160 |
a vial of pearlescent oil | 100 | some powdered bright chrysoberyl gem | 400 |
a vial of amber-hued oil | 100 | some powdered golden topaz | 1200 |
a diamond lens | 35000 | some powdered smoky topaz | 1000 |
a sapphire lens | 22500 | some powdered blue lapis lazuli | 1200 |
an emerald lens | 30000 | some powdered green malachite stone | 1000 |
a ruby lens | 30000 | some powdered green garnet | 1400 |
an amethyst lens | 12000 | some powder pink rhodochrosite stone | 1000 |
a shadowglass lens | 25000 | some powdered polished pink coral | 700 |
a blue mist-shrouded crystal | 800 | some powdered yellow sapphire | 1800 |
a jagged crimson crystal | 150 | some powdered violet sapphire | 2000 |
some pale translucent dust | 375 | some powdered star sapphire | 2400 |
a slender white bone | 1000 | some powdered green sapphire | 1800 |
a handful of quartz sand | 450 | some powdered turquoise stone | 800 |
a vial of concentrated firethorn essence | 3000 | some powdered grey pearl | 4000 |
a dark shadow-shrouded crystal | 400 | some powdered white pearl | 5000 |
a shining silver crystal fragment | 1500 |
Map
Lich Room 7645 to stand just outside the portcullis.