Cheapshot vulnerabilities list: Difference between revisions
Jump to navigation
Jump to search
m (→All) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 871: | Line 871: | ||
|Illoke Elder||86||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
|Illoke Elder||86||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
||
|- |
|- |
||
|N'ecare||87||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:# |
|N'ecare||87||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
||
|- |
|- |
||
|Greater Earth Elemental||88||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
|Greater Earth Elemental||88||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
||
Line 884: | Line 884: | ||
|- |
|- |
||
|Ithzir Janissary||92||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|Ithzir Janissary||92||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|||
|water elemental||92||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|- |
||
|Ithzir Herald||93||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|Ithzir Herald||93||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
|Vaespilon||93||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
|Vaespilon||93||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
||
|- |
|||
|triton dissembler||94||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|- |
||
|Greater Construct||96||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|Greater Construct||96||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
|Ithzir Adept||96||style="background:#ffff9c"|?||style="background:# |
|Ithzir Adept||96||style="background:#ffff9c"|?||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
| |
|triton executioner||96||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|||
|siren||96||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|Ithzir Seer||97||style="background:#ffff9c"|?||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#9cff9c"|Y |
|||
|- |
|||
|triton combatant||98||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton defender||98||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|- |
||
|War Griffin||100||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|War Griffin||100||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|||
|triton radical||100||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton magus||102||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton sentry||103||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|greater water elemental||105||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|- |
||
|Cook's Assistant||?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|Cook's Assistant||?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
Line 1,354: | Line 1,374: | ||
|- |
|- |
||
|Fire Mage||71||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
|Fire Mage||71||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
||
|- |
|||
|water elemental||92||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton dissembler||94||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton executioner||96||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|siren||96||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton combatant||98||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton defender||98||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton radical||100||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton magus||102||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|triton sentry||103||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|- |
|||
|greater water elemental||105||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|||
|} |
|} |
||
{{top}} |
{{top}} |
||
Line 1,519: | Line 1,559: | ||
|Aivren||86||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
|Aivren||86||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y |
||
|- |
|- |
||
|N'ecare||87||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:# |
|N'ecare||87||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#ff9a9c"|N||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y||style="background:#9cff9c"|Y |
||
|- |
|- |
||
|Lost Soul||91||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N |
|Lost Soul||91||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N||style="background:#ff9a9c"|N |
Latest revision as of 14:38, 27 August 2022
This article lists all of the creatures in GemStone IV and their vulnerabilities to various cheapshots.[1]
All
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
---|---|---|---|---|---|---|---|---|---|---|
Black rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Black-winged daggerbeak | 1 | N | N | N | Y | Y | Y | Y | Y | Y |
Carrion worm | 1 | N | Y | N | N | N | N | N | N | Y |
Fanged rodent | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fire ant | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant ant | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant rat | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kobold | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser ghoul | 1 | Y | N | Y | N | N | Y | N | N | Y |
Mountain rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Skeleton | 1 | Y | N | Y | N | N | N | N | N | Y |
Slimy little grub | 1 | N | N | N | N | N | N | N | N | Y |
Spotted gnarp | 1 | Y | Y | Y | N | N | Y | N | N | Y |
Young grass snake | 1 | N | N | N | Y | Y | N | Y | Y | Y |
Zombie rolton | 1 | Y | N | Y | N | N | Y | N | N | Y |
Big ugly kobold | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Brown gak | 2 | Y | Y | Y | N | N | Y | N | N | Y |
Cave gnome | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fanged goblin | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ghost | 2 | N | N | N | N | N | N | N | N | N |
Goblin | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser frost shade | 2 | N | N | N | N | N | N | N | N | N |
Lesser shade | 2 | N | N | N | N | N | N | N | N | N |
Mistydeep siren | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Moaning phantom | 2 | N | N | N | N | N | N | N | N | N |
Pale crab | 2 | Y | Y | Y | Y | Y | N | Y | Y | Y |
Phantom | 2 | N | N | N | N | N | N | N | N | N |
Rabid squirrel | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sea nymph | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted gak | 2 | Y | Y | Y | N | N | Y | N | N | Y |
Thyril | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bresnahanini rolton | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave gnoll | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave nipper | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dark vysan | 3 | Y | Y | Y | N | N | Y | N | N | Y |
Fire salamander | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater ghoul | 3 | Y | N | Y | N | N | Y | N | N | Y |
Greater ice spider | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hobgoblin | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ice skeleton | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Kobold shepherd | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mountain snowcat | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Relnak | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted velnalin | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Striped gak | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Striped relnak | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Troglodyte | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Velnalin | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
White vysan | 3 | Y | Y | Y | N | N | Y | N | N | Y |
Black urgh | 4 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cobra | 4 | N | Y | N | N | N | N | N | N | Y |
Fanged viper | 4 | N | Y | N | N | N | N | N | N | Y |
Mongrel kobold | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Revenant | 4 | Y | N | Y | Y | N | N | N | N | N |
Ridge orc | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted leaper | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Urgh | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Water moccasin | 4 | N | Y | N | N | N | N | N | N | Y |
Whiptail | 4 | Y | Y | Y | N | N | Y | N | N | Y |
Bobcat | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Coyote | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dark apparition | 5 | Y | N | Y | N | N | N | N | N | N |
Mist wraith | 5 | N | N | N | N | N | N | N | N | N |
Mongrel hobgoblin | 5 | Y | Y | Y | N | N | Y | N | N | Y |
Nasty little gremlin | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Night golem | 5 | Y | N | Y | N | N | N | N | N | Y |
Ranger gnoll | 5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Water witch | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cockatrice | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crystalline crab | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Firephantom | 6 | N | N | N | N | N | N | N | N | N |
Leaper | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser mummy | 6 | Y | N | Y | N | N | Y | N | N | Y |
Lesser orc | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Monkey | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Snowy cockatrice | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spectral fisherman | 6 | N | N | N | N | N | N | N | N | N |
Spotted lynx | 6 | Y | Y | Y | N | N | Y | N | N | Y |
[Adjective(s)] [Color] monkey | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Blood eagle | 7 | N | N | N | N | N | Y | N | N | Y |
Greater kappa | 7 | Y | N | Y | N | N | Y | N | N | Y |
Hobgoblin shaman | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser burrow orc | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser red orc | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shelfae soldier | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Thief gnoll | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Albino tomb spider | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bone Golem | 8 | Y | N | Y | N | N | N | N | N | Y |
Glittering Crystal Crab | 8 | Y | Y | Y | N | N | Y | Y | N | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Greater Burrow Orc | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Orc | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Spider | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mottled Throatchopak | 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Throatchopak | 8 | Y | Y | Y | N | N | Y | N | N | Y |
Brown Spinner | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crocodile | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Death Dirge | 9 | Y | N | Y | N | N | Y | N | N | Y |
Manticore | 9 | Y | Y | Y | N | N | Y | N | N | Y |
Snow Spectre | 9 | Y | N | Y | N | N | Y | N | N | Y |
[Adjective(s)] [Color] Crocodile | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave Worm | 10 | N | Y | N | N | N | N | N | N | Y |
Giant Marmot | 10 | Y | Y | Y | N | N | Y | N | N | Y |
Gnoll Worker | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Great Boar | 10 | Y | N | Y | N | N | Y | N | N | Y |
Rabid Guard Dog | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Raider Orc | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Werebear | 10 | Y | Y | Y | N | N | Y | N | N | Y |
Neartofar Orc | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shelfae Chieftain | 11 | Y | N | Y | N | N | Y | N | N | Y |
Wall Guardian | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crystal Golem | 12 | Y | N | Y | N | N | N | N | N | Y |
Dark Orc | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser Minotaur | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Darkwoode | 13 | N | N | N | N | N | Y | N | N | N |
Deranged Sentry | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gnoll Thief | 13 | N | Y | N | Y | Y | N | Y | Y | N |
Great Stag | 13 | Y | Y | Y | N | N | Y | Y | N | Y |
Plumed Cockatrice | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tawny Brindlecat | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Agresh Troll Scout | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Black Boar | 14 | Y | N | Y | N | N | Y | N | N | Y |
Brown Boar | 14 | Y | N | Y | N | N | Y | N | N | Y |
Forest Troll | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant Weasel | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gnoll Ranger | 14 | N | Y | N | Y | Y | N | Y | Y | N |
Great Brown Bear | 14 | Y | Y | Y | N | N | Y | N | N | Y |
Grey Orc | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shadowy Specter | 14 | N | N | N | N | N | N | N | N | N |
Silverback Orc | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Specter | 14 | N | N | N | N | N | N | N | N | N |
Swamp Troll | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Arctic Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Black Leopard | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Humpbacked Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Large Ogre | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Luminous Arachnid | 15 | Y | N | Y | N | N | Y | N | N | Y |
Neartofar Troll | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Panther | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Ridgeback Boar | 15 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Tomb Wight | 15 | Y | N | Y | N | N | Y | N | N | Y |
Wolfshade | 15 | N | N | N | N | N | N | N | N | N |
Wraith | 15 | N | N | N | N | N | N | N | N | N |
Agresh Bear | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Agresh Troll Warrior | 16 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Banded Rattlesnake | 16 | N | N | N | N | N | N | N | N | Y |
Black Bear | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Cave Troll | 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fire Guardian | 16 | N | N | N | N | N | N | N | N | N |
Fire Rat | 16 | Y | N | Y | N | N | Y | N | N | Y |
Ghost Wolf | 16 | N | N | N | N | N | N | N | N | N |
Ghoul Master | 16 | Y | N | Y | N | N | Y | N | N | Y |
