Cheapshot vulnerabilities list: Difference between revisions
Jump to navigation
Jump to search
m (→All) |
m (Subdue for Ithzir Adept and Seer) |
||
Line 891: | Line 891: | ||
|Greater Construct||96||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|Greater Construct||96||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
|Ithzir Adept||96||style="background:#ffff9c"|?||style="background:# |
|Ithzir Adept||96||style="background:#ffff9c"|?||style="background:#9cff9c"|Y||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
|Ithzir Seer||97||style="background:#ffff9c"|?||style="background:# |
|Ithzir Seer||97||style="background:#ffff9c"|?||style="background:#ff9a9c"|N||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
||
|- |
|- |
||
|War Griffin||100||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
|War Griffin||100||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|?||style="background:#ffff9c"|? |
Revision as of 16:51, 16 January 2017
This article lists all of the creatures in GemStone IV and their vulnerabilities to various cheapshots.[1]
All
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
---|---|---|---|---|---|---|---|---|---|---|
Black rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Black-winged daggerbeak | 1 | N | N | N | Y | Y | Y | Y | Y | Y |
Carrion worm | 1 | N | Y | N | N | N | N | N | N | Y |
Fanged rodent | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fire ant | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant ant | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant rat | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kobold | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser ghoul | 1 | Y | N | Y | N | N | Y | N | N | Y |
Mountain rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rolton | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Skeleton | 1 | Y | N | Y | N | N | N | N | N | Y |
Slimy little grub | 1 | N | N | N | N | N | N | N | N | Y |
Spotted gnarp | 1 | Y | Y | Y | N | N | Y | N | N | Y |
Young grass snake | 1 | N | N | N | Y | Y | N | Y | Y | Y |
Zombie rolton | 1 | Y | N | Y | N | N | Y | N | N | Y |
Big ugly kobold | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Brown gak | 2 | Y | Y | Y | N | N | Y | N | N | Y |
Cave gnome | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fanged goblin | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ghost | 2 | N | N | N | N | N | N | N | N | N |
Goblin | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser frost shade | 2 | N | N | N | N | N | N | N | N | N |
Lesser shade | 2 | N | N | N | N | N | N | N | N | N |
Mistydeep siren | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Moaning phantom | 2 | N | N | N | N | N | N | N | N | N |
Pale crab | 2 | Y | Y | Y | Y | Y | N | Y | Y | Y |
Phantom | 2 | N | N | N | N | N | N | N | N | N |
Rabid squirrel | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sea nymph | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted gak | 2 | Y | Y | Y | N | N | Y | N | N | Y |
Thyril | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bresnahanini rolton | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave gnoll | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave nipper | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dark vysan | 3 | Y | Y | Y | N | N | Y | N | N | Y |
Fire salamander | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater ghoul | 3 | Y | N | Y | N | N | Y | N | N | Y |
Greater ice spider | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hobgoblin | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ice skeleton | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Kobold shepherd | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mountain snowcat | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Relnak | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted velnalin | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Striped gak | 3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Striped relnak | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Troglodyte | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Velnalin | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
White vysan | 3 | Y | Y | Y | N | N | Y | N | N | Y |
Black urgh | 4 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cobra | 4 | N | Y | N | N | N | N | N | N | Y |
Fanged viper | 4 | N | Y | N | N | N | N | N | N | Y |
Mongrel kobold | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Revenant | 4 | Y | N | Y | Y | N | N | N | N | N |
Ridge orc | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spotted leaper | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Urgh | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Water moccasin | 4 | N | Y | N | N | N | N | N | N | Y |
Whiptail | 4 | Y | Y | Y | N | N | Y | N | N | Y |
Bobcat | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Coyote | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dark apparition | 5 | Y | N | Y | N | N | N | N | N | N |
Mist wraith | 5 | N | N | N | N | N | N | N | N | N |
Mongrel hobgoblin | 5 | Y | Y | Y | N | N | Y | N | N | Y |
Nasty little gremlin | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Night golem | 5 | Y | N | Y | N | N | N | N | N | Y |
Ranger gnoll | 5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Water witch | 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cockatrice | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crystalline crab | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Firephantom | 6 | N | N | N | N | N | N | N | N | N |
Leaper | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser mummy | 6 | Y | N | Y | N | N | Y | N | N | Y |
Lesser orc | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Monkey | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Snowy cockatrice | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spectral fisherman | 6 | N | N | N | N | N | N | N | N | N |
Spotted lynx | 6 | Y | Y | Y | N | N | Y | N | N | Y |
[Adjective(s)] [Color] monkey | 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Blood eagle | 7 | N | N | N | N | N | Y | N | N | Y |
Greater kappa | 7 | Y | N | Y | N | N | Y | N | N | Y |
Hobgoblin shaman | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser burrow orc | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser red orc | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shelfae soldier | 7 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Thief gnoll | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Albino tomb spider | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bone Golem | 8 | Y | N | Y | N | N | N | N | N | Y |
Glittering Crystal Crab | 8 | Y | Y | Y | N | N | Y | Y | N | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Greater Burrow Orc | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Orc | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Spider | 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mottled Throatchopak | 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Throatchopak | 8 | Y | Y | Y | N | N | Y | N | N | Y |
Brown Spinner | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crocodile | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Death Dirge | 9 | Y | N | Y | N | N | Y | N | N | Y |
Manticore | 9 | Y | Y | Y | N | N | Y | N | N | Y |
Snow Spectre | 9 | Y | N | Y | N | N | Y | N | N | Y |
[Adjective(s)] [Color] Crocodile | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave Worm | 10 | N | Y | N | N | N | N | N | N | Y |
Giant Marmot | 10 | Y | Y | Y | N | N | Y | N | N | Y |
Gnoll Worker | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Great Boar | 10 | Y | N | Y | N | N | Y | N | N | Y |
Rabid Guard Dog | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Raider Orc | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Werebear | 10 | Y | Y | Y | N | N | Y | N | N | Y |
Neartofar Orc | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shelfae Chieftain | 11 | Y | N | Y | N | N | Y | N | N | Y |
Wall Guardian | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crystal Golem | 12 | Y | N | Y | N | N | N | N | N | Y |
Dark Orc | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser Minotaur | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Darkwoode | 13 | N | N | N | N | N | Y | N | N | N |
Deranged Sentry | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gnoll Thief | 13 | N | Y | N | Y | Y | N | Y | Y | N |
Great Stag | 13 | Y | Y | Y | N | N | Y | Y | N | Y |
Plumed Cockatrice | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tawny Brindlecat | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Agresh Troll Scout | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Black Boar | 14 | Y | N | Y | N | N | Y | N | N | Y |
Brown Boar | 14 | Y | N | Y | N | N | Y | N | N | Y |
Forest Troll | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant Weasel | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gnoll Ranger | 14 | N | Y | N | Y | Y | N | Y | Y | N |
Great Brown Bear | 14 | Y | Y | Y | N | N | Y | N | N | Y |
Grey Orc | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shadowy Specter | 14 | N | N | N | N | N | N | N | N | N |
Silverback Orc | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Specter | 14 | N | N | N | N | N | N | N | N | N |
Swamp Troll | 14 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Arctic Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Black Leopard | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Humpbacked Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Large Ogre | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Luminous Arachnid | 15 | Y | N | Y | N | N | Y | N | N | Y |
Neartofar Troll | 15 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Panther | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Puma | 15 | Y | Y | Y | N | N | Y | N | N | Y |
Ridgeback Boar | 15 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Tomb Wight | 15 | Y | N | Y | N | N | Y | N | N | Y |
Wolfshade | 15 | N | N | N | N | N | N | N | N | N |
Wraith | 15 | N | N | N | N | N | N | N | N | N |
Agresh Bear | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Agresh Troll Warrior | 16 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Banded Rattlesnake | 16 | N | N | N | N | N | N | N | N | Y |
Black Bear | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Cave Troll | 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fire Guardian | 16 | N | N | N | N | N | N | N | N | N |
Fire Rat | 16 | Y | N | Y | N | N | Y | N | N | Y |
Ghost Wolf | 16 | N | N | N | N | N | N | N | N | N |
Ghoul Master | 16 | Y | N | Y | N | N | Y | N | N | Y |
Hill Troll | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Mongrel Troll | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mongrel Wolfhound | 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mountain Ogre | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Phosphorescent Worm | 16 | N | N | N | N | N | N | N | N | Y |
Plains Orc Warrior | 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Red Bear | 16 | Y | Y | Y | N | N | Y | N | N | Y |
Wind Witch | 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dark Shambler | 17 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Forest Ogre | 17 | Y | Y | Y | N | N | Y | N | N | Y |
Giant Veaba | 17 | Y | N | Y | N | N | Y | N | N | Y |
Krolvin Mercenary | 17 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mountain Goat | 17 | Y | Y | Y | N | N | Y | N | N | Y |
Mountain Troll | 17 | Y | Y | Y | N | N | Y | N | N | Y |
Plains Ogre | 17 | Y | Y | Y | N | N | Y | N | N | Y |
Plains Orc Scout | 17 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spiked Cavern Urchin | 17 | N | N | N | N | N | N | N | N | N |
Bighorn Sheep | 18 | N | Y | N | N | N | Y | N | N | Y |
Cave Lizard | 18 | Y | Y | Y | N | Y | Y | Y | N | Y |
Elder Ghoul Master | 18 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Fire Cat | 18 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Ghostly Warrior | 18 | N | N | N | N | N | N | N | N | N |
Greenwing Hornet | 18 | N | N | N | Y | Y | N | Y | Y | Y |
Mountain Lion | 18 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nedum Vereri | 18 | Y | N | Y | N | N | Y | N | N | Y |
Plains Lion | 18 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Plains Orc Shaman | 18 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rotting Krolvin Pirate | 18 | Y | N | Y | N | N | Y | N | N | Y |
Shelfae Warlord | 18 | Y | N | Y | N | N | Y | N | N | Y |
Thunder Troll | 18 | Y | N | Y | N | N | Y | N | N | Y |
War Troll | 18 | Y | N | Y | N | N | Y | N | N | Y |
Krolvin Warrior | 19 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Minotaur Warrior | 19 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Agresh Troll Chieftain | 20 | Y | Y | Y | N | N | Y | N | N | Y |
Arch Wight | 20 | Y | N | Y | N | N | Y | N | N | Y |
Major Spider | 20 | N | Y | N | N | N | Y | N | N | Y |
Massive Grahnk | 20 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Ogre Warrior | 20 | Y | Y | Y | N | N | Y | N | N | Y |
Steel Golem | 20 | N | N | N | N | N | N | N | N | Y |
Striped Warcat | 20 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Wood Wight | 20 | Y | N | Y | N | N | Y | N | N | Y |
Ancient Ghoul Master | 21 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Arachne Servant | 21 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cave Bear | 21 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Plains Orc Chieftain | 21 | Y | Y | Y | Y | Y | N | Y | Y | Y |
Cougar | 22 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dark Panther | 22 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Warthog | 22 | Y | N | Y | N | N | Y | N | N | Y |
Arachne Acolyte | 23 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Centaur | 23 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Crazed Zombie | 23 | Y | N | Y | N | N | Y | N | N | Y |
Fenghai | 23 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Niirsha | 23 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Nonomino | 23 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Rotting Woodsman | 23 | Y | N | Y | N | N | Y | N | N | Y |
Zombie | 23 | Y | N | Y | N | N | Y | N | N | Y |
Arctic Wolverine | 24 | Y | Y | Y | N | N | Y | N | N | Y |
Burly Reiver | 24 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Giant Albino Scorpion | 24 | Y | N | Y | N | N | Y | N | N | Y |
Ice Hound | 24 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Night Hound | 24 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Reiver | 24 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Roa'ter Wormling | 24 | N | N | N | N | N | N | N | N | N |
Tree Viper | 24 | N | N | N | N | N | N | N | N | N |
Veteran Reiver | 24 | Y | Y | N | N | N | N | N | N | Y |
Wolverine | 24 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carceris | 25 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Krolvin Warfarer | 25 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Minotaur Magess | 25 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Minotaur Magi | 25 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sacristan Spirit | 25 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Spectral Monk | 25 | N | N | N | N | N | N | N | N | N |
Arachne Priest | 26 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Arachne Priestess | 26 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jungle Troll | 26 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tree Spirit | 26 | N | N | N | N | N | N | N | N | N |
Cyclops | 27 | Y | Y | Y | N | N | Y | N | N | Y |
Frenzied Monk | 27 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Grutik Savage | 27 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lesser Stone Gargoyle | 27 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Monastic Lich | 27 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Snow Leopard | 27 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Troll Chieftain | 27 | Y | Y | Y | N | N | Y | N | N | Y |
Darken | 28 | N | N | N | N | N | ? | N | N | ? |
Fire Ogre | 28 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Giant Hawk-Owl | 28 | N | N | N | N | N | Y | N | N | Y |
Ki-Lin | 28 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Moaning Spirit | 28 | N | N | N | N | N | N | N | N | N |
Arctic Manticore | 29 | Y | Y | Y | N | N | Y | N | N | Y |
Grutik Shaman | 29 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ice Troll | 29 | Y | N | Y | N | N | Y | N | N | Y |
Pra'eda | 29 | Y | Y | Y | N | N | Y | N | N | Y |
Scaly Burgee | 29 | Y | Y | Y | Y | N | Y | N | N | Y |
Elder Tree Spirit | 30 | N | N | N | N | N | N | N | N | N |
Giant Albino Tomb Spider | 30 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Hisskra Warrior | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hooded Figure (Type 1) | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hunter Troll | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jungle Troll Chieftain | 30 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mammoth Arachnid | 30 | N | N | N | N | N | Y | N | N | Y |
Ash Hag | 31 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Krynch | 31 | Y | N | Y | N | N | N | N | N | N |
Skeletal Ice Troll | 31 | Y | N | Y | N | N | N | N | N | Y |
[Adjective] Wild Hound | 31 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Caribou | 32 | Y | Y | Y | N | N | Y | N | N | Y |
Ghostly Mara | 32 | N | N | N | N | N | N | N | N | N |
Giant Fog Beetle | 32 | Y | N | Y | N | N | Y | N | N | Y |
Rotting Corpse | 32 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Rotting Farmhand | 32 | Y | N | Y | Y | Y | Y | Y | Y | Y |
[Adjective] Wild Dog | 32 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ghostly Pooka | 33 | N | N | N | N | N | N | N | N | N |
Hisskra Chieftain | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hisskra Shaman | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Maw Spore | 33 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mezic | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Moor Hound | 33 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sand Beetle | 33 | Y | N | Y | N | N | Y | N | N | Y |
Skeletal Giant | 33 | Y | N | Y | N | N | N | N | N | Y |
Throatchopee-Toed Tegu | 33 | Y | Y | Y | N | Y | Y | Y | N | Y |
Cold Guardian | 34 | N | N | N | N | N | N | N | N | N |
Colossus Vulture | 34 | N | N | N | N | N | N | N | N | N |
Lava Troll | 34 | Y | N | Y | N | N | Y | N | N | Y |
Rock Troll Zombie | 34 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Skeletal Soldier | 34 | Y | N | Y | Y | Y | N | Y | Y | Y |
Spectral Warrior | 34 | N | N | N | N | N | N | N | N | N |
Tundra Giant | 34 | Y | N | Y | N | N | Y | N | N | Y |
Barghest | 35 | N | N | N | N | N | N | N | N | N |
Bog Troll | 35 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hooded Figure (Type 2) | 35 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Luminous Spectre | 35 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Moor Eagle | 35 | N | N | N | N | N | N | N | N | Y |
Critter | Level | Sweep | Subdue | Footstomp | Nosetweak | Templeshot | Kneebash | Eyepoke | Throatchop | Swiftkick |
Shimmering Fungus | 35 | N | N | N | N | N | N | N | N | N |
Spectral Black Warhorse | 35 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Spectral Shade | 35 | N | N | N | N | N | N | N | N | N |
Spectral Woodsman | 35 | N | N | N | N | N | N | N | N | N |
Troll Wraith | 35 | N | N | N | Y | Y | N | Y | Y | N |
Water Wyrd | 35 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Arctic Titan | 36 | Y | Y | Y | N | N | Y | N | N | Y |
Dobrem | 36 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fire Giant | 36 | Y | N | Y | N | N | Y | N | N | Y |
Krolvin Slaver | 36 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Snow Crone | 36 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spectral Lord | 36 | N | N | N | N | N | N | N | N | N |
Undertaker Bat | 36 | Y | N | Y | N | N | Y | Y | Y | Y |
Huge Mein Golem | 37 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lesser Moor Wight | 37 | Y | N | Y | N | N | Y | N | N | Y |
Magru | 37 | N | ? | N | N | N | N | N | N | N |
Shadow Mare | 37 | N | N | N | N | N | N | N | N | N |
Sheruvian Initiate | 37 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Skeletal Warhorse | 37 | Y | N | Y | N | N | N | N | N | Y |
Tusked Ursian | 37 | Y | Y | Y | N | N | Y | N | N | Y |
Frost Giant | 38 | Y | N | Y | N | N | Y | N | N | Y |
Grizzly Bear | 38 | Y | Y | Y | N | N | Y | N | N | Y |
Krolvin Corsair | 38 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mud Wasp | 38 | N | N | N | Y | Y | Y | Y | Y | Y |
Shadow Steed | 38 | N | N | N | N | N | N | N | N | N |
Vesperti | 38 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Wood Sprite | 38 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Bog Troll | 39 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Greater Moor Wight | 39 | Y | N | Y | N | N | Y | N | N | Y |
Stone Gargoyle | 39 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Storm Giant | 39 | Y | Y | Y | N | N | Y | N | N | Y |
Vourkha | 39 | Y | N | Y | N | N | Y | N | N | Y |
Forest Bendith | 40 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kiramon Worker | 40 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Myklian | 40 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Spectral Miner | 40 | N | N | N | N | N | N | N | N | N |
Bog Wraith | 41 | N | N | N | N | Y | N | Y | Y | N |
Lesser Ice Giant | 41 | Y | Y | Y | N | N | Y | N | N | Y |
Roa'ter | 41 | N | N | N | N | N | N | N | N | Y |
Sheruvian Monk | 41 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Skeletal Lord | 41 | Y | N | Y | Y | Y | N | Y | Y | Y |
Baesrukha | 42 | Y | N | Y | N | N | Y | N | N | Y |
Dark Vortece | 42 | N | ? | N | N | N | N | N | N | N |
Frozen Corpse | 42 | Y | N | Y | Y | Y | Y | Y | Y | Y |
Greater Fetid Corpse | 42 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Minor Glacei | 42 | N | N | N | N | N | N | N | N | N |
