Ebon Gate Festival/services 2022: Difference between revisions
Jump to navigation
Jump to search
Follow Gemstone IV on Twitter for merchant announcements during the 2022 Ebon Gate Festival.
Services · Ebon Gate 2022 Shop List · Treasure Trove · Teasers · GHOUL
GS4-XYNWEN (talk | contribs) |
m (→Raffles) |
||
Line 49: | Line 49: | ||
| Date/Time || Price || Location |
| Date/Time || Price || Location |
||
|- --> |
|- --> |
||
|Fully Custom Premium Home (1)||10/8 |
|Fully Custom Premium Home (1)||10/8 8 pm EST||100,000 silvers||The Witching Flower, Workroom |
||
|- |
|- |
||
|Bloodletting Leech Jar Unlimited Leeches Per Day (1)||10/9 10 am EST||50,000 silvers||The Four Humours, Office |
|Bloodletting Leech Jar Unlimited Leeches Per Day (1)||10/9 10 am EST||50,000 silvers||The Four Humours, Office |
Revision as of 11:18, 8 October 2022
Services · Ebon Gate 2022 Shop List · Treasure Trove · Teasers · GHOUL
ALL TIMES EASTERN AND SUBJECT TO CHANGE.
Prime
Raffles
Item | Draw Date & Time | Ticket Price | Location |
---|---|---|---|
T5 Whodoo Doll (2) | 10/18 9 pm EST | 150,000 silvers | Goblin King Dolls, The Room |
Add Master Quality to Instruments (2) | 10/20 9 pm EST | 100,000 silvers | Fiendish Phantomes, Study |
Custom Swear (5) | 10/16, 13:00 ET | 50,000 | Covert Creatures, Laboratory (Must be in game, need not be present to win) |
Signature Verb (5) | 10/16, 13:15 ET | 50,000 | Covert Creatures, Laboratory (Must be in game, need not be present to win) |
Services
Date/Time | Location | Merchant | Service | Method |
---|
Plat
Raffles
Item | Draw Date & Time | Ticket Price | Location |
---|---|---|---|
Fully Custom Premium Home (1) | 10/8 8 pm EST | 100,000 silvers | The Witching Flower, Workroom |
Bloodletting Leech Jar Unlimited Leeches Per Day (1) | 10/9 10 am EST | 50,000 silvers | The Four Humours, Office |
Add Spikes (10) | 10/9 7 pm EST | 50,000 silvers | Wrencrest Rookery, Kitchen |
Bloodletting Leeches Custom Leech Description (2) | 10/10 10 am EST | ? silvers | The Four Humours, Office |
Fully Unlocked Blacksmith Companion (1) | 10/10 7:31 pm EST | 25,000 silvers | Ironmonger's Smithy, Scrapyard |
Premade Werepuppy (4) | 10/10 9 pm EST | ? silvers | All Dogs Go To Naidem, Yard |
T5 Whodoo Doll (1) | 10/11 9 pm EST | 150,000 silvers | Goblin King Dolls, The Room |
Custom Werepuppy (1) | 10/12 9 pm EST | ? silvers | All Dogs Go To Naidem, Yard |
Change Werepuppy Curse Type/Description (2) | 10/12 9:05 pm EST | ? silvers | All Dogs Go To Naidem, Yard |
Custom Bolt Messaging | 10/13 7:29 pm EST | 10,000 silvers | Wrencrest Rookery, Garden |
Add Master Quality to Instruments (2) | 10/13 9 pm EST | 100,000 silvers | Fiendish Phantomes, Study |
Custom Swear (5) | 10/9, 13:00 ET | 50,000 | Covert Creatures, Laboratory (must be in game, need not be present/awake) |
Signature Verb (5) | 10/9, 13:15 ET | 50,000 | Covert Creatures, Laboratory (must be in game, need not be present/awake) |
Services
Schedule | Location | Merchant | Service | Method |
---|