Base weapon speed: Difference between revisions
Jump to navigation
Jump to search
VANKRASN39 (talk | contribs) m (add category) |
VANKRASN39 (talk | contribs) m (add link, source) |
||
Line 1: | Line 1: | ||
Below is a list of the base speed for each weapon. Weapons in the game may have different names, but the INSPECT verb will show the weapon's original name. |
Below is a list of the base speed for each weapon. Weapons in the game may have different names, but the [[INSPECT]] verb will show the weapon's original name. |
||
{| class="wikitable sortable alternating hover" style="min-width: 380px;" |
{| class="wikitable sortable alternating hover" style="min-width: 380px;" |
||
Line 275: | Line 275: | ||
| 5 |
| 5 |
||
|} |
|} |
||
<small>Original source: GM Ixix</small> |
|||
[[Category: Weapons]] |
[[Category: Weapons]] |
Revision as of 21:15, 17 January 2016
Below is a list of the base speed for each weapon. Weapons in the game may have different names, but the INSPECT verb will show the weapon's original name.
Type | Name | Base Speed |
---|---|---|
Brawling | Closed Fist | 1 |
Brawling | Blackjack | 1 |
Brawling | Cestus | 1 |
Brawling | Fist-scythe | 3 |
Brawling | Hook-knife | 1 |
Brawling | Jackblade | 2 |
Brawling | Katar | 3 |
Brawling | Knuckle-blade | 1 |
Brawling | Knuckle-duster | 1 |
Brawling | Razorpaw | 1 |
Brawling | Paingrip | 1 |
Brawling | Sai | 2 |
Brawling | Tiger-claw | 1 |
Brawling | Troll-claw | 2 |
Brawling | Yierka-spur | 1 |
OHB | Ball and Chain | 6 |
OHB | Crowbill | 3 |
OHB | Cudgel | 4 |
OHB | Leather Whip | 2 |
OHB | Mace | 4 |
OHB | Morning Star | 5 |
OHB | Warhammer | 4 |
OHE | Backsword | 5 |
OHE | Bastard Sword | 6 |
OHE | Broadsword | 5 |
OHE | Dagger | 1 |
OHE | Estoc | 4 |
OHE | Falchion | 5 |
OHE | Handaxe | 5 |
OHE | Katana | 5 |
OHE | Katar | 3 |
OHE | Longsword | 4 |
OHE | Main Gauche | 2 |
OHE | Rapier | 2 |
OHE | Scimitar | 4 |
OHE | Shortsword | 3 |
OHE | Whip-blade | 2 |
Polearm | Awl-pike | 9 |
Polearm | Halberd | 6 |
Polearm | Hammer of Kai | 7 |
Polearm | Jeddart-axe | 7 |
Polearm | Javelin | 4 |
Polearm | Lance | 9 |
Polearm | Pilum | 3 |
Polearm | Spear | 5 |
Polearm | Trident | 6 |
THW | Bastard Sword | 6 |
THW | Battle Axe | 8 |
THW | Claidhmore | 8 |
THW | Flail | 7 |
THW | Flamberge | 7 |
THW | Katana | 6 |
THW | Maul | 7 |
THW | Military Pick | 7 |
THW | Quarter Staff | 5 |
THW | Two Handed Sword | 8 |
THW | War Mattock | 7 |
Ranged | Composite Bow | 6 |
Ranged | Heavy Crossbow | 2 (special) |
Ranged | Light Crossbow | 2 (special) |
Ranged | Long Bow | 7 |
Ranged | Short Bow | 5 |
Thrown | Bola | 5 |
Thrown | Dart | 2 |
Thrown | Discus | 5 |
Thrown | Throwing Net | 7 |
Thrown | Quoit | 5 |
Original source: GM Ixix