Haldrick's Armory
Jump to navigation
Jump to search
Haldrick's Armory is the armor shop in Icemule Trace. It is located on Porter Street in the southwest quadrant of town.
[Haldrick's Armory] | RNUM: L#3455 / u4043851 |
This shop lies below street level, half-moon windows along the front illuminating racks of armor and shields. Recent renovations have left traces of dust currently being excised by an apprentice with a broom. You also see a wooden counter, a large iron-bound barrel, a polished brass sign and a stack of sheet metal. |
Inventory
No. | Item name | Price | Weight | Properties |
---|---|---|---|---|
1 | some fitted vestments | 99 | 8 | cloth armor (torso only (AG 1, AsG 1)) |
2 | a fur-lined wolf hide tunic | 198 | 10 | soft leather armor (torso only (AG 2, AsG 5)) |
3 | a fur-lined wolf hide doublet | 224 | 13 | soft leather armor (torso and arms (AG 2, AsG 6)) |
4 | some fur-lined wolf hide armor | 249 | 15 | soft leather armor (torso, arms, and legs (AG 2, AsG 7)) |
5 | some fur-lined wolf hide hunts | 273 | 16 | soft leather armor (torso, arms, legs, neck, and head (AG 2, AsG 8)) |
6 | a bone-inlaid walrus hide breastplate | 325 | 16 | rigid leather armor (torso only (AG 3, AsG 9)) |
7 | some reinforced walrus hide armor | 349 | 17 | rigid leather armor (torso and arms (AG 3, AsG 10)) |
8 | some bone-studded armor | 397 | 20 | rigid leather armor (torso, arms, and legs (AG 3, AsG 11)) |
9 | some bone-studded brigandine | 449 | 25 | rigid leather armor (torso, arms, legs, neck, and head (AG 3, AsG 12)) |
10 | a target shield | 10 | 8 | shield (medium) |
11 | a round shield | 10 | 10 | shield (large) |
12 | some mithril scalemail | 20610 | 22 | rigid leather armor (torso, arms, legs, neck, and head (AG 3, AsG 12)) |
13 | some mithril chain mail | 22349 | 22 | chain armor (torso only (AG 4, AsG 13)) |
14 | a mithril chain shirt | 24583 | 22 | chain armor (torso and arms (AG 4, AsG 14)) |
15 | some mithril chain armor | 26819 | 23 | chain armor (torso, arms, and legs (AG 4, AsG 15)) |
16 | a mithril chain hauberk | 30792 | 24 | chain armor (torso, arms, legs, neck, and head (AG 4, AsG 16)) |
17 | a bone-inlaid mithril breastplate | 31785 | 21 | plate armor (torso only (AG 5, AsG 17)) |
18 | a reinforced mithril breastplate | 41221 | 22 | plate armor (torso and arms (AG 5, AsG 18)) |
19 | a mithril lantern shield | 5165 | 7 | shield (medium) |
20 | some layered wolf hide arm greaves | 10 | 5 | armor accessory (arms) |
21 | some layered wolf hide leg greaves | 10 | 5 | armor accessory (legs) |
22 | a reinforced mesh aventail | 10 | 3 | armor accessory (neck) |
23 | a white wolf's head helm | 10 | 4 | armor accessory (head) |
24 | a tusked walrus skull greathelm | 24 | 3 | armor accessory (head and neck) |
25 | some imflass scalemail | 110256 | 17 | rigid leather armor (torso, arms, legs, neck, and head (AG 3, AsG 12)) |
26 | some imflass chain mail | 120189 | 17 | chain armor (torso only (AG 4, AsG 13)) |
27 | an imflass chain shirt | 132108 | 17 | chain armor (torso and arms (AG 4, AsG 14)) |
28 | some imflass chain armor | 144028 | 18 | chain armor (torso, arms, and legs (AG 4, AsG 15)) |
29 | an imflass chain hauberk | 163894 | 19 | chain armor (torso, arms, legs, neck, and head (AG 4, AsG 16)) |
30 | a bone-inlaid imflass breastplate | 171840 | 16 | plate armor (torso only (AG 5, AsG 17)) |
31 | a reinforced imflass breastplate | 221505 | 17 | plate armor (torso and arms (AG 5, AsG 18)) |
32 | an imflass lantern shield | 18376 | 6 | shield (medium) |
33 | a silvery grey hoarbeam buckler | 14153 | 6 | shield (small) |
34 | a silvery grey hoarbeam shield | 13160 | 8 | shield (medium) |
35 | a silvery grey hoarbeam aegis | 12663 | 10 | shield (large) |
36 | a silvery grey hoarbeam greatshield | 11919 | 12 | shield (tower) |
37 | some vultite scalemail | 239385 | 20 | rigid leather armor (torso, arms, legs, neck, and head (AG 3, AsG 12)) |
38 | some vultite chain mail | 258258 | 20 | chain armor (torso only (AG 4, AsG 13)) |
39 | a vultite chain shirt | 284083 | 20 | chain armor (torso and arms (AG 4, AsG 14)) |
40 | some vultite chain armor | 309909 | 21 | chain armor (torso, arms, and legs (AG 4, AsG 15)) |
41 | a vultite chain hauberk | 354608 | 22 | chain armor (torso, arms, legs, neck, and head (AG 4, AsG 16)) |
42 | a bone-inlaid vultite breastplate | 386393 | 18 | plate armor (torso only (AG 5, AsG 17)) |
43 | a reinforced vultite breastplate | 470824 | 20 | plate armor (torso and arms (AG 5, AsG 18)) |
44 | a vultite lantern shield | 43208 | 6 | shield (medium) |
45 | a lacquered orase buckler | 36255 | 6 | shield (small) |
46 | a lacquered orase shield | 33772 | 8 | shield (medium) |
47 | a lacquered orase aegis | 32282 | 10 | shield (large) |
48 | a lacquered orase greatshield | 30792 | 12 | shield (tower) |
49 † | some mithril half-plate | 56500 | 41* | plate armor (torso, arms, and legs (AG 5, AsG 19)) |
50 † | some imflass half-plate | 349000 | 38* | plate armor (torso, arms, and legs (AG 5, AsG 19)) |
51 † | some vultite half-plate | 710000 | 38* | plate armor (torso, arms, and legs (AG 5, AsG 19)) |
52 † | some mithril platemail | 86000 | 74* | plate armor (torso, arms, legs, neck, and head (AG 5, AsG 20)) |
53 † | some imflass platemail | 581000 | 56* | plate armor (torso, arms, legs, neck, and head (AG 5, AsG 20)) |
54 † | some vultite platemail | 1100000 | 65* | plate armor (torso, arms, legs, neck, and head (AG 5, AsG 20)) |
† Item is a part of the backroom inventory.
* Item weight was not loresung.