Research:Rings of Lumnis/2020 data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- |
|- |
||
! Total Found !! Pct/Runs !! Item |
! Total Found !! Pct/Runs !! Item |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| 13 || 4.3% || [[Lightening#Examples|bright orange note]] |
| 13 || 4.3% || [[Lightening#Examples|bright orange note]] |
||
| Line 30: | Line 32: | ||
| 12 || 4.0% || [[Deepening#Examples|bright pink note]] |
| 12 || 4.0% || [[Deepening#Examples|bright pink note]] |
||
|- |
|- |
||
| |
| 1 || 0.3% || [[Deepening#Examples|deep black note]] |
||
|- |
|- |
||
| 16 || 5.3% || [[Deepening#Examples|light blue note]] |
| 16 || 5.3% || [[Deepening#Examples|light blue note]] |
||
| Line 41: | Line 43: | ||
|- |
|- |
||
| 108 || 36.0% || [[Deepening#Examples|pale pink note]] |
| 108 || 36.0% || [[Deepening#Examples|pale pink note]] |
||
| ⚫ | |||
| ⚫ | |||
|- |
|- |
||
| 1 || 0.3% || [[Deepening#Examples|vivid pink note]] |
| 1 || 0.3% || [[Deepening#Examples|vivid pink note]] |
||
Revision as of 13:45, 19 April 2020
Rings of Lumnis
2020: 150 runs from Jahadeem:
| Total Found | Pct/Runs | Item |
|---|---|---|
| 5 | 3% | bright orange note |
| 7 | 5% | bright pink note |
| 4 | 3% | light blue note |
| 8 | 5% | light pink note |
| 59 | 40% | light yellow note |
| 3 | 2% | pale blue note |
| 64 | 42% | pale pink note |
2020: 300 runs from Maylan:
| Total Found | Pct/Runs | Item |
|---|---|---|
| 2 | 0.7% | bright blue note |
| 13 | 4.3% | bright orange note |
| 12 | 4.0% | bright pink note |
| 1 | 0.3% | deep black note |
| 16 | 5.3% | light blue note |
| 12 | 4.0% | light pink note |
| 122 | 40.7% | light yellow note |
| 13 | 4.3% | pale blue note |
| 108 | 36.0% | pale pink note |
| 1 | 0.3% | vivid pink note |
2020: 500 runs from Leafiara:
| Total Found | Pct/Runs | Item |
|---|---|---|
| 26 | 5.2% | bright orange note |
| 18 | 3.6% | bright pink note |
| 23 | 4.6% | light blue note |
| 23 | 4.6% | light pink note |
| 198 | 39.6% | light yellow note |
| 14 | 2.8% | pale blue note |
| 197 | 39.4% | pale pink note |
| 1 | 0.2% | vivid pink note |