Vacuum critical table: Difference between revisions
Jump to navigation
Jump to search
SPYRIDONM1 (talk | contribs) (→CHEST: Added messaging) |
SPYRIDONM1 (talk | contribs) (→RIGHT ARM: Added status effects) |
||
Line 119: | Line 119: | ||
|5|Veins in arm stand out briefly!|none|R1 |
|5|Veins in arm stand out briefly!|none|R1 |
||
|10|Blood vessels in arm burst!|none|R1 |
|10|Blood vessels in arm burst!|none|R1 |
||
|15|Decompression causes muscles in arm to crack!| |
|15|Decompression causes muscles in arm to crack!|S1|R1 |
||
|20|Elbow shatters under sudden decompression!|S2|R2 |
|20|Elbow shatters under sudden decompression!|S2|R2 |
||
|25|Bones in arm crack and blood vessels burst!|S3|R2 |
|25|Bones in arm crack and blood vessels burst!|S3|R2 |
Revision as of 17:18, 28 August 2010
Vacuum critical table - Element: Air
This table includes the messaging, status effects and injury ranks for the vacuum damage type.
Since this is a CS based table there will be variable damage values for each critical rank/body location depending on target resistance along with other factors.
LEGEND
- A - Amputation (limb loss)
- F - Fatal (instant death critical)
- K - Knockdown
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- x - Unknown stun round
HEAD
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Slight push to [target]'s face. Strong breeze passing by? | none | none |
1 | 5 | Ears pop loudly! | none | R1 |
2 | 10 | Blood trickles from nose! | S1 | R1 |
3 | 15 | Eyes bulge and blood trickles from ears and nose! | Sx | R2 |
4 | 20 | Blood gushes from ears and nose! | S6 | R2 |
5 | 25 | Decompression causes skull to crack, blood comes from ears and nose in a spurt! | S10 | R3 |
6 | 30 | Massive decompression causes head to erupt in an explosion of brain and bone! Messy! | F | R3 |
7 | 35 | Decompression liquifies what little brain the [target] had! | F | R3 |
8 | 40 | Head decompresses and blood erupts from all orifices! | F | R3 |
9 | 50 | Head is vaporized by decompression! | F | R3 |
NECK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | ? | none | R1 |
2 | 10 | Throat swells to near bursting! | S1 | R1 |
3 | 15 | ? | Sx | ? |
4 | 20 | Veins in neck burst and throat swells! | S4 | R2 |
5 | 25 | Neck erupts in a gory spurt of blood! | S8 | R3 |
6 | 30 | In a massive display of gore, the [target]'s neck explodes violently! | F | R3 |
7 | 35 | Neck explodes outward and severs spine, gruesome! | F | R3 |
8 | 40 | Jugular veins erupt in twin fountains! Too bad the [target] needed them to live. | F | R3 |
9 | 50 | Neck is vaporized by decompression! | F | R3 |
RIGHT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | ? | ? |
1 | 5 | Eye swells under sudden pressure loss! | ? | R1 |
2 | 10 | Blood vessels in eyes burst! | Sx | R1 |
3 | 15 | Eye swells and bulges as blood vessels burst! | S3 | R2 |
4 | 20 | Eye bursts, the [target] howls in pain! | S5 | R2 |
5 | 25 | Decompression ruptures eye! Ocular fluid spurts! | S10 | R3 |
6 | 30 | Eyes burst followed by a stream of blood and brain, what a mess! | ? | R3 |
7 | 35 | Eye erupts, followed by a spurt of blood from the nose! Brain no longer intact. | F | R3 eye/head |
8 | 40 | Eye bursts and decompression takes most of the [target]'s head with it! | F | R3 eye/head |
9 | 50 | Decompression causes eyes to explode, unfortunately it takes most of the [target]'s face with it too! | F | R3 eye/head |
LEFT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | ? | ? |
1 | 5 | Eye swells under sudden pressure loss! | ? | R1 |
2 | 10 | Blood vessels in eyes burst! | Sx | R1 |
3 | 15 | Eye swells and bulges as blood vessels burst! | S3 | R2 |
4 | 20 | Eye bursts, the [target] howls in pain! | S5 | R2 |
5 | 25 | Decompression ruptures eye! Ocular fluid spurts! | S10 | R3 |
6 | 30 | Eyes burst followed by a stream of blood and brain, what a mess! | ? | R3 |
7 | 35 | Eye erupts, followed by a spurt of blood from the nose! Brain no longer intact. | F | R3 eye/head |
8 | 40 | Eye bursts and decompression takes most of the [target]'s head with it! | F | R3 eye/head |
9 | 50 | Decompression causes eyes to explode, unfortunately it takes most of the [target]'s face with it too! | F | R3 eye/head |
CHEST
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Chest heaves as air rushes away from it! | none | R1 |
2 | 10 | Ribs crack as chest swells! | none | R1 |
3 | 15 | Chest swells, breaking ribs! | S1 | R1 |
4 | 20 | Sternum snaps followed by many ribs! | S3 | R2 |
5 | 25 | Ribs shatter and blood fills lungs! | S5 | R2 |
6 | 30 | Chest expands and ribs snap, piercing lungs! | S6 | R3 |
7 | ? | Ribs shatter outward spraying bone everywhere, exposing a still beating heart! | S8 | R3 |
8 | 60 | Chest heaves, lungs rupture ruining an otherwise good day! | F | R3 |
9 | 70 | Chest decompresses violently and explodes in a shower of bone and lung! | F | R3 |
ABDOMEN
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Abdomen swells as the air rushes away from it! | none | R1 |
2 | 10 | Stomach distends and the [target] coughs up blood! | none | R1 |
3 | 15 | ? | ? | ? |
4 | 20 | Abdomen bulges greatly and organs rupture! | S3 | R2 |
5 | 25 | Internal organs strain and burst under decompression! | S5 | R2 |
6 | 30 | Vital organs swell and tear, the [target] howls in pain! | S6 | R3 |
7 | ? | Internal organs rearranged! VERY uncomfortable. | S8 | R3 |
8 | ? | Internal organs erupt outward spraying violently and dies horribly! | F | R3 |
9 | ? | Abdomen erupts, blood and bile splatter everything! | F | R3 |
BACK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Back pops as muscles resist the vacuum! | none | R1 |
2 | 10 | Back swells and bones crack! | none | R1 |
3 | 15 | Back strains under sudden decompression! | S1 | R1 |
4 | 20 | Spine cracks! | S3 | R2 |
5 | 25 | Back snaps as ribs and vertebrae separate! | S5 | R2 |
6 | 30 | Back bones shatter in sudden pressure drop! | S6 | R3 |
7 | 50 | Spine and shoulders snap as they expand outward! | Sx | R3 |
8 | 60 | Spine leaps out and shatters into many small pieces! | F | R3 back/nerves |
9 | 70 | Back erupts in a bloody display of bone and gore! | F | R3 back/nerves |
RIGHT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Veins in arm stand out briefly! | none | R1 |
2 | 10 | Blood vessels in arm burst! | none | R1 |
3 | 15 | Decompression causes muscles in arm to crack! | S1 | R1 |
4 | 20 | Elbow shatters under sudden decompression! | S2 | R2 |
5 | 25 | Bones in arm crack and blood vessels burst! | S3 | R2 |
6 | 30 | Upper and lower arm shatter as they decompress! | S5 | R2 |
7 | 35 | Bones in right arm shatter violently leaving behind a bloody stump! | S6 A | R3 |
8 | 40 | Right arm explodes at the shoulder! | S8 A | R3 |
9 | 50 | Right arm explodes into thousands of pieces! | S10 A | R3 |
LEFT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Veins in arm stand out briefly! | none | R1 |
2 | 10 | Blood vessels in arm burst! | none | R1 |
3 | 15 | Decompression causes muscles in arm to crack! | ? | ? |
4 | 20 | Elbow shatters under sudden decompression! | S2 | R2 |
5 | 25 | Bones in arm crack and blood vessels burst! | S3 | R2 |
6 | 30 | Upper and lower arm shatter as they decompress! | S5 | R2 |
7 | 35 | Bones in left arm shatter violently leaving behind a bloody stump! | S6 A | R3 |
8 | 40 | Left arm explodes at the shoulder! | S8 A | R3 |
9 | 50 | Left arm explodes into thousands of pieces! | S10 A | R3 |
RIGHT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Fingernail explodes! | none | R1 |
2 | 10 | Knuckles pop and bleed! | none | R1 |
3 | 15 | Veins in hand burst! | S1 | R1 |
4 | 20 | Fingernails burst and blood sprays out! | S1 | R2 |
5 | 25 | Knuckles in hand erupt, blood flows freely! | S2 | R2 |
6 | 30 | Fingers and hand erupt bloodily! | S3 | R2 |
7 | 35 | Bones in right hand shatter violently leaving behind a bloody stump! | S4 A | R3 |
8 | 40 | Right hand explodes at the wrist! | S5 A | R3 |
9 | 45 | Right hand explodes into thousands of pieces! | S6 A | R3 |
LEFT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Fingernail explodes! | none | R1 |
2 | 10 | Knuckles pop and bleed! | none | R1 |
3 | 15 | Veins in hand burst! | S1 | R1 |
4 | 20 | Fingernails burst and blood sprays out! | S1 | R2 |
5 | 25 | Knuckles in hand erupt, blood flows freely! | S2 | R2 |
6 | 30 | Fingers and hand erupt bloodily! | S3 | R2 |
7 | 35 | Bones in left hand shatter violently leaving behind a bloody stump! | S4 A | R3 |
8 | 40 | Left hand explodes at the wrist! | S5 A | R3 |
9 | 45 | Left hand explodes into thousands of pieces! | S6 A | R3 |
RIGHT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Legs wobble slightly! | none | R1 |
2 | 10 | Blood vessels in leg burst! | none | R1 |
3 | 15 | Decompression causes muscles in leg to snap! | S1 | R1 |
4 | 20 | Knee shatters under sudden decompression! | S3 K | R2 |
5 | 25 | Bones in leg crack and blood vessels burst! | S5 K | R2 |
6 | 30 | Upper and lower leg shatter as they decompress! | S6 K | R2 |
7 | 35 | Bones in right leg shatter violently leaving behind a bloody stump! | S8 A K | R3 |
8 | 40 | Right leg explodes at the hip! | S10 A K | R3 |
9 | 50 | Right leg explodes into thousands of pieces! | S12 A K | R3 |
LEFT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Legs wobble slightly! | none | R1 |
2 | 10 | Blood vessels in leg burst! | none | R1 |
3 | 15 | Decompression causes muscles in leg to snap! | S1 | R1 |
4 | 20 | Knee shatters under sudden decompression! | S3 K | R2 |
5 | 25 | Bones in leg crack and blood vessels burst! | S5 K | R2 |
6 | 30 | Upper and lower leg shatter as they decompress! | S6 K | R2 |
7 | 35 | Bones in left leg shatter violently leaving behind a bloody stump! | S8 A K | R3 |
8 | 40 | Left leg explodes at the hip! | S10 A K | R3 |
9 | 50 | Left leg explodes into thousands of pieces! | S12 A K | R3 |