Research:Rings of Lumnis/2020 data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== [[Rings of Lumnis]] == |
== [[Rings of Lumnis]] == |
||
2020: Current Cumulative |
|||
Total Runs: 8,630 |
|||
Last Updated: 2020-04-21 |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Total Found !! Pct/Runs !! Tier !! Items |
|||
|- |
|||
| 6,770 || 78.45% || Common || |
|||
[[Lightening#Examples|light yellow note]] |
|||
[[Deepening#Examples|pale pink note]] |
|||
|- |
|||
| 1,739 || 20.15% || Uncommon || |
|||
[[Lightening#Examples|bright orange note]] |
|||
[[Deepening#Examples|bright pink note]] |
|||
[[Deepening#Examples|light blue note]] |
|||
[[Deepening#Examples|light pink note]] |
|||
[[Deepening#Examples|pale blue note]] |
|||
|- |
|||
| 121 || 1.40% || Rare || |
|||
[[Deepening#Examples|bright blue note]] |
|||
[[Lightening#Examples|deep black note]] |
|||
[[Deepening#Examples|vivid blue note]] |
|||
[[Deepening#Examples|vivid pink note]] |
|||
|- |
|||
| 13 || 0.15% || Very? Rare || |
|||
shimmering blue orb |
|||
shimmering indigo orb |
|||
shimmering violet orb |
|||
|} |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Total Found !! Pct/Runs !! Tier !! Item |
|||
|- |
|||
| 29 || 0.34% || Rare || [[Deepening#Examples|bright blue note]] |
|||
|- |
|||
| 362 || 4.19% || Uncommon || [[Lightening#Examples|bright orange note]] |
|||
|- |
|||
| 330 || 3.82% || Uncommon || [[Deepening#Examples|bright pink note]] |
|||
|- |
|||
| 36 || 0.42% || Rare || [[Lightening#Examples|deep black note]] |
|||
|- |
|||
| 345 || 4.00% || Uncommon || [[Deepening#Examples|light blue note]] |
|||
|- |
|||
| 357 || 4.14% || Uncommon || [[Deepening#Examples|light pink note]] |
|||
|- |
|||
| 3,374 || 39.10% || Common || [[Lightening#Examples|light yellow note]] |
|||
|- |
|||
| 345 || 4.00% || Uncommon || [[Deepening#Examples|pale blue note]] |
|||
|- |
|||
| 3,396 || 39.35% || Common || [[Deepening#Examples|pale pink note]] |
|||
|- |
|||
| 23 || 0.27% || Rare || [[Deepening#Examples|vivid blue note]] |
|||
|- |
|||
| 33 || 0.38% || Rare || [[Deepening#Examples|vivid pink note]] |
|||
|- |
|||
| 4 || 0.05% || RPA Orb || shimmering blue orb |
|||
|- |
|||
| 6 || 0.07% || RPA Orb || shimmering indigo orb |
|||
|- |
|||
| 3 || 0.03% || RPA Orb || shimmering violet orb |
|||
|} |
|||
2020: 150 runs from [[Jahadeem Clearmore|Jahadeem]]: |
2020: 150 runs from [[Jahadeem Clearmore|Jahadeem]]: |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
! Total Found !! Pct/Runs !! Item |
! Total Found !! Pct/Runs !! Tier !! Item |
||
|- |
|- |
||
| 5 || 3.3% || [[Lightening#Examples|bright orange note]] |
| 5 || 3.3% || Uncommon || [[Lightening#Examples|bright orange note]] |
||
|- |
|- |
||
| 7 || 4.7% || [[Deepening#Examples|bright pink note]] |
| 7 || 4.7% || Uncommon || [[Deepening#Examples|bright pink note]] |
||
|- |
|- |
||
| 4 || 2.7% || [[Deepening#Examples|light blue note]] |
| 4 || 2.7% || Uncommon || [[Deepening#Examples|light blue note]] |
||
|- |
|- |
||
| 8 || 5.3% || [[Deepening#Examples|light pink note]] |
| 8 || 5.3% || Uncommon || [[Deepening#Examples|light pink note]] |
||
|- |
|- |
||
| 59 || 39.3% || [[Lightening#Examples|light yellow note]] |
| 59 || 39.3% || Common || [[Lightening#Examples|light yellow note]] |
||
|- |
|- |
||
| 3 || 2.0% || [[Deepening#Examples|pale blue note]] |
| 3 || 2.0% || Uncommon || [[Deepening#Examples|pale blue note]] |
||
|- |
|- |
||
| 64 || 42.7% || [[Deepening#Examples|pale pink note]] |
| 64 || 42.7% || Common || [[Deepening#Examples|pale pink note]] |
||
|} |
|} |
||
Line 24: | Line 88: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
! Total Found !! Pct/Runs !! Item |
! Total Found !! Pct/Runs !! Tier !! Item |
||
|- |
|- |
||
| 2 || 0.7% || [[Deepening#Examples|bright blue note]] |
| 2 || 0.7% || Rare || [[Deepening#Examples|bright blue note]] |
||
|- |
|- |
||
| 13 || 4.3% || [[Lightening#Examples|bright orange note]] |
| 13 || 4.3% || Uncommon || [[Lightening#Examples|bright orange note]] |
||
|- |
|- |
||
| 12 || 4.0% || [[Deepening#Examples|bright pink note]] |
| 12 || 4.0% || Uncommon || [[Deepening#Examples|bright pink note]] |
||
|- |
|- |
||
| 1 || 0.3% || [[ |
| 1 || 0.3% || Rare || [[Lightening#Examples|deep black note]] |
||
|- |
|- |
||
| 16 || 5.3% || [[Deepening#Examples|light blue note]] |
| 16 || 5.3% || Uncommon || [[Deepening#Examples|light blue note]] |
||
|- |
|- |
||
| 12 || 4.0% || [[Deepening#Examples|light pink note]] |
| 12 || 4.0% || Uncommon || [[Deepening#Examples|light pink note]] |
||
|- |
|- |
||
| 122 || 40.7% || [[Lightening#Examples|light yellow note]] |
| 122 || 40.7% || Common || [[Lightening#Examples|light yellow note]] |
||
|- |
|- |
||
| 13 || 4.3% || [[Deepening#Examples|pale blue note]] |
| 13 || 4.3% || Uncommon || [[Deepening#Examples|pale blue note]] |
||
|- |
|- |
||
| 108 || 36.0% || [[Deepening#Examples|pale pink note]] |
| 108 || 36.0% || Common || [[Deepening#Examples|pale pink note]] |
||
|- |
|- |
||
| 1 || 0.3% || [[Deepening#Examples|vivid pink note]] |
| 1 || 0.3% || Rare || [[Deepening#Examples|vivid pink note]] |
||
|} |
|} |
||
2020: |
2020: 2,048 runs from [[Leafiara]]: |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
! Total Found !! Pct/Runs !! Item |
! Total Found !! Pct/Runs !! Tier !! Item |
||
|- |
|||
| 10 || 0.49% || Rare || [[Deepening#Examples|bright blue note]] |
|||
|- |
|||
| 110 || 5.37% || Uncommon || [[Lightening#Examples|bright orange note]] |
|||
|- |
|||
| 79 || 3.86% || Uncommon || [[Deepening#Examples|bright pink note]] |
|||
|- |
|||
| 8 || 0.39% || Rare || [[Lightening#Examples|deep black note]] |
|||
|- |
|||
| 77 || 3.76% || Uncommon || [[Deepening#Examples|light blue note]] |
|||
|- |
|||
| 83 || 4.05% || Uncommon || [[Deepening#Examples|light pink note]] |
|||
|- |
|||
| 775 || 37.84% || Common || [[Lightening#Examples|light yellow note]] |
|||
|- |
|||
| 83 || 4.05% || Uncommon || [[Deepening#Examples|pale blue note]] |
|||
|- |
|||
| 799 || 39.01% || Common || [[Deepening#Examples|pale pink note]] |
|||
|- |
|||
| 9 || 0.44% || Rare || [[Deepening#Examples|vivid blue note]] |
|||
|- |
|||
| 8 || 0.39% || Rare || [[Deepening#Examples|vivid pink note]] |
|||
|- |
|||
| 4 || 0.2% || RPA Orb || shimmering blue orb |
|||
|- |
|||
| 1 || 0.05% || RPA Orb || shimmering indigo orb |
|||
|- |
|||
| 2 || 0.1% || RPA Orb || shimmering violet orb |
|||
|- |
|||
|} |
|||
2020: 2,205 runs from [[Astrenoir]]: |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Total Found !! Pct/Runs !! Tier !! Item |
|||
|- |
|||
| 7 || 0.3% || Rare || [[Deepening#Examples|bright blue note]] |
|||
|- |
|||
| 100 || 4.5% || Uncommon || [[Lightening#Examples|bright orange note]] |
|||
|- |
|||
| 82 || 3.7% || Uncommon || [[Deepening#Examples|bright pink note]] |
|||
|- |
|||
| 8 || 0.9% || Rare || [[Lightening#Examples|deep black note]] |
|||
|- |
|||
| 98 || 4.4% || Uncommon || [[Deepening#Examples|light blue note]] |
|||
|- |
|||
| 97 || 4.4% || Uncommon || [[Deepening#Examples|light pink note]] |
|||
|- |
|||
| 888 || 40.3% || Common || [[Lightening#Examples|light yellow note]] |
|||
|- |
|||
| 93 || 4.2% || Uncommon || [[Deepening#Examples|pale blue note]] |
|||
|- |
|||
| 825 || 37.4% || Common || [[Deepening#Examples|pale pink note]] |
|||
|- |
|||
| 2 || 0.1% || Rare || [[Deepening#Examples|vivid blue note]] |
|||
|- |
|||
| 5 || 0.2% || Rare || [[Deepening#Examples|vivid pink note]] |
|||
|- |
|||
| 2 || 0.1% || RPA Orb || shimmering indigo orb |
|||
|- |
|||
| 1 || 0.05% || RPA Orb || shimmering violet orb |
|||
|} |
|||
2020: 4,989 runs from [[Tranquia]]: |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Total Found !! Pct/Runs !! Tier !! Item |
|||
|- |
|||
| 18 || 0.36% || Rare || [[Deepening#Examples|bright blue note]] |
|||
|- |
|||
| 197 || 3.95% || Uncommon || [[Lightening#Examples|bright orange note]] |
|||
|- |
|||
| 186 || 3.73% || Uncommon || [[Deepening#Examples|bright pink note]] |
|||
|- |
|||
| 27 || 0.54% || Rare || [[Lightening#Examples|deep black note]] |
|||
|- |
|||
| 188 || 3.77% || Uncommon || [[Deepening#Examples|light blue note]] |
|||
|- |
|||
| 201 || 4.02% || Uncommon || [[Deepening#Examples|light pink note]] |
|||
|- |
|- |
||
| |
| 1917 || 38.42% || Common || [[Lightening#Examples|light yellow note]] |
||
|- |
|- |
||
| |
| 201 || 4.02% || Uncommon || [[Deepening#Examples|pale blue note]] |
||
|- |
|- |
||
| |
| 2002 || 40.12% || Common || [[Deepening#Examples|pale pink note]] |
||
|- |
|- |
||
| |
| 18 || 0.36% || Rare || [[Deepening#Examples|vivid blue note]] |
||
|- |
|- |
||
| |
| 23 || 0.46% || Rare || [[Deepening#Examples|vivid pink note]] |
||
|- |
|- |
||
| |
| 3 || 0.06% || RPA Orb || shimmering blue orb |
||
|- |
|- |
||
| |
| 4 || 0.08% || RPA Orb || shimmering indigo orb |
||
|- |
|- |
||
| 1 || 0. |
| 1 || 0.0002% || RPA Orb || shimmering violet orb |
||
|} |
|} |
Latest revision as of 20:01, 27 April 2020
Rings of Lumnis
2020: Current Cumulative
Total Runs: 8,630
Last Updated: 2020-04-21
Total Found | Pct/Runs | Tier | Items |
---|---|---|---|
6,770 | 78.45% | Common |
light yellow note pale pink note |
1,739 | 20.15% | Uncommon |
bright orange note bright pink note light blue note light pink note pale blue note |
121 | 1.40% | Rare |
bright blue note deep black note vivid blue note vivid pink note |
13 | 0.15% | Very? Rare |
shimmering blue orb shimmering indigo orb shimmering violet orb |
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
29 | 0.34% | Rare | bright blue note |
362 | 4.19% | Uncommon | bright orange note |
330 | 3.82% | Uncommon | bright pink note |
36 | 0.42% | Rare | deep black note |
345 | 4.00% | Uncommon | light blue note |
357 | 4.14% | Uncommon | light pink note |
3,374 | 39.10% | Common | light yellow note |
345 | 4.00% | Uncommon | pale blue note |
3,396 | 39.35% | Common | pale pink note |
23 | 0.27% | Rare | vivid blue note |
33 | 0.38% | Rare | vivid pink note |
4 | 0.05% | RPA Orb | shimmering blue orb |
6 | 0.07% | RPA Orb | shimmering indigo orb |
3 | 0.03% | RPA Orb | shimmering violet orb |
2020: 150 runs from Jahadeem:
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
5 | 3.3% | Uncommon | bright orange note |
7 | 4.7% | Uncommon | bright pink note |
4 | 2.7% | Uncommon | light blue note |
8 | 5.3% | Uncommon | light pink note |
59 | 39.3% | Common | light yellow note |
3 | 2.0% | Uncommon | pale blue note |
64 | 42.7% | Common | pale pink note |
2020: 300 runs from Maylan:
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
2 | 0.7% | Rare | bright blue note |
13 | 4.3% | Uncommon | bright orange note |
12 | 4.0% | Uncommon | bright pink note |
1 | 0.3% | Rare | deep black note |
16 | 5.3% | Uncommon | light blue note |
12 | 4.0% | Uncommon | light pink note |
122 | 40.7% | Common | light yellow note |
13 | 4.3% | Uncommon | pale blue note |
108 | 36.0% | Common | pale pink note |
1 | 0.3% | Rare | vivid pink note |
2020: 2,048 runs from Leafiara:
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
10 | 0.49% | Rare | bright blue note |
110 | 5.37% | Uncommon | bright orange note |
79 | 3.86% | Uncommon | bright pink note |
8 | 0.39% | Rare | deep black note |
77 | 3.76% | Uncommon | light blue note |
83 | 4.05% | Uncommon | light pink note |
775 | 37.84% | Common | light yellow note |
83 | 4.05% | Uncommon | pale blue note |
799 | 39.01% | Common | pale pink note |
9 | 0.44% | Rare | vivid blue note |
8 | 0.39% | Rare | vivid pink note |
4 | 0.2% | RPA Orb | shimmering blue orb |
1 | 0.05% | RPA Orb | shimmering indigo orb |
2 | 0.1% | RPA Orb | shimmering violet orb |
2020: 2,205 runs from Astrenoir:
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
7 | 0.3% | Rare | bright blue note |
100 | 4.5% | Uncommon | bright orange note |
82 | 3.7% | Uncommon | bright pink note |
8 | 0.9% | Rare | deep black note |
98 | 4.4% | Uncommon | light blue note |
97 | 4.4% | Uncommon | light pink note |
888 | 40.3% | Common | light yellow note |
93 | 4.2% | Uncommon | pale blue note |
825 | 37.4% | Common | pale pink note |
2 | 0.1% | Rare | vivid blue note |
5 | 0.2% | Rare | vivid pink note |
2 | 0.1% | RPA Orb | shimmering indigo orb |
1 | 0.05% | RPA Orb | shimmering violet orb |
2020: 4,989 runs from Tranquia:
Total Found | Pct/Runs | Tier | Item |
---|---|---|---|
18 | 0.36% | Rare | bright blue note |
197 | 3.95% | Uncommon | bright orange note |
186 | 3.73% | Uncommon | bright pink note |
27 | 0.54% | Rare | deep black note |
188 | 3.77% | Uncommon | light blue note |
201 | 4.02% | Uncommon | light pink note |
1917 | 38.42% | Common | light yellow note |
201 | 4.02% | Uncommon | pale blue note |
2002 | 40.12% | Common | pale pink note |
18 | 0.36% | Rare | vivid blue note |
23 | 0.46% | Rare | vivid pink note |
3 | 0.06% | RPA Orb | shimmering blue orb |
4 | 0.08% | RPA Orb | shimmering indigo orb |
1 | 0.0002% | RPA Orb | shimmering violet orb |