Template:OSA Ships: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
No edit summary
(formating)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| {{prettytable}}
{| {{prettytable|margin:auto}}
|+Table of Ship Statistics
|+'''Ship Statistics'''
|- style="background:#00004C; vertical-align: top; font-size: larger; color:white;"
|- style="background:#00004C; vertical-align: center; font-size: larger; color:white;"
!rowspan="2"|Ship
!Ship Classification!!Cost (silv.)!!Repairs (silv.)!!Reputation Requirement !!Interactable Sails!!Classification !!Room Count!!Max Characters!!Max Speed Rating!!Min Cannons!!Max Cannons!!Min Supplies!!Max Supplies!!Min Hull Strength!!Max Hull Strength!!Max Cargo Bin Capacity
!rowspan="2"|Cost
!rowspan="2"|Repairs
!rowspan="2"|Minimum<br> Reputation
!rowspan="2"|Sails
!rowspan="2"|Class
!rowspan="2"|Rooms
!rowspan="2"|Max Crew
!rowspan="2"|Max Speed<br> Rating
!colspan="2"|Cannons
!colspan="2"|Supplies
!colspan="2"|Hull Strength
!rowspan="2"|Max Cargo<br> Bin Capacity
|- style="background:#00004C; vertical-align: top; font-size: larger; color:white;"
|Min
|Max
|Min
|Max
|Min
|Max
|-
|-
|scope="row"|[[Sloop]] ||5 million ||25K||Neutral||One || Light ||5 || 3 || 8 ||2 ||4 ||40 || 70 ||100|| 400|| 60lbs
|scope="row"|[[Sloop]]||5 million||25K||Neutral||One||Light||5||3||8||2||4||40||70||1||4||60lbs
|-
|-
|scope="row"|[[Brigantine]] ||25 million||50K ||Friendly||Two ||Medium ||8|| 5 || 7 ||3 ||6 ||60|| 90 ||200|| 500|| 80lbs
|scope="row"|[[Brigantine]]||25 million||50K||Friendly||Two||Medium||8||5||7||3||6||60||90||2||5||80lbs
|-
|-
|scope="row"|[[Carrack]] ||50 million||75K ||Amiable||Two ||Medium ||9||8 ||7 ||4 ||7 ||60 ||100 ||300|| 600|| 120lbs
|scope="row"|[[Carrack]]||50 million||75K||Amiable||Two||Medium||9||8||7||4||7||60||100||3||6||120lbs
|-
|-
| scope="row"|[[Galleon]] ||200 million||100K ||Exalted||Two ||Heavy ||10||12 ||5 ||10 ||14 ||100 ||150 ||700|| 1000 || 200lbs
| scope="row"|[[Galleon]]||200 million||100K||Exalted||Two||Heavy||10||12||5||10||14||100||150||7||10||200lbs
|-
|-
| scope="row"|[[Frigate]] ||250 million||100K ||Exalted||Two ||Heavy ||10||14 ||6 ||8 ||12 ||100 ||150||500|| 800|| 240lbs
| scope="row"|[[Frigate]]||250 million||100K||Exalted||Two||Heavy||10||14||6||8||12||100||150||5||8||240lbs
|-
|-
| scope="row"|[[Man O' War]] ||400 million||150K ||Ally||Three ||Heavy ||12||20 ||4 ||14 ||18 ||150 || 225||900 || 1200|| 300lbs
| scope="row"|[[Man O' War]]||400 million||150K||Ally||Three||Heavy||12||20||4||14||18||150||225||9||12||300lbs
|}
|}

Latest revision as of 20:24, 23 January 2024

Ship Statistics
Ship Cost Repairs Minimum
Reputation
Sails Class Rooms Max Crew Max Speed
Rating
Cannons Supplies Hull Strength Max Cargo
Bin Capacity
Min Max Min Max Min Max
Sloop 5 million 25K Neutral One Light 5 3 8 2 4 40 70 1 4 60lbs
Brigantine 25 million 50K Friendly Two Medium 8 5 7 3 6 60 90 2 5 80lbs
Carrack 50 million 75K Amiable Two Medium 9 8 7 4 7 60 100 3 6 120lbs
Galleon 200 million 100K Exalted Two Heavy 10 12 5 10 14 100 150 7 10 200lbs
Frigate 250 million 100K Exalted Two Heavy 10 14 6 8 12 100 150 5 8 240lbs
Man O' War 400 million 150K Ally Three Heavy 12 20 4 14 18 150 225 9 12 300lbs