Haldrick's Armory: Difference between revisions
Jump to navigation
Jump to search
m (Adding preliminary inventory) |
(converted page to new town shop templates/formatting) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Town shops |
|||
Haldrick's Armory is located in [[Icemule Trace]], in the southwestern portion of the city, and is the main [[armor]] shop. |
|||
|collapsetoggle=mw-customtoggle-main mw-customtoggle-backroom |
|||
|type=shop |
|||
A vast assortment of different armors are sold. Current inventory listed below. |
|||
|realm=Icemule Trace |
|||
<pre{{log2}}> |
|||
|article=Yes |
|||
Catalog |
|||
|location=Tavern Burrow |
|||
|wares=weapons |
|||
|addinfo=It is located on Porter Street. |
|||
|proprietor=Haldrick |
|||
|roomname=Haldrick's Armory |
|||
|desc=This shop lies below street level, half-moon windows along the front illuminating racks of armor and shields. Recent renovations have left traces of dust currently being excised by an apprentice with a broom. You also see a wooden counter, a large iron-bound barrel, a polished brass sign and a stack of sheet metal. |
|||
|realrnum=4043851 |
|||
|rnum=3455 |
|||
|exits=out |
|||
|inventory=<pre{{log2}}> Catalog |
|||
---------------------------------------------------------------------- |
---------------------------------------------------------------------- |
||
1. some fitted vestments 25. some imflass scalemail |
1. some fitted vestments 25. some imflass scalemail |
||
Line 28: | Line 38: | ||
22. a reinforced mesh aventail 46. a lacquered orase shield |
22. a reinforced mesh aventail 46. a lacquered orase shield |
||
23. a white wolf's head helm 47. a lacquered orase aegis |
23. a white wolf's head helm 47. a lacquered orase aegis |
||
24. a tusked walrus skull greathelm 48. a lacquered orase greatshield |
24. a tusked walrus skull greathelm 48. a lacquered orase greatshield</pre> |
||
{{Townshop table start|main}} |
|||
You can APPRAISE, INSPECT or DESCRIBE any item by number, ORDER by number to get pricing and customization options, BUY to purchase, or ORDER HELP for more info. |
|||
{{Townshop item | item# = 1 | item = some fitted vestments | type = [[robes]] | info = 8 lbs | details = | taste1 = | taste2 = | price = 99 }} |
|||
</pre> |
|||
{{Townshop item | item# = 2 | item = a fur-lined wolf hide tunic | type = [[light leather]] | info = 10 lbs | details = | taste1 = | taste2 = | price = 198 }} |
|||
{{Townshop item | item# = 3 | item = a fur-lined wolf hide doublet | type = [[full leather]] | info = 13 lbs | details = | taste1 = | taste2 = | price = 224 }} |
|||
It is unclear if Haldrick's Armory has any back room inventory. |
|||
{{Townshop item | item# = 4 | item = some fur-lined wolf hide armor | type = [[reinforced leather]] | info = 15 lbs | details = | taste1 = | taste2 = | price = 249 }} |
|||
{{Townshop item | item# = 5 | item = some fur-lined wolf hide hunts | type = [[double leather]] | info = 16 lbs | details = | taste1 = | taste2 = | price = 273 }} |
|||
{{Townshop item | item# = 6 | item = a bone-inlaid walrus hide breastplate | type = [[leather breastplate]] | info = 16 lbs | details = | taste1 = | taste2 = | price = 325 }} |
|||
{{Townshop item | item# = 7 | item = some reinforced walrus hide armor | type = [[cuirboulli leather]] | info = 17 lbs | details = | taste1 = | taste2 = | price = 349 }} |
|||
{{Townshop item | item# = 8 | item = some bone-studded armor | type = [[studded leather]] | info = | details = 20 lbs | taste1 = | taste2 = | price = 397 }} |
|||
{{Townshop item | item# = 9 | item = some bone-studded brigandine | type = [[brigandine armor]] | info = 25 lbs | details = | taste1 = | taste2 = | price = 449 }} |
|||
{{Townshop item | item# = 10 | item = a target shield | type = [[medium shield]] | info = 8 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 11 | item = a round shield | type = [[large shield]] | info = 10 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 12 | item = some mithril scalemail | type = [[brigandine armor]] | info = 22 lbs | details = | taste1 = | taste2 = | price = 20610 }} |
|||
{{Townshop item | item# = 13 | item = some mithril chain mail | type = [[chain mail]] | info = 22 lbs | details = | taste1 = | taste2 = | price = 22349 }} |
|||
{{Townshop item | item# = 14 | item = a mithril chain shirt | type = [[double chain]] | info = 22 lbs | details = | taste1 = | taste2 = | price = 24583 }} |
|||
{{Townshop item | item# = 15 | item = some mithril chain armor | type = [[augmented chain]] | info = 23 lbs | details = | taste1 = | taste2 = | price = 26819 }} |
|||
{{Townshop item | item# = 16 | item = a mithril chain hauberk | type = [[chain hauberk]] | info = 24 lbs | details = | taste1 = | taste2 = | price = 30792 }} |
|||
{{Townshop item | item# = 17 | item = a bone-inlaid mithril breastplate | type = [[metal breastplate]] | info = 21 lbs | details = | taste1 = | taste2 = | price = 31785 }} |
|||
{{Townshop item | item# = 18 | item = a reinforced mithril breastplate | type = [[augmented breastplate]] | info = 22 lbs | details = | taste1 = | taste2 = | price = 41221 }} |
|||
{{Townshop item | item# = 19 | item = a mithril lantern shield | type = [[medium shield]] | info = 7 lbs | details = | taste1 = | taste2 = | price = 5165 }} |
|||
{{Townshop item | item# = 20 | item = some layered wolf hide arm greaves | type = [[arm greaves]] | info = 5 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 21 | item = some layered wolf hide leg greaves | type = [[leg greaves]] | info = 5 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 22 | item = a reinforced mesh aventail | type = [[aventail]] | info = 3 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 23 | item = a white wolf's head helm | type = [[helm]] | info = 4 lbs | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 24 | item = a tusked walrus skull greathelm | type = [[helm]] | info = 3 lbs | details = | taste1 = | taste2 = | price = 24 }} |
|||
{{Townshop item | item# = 25 | item = some imflass scalemail | type = [[brigandine armor]] | info = 17 lbs | details = | taste1 = | taste2 = | price = 110256 }} |
|||
{{Townshop item | item# = 26 | item = some imflass chain mail | type = [[chain mail]] | info = 17 lbs | details = | taste1 = | taste2 = | price = 120189 }} |
|||
{{Townshop item | item# = 27 | item = an imflass chain shirt | type = [[double chain]] | info = 17 lbs | details = | taste1 = | taste2 = | price = 132108 }} |
|||
{{Townshop item | item# = 28 | item = some imflass chain armor | type = [[augmented chain]] | info = 18 lbs | details = | taste1 = | taste2 = | price = 144028 }} |
|||
{{Townshop item | item# = 29 | item = an imflass chain hauberk | type = [[chain hauberk]] | info = 19 lbs | details = | taste1 = | taste2 = | price = 163894 }} |
|||
{{Townshop item | item# = 30 | item = a bone-inlaid imflass breastplate | type = [[metal breastplate]] | info = 16 lbs | details = | taste1 = | taste2 = | price = 171840 }} |
|||
{{Townshop item | item# = 31 | item = a reinforced imflass breastplate | type = [[augmented breastplate]] | info = 17 lbs | details = | taste1 = | taste2 = | price = 221505 }} |
|||
{{Townshop item | item# = 32 | item = an imflass lantern shield | type = [[medium shield]] | info = 6 lbs | details = | taste1 = | taste2 = | price = 18376 }} |
|||
{{Townshop item | item# = 33 | item = a silvery grey hoarbeam buckler | type = [[small shield]] | info = 6 lbs | details = | taste1 = | taste2 = | price = 14153 }} |
|||
{{Townshop item | item# = 34 | item = a silvery grey hoarbeam shield | type = [[medium shield]] | info = 8 lbs | details = | taste1 = | taste2 = | price = 13160 }} |
|||
{{Townshop item | item# = 35 | item = a silvery grey hoarbeam aegis | type = [[large shield]] | info = 10 lbs | details = | taste1 = | taste2 = | price = 12663 }} |
|||
{{Townshop item | item# = 36 | item = a silvery grey hoarbeam greatshield | type = [[tower shield]] | info = 12 lbs | details = | taste1 = | taste2 = | price = 11919 }} |
|||
{{Townshop item | item# = 37 | item = some vultite scalemail | type = [[brigandine armor]] | info = 20 lbs | details = | taste1 = | taste2 = | price = 239385 }} |
|||
{{Townshop item | item# = 38 | item = some vultite chain mail | type = [[chain mail]] | info = 20 lbs | details = | taste1 = | taste2 = | price = 258258 }} |
|||
{{Townshop item | item# = 39 | item = a vultite chain shirt | type = [[double chain]] | info = 20 lbs | details = | taste1 = | taste2 = | price = 284083 }} |
|||
{{Townshop item | item# = 40 | item = some vultite chain armor | type = [[augmented chain]] | info = 21 lbs | details = | taste1 = | taste2 = | price = 309909 }} |
|||
{{Townshop item | item# = 41 | item = a vultite chain hauberk | type = [[chain hauberk]] | info = 22 lbs | details = | taste1 = | taste2 = | price = 354608 }} |
|||
{{Townshop item | item# = 42 | item = a bone-inlaid vultite breastplate | type = [[metal breastplate]] | info = 18 lbs | details = | taste1 = | taste2 = | price = 386393 }} |
|||
{{Townshop item | item# = 43 | item = a reinforced vultite breastplate | type = [[augmented breastplate]] | info = 20 lbs | details = | taste1 = | taste2 = | price = 470824 }} |
|||
{{Townshop item | item# = 44 | item = a vultite lantern shield | type = [[medium shield]] | info = 6 lbs | details = | taste1 = | taste2 = | price = 43208 }} |
|||
{{Townshop item | item# = 45 | item = a lacquered orase buckler | type = [[small shield]] | info = 6 lbs | details = | taste1 = | taste2 = | price = 36255 }} |
|||
{{Townshop item | item# = 46 | item = a lacquered orase shield | type = [[medium shield]] | info = 8 lbs | details = | taste1 = | taste2 = | price = 33772 }} |
|||
{{Townshop item | item# = 47 | item = a lacquered orase aegis | type = [[large shield]] | info = 10 lbs | details = | taste1 = | taste2 = | price = 32282 }} |
|||
{{Townshop item | item# = 48 | item = a lacquered orase greatshield | type = [[tower shield]] | info = 12 lbs | details = | taste1 = | taste2 = | price = 30792 }} |
|||
{{shop table end}} |
|||
|backroom=<pre{{log2}}> Backroom Catalog |
|||
---------------------------------------------------------------------- |
|||
49. some mithril half-plate 52. some mithril platemail |
|||
50. some imflass half-plate 53. some imflass platemail |
|||
51. some vultite half-plate 54. some vultite platemail</pre> |
|||
{{Townshop table start|backroom}} |
|||
[[Category: Icemule Trace Shops]] [[Category: Stubs]] |
|||
{{Townshop item | item# = 49 | item = some mithril half-plate | type = [[half plate]] | info = 41 lbs | details = | taste1 = | taste2 = | price = 56500 }} |
|||
[[Category: NPC Shops]] |
|||
{{Townshop item | item# = 50 | item = some imflass half-plate | type = [[half plate]] | info = 38 lbs | details = | taste1 = | taste2 = | price = 349000 }} |
|||
{{Townshop item | item# = 51 | item = some vultite half-plate | type = [[half plate]] | info = 38 lbs | details = | taste1 = | taste2 = | price = 710000 }} |
|||
{{Townshop item | item# = 52 | item = some mithril platemail | type = [[full plate]] | info = 74 lbs | details = | taste1 = | taste2 = | price = 86000 }} |
|||
{{Townshop item | item# = 53 | item = some imflass platemail | type = [[full plate]] | info = 56 lbs | details = | taste1 = | taste2 = | price = 581000 }} |
|||
{{Townshop item | item# = 54 | item = some vultite platemail | type = [[full plate]] | info = 65 lbs | details = | taste1 = | taste2 = | price = 1100000 }} |
|||
{{shop table end}} |
|||
}} |
|||
'''''Please note:''' Price and information was converted only and not verified. |
Latest revision as of 15:44, 24 November 2024
- This page utilizes collapsible content. Please click here to uncollapse all content.
Haldrick's Armory is a shop in the Tavern Burrow, around Icemule Trace, that sells weapons. It is located on Porter Street.
The proprietor is Haldrick.
[Haldrick's Armory] | Room: 4043851, RNUM: 3455 |
This shop lies below street level, half-moon windows along the front illuminating racks of armor and shields. Recent renovations have left traces of dust currently being excised by an apprentice with a broom. You also see a wooden counter, a large iron-bound barrel, a polished brass sign and a stack of sheet metal. | |
Obvious exits: out |
Inventory
Catalog ---------------------------------------------------------------------- 1. some fitted vestments 25. some imflass scalemail 2. a fur-lined wolf hide tunic 26. some imflass chain mail 3. a fur-lined wolf hide doublet 27. an imflass chain shirt 4. some fur-lined wolf hide armor 28. some imflass chain armor 5. some fur-lined wolf hide hunts 29. an imflass chain hauberk 6. a bone-inlaid walrus hide breastplate 30. a bone-inlaid imflass breastplate 7. some reinforced walrus hide armor 31. a reinforced imflass breastplate 8. some bone-studded armor 32. an imflass lantern shield 9. some bone-studded brigandine 33. a silvery grey hoarbeam buckler 10. a target shield 34. a silvery grey hoarbeam shield 11. a round shield 35. a silvery grey hoarbeam aegis 12. some mithril scalemail 36. a silvery grey hoarbeam greatshield 13. some mithril chain mail 37. some vultite scalemail 14. a mithril chain shirt 38. some vultite chain mail 15. some mithril chain armor 39. a vultite chain shirt 16. a mithril chain hauberk 40. some vultite chain armor 17. a bone-inlaid mithril breastplate 41. a vultite chain hauberk 18. a reinforced mithril breastplate 42. a bone-inlaid vultite breastplate 19. a mithril lantern shield 43. a reinforced vultite breastplate 20. some layered wolf hide arm greaves 44. a vultite lantern shield 21. some layered wolf hide leg greaves 45. a lacquered orase buckler 22. a reinforced mesh aventail 46. a lacquered orase shield 23. a white wolf's head helm 47. a lacquered orase aegis 24. a tusked walrus skull greathelm 48. a lacquered orase greatshield
# | Item | Type | Info | Details | Price |
---|---|---|---|---|---|
1 | some fitted vestments | robes | 8 lbs | 99 | |
2 | a fur-lined wolf hide tunic | light leather | 10 lbs | 198 | |
3 | a fur-lined wolf hide doublet | full leather | 13 lbs | 224 | |
4 | some fur-lined wolf hide armor | reinforced leather | 15 lbs | 249 | |
5 | some fur-lined wolf hide hunts | double leather | 16 lbs | 273 | |
6 | a bone-inlaid walrus hide breastplate | leather breastplate | 16 lbs | 325 | |
7 | some reinforced walrus hide armor | cuirboulli leather | 17 lbs | 349 | |
8 | some bone-studded armor | studded leather | 20 lbs |
397 | |
9 | some bone-studded brigandine | brigandine armor | 25 lbs | 449 | |
10 | a target shield | medium shield | 8 lbs | 10 | |
11 | a round shield | large shield | 10 lbs | 10 | |
12 | some mithril scalemail | brigandine armor | 22 lbs | 20610 | |
13 | some mithril chain mail | chain mail | 22 lbs | 22349 | |
14 | a mithril chain shirt | double chain | 22 lbs | 24583 | |
15 | some mithril chain armor | augmented chain | 23 lbs | 26819 | |
16 | a mithril chain hauberk | chain hauberk | 24 lbs | 30792 | |
17 | a bone-inlaid mithril breastplate | metal breastplate | 21 lbs | 31785 | |
18 | a reinforced mithril breastplate | augmented breastplate | 22 lbs | 41221 | |
19 | a mithril lantern shield | medium shield | 7 lbs | 5165 | |
20 | some layered wolf hide arm greaves | arm greaves | 5 lbs | 10 | |
21 | some layered wolf hide leg greaves | leg greaves | 5 lbs | 10 | |
22 | a reinforced mesh aventail | aventail | 3 lbs | 10 | |
23 | a white wolf's head helm | helm | 4 lbs | 10 | |
24 | a tusked walrus skull greathelm | helm | 3 lbs | 24 | |
25 | some imflass scalemail | brigandine armor | 17 lbs | 110256 | |
26 | some imflass chain mail | chain mail | 17 lbs | 120189 | |
27 | an imflass chain shirt | double chain | 17 lbs | 132108 | |
28 | some imflass chain armor | augmented chain | 18 lbs | 144028 | |
29 | an imflass chain hauberk | chain hauberk | 19 lbs | 163894 | |
30 | a bone-inlaid imflass breastplate | metal breastplate | 16 lbs | 171840 | |
31 | a reinforced imflass breastplate | augmented breastplate | 17 lbs | 221505 | |
32 | an imflass lantern shield | medium shield | 6 lbs | 18376 | |
33 | a silvery grey hoarbeam buckler | small shield | 6 lbs | 14153 | |
34 | a silvery grey hoarbeam shield | medium shield | 8 lbs | 13160 | |
35 | a silvery grey hoarbeam aegis | large shield | 10 lbs | 12663 | |
36 | a silvery grey hoarbeam greatshield | tower shield | 12 lbs | 11919 | |
37 | some vultite scalemail | brigandine armor | 20 lbs | 239385 | |
38 | some vultite chain mail | chain mail | 20 lbs | 258258 | |
39 | a vultite chain shirt | double chain | 20 lbs | 284083 | |
40 | some vultite chain armor | augmented chain | 21 lbs | 309909 | |
41 | a vultite chain hauberk | chain hauberk | 22 lbs | 354608 | |
42 | a bone-inlaid vultite breastplate | metal breastplate | 18 lbs | 386393 | |
43 | a reinforced vultite breastplate | augmented breastplate | 20 lbs | 470824 | |
44 | a vultite lantern shield | medium shield | 6 lbs | 43208 | |
45 | a lacquered orase buckler | small shield | 6 lbs | 36255 | |
46 | a lacquered orase shield | medium shield | 8 lbs | 33772 | |
47 | a lacquered orase aegis | large shield | 10 lbs | 32282 | |
48 | a lacquered orase greatshield | tower shield | 12 lbs | 30792 |
Backroom Inventory
Backroom Catalog ---------------------------------------------------------------------- 49. some mithril half-plate 52. some mithril platemail 50. some imflass half-plate 53. some imflass platemail 51. some vultite half-plate 54. some vultite platemail
# | Item | Type | Info | Details | Price |
---|---|---|---|---|---|
49 | some mithril half-plate | half plate | 41 lbs | 56500 | |
50 | some imflass half-plate | half plate | 38 lbs | 349000 | |
51 | some vultite half-plate | half plate | 38 lbs | 710000 | |
52 | some mithril platemail | full plate | 74 lbs | 86000 | |
53 | some imflass platemail | full plate | 56 lbs | 581000 | |
54 | some vultite platemail | full plate | 65 lbs | 1100000 |
Please note: Price and information was converted only and not verified.