Troubled Waters: Difference between revisions
VANKRASN39 (talk | contribs) mNo edit summary |
VANKRASN39 (talk | contribs) (→Returning Items:: remove prize list) |
||
Line 11: | Line 11: | ||
==January-March 2015== |
==January-March 2015== |
||
===Returning Items:=== |
|||
{| {{prettytable}} |
|||
| align="center" style="background:#f0f0f0;" colspan="9"|Cash to Silver: $10.00 per million Cost of quest $9.99 |
|||
|-align="center" |
|||
| colspan="9"|You get 50-150 blackscrip per run depending on overall success, so here are the min-mid-max values. |
|||
|-align="center" style="background:#f0f0f0;" |
|||
| Prize||Blackscrip Cost||Silver cost @ 50/run||Silver cost @ 100/run||Silver cost @150/run||Cash cost @ 50/run||Cash cost @ 100/run||Cash cost @150/run||Details |
|||
|- |
|||
| Grey leather pouch||1000||19,980,000||9,990,000||6,660,000||$199.80||$99.90||$66.60||Care for this greying, elderly hedgehog pet! |
|||
|- |
|||
| Monir water cannon||100||9,990,000||4,995,000||3,330,000||$99.90||$49.95||$33.30||Blast your foes out of their boots with this water cannon! Price drop from 500 |
|||
|- |
|||
| Wide brass spiral||300||5,994,000||2,997,000||1,998,000||$59.94||$29.97||$19.98||When attached to your ear, this spiral allows one to understand the Krolgesh language! |
|||
|- |
|||
| Azure silk robes||200||3,996,000||1,998,000||1,332,000||$39.96||$19.98||$13.32||Keep your armor covered in style. |
|||
|- |
|||
| Golvern battle axe||150||2,997,000||1,498,500||999,000||$29.97||$14.99||$9.99||Five-times enchanted battle axe with a mounted skull. Enhances two-handed weapons bonus and stamina recovery. |
|||
|- |
|||
| Black ko'nag wand||100||1,998,000||999,000||666,000||$19.98||$9.99||$6.66||Blank mage-rechargeable wand! |
|||
|- |
|||
| Brown leather tote||50||999,000||499,500||333,000||$9.99||$5.00||$3.33||This compartmented tote can hold all of your cobbling materials! |
|||
|- |
|||
| Crystal blue bottle||50||999,000||499,500||333,000||$9.99||$5.00||$3.33||You're never far from the seas with this exclusive sea-faring scent! |
|||
|- |
|||
| Seafarer's gloves||50||999,000||499,500||333,000||$9.99||$5.00||$3.33||Casting gloves with ocean-related messaging; Casts Water Walking; Enhances Dexterity and Swimming bonuses! |
|||
|- |
|||
| Golden rolaren sextant||25||499,500||249,750||166,500||$5.00||$2.50||$1.67||Neckworn gold ring holder with unique messaging! |
|||
|- |
|||
| Ko'nag block||25||499,500||249,750||166,500||$5.00||$2.50||$1.67||Forging block of rare, icy-climate wood! |
|||
|- |
|||
| Cormorant fletchings||10||199,800||99,900||66,600||$2.00||$1.00||$0.67||These fletchings will impart cold flares on the arrows they are glued to. |
|||
|- |
|||
| Green jar of oil||10||199,800||99,900||66,600||$2.00||$1.00||$0.67||Render your weapons more suitable for defeating the krolvin enemies! |
|||
|- |
|||
| Bamboo music box||5||99,900||49,950||33,300||$1.00||$0.50||$0.33||Tell of your adventures with music from the islands. |
|||
|- |
|||
| Leather siegery case||5||99,900||49,950||33,300||$1.00||$0.50||$0.33||Store your precious siegery in this miniature repair case. |
|||
|- |
|||
| Dark green seaweed||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Weavable item |
|||
|- |
|||
| Delicate sandsilver||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Weavable item |
|||
|- |
|||
| Discolored krolvin tooth||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Weavable item |
|||
|- |
|||
| Polished brass coin||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Weavable item |
|||
|- |
|||
| Rusted iron can||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Novelty can with a surprise inside! |
|||
|- |
|||
| Salt-worn rigging||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Weavable item |
|||
|- |
|||
| Water-stained label||1||19,980||9,990||6,660||$0.20||$0.10||$0.07||Labels for a label box. |
|||
|} |
|||
===New Items=== |
===New Items=== |
Revision as of 13:25, 10 April 2016
Troubled Waters, Rescue at Sea is a pay to play quest that began in April 2014 and is scheduled regularly. The cost is $9.99 for standard accounts. Troubled Waters introduced a new quest prize ticket system where players can accumulate tickets, or Blackscrip. In Troubled Waters teams of up to 10 characters raid a Krolvin ship to rescue prisoners, which must be escorted back to the schooner. From the website:
Sailing the Northern Waves of the Great Western Sea, krolvin warships raid the Elanthian coastline in the name of the Slavers Guild. The price for able men, women, and children keeps the Krol in business, as the slavery trade from Glaoveln to the Southern Waves of the Great Western Sea runs rampant. Brave volunteers are called upon to board a chartered schooner and join a rescue mission to save those taken captive. The schooners sail out to known slave-trading routes to intercept krolvin ships, which volunteers board to meet the enemy head on. Because of the high volume of krolvin traffic on the trade routes, schooner captains dare not stay longer than two hours, lest krolvin reinforces arrive and add the volunteers to their slave inventory. Up to 10 players can participate in the next GemStone IV Adventure, a small-scale quest starting at an introductory price of $14.99* that takes roughly two hours to complete. This is a combat-heavy quest, but is designed to accommodate a wide mix of professions and levels.
*Included custom siegery miniature at the end of the quest. This promotion ended after the first month and the price was lowered to $9.99.
To set up a private run email quests@simutronics.com.
Cost is in Blackscrip and items can be purchased in the Bait Shop in Wehnimer's Landing. The Bait Shop is located in the shanty on the dock on the South Wharf, where the Glaesen Star docks.
Those completing the quest will typically get 50 to 150 Blackscrip. Old prize lists and items have been moved to the Troubled Waters prize list archive.
January-March 2015
New Items
Also includes items that are returning, but not available the previous quarter.
Prize | Blackscrip Cost | Details |
---|---|---|
Smooth white oak box | 75 | This box will turn runestones into frosted mazarine sea glass runestones. This box does not degrade. |
Indigo leather armor | 400 | Five-times enchanted brigandine with zests and a bit of critical protection! (Return from Q3 2014) |
Skull-etched crimson eahnor pavis | 25 | Five-times enchanted pocketed and spiked shield, enhances Shield Use and Dexterity. (Return from Q3 2014) |
Thin-bladed golvern longsword | 150 | Five-times enchanted longsword with a mounted krolvin skull. Enhances One Handed Edged Weapon bonus and Stamina recovery. |
Imflass dolphin pendant | 100 | Enhances Agility, Strength, Dodging, and Stamina Recovery, and holds Cloak of Shadows. (ATTUNED, CANNOT REMOVE UNTIL EMPTY OF CHARGES) |
Black linen eyepatch | 100 | Enhances multi-opponent combat. |
Extravagant ebon leather tricorn | 100 | This tricorn will give your style some flare, and will make you smarter! |
Leather-bound logbook | 5 | Record your travels in this zesty logbook. |
Driftwood krolvin mask | 20 | This mask will temporarily allow the wearer to look like a krolvin! |
Torn and faded lunar chart | 50 | Understand the skies and constellations with this informative lunar chart. |
Onyx-stemmed curved bog-wood pipe | 500 | With this bog-wood pipe, you're only a rub away from a smoke! This item is self-filling. |
Smooth ebonwood pyramid | 10 | Put your smarts to the test with this 3-layer spell puzzle. (Return from Q3 2014) |
Gold-toothed burly pirate figurine | 200 | Win over your competitors with this formidable pirate siegery miniature! (Return from Q3 2014) |
Silver-topped green glass jar | 10 | Store your precious gems in this glass jar with an increased capacity! (Return from Q3 2014?) |
Original chart made by Zaigh fully updated as of 5 Jan 2015.
Black ko'nag wand
Loresong value is 91,000, the wand persists.
Siegery miniatures
Siegery miniatures from any quarter are all S-Class. Miniatures from the initial month promotion are not.
Smooth ebonwood pyramid
The pyramid has three sections and you must move the sections to match up the colors. The spells cast are Elemental Bias, Deep Blues, and Light Blues.