Ariebaela's Archery Nook: Difference between revisions
Jump to navigation
Jump to search
(update to parameter to match update to properties) |
(coverted inventory table (that was still current) to new template/format, added toggle all for collapsible table) |
||
Line 1: | Line 1: | ||
: ''This page utilizes collapsible content. Please click <span class="mw-customtoggle-main" role="link" style="color:#0000ff"">'''here'''</span> to uncollapse all content.'' |
|||
{{Town shops |
{{Town shops |
||
|type=shop |
|type=shop |
||
Line 51: | Line 52: | ||
6. crimson 13. yellow 20. golden |
6. crimson 13. yellow 20. golden |
||
7. pink 14. brown 21. silvery |
7. pink 14. brown 21. silvery |
||
You ask about the price of a blunt tip. |
|||
This item is available in the following materials or features: |
This item is available in the following materials or features: |
||
3. iron 9. mithril 13. vultite |
|||
⚫ | |||
4. steel 11. imflass |
|||
5. bronze 12. glaes |
|||
⚫ | |||
The vial of paint (#35) may have its color customized. The arrow heads/bolt caps (#46 - 49) may have its material customized. |
|||
{{Townshop table start|main}} |
|||
{{Townshop item | item# = 1 | item = a pale doeskin belt quiver | type = | info = | details = | taste1 = | taste2 = | price = 30 }} |
|||
{{Townshop item | item# = 2 | item = a pale doeskin back quiver | type = | info = | details = | taste1 = | taste2 = | price = 30 }} |
|||
{{Townshop item | item# = 3 | item = a bundle of wooden arrows | type = | info = | details = | taste1 = | taste2 = | price = 20 }} |
|||
{{Townshop item | item# = 4 | item = a bundle of wooden bolts | type = | info = | details = | taste1 = | taste2 = | price = }} |
|||
{{Townshop item | item# = 5 | item = a maoral short bow | type = | info = | details = | taste1 = | taste2 = | price = 80 }} |
|||
{{Townshop item | item# = 6 | item = a maoral composite bow | type = | info = | details = | taste1 = | taste2 = | price = 225 }} |
|||
{{Townshop item | item# = 7 | item = a maoral long bow | type = | info = | details = | taste1 = | taste2 = | price = 95 }} |
|||
{{Townshop item | item# = 8 | item = a maoral light crossbow | type = | info = | details = | taste1 = | taste2 = | price = 80 }} |
|||
{{Townshop item | item# = 9 | item = a maoral heavy crossbow | type = | info = | details = | taste1 = | taste2 = | price = 300 }} |
|||
{{Townshop item | item# = 10 | item = a deringo short bow | type = | info = | details = | taste1 = | taste2 = | price = 5200 }} |
|||
{{Townshop item | item# = 11 | item = a deringo composite bow | type = | info = | details = | taste1 = | taste2 = | price = 15500 }} |
|||
{{Townshop item | item# = 12 | item = a deringo long bow | type = | info = | details = | taste1 = | taste2 = | price = 7400 }} |
|||
{{Townshop item | item# = 13 | item = a deringo light crossbow | type = | info = | details = | taste1 = | taste2 = | price = 5600 }} |
|||
{{Townshop item | item# = 14 | item = a deringo heavy crossbow | type = | info = | details = | taste1 = | taste2 = | price = 21000 }} |
|||
{{Townshop item | item# = 15 | item = a mossbark short bow | type = | info = | details = | taste1 = | taste2 = | price = 16500 }} |
|||
{{Townshop item | item# = 16 | item = a mossbark composite bow | type = | info = | details = | taste1 = | taste2 = | price = 49000 }} |
|||
{{Townshop item | item# = 17 | item = a mossbark long bow | type = | info = | details = | taste1 = | taste2 = | price = 23500 }} |
|||
{{Townshop item | item# = 18 | item = a mossbark light crossbow | type = | info = | details = | taste1 = | taste2 = | price = 17750 }} |
|||
{{Townshop item | item# = 19 | item = a mossbark heavy crossbow | type = | info = | details = | taste1 = | taste2 = | price = 66500 }} |
|||
{{Townshop item | item# = 20 | item = a yew short bow | type = | info = | details = | taste1 = | taste2 = | price = 61000 }} |
|||
{{Townshop item | item# = 21 | item = a yew composite bow | type = | info = | details = | taste1 = | taste2 = | price = 67500 }} |
|||
{{Townshop item | item# = 22 | item = a yew long bow | type = | info = | details = | taste1 = | taste2 = | price = 62500 }} |
|||
{{Townshop item | item# = 23 | item = a yew light crossbow | type = | info = | details = | taste1 = | taste2 = | price = 61000 }} |
|||
{{Townshop item | item# = 24 | item = a yew heavy crossbow | type = | info = | details = | taste1 = | taste2 = | price = 71000 }} |
|||
{{Townshop item | item# = 25 | item = a jade-inlaid ruic short bow | type = | info = | details = | taste1 = | taste2 = | price = 28000 }} |
|||
{{Townshop item | item# = 26 | item = a jade and ruic composite bow | type = | info = | details = | taste1 = | taste2 = | price = 83500 }} |
|||
{{Townshop item | item# = 27 | item = a jade-nocked ruic long bow | type = | info = | details = | taste1 = | taste2 = | price = 40000 }} |
|||
{{Townshop item | item# = 28 | item = a jade-inlaid ruic light crossbow | type = | info = | details = | taste1 = | taste2 = | price = 30500 }} |
|||
{{Townshop item | item# = 29 | item = a jade-traced ruic heavy crossbow | type = | info = | details = | taste1 = | taste2 = | price = 114000 }} |
|||
{{Townshop item | item# = 30 | item = a bundle of fletchings | type = | info = | details = | taste1 = | taste2 = | price = 28 }} |
|||
{{Townshop item | item# = 31 | item = a bundle of grey fletchings | type = | info = | details = | taste1 = | taste2 = | price = 30 }} |
|||
{{Townshop item | item# = 32 | item = a bundle of emerald green fletchings | type = | info = | details = | taste1 = | taste2 = | price = 30 }} |
|||
{{Townshop item | item# = 33 | item = an ivory-inlaid fletching razor | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 34 | item = a bottle of fletching glue | type = | info = | details = | taste1 = | taste2 = | price = 50 }} |
|||
{{Townshop item | item# = 35 | item = a vial of paint | type = | info = | details = | taste1 = | taste2 = | price = 202 }} |
|||
{{Townshop item | item# = 36 | item = a thin white paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 37 | item = a thin red paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 38 | item = a thin green paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 39 | item = a thin yellow paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 40 | item = a thin blue paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 41 | item = a thin black paintstick | type = | info = | details = | taste1 = | taste2 = | price = 200 }} |
|||
{{Townshop item | item# = 42 | item = a jade-inlaid oak-handled drill | type = | info = | details = | taste1 = | taste2 = | price = 500 }} |
|||
{{Townshop item | item# = 43 | item = a stick of wood | type = | info = | details = | taste1 = | taste2 = | price = 1 }} |
|||
{{Townshop item | item# = 44 | item = a branch of wood | type = | info = | details = | taste1 = | taste2 = | price = 5 }} |
|||
{{Townshop item | item# = 45 | item = a limb of wood | type = | info = | details = | taste1 = | taste2 = | price = 10 }} |
|||
{{Townshop item | item# = 46 | item = a bodkin point | type = | info = | details = | taste1 = | taste2 = | price = }} |
|||
{{Townshop item | item# = 47 | item = a blunt tip | type = | info = | details = | taste1 = | taste2 = | price = }} |
|||
{{Townshop item | item# = 48 | item = a broadhead | type = | info = | details = | taste1 = | taste2 = | price = }} |
|||
{{Townshop item | item# = 49 | item = a crescent tip | type = | info = | details = | taste1 = | taste2 = | price = }} |
|||
{{shop table end}} |
|||
|backroom=<pre{{log2}}> Backroom Catalog |
|backroom=<pre{{log2}}> Backroom Catalog |
||
---------------------------------------------------------------------- |
---------------------------------------------------------------------- |
Revision as of 14:54, 10 May 2024
- This page utilizes collapsible content. Please click here to uncollapse all content.
Ariebaela's Archery Nook is a shop in Cysaegir that sells archery supplies and/or fletching materials. It is located in a whitewashed cottage next to the surname registry in the southernmost portion of town.
[Ariebaela's Archery Nook] | Room: 14051041 |
Located at the back of the shop adjacent to a carved wooden counter, a thick, leather-bound tome rests in the seat of a rocking chair. Draped across the back of the rocker is a forest green lap blanket made of thick wool. Fluttering from the open window of the cottage are delicate silk curtains embroidered with crossbows, arrows, and bolts in iridescent thread. The gentle breeze causes wood shavings to scatter across the floor of the otherwise pristine shop. | |
Obvious exits: out |
Inventory
Catalog ---------------------------------------------------------------------- 1. a pale doeskin belt quiver 26. a jade and ruic composite bow 2. a pale doeskin back quiver 27. a jade-nocked ruic long bow 3. a bundle of wooden arrows 28. a jade-inlaid ruic light crossbow 4. a bundle of wooden bolts 29. a jade-traced ruic heavy crossbow 5. a maoral short bow 30. a bundle of fletchings 6. a maoral composite bow 31. a bundle of grey fletchings 7. a maoral long bow 32. a bundle of emerald green fletchings 8. a maoral light crossbow 33. an ivory-inlaid fletching razor 9. a maoral heavy crossbow 34. a bottle of fletching glue 10. a deringo short bow 35. a vial of paint 11. a deringo composite bow 36. a thin white paintstick 12. a deringo long bow 37. a thin red paintstick 13. a deringo light crossbow 38. a thin green paintstick 14. a deringo heavy crossbow 39. a thin yellow paintstick 15. a mossbark short bow 40. a thin blue paintstick 16. a mossbark composite bow 41. a thin black paintstick 17. a mossbark long bow 42. a jade-inlaid oak-handled drill 18. a mossbark light crossbow 43. a stick of wood 19. a mossbark heavy crossbow 44. a branch of wood 20. a yew short bow 45. a limb of wood 21. a yew composite bow 46. a bodkin point 22. a yew long bow 47. a blunt tip 23. a yew light crossbow 48. a broadhead 24. a yew heavy crossbow 49. a crescent tip 25. a jade-inlaid ruic short bow You ask about the price of a vial of paint. You may CUSTOMIZE your selection, or ORDER something else. There is no merchant here to order anything from. This item is available in the following colors or finishes: 1. white 8. blue 15. tan 2. grey 9. azure 16. orange 3. black 10. turquoise 17. purple 4. dark 11. green 18. lavender 5. red 12. olive 19. indigo 6. crimson 13. yellow 20. golden 7. pink 14. brown 21. silvery You ask about the price of a blunt tip. This item is available in the following materials or features: 3. iron 9. mithril 13. vultite 4. steel 11. imflass 5. bronze 12. glaes
The vial of paint (#35) may have its color customized. The arrow heads/bolt caps (#46 - 49) may have its material customized.
# | Item | Type | Info | Details | Price |
---|---|---|---|---|---|
1 | a pale doeskin belt quiver | 30 | |||
2 | a pale doeskin back quiver | 30 | |||
3 | a bundle of wooden arrows | 20 | |||
4 | a bundle of wooden bolts | ||||
5 | a maoral short bow | 80 | |||
6 | a maoral composite bow | 225 | |||
7 | a maoral long bow | 95 | |||
8 | a maoral light crossbow | 80 | |||
9 | a maoral heavy crossbow | 300 | |||
10 | a deringo short bow | 5200 | |||
11 | a deringo composite bow | 15500 | |||
12 | a deringo long bow | 7400 | |||
13 | a deringo light crossbow | 5600 | |||
14 | a deringo heavy crossbow | 21000 | |||
15 | a mossbark short bow | 16500 | |||
16 | a mossbark composite bow | 49000 | |||
17 | a mossbark long bow | 23500 | |||
18 | a mossbark light crossbow | 17750 | |||
19 | a mossbark heavy crossbow | 66500 | |||
20 | a yew short bow | 61000 | |||
21 | a yew composite bow | 67500 | |||
22 | a yew long bow | 62500 | |||
23 | a yew light crossbow | 61000 | |||
24 | a yew heavy crossbow | 71000 | |||
25 | a jade-inlaid ruic short bow | 28000 | |||
26 | a jade and ruic composite bow | 83500 | |||
27 | a jade-nocked ruic long bow | 40000 | |||
28 | a jade-inlaid ruic light crossbow | 30500 | |||
29 | a jade-traced ruic heavy crossbow | 114000 | |||
30 | a bundle of fletchings | 28 | |||
31 | a bundle of grey fletchings | 30 | |||
32 | a bundle of emerald green fletchings | 30 | |||
33 | an ivory-inlaid fletching razor | 200 | |||
34 | a bottle of fletching glue | 50 | |||
35 | a vial of paint | 202 | |||
36 | a thin white paintstick | 200 | |||
37 | a thin red paintstick | 200 | |||
38 | a thin green paintstick | 200 | |||
39 | a thin yellow paintstick | 200 | |||
40 | a thin blue paintstick | 200 | |||
41 | a thin black paintstick | 200 | |||
42 | a jade-inlaid oak-handled drill | 500 | |||
43 | a stick of wood | 1 | |||
44 | a branch of wood | 5 | |||
45 | a limb of wood | 10 | |||
46 | a bodkin point | ||||
47 | a blunt tip | ||||
48 | a broadhead | ||||
49 | a crescent tip |
Backroom Inventory
Backroom Catalog ---------------------------------------------------------------------- 50. a stick of faewood wood 61. a limb of mesille wood 51. a branch of faewood wood 62. a stick of mossbark wood 52. a limb of faewood wood 63. a branch of mossbark wood 53. a stick of ironwood wood 64. a limb of mossbark wood 54. a branch of ironwood wood 65. a stick of rowan wood 55. a limb of ironwood wood 66. a branch of rowan wood 56. a stick of kakore wood 67. a limb of rowan wood 57. a branch of kakore wood 68. a stick of villswood wood 58. a limb of kakore wood 69. a branch of villswood wood 59. a stick of mesille wood 70. a limb of villswood wood 60. a branch of mesille wood