Template:General Skills TP Cost

The official GemStone IV encyclopedia.
Revision as of 20:38, 6 April 2020 by GS4-XERAPHINA (talk | contribs)
Jump to navigation Jump to search
Table: Training Point Costs for General Skills (Physical Training Points / Mental Training Points) - edit
Warrior Rogue Monk Wizard Sorcerer Cleric Empath Ranger Bard Paladin
Survival 1/3 2/2 2/2 3/2 3/2 3/2 3/2 1/1 2/2 2/2
Disarming Traps 2/4 1/1 3/4 2/6 2/6 2/6 2/6 2/4 2/3 2/5
Picking Locks 2/3 1/1 3/3 2/4 2/4 2/4 2/4 2/3 2/1 2/4
Stalking and Hiding 3/2 1/1 3/2 5/4 5/4 5/4 5/4 2/1 3/2 4/4
Perception 0/3 0/1 0/2 0/3 0/3 0/3 0/3 0/2 0/3 0/3
Climbing 3/0 1/0 1/0 4/0 4/0 4/0 4/0 2/0 3/0 3/0
Swimming 2/0 2/0 2/0 3/0 3/0 3/0 3/0 2/0 3/0 2/0
First Aid 1/2 1/2 1/2 2/1 2/1 1/1 1/0 2/1 2/1 1/1
Trading 0/4 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/2 0/3
Pickpocketing 2/3 1/0 2/2 3/3 3/3 3/3 3/3 2/3 2/1 4/4
White = 1 rank/level Blue = 2 ranks/level Pink = 3 ranks/level