Grapple critical table (UCS): Difference between revisions
Jump to navigation
Jump to search
SPYRIDONM1 (talk | contribs) (Added messaging and legend info) |
SPYRIDONM1 (talk | contribs) (→ABDOMEN: Added messaging) |
||
Line 86: | Line 86: | ||
==ABDOMEN== |
==ABDOMEN== |
||
{{critical table (UCS) |
{{critical table (UCS) |
||
|0|Awkward grasp slaps the [target] across the belly!|None|None |
|||
|4|Solid squeeze on abdomen makes life uncomfortable.|None|None |
|||
|8|Sudden elbow to the gut causes the [target] to exhale suddenly.|Ks Slo|R1 |
|||
|12|Well-placed knee to stomach drives the breath from the [target] with a *WHOOSH!*|Sx Slo|R1 |
|||
|16|Grapple to stomach pins the [target] neatly!|S4|R1 |
|||
|20|Strong strike to the stomach leaves the [target] sucking for wind!|?|R1 |
|||
|?|?|?|? |
|?|?|?|? |
||
|28|Good blow to gut disturbs last night's dinner! The [target] suddenly looks pale!|Sx Slo|R2 |
|||
|?|?|?|? |
|||
|32|Powerful grasp squeezes abdominal muscles! The [target] won't be doing sit-ups anytime soon!|Slo|R2 |
|||
|?|?|?|? |
|||
|36|Grapple to center spine adds curves never intended by nature!|?|R3 |
|||
|?|?|?|? |
|||
|40|Incredibly clench abruptly gives the [target] a wasp-waist figure!|?|R3 |
|||
|?|?|?|? |
|||
|44|The [target] is nearly torn into two pieces as the abdomen is compressed back toward the spine!|?|R3 |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
|?|?|?|? |
|||
}} |
}} |
||
{{top}} |
{{top}} |
||
==BACK== |
==BACK== |
||
{{critical table (UCS) |
{{critical table (UCS) |
Revision as of 17:37, 12 July 2012
This critical table is not yet implemented and may or may not currently be under development. Information presented in this article is subject to change. |
Grapple critical table (UCS):
This table lists the critical messaging and status effects associated with the Unarmed Combat System's Grapple attacks.
Important note: This table is not to be confused with the Grapple critical table which contains messaging for ensnare type attacks associated with AS/DS combat mechanics.
Legend
- A - Amputation (limb loss)
- F - Fatal (instant death critical)
- Fv - Favors limb
- K w/ksp - Knockdown (Kk kneeling),(Kp prone),(Ks sitting)
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- Sil - Silence
- Slo - Slow effect
- Slp - Sleep (unconscious state)
- x - Unknown stun round
HEAD
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | 9 | Grab to the [target]'s face digs deep, producing bloody gouges. | S2 | R1 |
4 | 12 | Forehead slam to nose results in dislocation! | S3 | R1 |
5 | 16 | Well timed elbow to the jaw causes the [target]'s mouth to suddenly snap shut, catching the tongue! | ? | R1 |
6 | 20 | Head gripped and pulled down violently. Face collides with incoming knee, smashing nose to pieces! | ? | R2 |
7 | 24 | ? | ? | ? |
8 | 28 | Repeated blows to both sides of the head dizzies foe! | ? | ? |
9 | 32 | ? | ? | ? |
10 | 36 | Powerful grip twists head around until it faces backwards, giving the [target] a new perspective on life! | ? | R3 |
11 | 40 | Awesome grapple pulls head from body! | ? | R3/R2 neck |
NECK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
EYE R/L
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
CHEST
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
ABDOMEN
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Awkward grasp slaps the [target] across the belly! | None | None |
1 | 4 | Solid squeeze on abdomen makes life uncomfortable. | None | None |
2 | 8 | Sudden elbow to the gut causes the [target] to exhale suddenly. | Ks Slo | R1 |
3 | 12 | Well-placed knee to stomach drives the breath from the [target] with a *WHOOSH!* | Sx Slo | R1 |
4 | 16 | Grapple to stomach pins the [target] neatly! | S4 | R1 |
5 | 20 | Strong strike to the stomach leaves the [target] sucking for wind! | ? | R1 |
6 | ? | ? | ? | ? |
7 | 28 | Good blow to gut disturbs last night's dinner! The [target] suddenly looks pale! | Sx Slo | R2 |
8 | 32 | Powerful grasp squeezes abdominal muscles! The [target] won't be doing sit-ups anytime soon! | Slo | R2 |
9 | 36 | Grapple to center spine adds curves never intended by nature! | ? | R3 |
10 | 40 | Incredibly clench abruptly gives the [target] a wasp-waist figure! | ? | R3 |
11 | 44 | The [target] is nearly torn into two pieces as the abdomen is compressed back toward the spine! | ? | R3 |
BACK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
ARM R/L
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
HAND R/L
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
LEG R/L
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | ? | ? | ? | ? |
1 | ? | ? | ? | ? |
2 | ? | ? | ? | ? |
3 | ? | ? | ? | ? |
4 | ? | ? | ? | ? |
5 | ? | ? | ? | ? |
6 | ? | ? | ? | ? |
7 | ? | ? | ? | ? |
8 | ? | ? | ? | ? |
9 | ? | ? | ? | ? |
10 | ? | ? | ? | ? |
11 | ? | ? | ? | ? |
See Also
- Noncorporeal critical table for messaging with Grapple attacks against Noncorporeal creatures.