Category:Wraith family creatures: Difference between revisions
Jump to navigation
Jump to search
(updated table with levels and locations) |
(added vourkha, added category:humanoid creatures) |
||
Line 11: | Line 11: | ||
|- |
|- |
||
| [[Troll wraith]] || 35 || Zul Logoth |
| [[Troll wraith]] || 35 || Zul Logoth |
||
|- |
|||
| [[Vourkha]] || 39 || Ta'Illistim |
|||
|- |
|- |
||
| [[Bog wraith]] || 41 || River's Rest |
| [[Bog wraith]] || 41 || River's Rest |
||
Line 23: | Line 25: | ||
[[Category:Creature Families]] |
[[Category:Creature Families]] |
||
[[Category:Humanoid family creatures]] |
Latest revision as of 17:35, 28 July 2020
This page lists all the Wraith Family creatures found in Elanthia.
Creature | Level | Location |
---|---|---|
Mist wraith | 5 | River's Rest, Ta'Vaalor, Solhaven |
Wraith | 15 | Icemule Trace, Wehnimer's Landing |
Troll wraith | 35 | Zul Logoth |
Vourkha | 39 | Ta'Illistim |
Bog wraith | 41 | River's Rest |
Ice wraith | 45 | Icemule Trace |
Wind wraith | 61 | Teras Isle |
References
- Wraith on Wikipedia.org
Pages in category "Wraith family creatures"
The following 7 pages are in this category, out of 7 total.