Cold critical table: Difference between revisions
SPYRIDONM1 (talk | contribs) (→HEAD: Updated stun round) |
SPYRIDONM1 (talk | contribs) (Updated stun rounds) |
||
Line 39: | Line 39: | ||
|2|A frosty blow to the neck. Bet that smarts!|none|R1 |
|2|A frosty blow to the neck. Bet that smarts!|none|R1 |
||
|5|Ouch! What a stiff neck.|S1|R1 |
|5|Ouch! What a stiff neck.|S1|R1 |
||
|10|Stiff blast of icy air to neck!| |
|10|Stiff blast of icy air to neck!|S2|R2 |
||
|12|Frigid blast rearranges the [target]'s neck.|S4| |
|12|Frigid blast rearranges the [target]'s neck.|S4|R2 |
||
|15|Slivers of ice slice the [target]'s throat into ribbons of flesh and blood!|S8|R3 |
|15|Slivers of ice slice the [target]'s throat into ribbons of flesh and blood!|S8|R3 |
||
|20|Icy blast to neck freezes the [target]'s words in mid-speech and leaves it speechless...permanently!|F|R3 |
|20|Icy blast to neck freezes the [target]'s words in mid-speech and leaves it speechless...permanently!|F|R3 |
||
Line 98: | Line 98: | ||
|20|A gallant effort to elude the blast, but you got the [target] in the hip!|S3|R2 |
|20|A gallant effort to elude the blast, but you got the [target] in the hip!|S3|R2 |
||
|25|Pieces of an icy substance slice the [target]'s abdomen to shreds!|S5|R2 |
|25|Pieces of an icy substance slice the [target]'s abdomen to shreds!|S5|R2 |
||
|30|A frigid burst of energy to the stomach leaves the [target] reeling.| |
|30|A frigid burst of energy to the stomach leaves the [target] reeling.|S6|R2 |
||
|30|The [target] reels from a direct hit to the stomach. No food for a while!|Sx|R3 |
|30|The [target] reels from a direct hit to the stomach. No food for a while!|Sx|R3 |
||
|60|The [target] fails to avoid the icy blast and that, as the story goes, is it!|F|R3 |
|60|The [target] fails to avoid the icy blast and that, as the story goes, is it!|F|R3 |
||
Line 109: | Line 109: | ||
|5|My! It looks like the [target] will be stiff in the morning! Better ice down the bruises!|none|R1 |
|5|My! It looks like the [target] will be stiff in the morning! Better ice down the bruises!|none|R1 |
||
|10|An icy blast to the back! Sleeping will not be easy tonight.|S1|R1 |
|10|An icy blast to the back! Sleeping will not be easy tonight.|S1|R1 |
||
|15|Near miss! Cool blast to the lower back and the [target] staggers.| |
|15|Near miss! Cool blast to the lower back and the [target] staggers.|S1|R1 |
||
|20|Icy strike to the back scores a direct hit!|Sx|R2 |
|20|Icy strike to the back scores a direct hit!|Sx|R2 |
||
|25|Strange how the cold can burn.| |
|25|Strange how the cold can burn.|S4|R2 |
||
|30|Ouch! Slivers of ice in the strike easily penetrate to the [target]'s spine.|S6|R2 |
|30|Ouch! Slivers of ice in the strike easily penetrate to the [target]'s spine.|S6|R2 |
||
|30|An icy slash across the lower back slices deep into the [target]'s muscle!|S8|R3 |
|30|An icy slash across the lower back slices deep into the [target]'s muscle!|S8|R3 |
||
Line 126: | Line 126: | ||
|10|Cold blast rends muscles from bone!|S2|R2 |
|10|Cold blast rends muscles from bone!|S2|R2 |
||
|15|Right arm shattered by an extremely well placed hit!|S3|R2 |
|15|Right arm shattered by an extremely well placed hit!|S3|R2 |
||
|20|The [target] pales as your chillingly accurate shot penetrates to the bone.| |
|20|The [target] pales as your chillingly accurate shot penetrates to the bone.|S5|R2 |
||
|25|Icy blast takes right arm off at the shoulder!|S6 A|R3 |
|25|Icy blast takes right arm off at the shoulder!|S6 A|R3 |
||
|35|Weapon arm freeze-dried! Add water and stir.|S8 A|R3 |
|35|Weapon arm freeze-dried! Add water and stir.|S8 A|R3 |
||
Line 140: | Line 140: | ||
|10|Left arm is shattered by cold blast!|S2|R2 |
|10|Left arm is shattered by cold blast!|S2|R2 |
||
|15|Left arm fractured by an icy blast!|S3|R2 |
|15|Left arm fractured by an icy blast!|S3|R2 |
||
|20|Boiling water would feel better than that!| |
|20|Boiling water would feel better than that!|S5|R2 |
||
|25|The [target]'s left arm is shattered beyond recognition by frigid blow.|S6 A|R3 |
|25|The [target]'s left arm is shattered beyond recognition by frigid blow.|S6 A|R3 |
||
|35|Oops. Shield arm freeze-dried!|S8 A|R3 |
|35|Oops. Shield arm freeze-dried!|S8 A|R3 |
||
Line 156: | Line 156: | ||
|10|The [target] grimaces as your attack fractures its right wrist.|Sx|R2 |
|10|The [target] grimaces as your attack fractures its right wrist.|Sx|R2 |
||
|10|Polar blast decimates the [target]'s right hand!|S4 A|R3 |
|10|Polar blast decimates the [target]'s right hand!|S4 A|R3 |
||
|25|Right hand freezes solid before falling off! Say hello to Lefty!| |
|25|Right hand freezes solid before falling off! Say hello to Lefty!|S5 A|R3 |
||
|30|Frigid blast renders the [target]'s right hand useless - missing even!|S7 A|R3 |
|30|Frigid blast renders the [target]'s right hand useless - missing even!|S7 A|R3 |
||
}} |
}} |
||
Line 170: | Line 170: | ||
|10|The [target] grimaces as your attack fractures its left wrist.|Sx|R2 |
|10|The [target] grimaces as your attack fractures its left wrist.|Sx|R2 |
||
|?|?|S4 A|R3 |
|?|?|S4 A|R3 |
||
|25|Hand freezes solid before falling off! Who needs a left hand anyway?| |
|25|Hand freezes solid before falling off! Who needs a left hand anyway?|S5 A|R3 |
||
|30|Frigid blast renders the [target]'s left hand useless - missing even!|S7 A|R3 |
|30|Frigid blast renders the [target]'s left hand useless - missing even!|S7 A|R3 |
||
}} |
}} |
||
Line 181: | Line 181: | ||
|15|The [target] dances as the blast of cold air contacts heretofore warm toes.|S1|R1 |
|15|The [target] dances as the blast of cold air contacts heretofore warm toes.|S1|R1 |
||
|17|Blast of cold air to right knee causes a polar knee cap!|S3|R2 |
|17|Blast of cold air to right knee causes a polar knee cap!|S3|R2 |
||
|20|The [target] staggers as your icy attack shatters its right leg.| |
|20|The [target] staggers as your icy attack shatters its right leg.|S5|R2 |
||
|25|Pain fills the [target]'s face as its right ankle shatters from the icy blast.|S6 K|R2 |
|25|Pain fills the [target]'s face as its right ankle shatters from the icy blast.|S6 K|R2 |
||
|30|What was once the [target]'s right leg shatters with your well placed strike!|Sx A K|R3 |
|30|What was once the [target]'s right leg shatters with your well placed strike!|Sx A K|R3 |
||
Line 195: | Line 195: | ||
|10|The [target] falters as a chill blast of air strikes its left leg!|S1|R1 |
|10|The [target] falters as a chill blast of air strikes its left leg!|S1|R1 |
||
|17|Blast of cold air to left knee causes a polar knee cap!|S3|R2 |
|17|Blast of cold air to left knee causes a polar knee cap!|S3|R2 |
||
|20|The [target] staggers as your icy attack shatters its left leg.| |
|20|The [target] staggers as your icy attack shatters its left leg.|S5|R2 |
||
|25|Pain fills the [target]'s face as his left ankle shatters from the icy blast.|S6 K|R2 |
|25|Pain fills the [target]'s face as his left ankle shatters from the icy blast.|S6 K|R2 |
||
|30|What was once the [target]'s left leg shatters with your well placed strike!|Sx A K|R3 |
|30|What was once the [target]'s left leg shatters with your well placed strike!|Sx A K|R3 |
Revision as of 09:52, 18 October 2010
Cold critical table. - Element: Water
This table lists the damage, messaging, status effects, and injury levels caused by the cold damage type aka ice criticals.
The damage values (hit points) associated with each message within this table are bolt AS based. CS based attacks that produce cold criticals will frequently have damage that differs from those listed here. However, the status effects and injury ranks will be consistent with the messaging for each crit rank regardless of the attack type and damage.
This is the critical table for the wizard spell Major Cold (907).
Note: There are several equal damage values for differenct critical ranks on the same body part. I.e., the right hand critical ranks 5, 6 and 7 are all 10 damage. Those values are correct.
LEGEND
- A - Amputation (limb loss)
- F - Fatal (instant death critical)
- K - Knockdown
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- x - Unknown stun round
HEAD
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Cool breeze! Hear it whistling through the [target]'s ears? | none | none |
1 | 5 | Chilly blast to the head. Bet the [target]'s ears are tingling! | none | R1 |
2 | 10 | Cold blast to the ears. The [target] should have worn a hat! | S1 | R1 |
3 | 15 | Icy blast to the head and the [target] is reeling! | S3 | R2 |
4 | 20 | Solid blow to the head exposes grey matter on ice! | Sx | R2 |
5 | 25 | Massive strike of icy shards shatters the [target]'s skull! | S10 | R3 |
6 | 30 | The [target] gets a glassy look in its eyes as blast connects solidly... or is that an icy stare? | ? | R3 |
7 | 35 | Head freezes solid and the [target] topples over, shattering skull on impact. | F | R3 |
8 | 40 | Icy shards bombard the [target]'s head and exit its ear, leaving little behind! | F | R3 |
9 | 50 | Freezing blast turns facial features a stunning, but very unhealthy shade of blue. | F | R3 |
NECK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | A cool breeze brushes the nape of the [target]'s neck. | none | none |
1 | 2 | A frosty blow to the neck. Bet that smarts! | none | R1 |
2 | 5 | Ouch! What a stiff neck. | S1 | R1 |
3 | 10 | Stiff blast of icy air to neck! | S2 | R2 |
4 | 12 | Frigid blast rearranges the [target]'s neck. | S4 | R2 |
5 | 15 | Slivers of ice slice the [target]'s throat into ribbons of flesh and blood! | S8 | R3 |
6 | 20 | Icy blast to neck freezes the [target]'s words in mid-speech and leaves it speechless...permanently! | F | R3 |
7 | 25 | Base of skull frozen, removing any feeling from the neck down. The [target] lives just long enough to realize a painless death! | F | R3 |
8 | 30 | Icy shards slice through the [target]'s neck...leaving breathing no longer necessary -- or possible! | F | R3 |
9 | 40 | Blast to neck causes the [target] to jerk with pain. Unfortunately that snaps the now frozen neck like an icicle! | F | R3 |
RIGHT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Frost forms on the [target]'s right eyebrow, aging it a bit. | none | none |
1 | 1 | Near miss! Ice particles sting the [target]'s eye and it blinks rapidly. | none | R1 |
2 | 3 | Chilly blast to the right eye leaves the [target] in tears. | S1 | R1 |
3 | 5 | Cold compresses will help the swelling of the [target]'s right eye! | S3 | R2 |
4 | 10 | Icy bolt to the right eye! Ouch! Ice cream headache! | S5 | R2 |
5 | 20 | A frigid attack leaves the [target] blinded in its right eye. Bet it didn't see it coming! | Sx | R3 |
6 | 30 | Icy blast blinds the [target]'s eye. But it won't need eyes anyway! | F | R3 eye/head |
7 | 30 | Wicked slash of frigid energy shatters right eye into a thousand tiny particles! Penetration to the brain causes instant death! | F | R3 eye/head |
8 | 45 | Failed to evade blast! Eye and brain splintered beyond recognition. | F | R3 eye/head |
9 | 50 | Fatal strike to the right eye! Brain frozen and so is the [target]! | F | R3 eye/head |
LEFT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Frost forms on the [target]'s left eyebrow, aging it a bit. | none | none |
1 | 1 | Near miss! Ice particles sting the [target]'s eye and it blinks rapidly. | none | R1 |
2 | 3 | Chilly blast to the left eye leaves the [target] in tears. | S1 | R1 |
3 | 5 | Cold compresses will help the swelling of the [target]'s left eye! | S3 | R2 |
4 | 10 | Icy bolt to the left eye! Ouch! Ice cream headache! | S5 | R2 |
5 | 20 | A frigid attack leaves the [target] blinded in its left eye. Bet it didn't see it coming! | Sx | R3 |
6 | 30 | Icy blast blinds the [target]'s eye. But it won't need eyes anyway! | F | R3 eye/head |
7 | 30 | Wicked slash of frigid energy shatters left eye into a thousand tiny particles! Penetration to the brain causes instant death! | F | R3 eye/head |
8 | 45 | Failed to evade blast! Eye and brain splintered beyond recognition. | F | R3 eye/head |
9 | 50 | Fatal strike to the left eye! Brain frozen and so is the [target]! | F | R3 eye/head |
CHEST
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | The [target] looks slightly uncomfortable. | none | none |
1 | 5 | Chilly blast to the chest causes heart to skip a beat. | none | R1 |
2 | 10 | A chilly blast strikes the [target] in the chest, knocking him back a step. | none | R1 |
3 | 15 | The [target] failed to sidestep the chilly blast. Bruised ribs anyone? | S1 | R1 |
4 | 20 | Darn! Frozen ribs take longer to cook, and broken ones to boot! | S3 | R2 |
5 | 25 | Solid blast of ice square to the chest rocks the [target] back on its heels! | S5 | R2 |
6 | 30 | Freezing blast opens a gaping hole in the [target]'s chest! | Sx | R3 |
7 | 30 | Brrrrr! That was a cold blow to the chest! | Sx | R3 |
8 | 60 | The [target] drops in its tracks as the bitter cold freezes its lungs solid! | F | R3 |
9 | 70 | Icy blast deep freezes one perfectly good heart! | F | R3 |
ABDOMEN
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | The [target] barely notices the cool burst of energy. | none | none |
1 | 5 | Icy chill to the [target]'s midriff. Looks like a bowl of nice hot stew is in order. | none | R1 |
2 | 10 | A chilly blow to the stomach winds the [target]! | none | R1 |
3 | 15 | The icy blast tears into the [target]'s stomach! | S1 | R1 |
4 | 20 | A gallant effort to elude the blast, but you got the [target] in the hip! | S3 | R2 |
5 | 25 | Pieces of an icy substance slice the [target]'s abdomen to shreds! | S5 | R2 |
6 | 30 | A frigid burst of energy to the stomach leaves the [target] reeling. | S6 | R2 |
7 | 30 | The [target] reels from a direct hit to the stomach. No food for a while! | Sx | R3 |
8 | 60 | The [target] fails to avoid the icy blast and that, as the story goes, is it! | F | R3 |
9 | 70 | Belly is now a block of ice. So much for breakfast! | F | R3 |
BACK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | A slight shiver runs down the [target]'s back. | none | none |
1 | 5 | My! It looks like the [target] will be stiff in the morning! Better ice down the bruises! | none | R1 |
2 | 10 | An icy blast to the back! Sleeping will not be easy tonight. | S1 | R1 |
3 | 15 | Near miss! Cool blast to the lower back and the [target] staggers. | S1 | R1 |
4 | 20 | Icy strike to the back scores a direct hit! | Sx | R2 |
5 | 25 | Strange how the cold can burn. | S4 | R2 |
6 | 30 | Ouch! Slivers of ice in the strike easily penetrate to the [target]'s spine. | S6 | R2 |
7 | 30 | An icy slash across the lower back slices deep into the [target]'s muscle! | S8 | R3 |
8 | 60 | Deadly accurate hit! The [target]'s back is shattered into icy oblivion! | F | R3 back/nerves |
9 | 70 | Deadly accuracy shatters the [target]'s spine into a thousand tiny icy shards! | F | R3 back/nerves |
RIGHT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Cool touch! Look at the goosebumps! | none | none |
1 | 3 | The [target] winces at the cold blast to the right arm. | none | R1 |
2 | 7 | The [target] just got the cold shoulder! | S1 | R1 |
3 | 8 | The [target]'s right arm trembles with the cold. | S1 | R1 |
4 | 10 | Cold blast rends muscles from bone! | S2 | R2 |
5 | 15 | Right arm shattered by an extremely well placed hit! | S3 | R2 |
6 | 20 | The [target] pales as your chillingly accurate shot penetrates to the bone. | S5 | R2 |
7 | 25 | Icy blast takes right arm off at the shoulder! | S6 A | R3 |
8 | 35 | Weapon arm freeze-dried! Add water and stir. | S8 A | R3 |
9 | 40 | Advanced case of frostbite removes right arm at the shoulder! | S10 A | R3 |
LEFT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Cool touch! Look at the goosebumps! | none | none |
1 | 3 | The [target] winces at the cold blast to the left arm. | none | R1 |
2 | 7 | The [target] just got the cold shoulder! | S1 | R1 |
3 | 8 | The [target]'s left arm trembles with the cold. | S1 | R1 |
4 | 10 | Left arm is shattered by cold blast! | S2 | R2 |
5 | 15 | Left arm fractured by an icy blast! | S3 | R2 |
6 | 20 | Boiling water would feel better than that! | S5 | R2 |
7 | 25 | The [target]'s left arm is shattered beyond recognition by frigid blow. | S6 A | R3 |
8 | 35 | Oops. Shield arm freeze-dried! | S8 A | R3 |
9 | 40 | Advanced case of frostbite and shield arm is history! | S10 A | R3 |
RIGHT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Cold hands, warm heart! | none | none |
1 | 1 | The [target]'s right hand turns an interesting shade of light blue. | none | R1 |
2 | 3 | Almost missed! A pair of gloves would have helped! | none | R1 |
3 | 5 | The [target] jumps back as your chilly attack bruises its weapon hand! | none | R1 |
4 | 8 | Icy blast freezes the [target]'s right hand! | S1 | R2 |
5 | 10 | Nice Strike! The [target]'s fingers snap as its right hand freezes solid. | Sx | R2 |
6 | 10 | The [target] grimaces as your attack fractures its right wrist. | Sx | R2 |
7 | 10 | Polar blast decimates the [target]'s right hand! | S4 A | R3 |
8 | 25 | Right hand freezes solid before falling off! Say hello to Lefty! | S5 A | R3 |
9 | 30 | Frigid blast renders the [target]'s right hand useless - missing even! | S7 A | R3 |
LEFT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Cold hands, warm heart! | none | none |
1 | 1 | The [target]'s left hand turns an interesting shade of light blue. | none | R1 |
2 | 3 | Almost missed! Bet the [target] wants warm pockets now. | none | R1 |
3 | 5 | The [target] jumps back as your chilly attack bruises his left hand! | none | R1 |
4 | 8 | Icy blast freezes the [target]'s left hand! | S1 | R2 |
5 | 10 | Nice Strike! The [target]'s fingers snap as its left hand freezes solid. | Sx | R2 |
6 | 10 | The [target] grimaces as your attack fractures its left wrist. | Sx | R2 |
7 | ? | ? | S4 A | R3 |
8 | 25 | Hand freezes solid before falling off! Who needs a left hand anyway? | S5 A | R3 |
9 | 30 | Frigid blast renders the [target]'s left hand useless - missing even! | S7 A | R3 |
RIGHT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | A cool breeze brushes the [target]'s right leg, barely raising a hair. | none | none |
1 | 5 | Brrrr! That was a good hit to the right leg! Knocked the [target] silly. | none | R1 |
2 | 10 | The [target] appears to be getting cold feet. | none | R1 |
3 | 15 | The [target] dances as the blast of cold air contacts heretofore warm toes. | S1 | R1 |
4 | 17 | Blast of cold air to right knee causes a polar knee cap! | S3 | R2 |
5 | 20 | The [target] staggers as your icy attack shatters its right leg. | S5 | R2 |
6 | 25 | Pain fills the [target]'s face as its right ankle shatters from the icy blast. | S6 K | R2 |
7 | 30 | What was once the [target]'s right leg shatters with your well placed strike! | Sx A K | R3 |
8 | 40 | A freezing and accurate strike renders the [target]'s right leg a fond memory! | S10 A K | R3 |
9 | 45 | Frigid blast shatters the [target]'s right leg beyond all recognition! | Sx A K | R3 |
LEFT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | A cool breeze brushes the [target]'s left leg, barely raising a hair. | none | none |
1 | 5 | Brrrr! That was a good hit to the left leg! Knocked the [target] silly. | none | R1 |
2 | 10 | The [target] looks as if a hot foot would feel good about now! | none | R1 |
3 | 10 | The [target] falters as a chill blast of air strikes its left leg! | S1 | R1 |
4 | 17 | Blast of cold air to left knee causes a polar knee cap! | S3 | R2 |
5 | 20 | The [target] staggers as your icy attack shatters its left leg. | S5 | R2 |
6 | 25 | Pain fills the [target]'s face as his left ankle shatters from the icy blast. | S6 K | R2 |
7 | 30 | What was once the [target]'s left leg shatters with your well placed strike! | Sx A K | R3 |
8 | 40 | A freezing and accurate strike renders the [target]'s left leg a fond memory! | S10 A K | R3 |
9 | 45 | Frigid blast shatters the [target]'s left leg beyond all recognition! | Sx A K | R3 |