Spirit Beast stats: Difference between revisions
Jump to navigation
Jump to search
VANKRASN39 (talk | contribs) m (VANKRASN39 moved page Spirit beast stats to Spirit Beast stats) |
VANKRASN39 (talk | contribs) m (header levels) |
||
| Line 2: | Line 2: | ||
{{TOCright}} |
{{TOCright}} |
||
=Common= |
==Common== |
||
==aardvark== |
===aardvark=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Aardvark |
|Beast = Aardvark |
||
| Line 23: | Line 23: | ||
|Location = River's Rest}} |
|Location = River's Rest}} |
||
==aelotoi guardsman== |
===aelotoi guardsman=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = aelotoi guardsman |
|Beast = aelotoi guardsman |
||
| Line 43: | Line 43: | ||
|Location = Cysaegir}} |
|Location = Cysaegir}} |
||
==alleycat== |
===alleycat=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = alleycat |
|Beast = alleycat |
||
| Line 63: | Line 63: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==arctic wolverine== |
===arctic wolverine=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = arctic wolverine |
|Beast = arctic wolverine |
||
| Line 83: | Line 83: | ||
|Location = Pinefar}} |
|Location = Pinefar}} |
||
==bat== |
===bat=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Bat |
|Beast = Bat |
||
| Line 103: | Line 103: | ||
|Location = Zul Logoth}} |
|Location = Zul Logoth}} |
||
==bobcat== |
===bobcat=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = bobcat |
|Beast = bobcat |
||
| Line 123: | Line 123: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==butterfly== |
===butterfly=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Butterfly |
|Beast = Butterfly |
||
| Line 143: | Line 143: | ||
|Location = Cysaegir}} |
|Location = Cysaegir}} |
||
==capuchin monkey== |
===capuchin monkey=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Capuchin Monkey |
|Beast = Capuchin Monkey |
||
| Line 163: | Line 163: | ||
|Location = Mist Harbor}} |
|Location = Mist Harbor}} |
||
==chimera== |
===chimera=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Chimera |
|Beast = Chimera |
||
| Line 183: | Line 183: | ||
|Location = River's Rest}} |
|Location = River's Rest}} |
||
==cinder wasp== |
===cinder wasp=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = cinder wasp |
|Beast = cinder wasp |
||
| Line 203: | Line 203: | ||
|Location = Teras}} |
|Location = Teras}} |
||
==daggerbeak== |
===daggerbeak=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Daggerbeak |
|Beast = Daggerbeak |
||
| Line 223: | Line 223: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==fanged rodent== |
===fanged rodent=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Fanged Rodent |
|Beast = Fanged Rodent |
||
| Line 243: | Line 243: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==fenghai== |
===fenghai=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = fenghai |
|Beast = fenghai |
||
| Line 263: | Line 263: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==fire elemental== |
===fire elemental=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = fire elemental |
|Beast = fire elemental |
||
| Line 283: | Line 283: | ||
|Location = Teras Isle}} |
|Location = Teras Isle}} |
||
==fox== |
===fox=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Fox |
|Beast = Fox |
||
| Line 303: | Line 303: | ||
|Location = Pinefar}} |
|Location = Pinefar}} |
||
==giant mantis== |
===giant mantis=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = giant mantis |
|Beast = giant mantis |
||
| Line 323: | Line 323: | ||
|Location = Ebon Gate}} |
|Location = Ebon Gate}} |
||
==glacei== |
===glacei=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Glacei |
|Beast = Glacei |
||
| Line 343: | Line 343: | ||
|Location = Pinefar}} |
|Location = Pinefar}} |
||
==goblin== |
===goblin=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Goblin |
|Beast = Goblin |
||
| Line 363: | Line 363: | ||
|Location = Wehnimer's Landing }} |
|Location = Wehnimer's Landing }} |
||
==grass snake== |
===grass snake=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Grass Snake |
|Beast = Grass Snake |
||
| Line 383: | Line 383: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==great tortoise== |
===great tortoise=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Great Tortoise |
|Beast = Great Tortoise |
||
| Line 403: | Line 403: | ||
|Location = Isle of Four Winds}} |
|Location = Isle of Four Winds}} |
||
==griffin== |
===griffin=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = griffin |
|Beast = griffin |
||
| Line 423: | Line 423: | ||
|Location = Ta'Illistim}} |
|Location = Ta'Illistim}} |
||
==hawk== |
===hawk=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Hawk |
|Beast = Hawk |
||
| Line 443: | Line 443: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==hound== |
===hound=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Hound |
|Beast = Hound |
||
| Line 463: | Line 463: | ||
|Location = Solhaven }} |
|Location = Solhaven }} |
||
==hyena== |
===hyena=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Hyena |
|Beast = Hyena |
||
| Line 483: | Line 483: | ||
|Location = Broken Lands }} |
|Location = Broken Lands }} |
||
==jackal== |
===jackal=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Jackal |
|Beast = Jackal |
||
| Line 503: | Line 503: | ||
|Location = Broken Lands }} |
|Location = Broken Lands }} |
||
==kiramon== |
===kiramon=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Kiramon |
|Beast = Kiramon |
||
| Line 523: | Line 523: | ||
|Location = Ta'Illistim}} |
|Location = Ta'Illistim}} |
||
==kobold== |
===kobold=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = kobold |
|Beast = kobold |
||
| Line 543: | Line 543: | ||
|Location = Wehnimer's Landing}} |
|Location = Wehnimer's Landing}} |
||
==krolvin== |
===krolvin=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Krolvin |
|Beast = Krolvin |
||
| Line 563: | Line 563: | ||
|Location = River's Rest}} |
|Location = River's Rest}} |
||
==krynch== |
===krynch=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Krynch |
|Beast = Krynch |
||
| Line 583: | Line 583: | ||
|Location = Zul Logoth}} |
|Location = Zul Logoth}} |
||
==lobster== |
===lobster=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Lobster |
|Beast = Lobster |
||
| Line 603: | Line 603: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==manticore== |
===manticore=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Manticore |
|Beast = Manticore |
||
| Line 623: | Line 623: | ||
|Location = Wehnimer's Landing }} |
|Location = Wehnimer's Landing }} |
||
==mare== |
===mare=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Mare |
|Beast = Mare |
||
| Line 643: | Line 643: | ||
|Location = Shadow Valley}} |
|Location = Shadow Valley}} |
||
==mire wight== |
===mire wight=== |
||
{{Spirbeast|Beast = Mire Wight|Power = low|Powerrate = slowly|Defense = pathetic|Defenserate = measured|Speed = low|Speedrate = quickly|Insight = moderate|Insightrate = measured|Accuracy = moderate|Accuracyrate = measured|Health = moderate|Healthrate = measured|SpecialAttack = ?|Element = Spirit|Location = Ebon Gate}} |
{{Spirbeast|Beast = Mire Wight|Power = low|Powerrate = slowly|Defense = pathetic|Defenserate = measured|Speed = low|Speedrate = quickly|Insight = moderate|Insightrate = measured|Accuracy = moderate|Accuracyrate = measured|Health = moderate|Healthrate = measured|SpecialAttack = ?|Element = Spirit|Location = Ebon Gate}} |
||
==moulis sapling== |
===moulis sapling=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = moulis sapling |
|Beast = moulis sapling |
||
| Line 666: | Line 666: | ||
|Location = Ta'Illistim}} |
|Location = Ta'Illistim}} |
||
==pale crab== |
===pale crab=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Pale Crab |
|Beast = Pale Crab |
||
| Line 686: | Line 686: | ||
|Location = River's Rest}} |
|Location = River's Rest}} |
||
==penguin== |
===penguin=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Penguin |
|Beast = Penguin |
||
| Line 706: | Line 706: | ||
|Location = Icemule Trace}} |
|Location = Icemule Trace}} |
||
==pirate== |
===pirate=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Pirate |
|Beast = Pirate |
||
| Line 726: | Line 726: | ||
|Location = River's Rest}} |
|Location = River's Rest}} |
||
==pony== |
===pony=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Pony |
|Beast = Pony |
||
| Line 746: | Line 746: | ||
|Location = Shadow Valley}} |
|Location = Shadow Valley}} |
||
==rat== |
===rat=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Rat |
|Beast = Rat |
||
| Line 766: | Line 766: | ||
|Location = Wehnimer's Landing}} |
|Location = Wehnimer's Landing}} |
||
==roa'ter== |
===roa'ter=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = roa'ter |
|Beast = roa'ter |
||
| Line 786: | Line 786: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==rolton== |
===rolton=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Rolton |
|Beast = Rolton |
||
| Line 806: | Line 806: | ||
|Location = Wehnimer's Landing}} |
|Location = Wehnimer's Landing}} |
||
==seagull== |
===seagull=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Seagull |
|Beast = Seagull |
||
| Line 826: | Line 826: | ||
|Location = Isle of Four Winds}} |
|Location = Isle of Four Winds}} |
||
==seeker== |
===seeker=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Seeker |
|Beast = Seeker |
||
| Line 846: | Line 846: | ||
|Location = Pinefar}} |
|Location = Pinefar}} |
||
==shan== |
===shan=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Shan |
|Beast = Shan |
||
| Line 866: | Line 866: | ||
|Location = Solhaven}} |
|Location = Solhaven}} |
||
==silverback orc== |
===silverback orc=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Silverback Orc |
|Beast = Silverback Orc |
||
| Line 886: | Line 886: | ||
|Location = Icemule Trace}} |
|Location = Icemule Trace}} |
||
==skeletal warrior== |
===skeletal warrior=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Skeletal Warrior |
|Beast = Skeletal Warrior |
||
| Line 906: | Line 906: | ||
|Location = Ebon Gate}} |
|Location = Ebon Gate}} |
||
==snapping turtle== |
===snapping turtle=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Snapping Turtle |
|Beast = Snapping Turtle |
||
| Line 926: | Line 926: | ||
|Location = Isle of Four Winds}} |
|Location = Isle of Four Winds}} |
||
==snowy owl== |
===snowy owl=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Snowy Owl |
|Beast = Snowy Owl |
||
| Line 946: | Line 946: | ||
|Location = Pinefar }} |
|Location = Pinefar }} |
||
==striped snowcat== |
===striped snowcat=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Striped Snowcat |
|Beast = Striped Snowcat |
||
| Line 966: | Line 966: | ||
|Location = Icemule Trace}} |
|Location = Icemule Trace}} |
||
==stallion== |
===stallion=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Stallion |
|Beast = Stallion |
||
| Line 986: | Line 986: | ||
|Location = Shadow Valley}} |
|Location = Shadow Valley}} |
||
==swamp witch== |
===swamp witch=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Swamp Witch |
|Beast = Swamp Witch |
||
| Line 1,006: | Line 1,006: | ||
|Location = Ebon Gate}} |
|Location = Ebon Gate}} |
||
==thrak== |
===thrak=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Thrak |
|Beast = Thrak |
||
| Line 1,026: | Line 1,026: | ||
|Location = Wehnimer's Landing }} |
|Location = Wehnimer's Landing }} |
||
==thyril== |
===thyril=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Thyril |
|Beast = Thyril |
||
| Line 1,046: | Line 1,046: | ||
|Location = Icemule Trace}} |
|Location = Icemule Trace}} |
||
==timber wolf== |
===timber wolf=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Timber Wolf |
|Beast = Timber Wolf |
||
| Line 1,066: | Line 1,066: | ||
|Location = Icemule Trace }} |
|Location = Icemule Trace }} |
||
==tsark== |
===tsark=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Tsark |
|Beast = Tsark |
||
| Line 1,086: | Line 1,086: | ||
|Location = Teras Isle}} |
|Location = Teras Isle}} |
||
==urgh== |
===urgh=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Urgh |
|Beast = Urgh |
||
| Line 1,106: | Line 1,106: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==vereri== |
===vereri=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Vereri |
|Beast = Vereri |
||
| Line 1,126: | Line 1,126: | ||
|Location = Icemule Trace}} |
|Location = Icemule Trace}} |
||
==water elemental== |
===water elemental=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Water Elemental |
|Beast = Water Elemental |
||
| Line 1,146: | Line 1,146: | ||
|Location = Teras Isle}} |
|Location = Teras Isle}} |
||
==whelk== |
===whelk=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Whelk |
|Beast = Whelk |
||
| Line 1,166: | Line 1,166: | ||
|Location = Zul Logoth}} |
|Location = Zul Logoth}} |
||
==wind wraith== |
===wind wraith=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Wind Wraith |
|Beast = Wind Wraith |
||
| Line 1,186: | Line 1,186: | ||
|Location = Teras Isle}} |
|Location = Teras Isle}} |
||
==wolfshade== |
===wolfshade=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Wolfshade |
|Beast = Wolfshade |
||
| Line 1,206: | Line 1,206: | ||
|Location = Ta'Vaalor}} |
|Location = Ta'Vaalor}} |
||
==yeti== |
===yeti=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Yeti |
|Beast = Yeti |
||
| Line 1,226: | Line 1,226: | ||
|Location = Ta'Illistim }} |
|Location = Ta'Illistim }} |
||
=Uncommon= |
==Uncommon== |
||
==Vesperti== |
===Vesperti=== |
||
{{Spirbeast |
{{Spirbeast |
||
|Beast = Vesperti |
|Beast = Vesperti |
||
| Line 1,246: | Line 1,246: | ||
|Element = Spirit |
|Element = Spirit |
||
|Location = Foggy Valley}} |
|Location = Foggy Valley}} |
||
==Legendary== |
|||
==Resources== |
|||
*[[Spirit Beast (saved posts)]] |
|||
*[[Talondown Arena]] |
|||
Revision as of 09:43, 8 June 2015
This page will list NON-ENHANCED INITIAL STATS for spirit beasts. Please use this template to insert data. See the Discussion tab for official special attack names.
Common
aardvark
| Aardvark | Level | Growth Rate |
|---|---|---|
| Power | 98 (Pathetic) | Quickly |
| Defense | 108 (Low) | Quickly |
| Speed | 107 (Low) | Measured |
| Insight | 101 (Low) | Slowly |
| Accuracy | 116 (Moderate) | Slowly |
| Health | 127 (Moderate) | Measured |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | River's Rest | |
aelotoi guardsman
| aelotoi guardsman | Level | Growth Rate |
|---|---|---|
| Power | 128 (moderate) | quickly |
| Defense | 128 (moderate) | quickly |
| Speed | 91 (pathetic) | slowly |
| Insight | 106 (low) | slowly |
| Accuracy | 102 (low) | measured |
| Health | 102 (low) | measured |
| Type | humanoid | |
| Special Attack | Swordplay | |
| Element | air | |
| Location | Cysaegir | |
alleycat
| alleycat | Level | Growth Rate |
|---|---|---|
| Power | 108 (low) | quickly |
| Defense | 92 (pathetic) | measured |
| Speed | 127 (moderate) | measured |
| Insight | 92 (pathetic) | measured |
| Accuracy | 106 (low) | slowly |
| Health | 132 (above average) | measured |
| Type | beast | |
| Special Attack | Catscratch Fever | |
| Element | none | |
| Location | Solhaven | |
arctic wolverine
| arctic wolverine | Level | Growth Rate |
|---|---|---|
| Power | 132 (above average) | measured |
| Defense | 93 (pathetic) | quickly |
| Speed | 108 (low) | quickly |
| Insight | 91 (pathetic) | slowly |
| Accuracy | 101 (low) | slowly |
| Health | 132 (above average) | measured |
| Type | beast | |
| Special Attack | Bestial Fury | |
| Element | none | |
| Location | Pinefar | |
bat
| Bat | Level | Growth Rate |
|---|---|---|
| Power | 116 (moderate) | slowly |
| Defense | 91 (pathetic) | slowly |
| Speed | 133 (above average) | quickly |
| Insight | 107 (low) | measured |
| Accuracy | 118 (moderate) | quickly |
| Health | 92 (pathetic) | measured |
| Type | beast | |
| Special Attack | Bestial Fury | |
| Element | N/A | |
| Location | Zul Logoth | |
bobcat
| bobcat | Level | Growth Rate |
|---|---|---|
| Power | 113 (low) | quickly |
| Defense | 121 (moderate) | slowly |
| Speed | 118 (moderate) | quickly |
| Insight | 111 (low) | slowly |
| Accuracy | 97 (pathetic) | measured |
| Health | 97 (pathetic) | measured |
| Type | beast | |
| Special Attack | Catscratch Fever | |
| Element | none | |
| Location | Ta'Vaalor | |
butterfly
| Butterfly | Level | Growth Rate |
|---|---|---|
| Power | 92 (Pathetic) | Measured |
| Defense | 91 (Pathetic) | Slowly |
| Speed | 133 (Above Average) | Quickly |
| Insight | 132 (Above Average) | Measured |
| Accuracy | 118 (Moderate) | Quickly |
| Health | 91 (Pathetic) | Slowly |
| Type | Arthropod | |
| Special Attack | Stinging Swarm | |
| Element | Air | |
| Location | Cysaegir | |
capuchin monkey
| Capuchin Monkey | Level | Growth Rate |
|---|---|---|
| Power | 107 (Low) | Measured |
| Defense | 107 (Low) | Measured |
| Speed | 132 (Above Average) | Measured |
| Insight | 98 (Pathetic) | Quickly |
| Accuracy | 106 (Low) | Slowly |
| Health | 107 (Low) | Measured |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | Mist Harbor | |
chimera
| Chimera | Level | Growth Rate |
|---|---|---|
| Power | 126 (moderate) | slowly |
| Defense | 118 (moderate) | quickly |
| Speed | 97 (pathetic) | measured |
| Insight | 101 (low) | slowly |
| Accuracy | 102 (low) | measured |
| Health | 113 (low) | quickly |
| Type | aberration | |
| Special Attack | Bestial Fury | |
| Element | Spirit | |
| Location | River's Rest | |
cinder wasp
| cinder wasp | Level | Growth Rate |
|---|---|---|
| Power | 107 (low) | measured |
| Defense | 91 (pathetic) | slowly |
| Speed | 123 (moderate) | quickly |
| Insight | 117 (moderate) | measured |
| Accuracy | 128 (moderate) | quickly |
| Health | 91 (pathetic) | slowly |
| Type | arthropod | |
| Special Attack | Stinging Swarm | |
| Element | air | |
| Location | Teras | |
daggerbeak
| Daggerbeak | Level | Growth Rate |
|---|---|---|
| Power | 91 (Pathetic) | Slowly |
| Defense | 113 (Low) | Quickly |
| Speed | 133 (Above Average) | Quickly |
| Insight | 96 (Pathetic) | Slowly |
| Accuracy | 133 (Above Average) | Quickly |
| Health | 91 (Pathetic) | Slowly |
| Type | Beast | |
| Special Attack | Sky Rend | |
| Element | Air | |
| Location | Solhaven | |
fanged rodent
| Fanged Rodent | Level | Growth Rate |
|---|---|---|
| Power | 92 (Pathetic) | Measured |
| Defense | 91 (Pathetic) | Slowly |
| Speed | 133 (Above Average) | Quickly |
| Insight | 111 (Low) | Slowly |
| Accuracy | 133 (Above Average) | Quickly |
| Health | 97 (Pathetic) | Measured |
| Type | Beast | |
| Special Attack | False Security | |
| Element | None | |
| Location | Ta'Vaalor | |
fenghai
| fenghai | Level | Growth Rate |
|---|---|---|
| Power | 97 (pathetic) | measured |
| Defense | 127 (moderate) | measured |
| Speed | 92 (pathetic) | measured |
| Insight | 121 (moderate) | slowly |
| Accuracy | 128 (moderate) | quickly |
| Health | 92 (pathetic) | quickly |
| Type | humanoid | |
| Special Attack | Primitive Strike | |
| Element | flame | |
| Location | Solhaven | |
fire elemental
| fire elemental | Level | Growth Rate |
|---|---|---|
| Power | 133 (above average) | quickly |
| Defense | 101 (low) | slowly |
| Speed | 117 (moderate) | measured |
| Insight | 112 (low) | measured |
| Accuracy | 91 (pathetic) | slowly |
| Health | 103 (low) | quickly |
| Type | elemental | |
| Special Attack | Rage of the Elements | |
| Element | flame | |
| Location | Teras Isle | |
fox
| Fox | Level | Growth Rate |
|---|---|---|
| Power | 112 (Low) | Measured |
| Defense | 91 (Pathetic) | Slowly |
| Speed | 133 (Above Average) | Quickly |
| Insight | 102 (Low) | Measured |
| Accuracy | 123 (Moderate) | Quickly |
| Health | 96 (Pathetic) | Slowly |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | Pinefar | |
giant mantis
| giant mantis | Level | Growth Rate |
|---|---|---|
| Power | 92 (pathetic) | measured |
| Defense | 133 (above average) | quickly |
| Speed | 132 (above average) | measured |
| Insight | 106 (low) | slowly |
| Accuracy | 96 (pathetic) | slowly |
| Health | 98 (pathetic) | quickly |
| Type | anthropod | |
| Special Attack | Stinging swarm | |
| Element | none | |
| Location | Ebon Gate | |
glacei
| Glacei | Level | Growth Rate |
|---|---|---|
| Power | 116 (Moderate) | Slowly |
| Defense | 128 (Moderate) | Quickly |
| Speed | 91 (Pathetic) | Slowly |
| Insight | 102 (Low) | Measured |
| Accuracy | 97 (Pathetic) | Measured |
| Health | 123 (Moderate) | Quickly |
| Type | Elemental | |
| Special Attack | Rage of the Elements | |
| Element | Water | |
| Location | Pinefar | |
goblin
| Goblin | Level | Growth Rate |
|---|---|---|
| Power | 123 (Moderate) | Quickly |
| Defense | 103 (Low) | Quickly |
| Speed | 117 (Moderate) | Measured |
| Insight | 106 (Low) | Slowly |
| Accuracy | 96 (Pathetic) | Slowly |
| Health | 112 (Low) | Measured |
| Type | Humanoid | |
| Special Attack | Primitive Strike | |
| Element | None | |
| Location | Wehnimer's Landing | |
grass snake
| Grass Snake | Level | Growth Rate |
|---|---|---|
| Power | 113 (low) | Quickly |
| Defense | 97 (pathetic) | Measured |
| Speed | 123 (moderate) | quickly |
| Insight | 111 (low) | Slowly |
| Accuracy | 117 (moderate) | Measured |
| Health | 96 (pathetic) | Slowly |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | Ta'Vaalor | |
great tortoise
| Great Tortoise | Level | Growth Rate |
|---|---|---|
| Power | 91 (Pathetic) | Slowly |
| Defense | 133 (Above Average) | Quickly |
| Speed | 91 (Pathetic) | Slowly |
| Insight | 133 (Above Average) | Quickly |
| Accuracy | 91 (Pathetic) | Slowly |
| Health | 118 (Moderate) | Quickly |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | Isle of Four Winds | |
griffin
| griffin | Level | Growth Rate |
|---|---|---|
| Power | 118 (moderate) | quickly |
| Defense | 91 (pathetic) | slowly |
| Speed | 108 (low) | quickly |
| Insight | 107 (low) | measured |
| Accuracy | 117 (moderate) | measured |
| Health | 116 (moderate) | slowly |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | air | |
| Location | Ta'Illistim | |
hawk
| Hawk | Level | Growth Rate |
|---|---|---|
| Power | 118 (moderate) | quickly |
| Defense | 97 (pathetic) | measured |
| Speed | 122 (moderate) | measured |
| Insight | 117 (moderate) | measured |
| Accuracy | 112 (low) | measured |
| Health | 91 (pathetic) | slowly |
| Type | beast | |
| Special Attack | Sky Rend | |
| Element | Air | |
| Location | Ta'Vaalor | |
hound
| Hound | Level | Growth Rate |
|---|---|---|
| Power | 127 (Moderate) | Measured |
| Defense | 106 (Low) | Slowly |
| Speed | 101 (Low) | Slowly |
| Insight | 128 (Moderate) | Quickly |
| Accuracy | 97 (Pathetic) | Measured |
| Health | 98 (Pathetic) | Quickly |
| Type | Beast | |
| Special Attack | Bestial Fury | |
| Element | None | |
| Location | Solhaven | |
hyena
| Hyena | Level | Growth Rate |
|---|---|---|
| Power | 122 (Moderate) | Measured |
| Defense | 112 (Low) | Measured |
| Speed | 133 (Above Average) | Quickly |
| Insight | 97 (Pathetic) | Measured |
| Accuracy | 96 (Pathetic) | Slowly |
| Health | 97 (Pathetic) | Measured |
| Type | Beast | |
| Special Attack | We Are Pack! | |
| Element | None | |
| Location | Broken Lands | |
jackal
| Jackal | Level | Growth Rate |
|---|---|---|
| Power | 112 (Low) | Measured |
| Defense | 122 (Moderate) | Measured |
| Speed | 133 (Above Average) | Quickly |
| Insight | 97 (Pathetic) | Measured |
| Accuracy | 96 (Pathetic) | Slowly |
| Health | 97 (Pathetic) | Measured |
| Type | Beast | |
| Special Attack | We Are Pack! | |
| Element | None | |
| Location | Broken Lands | |
kiramon
| Kiramon | Level | Growth Rate |
|---|---|---|
| Power | 101 (Low) | Slowly |
| Defense | 133 (Above Average) | Quickly |
| Speed | 101 (Low) | Slowly |
| Insight | 98 (Pathetic) | Quickly |
| Accuracy | 107 (Low) | Measured |
| Health | 117 (Moderate) | Measured |
| Type | Arthropod | |
| Special Attack | Primitive Strike | |
| Element | None | |
| Location | Ta'Illistim | |
kobold
| kobold | Level | Growth Rate |
|---|---|---|
| Power | 122 (moderate) | measured |
| Defense | 123 (moderate) | quickly |
| Speed | 96 (pathetic) | slowly |
| Insight | 106 (low) | slowly |
| Accuracy | 92 (pathetic) | measured |
| Health | 118 (moderate) | quickly |
| Type | humanoid | |
| Special Attack | ? | |
| Element | earth | |
| Location | Wehnimer's Landing | |
krolvin
| Krolvin | Level | Growth Rate |
|---|---|---|
| Power | 117 (Moderate) | Measured |
| Defense | 117 (Moderate) | Measured |
| Speed | 117 (Moderate) | Measured |
| Insight | 102 (Low) | Measured |
| Accuracy | 102 (Low) | Measured |
| Health | 102 (Low) | Measured |
| Type | Humanoid | |
| Special Attack | Unknown | |
| Element | Water | |
| Location | River's Rest | |
krynch
| Krynch | Level | Growth Rate |
|---|---|---|
| Power | 128 (Moderate) | Quickly |
| Defense | 128 (Moderate) | Quickly |
| Speed | 91 (Pathetic) | Slowly |
| Insight | 91 (Pathetic) | Slowly |
| Accuracy | 92 (Pathetic) | Measured |
| Health | 127 (Moderate) | Measured |
| Type | Beast | |
| Special Attack | Unknown | |
| Element | Earth | |
| Location | Zul Logoth | |
lobster
| Lobster | Level | Growth Rate |
|---|---|---|
| Power | 102 (Low) | Measured |
| Defense | 116 (Moderate) | Slowly |
| Speed | 97 (Pathetic) | Measured |
| Insight | 107 (Low) | Measured |
| Accuracy | 107 (Low) | Measured |
| Health | 128 (Moderate) | Quickly |
| Type | Arthropod | |
| Special Attack | False Security | |
| Element | Water | |
| Location | Solhaven | |
manticore
| Manticore | Level | Growth Rate |
|---|---|---|
| Power | 127 (Moderate) | Measured |
| Defense | 98 (Pathetic) | Quickly |
| Speed | 92 (Pathetic) | Measured |
| Insight | 121 (Moderate) | Slowly |
| Accuracy | 107 (Low) | Measured |
| Health | 112 (Low) | Measured |
| Type | Aberration | |
| Special Attack | Beastial Fury | |
| Element | None | |
| Location | Wehnimer's Landing | |
mare
| Mare | Level | Growth Rate |
|---|---|---|
