VoGShop:Lorsan's Weaponry: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(Created page with "===Lorsan's Weaponry=== {{RoomDescription| |roomname=Lorsan's Weaponry - 28185 |desc=The walls are draped with peacock blue curtains pooling onto the floor. The black ceiling...")
 
(Blanked the page)
Line 1: Line 1:
===Lorsan's Weaponry===
{{RoomDescription|
|roomname=Lorsan's Weaponry - 28185
|desc=The walls are draped with peacock blue curtains pooling onto the floor. The black ceiling is dotted with silver paint that sparkles above, giving the illusion of the night sky. Carved ivory columns stand in the corners of the room, lined with ivory shelves between them.
|exits= out}}
<blockquote>
{{Container|
|container=On the ivory shelves you see:}}
{| {{prettytable}}
| a scrollworked vaalorn military fork || Weight: 7 pounds<br>Enchant: +18|| [[awl-pike]]|| || 66500
|-
| a carved kakore runestaff with a dragon's-tear diamond on top || Weight: 4 pounds<br>Enchant: +20|| [[runestaff]]|| || 125000
|-
| a lustrous glowbark-helved balta || Weight: 5 pounds<br>Enchant: +20|| [[handaxe]]|| || 45000
|-
| a vaalin edged white faenor goupillon || Weight: 8 pounds<br>Enchant: +8|| [[ball and chain]]|| || 10000
|-
| a rose-adorned green vaalorn gauntlet-blade || Weight: 4 pounds<br>Enchant: +18|| [[katar]]|| || 55000
|-
| a cerulean blue tachi with a pearl white crossguard || Weight: 4 pounds<br>Enchant: +18|| [[longsword]]|| || 35500
|-
| a gold-adorned katar with a cerulean blue handle || Weight: 3 pounds<br>Enchant: +20|| [[katar]]|| || 60000
|-
| a blue and gold-handled naginata || Weight: 9 pounds<br>Enchant: +2|| [[naginata]]|| || 47000
|-
| a haon-gripped faenor pata || Weight: 4 pounds<br>Enchant: +8|| [[katar]]|| || 7900
|-
| a ruic long bow edged in dragon's-tear diamonds || Weight: 3 pounds<br>Enchant: +20|| [[long bow]]|| || 40000
|-
| a formal military cresset sword pommeled in gold || Weight: 8 pounds<br>Enchant: +18|| [[some kind of sword??? FIXME]]|| || 58500
|-
| a dragon's-tear emerald-adorned balestarius || Weight: 7 pounds<br>Enchant: +20|| [[battle axe]]|| || 85000
|-
| a pearl grey sigil-etched palache with a vaalorn crossguard || Weight: 4 pounds<br>Enchant: +20|| [[broadsword]]|| || 54500
|-
| a sharp edged talon sword adorned with cerulean glimaerstones || Weight: 4 pounds<br>Enchant: +20|| [[broadsword]]|| || 54500
|-
| a keenly edged discreet bodice dagger || Weight: <1 pound<br>Enchant: +18|| [[dagger]]|| <div class="mw-customtoggle-akeenlyedgeddiscreetbodicedagger" style="text-decoration: underline">
analyze
</div>
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-akeenlyedgeddiscreetbodicedagger">You can tell that the dagger is as light as it can get.</div>
|| 5800
|-
| a military faenor war club || Weight: 4 pounds<br>Enchant: +18|| [[cudgel]]|| || 6000
|-
| a detailed illthorn-helved fantail dagger || Weight: <1 pound<br>Enchant: +18|| [[dagger]]|| <div class="mw-customtoggle-adetailedillthorn-helvedfantaildagger" style="text-decoration: underline">
analyze
</div>
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-adetailedillthorn-helvedfantaildagger">You can tell that the dagger is as light as it can get.</div>
|| 5800
|-
| a faenor badelaire gripped in pale tanned leather || Weight: 4 pounds<br>Enchant: +18|| [[falchion]]|| || 55000
|-
| a regal vaalorn falcata adorned with a pearl-encrusted handle || Weight: 4 pounds<br>Enchant: +18|| [[falchion]]|| || 75500
|-
| a finely edged vaalorn riding sword with a veniom crossguard || Weight: 4 pounds<br>Enchant: +18|| [[backsword]]|| || 52500
|-
| a glowbark-helved spikestar for sale || Weight: 7 pounds<br>Enchant: +18|| [[morning star]]|| || 55500
|}

<section end=2019 />

Revision as of 02:30, 22 June 2019