Grapple critical table: Difference between revisions
m (moved the UCS/non-UCS note to the top to be more like a disambiguation/redirect note) |
SPYRIDONM1 (talk | contribs) (→LEFT EYE: R7 and R8 status effects) |
||
(One intermediate revision by the same user not shown) | |||
Line 60: | Line 60: | ||
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1 |
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1 |
||
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2 |
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2 |
||
|35|Strong grapple to the head gouges eye!| |
|35|Strong grapple to the head gouges eye!|S16 K|R2 |
||
|40|Nasty eye gouge forces eye into skull!| |
|40|Nasty eye gouge forces eye into skull!|S18 K|R3 |
||
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3 |
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3 |
||
}} |
}} |
||
Line 75: | Line 75: | ||
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1 |
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1 |
||
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2 |
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2 |
||
|35|Strong grapple to the head gouges eye!| |
|35|Strong grapple to the head gouges eye!|S16 K|R2 |
||
|40|Nasty eye gouge forces eye into skull!| |
|40|Nasty eye gouge forces eye into skull!|S18 K|R3 |
||
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3 |
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3 |
||
}} |
}} |
Latest revision as of 20:25, 20 October 2023
- Note: criticals from UCS GRAPPLE attacks are discussed at Grapple critical table (UCS); this page concerns the similarly-named "grapple" flares/damage.
Grapple critical table:
Spells, such as the ranger spell Tangle Weed (610), the Minor Mental spell Thought Lash (1210) and certain creature attacks will inflict grapple critical injuries. Grapple criticals, which are similar to Unbalance criticals, are characterized by their ability to potentially knockdown and stun the target. However, the resulting critical injury levels per critical rank are one of the weakest of any damage type.
Notes:
- Some of the stun round lengths may be slightly inaccurate.
- Damage values are CS-based and also apply to grapple flaring weapons.
- R6 R/L EYE messaging indicates target falling face first but there is no associated knockdown.
LEGEND
- A - Amputation (limb loss)
- F - Fatal critical
- K - Knockdown
- K? - Unconfirmed
- NK - No Knockdown
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- x - Unknown stun round
HEAD
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Decent blow to the head, may leave a bruise. | S1 K? | none |
2 | 10 | Solid headlock. | S3 K | R1 |
3 | 15 | Head grappled, slight ringing in the ears. | S5 K | R1 |
4 | 20 | Crushing grapple to the head, skull cracks! | S7 K | R1 |
5 | 25 | Head bounces off the ground. The [target] looks a bit dazed. | S10 K | R2 |
6 | 30 | Forehead strikes the ground! | S12 K | R2 |
7 | 35 | The [target]'s head is cracked as it is thrown to the ground! | S14 K | R3 |
8 | 40 | Rough grapple to the head, cracks skull in several places! | S16 NK | R3 |
9 | 45 | Head crushed! Resulting death is... messy. | F | R3 |
NECK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Weak grapple around the neck bruises windpipe. | S1 NK | none |
2 | 10 | Sprained neck. | S2 K | R1 |
3 | 15 | Hard pull on head strains neck. | S4 K | R1 |
4 | 20 | Hard head twist sends jolts of pain up the neck! | S6 K | R1 |
5 | 25 | Neck grapple, loud *pop* as the bones strain! | S8 K | R2 |
6 | 30 | Something gives in the [target]'s neck! | S10 K | R2 |
7 | 35 | Grab to the head sprains the [target]'s neck badly before it hits the ground. | S12 K | R3 |
8 | 40 | Neck twisted entirely around, quite dead! | F | R3 |
9 | 50 | Throat driven into spine by awesome grapple! *SNAP* | F | R3 |
RIGHT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Lame eye gouge, barely close to the head. | none | none |
1 | 5 | Weak eye gouge, probably distracting. | S1 NK | none |
2 | 10 | Eye gouge, that hurt! | S3 K | none |
3 | 15 | Head maneuver catches eye. Painful! | S5 K | R1 |
4 | 20 | Move scratches the eye which quickly fills with tears. | S7 K | R1 |
5 | 25 | Dirt gets in the [target]'s eyes as it is pushed to the ground. | S10 K | R1 |
6 | 30 | Eye struck as the [target] lands face first, swelling it shut. | S12 NK | R2 |
7 | 35 | Strong grapple to the head gouges eye! | S16 K | R2 |
8 | 40 | Nasty eye gouge forces eye into skull! | S18 K | R3 |
9 | 45 | Eyeball annihilated with a loud *POP*! | S20 K | R3 |
LEFT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Lame eye gouge, barely close to the head. | none | none |
1 | 5 | Weak eye gouge, probably distracting. | S1 NK | none |
2 | 10 | Eye gouge, that hurt! | S3 K | none |
3 | 15 | Head maneuver catches eye. Painful! | S5 K | R1 |
4 | 20 | Move scratches the eye which quickly fills with tears. | S7 K | R1 |
5 | 25 | Dirt gets in the [target]'s eyes as it is pushed to the ground. | S10 K | R1 |
6 | 30 | Eye struck as the [target] lands face first, swelling it shut. | S12 NK | R2 |
7 | 35 | Strong grapple to the head gouges eye! | S16 K | R2 |
8 | 40 | Nasty eye gouge forces eye into skull! | S18 K | R3 |
9 | 45 | Eyeball annihilated with a loud *POP*! | S20 K | R3 |
CHEST
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Attempt to snare chest shrugged off. | none NK | none |
2 | 10 | Chest grapple, decent grip. | S1 NK | none |
3 | 15 | Solid chest grapple, a [target] is winded! | S3 K | R1 |
4 | 20 | Hard shove to the chest staggers the [target]. | S5 K | R1 |
5 | 25 | Hard blow to chest knocks the [target] back and winds it. | S7 K | R1 |
6 | 30 | Blow to the chest takes the [target]'s breath away. | S9 NK | R1 |
7 | 35 | Impressive chest grapple snaps ribs! | S12 K | R2 |
8 | 40 | Awesome chest grapple, sternum cracks! | S14 NK | R2 |
9 | 55 | Huge grapple, chest gives slightly, several ribs snap! | S16 K | R3 |
ABDOMEN
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Attempt to snare hips shaken loose. | none NK | none |
2 | 10 | Blow to the diaphragm. | S1 NK | none |
3 | 15 | Solid abdomen grapple, stomach bruised! | S3 K | R1 |
4 | 20 | Hard shove to the midriff staggers the [target]. | S5 K | R1 |
5 | 25 | Hard blow to stomach knocks the [target] back and winds it. | S7 K | R1 |
6 | 30 | Blow to the stomach makes the [target] gasp for air. | S11 NK | R1 |
7 | 35 | The [target] takes a hard fall from being, cracking its hip! | S12 K | R2 |
8 | 40 | Fierce grapple injures internal organs! | S14 NK | R2 |
9 | 45 | Internal organs crushed! | S16 K | R3 |
BACK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Attempt to grab from behind shrugged off. | none NK | none |
2 | 10 | Blow to the kidneys. | S1 NK | none |
3 | 15 | Solid grapple to the back, back muscles pulled! | S3 K | R1 |
4 | 20 | Hard shove to the back staggers the [target]. | S5 K | R1 |
5 | 25 | Hard blow to back sends the [target] sprawling. | S7 K | R1 |
6 | 30 | Hard maneuver throws the [target] to the ground. Lands painfully on its back. | S9 K | R1 |
7 | 35 | Vertebrae snap in succession! | S12 K | R2 |
8 | 40 | Wicked grapple of the back, followed by the snapping of vertebrae! | S14 NK | R2 |
9 | 45 | Grapple to the back crushes several useful bones! | S16 K | R3 |
RIGHT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Loose arm hold. | none NK | none |
2 | 10 | Arm lock. | S1 NK | none |
3 | 15 | Hard pull to the arm throws the [target] off balance. | S2 K | none |
4 | 20 | Fierce arm lock twists a [target]'s right arm! | S3 K | R1 |
5 | 25 | Solid arm grapple, pulls muscles to their limits! | S4 K | R1 |
6 | 30 | Arm twists painfully behind the back as the [target] is thrown forward! | S5 K | R1 |
7 | 35 | Grapple pins weapon arm, and twists it severely! | S6 K | R1 |
8 | 40 | Weapon arm grappled, twisted until it breaks! | S8 NK | R2 |
9 | 50 | Arm grappled, almost ripped from the socket! | S10 A K | R3 |
LEFT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Loose arm hold. | none NK | none |
2 | 10 | Arm lock. | S1 NK | none |
3 | 15 | Hard pull to the arm throws the [target] off balance. | S2 K | none |
4 | 20 | Fierce arm lock twists a [target]'s left arm! | S3 K | R1 |
5 | 25 | Solid arm grapple, pulls muscles to their limits! | S4 K | R1 |
6 | 30 | Arm twists painfully behind the back as the [target] is thrown forward! | S5 K | R1 |
7 | 35 | Grapple pins shield arm, and twists it severely! | S6 K | R1 |
8 | 40 | Shield arm grappled, twisted until it breaks! | S8 NK | R2 |
9 | 50 | Arm grappled, almost ripped from the socket! | S10 A K | R3 |
RIGHT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Loose wrist lock. | none NK | none |
2 | 10 | Solid wrist lock but the [target] slips away! | none NK | none |
3 | 15 | Hard pull to the hand hurts but not much else. | S1 NK | none |
4 | 20 | Finger and wrist grappled, twists hand! | S2 K | none |
5 | 25 | Strong wrist lock, tendons strained! | S3 K | R1 |
6 | 30 | Hand twists painfully behind the back as the [target] is thrown forward! | S4 K | R1 |
7 | 35 | The [target]'s right hand is wrenched hard as she is thrown to the ground! | S5 K | R1 |
8 | 40 | Fingers dislocated and snap like twigs! | S6 K | R1 |
9 | 45 | Hand crushed by massive grapple, that had to hurt! | S7 K | R2 |
LEFT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Loose wrist lock. | none NK | none |
2 | 10 | Solid wrist lock but the [target] slips away! | none NK | none |
3 | 15 | Hard pull to the hand hurts but not much else. | S1 NK | none |
4 | 20 | Finger and wrist grappled, twists hand! | S2 K | none |
5 | 25 | Strong wrist lock, tendons strained! | S3 K | R1 |
6 | 30 | Hand twists painfully behind the back as the [target] is thrown forward! | S4 K | R1 |
7 | 35 | The [target]'s left hand is wrenched hard as she is thrown to the ground! | S5 K | R1 |
8 | 40 | Fingers dislocated and snap like twigs! | S6 K | R1 |
9 | 45 | Hand crushed by massive grapple, that had to hurt! | S7 K | R2 |
RIGHT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Slight leg hold. | none NK | none |
2 | 10 | Leg grapple, twisted ankle but the [target] is not knocked down. | S1 NK | none |
3 | 15 | Leg sweep keeps a [target]'s feet overhead. | S3 K | R1 |
4 | 20 | Tough leg grapple followed by a *snap* in the left leg! | S5 K | R1 |
5 | 25 | Solid leg grapple, pulls muscles to their limits! | S7 K | R1 |
6 | 30 | Leg grappled, knee *pops* audibly! | S9 K | R1 |
7 | 35 | The [target]'s right leg is wrenched hard as it is thrown to the ground! | S11 K | R1 |
8 | 40 | Leg grapple snaps right leg in several places | S13 K | R2 |
9 | 55 | Leg twisted at hideous angle, snaps in several places! | S15 K | R2 |
LEFT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | See below for messaging | none | none |
1 | 5 | Slight leg hold. | none NK | none |
2 | 10 | Leg grapple, twisted ankle but the [target] is not knocked down. | S1 NK | none |
3 | 15 | Leg sweep keeps a [target]'s feet overhead. | S3 K | R1 |
4 | 20 | Tough leg grapple followed by a *snap* in the left leg! | S5 K | R1 |
5 | 25 | Solid leg grapple, pulls muscles to their limits! | S7 K | R1 |
6 | 30 | Leg grappled, knee *pops* audibly! | S9 K | R1 |
7 | 35 | The [target]'s left leg is wrenched hard as it is thrown to the ground! | S11 K | R1 |
8 | 40 | Leg grapple snaps left leg in several places | S13 K | R2 |
9 | 55 | Leg twisted at hideous angle, snaps in several places! | S15 K | R2 |
Rank 0 Critical Messaging
With the exception of the R/L eyes, the Rank 0 critical messaging does not include specific body location references. It is, therefore, not possible to place them in the appropriate sub-tables.
Messaging
These are the Rank 0 messages in no particular order.
- Unconvincing strike.
- Weak blow.
- Ineffectual strike.
- Impotent blow.
- Barely touched.
- Low grazing shot.
- Try thumb wrestling.
- Lame attempt.
SEE ALSO
Noncorporeal critical table for messaging with grapple based attacks against Noncorporeal creatures.