Unbalance critical table: Difference between revisions
SPYRIDONM1 (talk | contribs) (→Left Arm: Updated messaging) |
No edit summary |
||
(56 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Unbalance [[critical table]].''' |
'''Unbalance [[critical table]].''' |
||
This table lists [[critical]] ranks and messaging for the unbalance [[:Category:Damage Types|damage type]]. |
This table lists [[critical]] ranks and messaging for the unbalance [[:Category:Damage Types|damage type]]. Some of the spells that cause unbalance damage include, [[Unbalance (110)]], [[Hand of Tonis (505)]] when used as a bolt spell, and [[Web (118)]] when used as a [[bolt]] spell. |
||
The damage listed ([[Hitpoint|hit points]]) is derived from the [[AS]] based bolt spell version of Hand of Tonis (505). These same damage values are applicable for the bolt version of Web (118) Generally, there will be greater damage done with other spells, especially [[CS]] based and special attacks that have this damage type. |
The damage listed ([[Hitpoint|hit points]]) is derived from the [[Attack strength|AS]] based bolt spell version of Hand of Tonis (505). These same damage values are applicable for the bolt version of Web (118). Generally, there will be greater damage done with other spells, especially [[CS]] based, unbalance weapon/armor flares, and special attacks that have this damage type. |
||
Since the purpose of unbalance is, first and foremost, to knockdown the target, there are very few ( |
Since the purpose of unbalance is, first and foremost, to knockdown the target, there are very few (L3) injuries and even fewer fatal criticals associated with unbalance criticals. |
||
'''Notes:''' |
'''Notes:''' |
||
*'''Knockdowns''' are an expected outcome for most criticals, especially the higher level ones. A critical without an associated knockdown is designated <font color="red">NK</font> in the status effect column. |
|||
*1. '''Knockdowns''' have not been included in [[status]] effects. Spells with this damage type will have varying knockdown results. |
|||
*'''Limbs:''' The highest injury rank for limb criticals is L2 (fractured and bleeding). There are no L3 limb loss injuries. |
|||
*2. '''Stun rounds''' listed in this table are based on the [[Unbalance (110)]] spell. |
|||
* |
*'''Torso:''' There are no torso (chest, abdomen, back) fatal criticals; the only L3 torso injuries (deep gashes and serious bleeding) occur at critical rank 9. |
||
⚫ | |||
*4. '''Torso:''' There are no torso (chest, abdomen, back) instant death criticals, and the only Rank 3 torso injuries (deep gashes and serious bleeding) occur at critical rank 9. |
|||
*'''Rank 8, R/L Arm''' messaging are different. The left arm messaging is similar to R8 R/L Arm [[disruption critical table]]. |
|||
⚫ | |||
==Legend== |
==Legend== |
||
*A - Amputation (limb loss) |
*A - Amputation (limb loss) |
||
*F - Fatal |
*F - Fatal critical |
||
*R - Injury level (rank 1, 2 or 3) |
*R - [[Injury]] level (rank 1, 2 or 3) |
||
*S - Stun w/number of rounds |
*S - Stun w/number of rounds |
||
*K - Knockdown |
|||
*<font color="red">NK</font> - No knockdown |
|||
*x - Unknown stun round |
*x - Unknown stun round |
||
==Head== |
==Head== |
||
Line 31: | Line 30: | ||
|0 || 0 ||Slight push to the [target]'s face.||none||none |
|0 || 0 ||Slight push to the [target]'s face.||none||none |
||
|- |
|- |
||
|1 || 3 ||Strike to head dizzies the [target].|| |
|1 || 3 ||Strike to head dizzies the [target].||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 || 5 ||Strike to forehead causes the [target] momentary dizziness.||S1||R1 |
|2 || 5 ||Strike to forehead causes the [target] momentary dizziness.||S1 K||R1 |
||
|- |
|- |
||
|3 || 8 ||Just like a brick to the head, without the imprint.||S3||R1 |
|3 || 8 ||Just like a brick to the head, without the imprint.||S3 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 || 11 ||Blow to the side of the [target]'s head!||S6||R2 |
|4 || 11 ||Blow to the side of the [target]'s head!||S6 K||R2 |
||
|- |
|- |
||
|5 || 13 ||Head strike stuns the [target].||S10||R2 |
|5 || 13 ||Head strike stuns the [target].||S10 K||R2 |
||
|- |
|- |
||
|6 || 16 || Control of body lost. The [target] falls to the ground stunned.|| |
|6 || 16 || Control of body lost. The [target] falls to the ground stunned.||S12 K||R2 |
||
|- |
|- |
||
|7|| |
|7||20||Control of body lost. The [target] falls to the ground stunned.||S14 K||R2 |
||
|- |
|- |
||
|8||30||Blow to the head shorts brain. The [target] falls as body control is lost.|| |
|8||30||Blow to the head shorts brain. The [target] falls as body control is lost.||S16 K||R3 |
||
|- |
|- |
||
|9 || 40 || Awesome strike to the head! The [target] is knocked to the ground dead.||F||R3 |
|9 || 40 || Awesome strike to the head! The [target] is knocked to the ground dead.||F||R3 |
||
|} |
|} |
||
{{Top}} |
|||
==Neck== |
==Neck== |
||
Line 56: | Line 56: | ||
|0 ||0 || Slight push to the [target]'s neck.||none||none |
|0 ||0 || Slight push to the [target]'s neck.||none||none |
||
|- |
|- |
||
|1||1||Throat strike causes the [target] to cough.||none||R1 |
|1||1||Throat strike causes the [target] to cough.||none ?||R1 |
||
|- |
|- |
||
|2 ||3||Strike to voicebox. The [target] is speechless!|| |
|2 ||3||Strike to voicebox. The [target] is speechless!||S1 K||R1 |
||
|- |
|- |
||
|3 ||5||Whiplash!|| |
|3 ||5||Whiplash!||S2 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 ||8||Air supply cut off by sharp strike, the [target]'s eyes bulge!|| |
|4 ||8||Air supply cut off by sharp strike, the [target]'s eyes bulge!||S4 K||R2 |
||
|- |
|- |
||
|5 ||10||Neck shot. The [target] is knocked onto her back.||S8||R2 |
|5 ||10||Neck shot. The [target] is knocked onto her back.||S8 K||R2 |
||
|- |
|- |
||
|6 ||12||Strike to neck throws opponent to the ground violently.|| |
|6 ||12||Strike to neck throws opponent to the ground violently.||S10 K||R2 |
||
|- |
|- |
||
|7|| |
|7 ||14||Strike to neck throws opponent to the ground violently.||S12 K||R2 |
||
|- |
|- |
||
|8 ||16|| |
|8 ||16||Blow to neck throws <target> to the ground violently.||S13 K||R3 |
||
|- |
|- |
||
|9 ||20|| Neck strike throws the [target], snapping its neck in the process.||F||R3 |
|9 ||20|| Neck strike throws the [target], snapping its neck in the process.||F||R3 |
||
|} |
|} |
||
{{Top}} |
|||
==Right Eye== |
==Right Eye== |
||
Line 83: | Line 84: | ||
|1 ||3 ||The [target]'s right eye swells suddenly, causing great pain.||none||R1 |
|1 ||3 ||The [target]'s right eye swells suddenly, causing great pain.||none||R1 |
||
|- |
|- |
||
|2 ||5 ||Eye swells shut momentarily.||S1||R1 |
|2 ||5 ||Eye swells shut momentarily.||S1 K||R1 |
||
|- |
|- |
||
|3 ||8 ||Nice shiner to right eye!|| |
|3 ||8 ||Nice shiner to right eye!||S3 K||R1 |
||
|- |
|- |
||
|4 ||10 ||Dizzied! The [target] spins in circles.|| |
|4 ||10 ||Dizzied! The [target] spins in circles.||S6 K||R2 |
||
|- |
|- |
||
|5 ||12 ||Vision blurred. The [target] staggers around blindly.|| |
|5 ||12 ||Vision blurred. The [target] staggers around blindly.||S10 K||R2 |
||
|- |
|- |
||
|6 ||15 ||Blow to the eye dazes the [target]. The [target] struggles to recover.|| |
|6 ||15 ||Blow to the eye dazes the [target]. The [target] struggles to recover.||S12 K||R2 |
||
|- |
|- |
||
|7 ||18 ||Optic nerves scrambled. The [target] struggles on the ground to recover.|| |
|7 ||18 ||Optic nerves scrambled. The [target] struggles on the ground to recover.||S14 K||R2 |
||
|- |
|- |
||
|8 ||25 ||Optic nerves scrambled. The [target] struggles to recover balance but fails.|| |
|8 ||25 ||Optic nerves scrambled. The [target] struggles to recover balance but fails.||S16 K||R3 |
||
|- |
|- |
||
|9||35||Eye spins backward into skull. The [target] falls to the ground dead.||F||R3 eye/head |
|9||35||Eye spins backward into skull. The [target] falls to the ground dead.||F||R3 eye/head |
||
|} |
|} |
||
{{Top}} |
|||
==Left Eye== |
==Left Eye== |
||
Line 108: | Line 110: | ||
|1 ||3 ||The [target]'s left eye swells suddenly, causing great pain.||none||R1 |
|1 ||3 ||The [target]'s left eye swells suddenly, causing great pain.||none||R1 |
||
|- |
|- |
||
|2 ||5 ||Eye swells shut momentarily.||S1||R1 |
|2 ||5 ||Eye swells shut momentarily.||S1 K||R1 |
||
|- |
|- |
||
|3 ||8 ||Nice shiner to left eye!|| |
|3 ||8 ||Nice shiner to left eye!||S3 K||R1 |
||
|- |
|- |
||
|4 ||10 ||Dizzied! The [target] spins in circles.|| |
|4 ||10 ||Dizzied! The [target] spins in circles.||S6 K||R2 |
||
|- |
|- |
||
|5 ||12 ||Vision blurred. The [target] staggers around blindly.|| |
|5 ||12 ||Vision blurred. The [target] staggers around blindly.||S10 K||R2 |
||
|- |
|- |
||
|6 ||15 ||Blow to the eye dazes the [target]. The [target] struggles to |
|6 ||15 ||Blow to the eye dazes the [target]. The [target] struggles to recover.||S12 K||R2 |
||
|- |
|- |
||
|7 ||18 ||Optic nerves scrambled. The [target] struggles on the ground to recover.|| |
|7 ||18 ||Optic nerves scrambled. The [target] struggles on the ground to recover.||S14 K||R2 |
||
|- |
|- |
||
|8 ||25 ||Optic nerves scrambled. The [target] struggles to recover balance but fails.|| |
|8 ||25 ||Optic nerves scrambled. The [target] struggles to recover balance but fails.||S16 K||R3 |
||
|- |
|- |
||
|9||35||Eye spins backward into skull. The [target] falls to the ground dead.||F||R3 eye/head |
|9||35||Eye spins backward into skull. The [target] falls to the ground dead.||F||R3 eye/head |
||
|} |
|} |
||
{{Top}} |
|||
== Chest == |
== Chest == |
||
Line 131: | Line 134: | ||
|0 || 0 || Minor bruise to chest.||none||none |
|0 || 0 || Minor bruise to chest.||none||none |
||
|- |
|- |
||
|1 || 3 || Chest hit causes the [target] to spin around like a halfling / after a fresh tart.|| |
|1 || 3 || Chest hit causes the [target] to spin around like a halfling / after a fresh tart.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 || 5 || Side strike shoves the [target] several feet sideways.|| |
|2 || 5 || Side strike shoves the [target] several feet sideways.||K||R1 |
||
|- |
|- |
||
|3 || 8 || Oof! Sudden impact knocks the wind out of the |
|3 || 8 || Oof! Sudden impact knocks the wind out of the [target].||S1 K||R1 |
||
|- |
|- |
||
|4 || 10 || The [target] hits self trying to recover balance.||S3||R1 |
|4 || 10 || The [target] hits self trying to recover balance.||S3 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 || 12 || Chest strike sprawls opponent flat on back.||S5||R2 |
|5 || 12 || Chest strike sprawls opponent flat on back.||S5 K||R2 |
||
|- |
|- |
||
|6 || 15 || Chest strike. Opponent knocked back and stunned!||S6||R2 |
|6 || 15 || Chest strike. Opponent knocked back and stunned!||S6 K||R2 |
||
|- |
|- |
||
|7 || 18 || Chest strike. Opponent knocked down stunned!||S8||R2 |
|7 || 18 || Chest strike. Opponent knocked down stunned!||S8 K||R2 |
||
|- |
|- |
||
|8 || 25 || Chest strike. Opponent knocked down stunned!|| |
|8 || 25 || Chest strike. Opponent knocked down stunned!||S10 K||R2 |
||
|- |
|- |
||
|9 || 35 || The [target] drops to the ground like a sack of potatoes.||S15||R3 |
|9 || 35 || The [target] drops to the ground like a sack of potatoes.||S15 K||R3 |
||
|} |
|} |
||
{{Top}} |
|||
== Abdomen == |
== Abdomen == |
||
Line 156: | Line 160: | ||
|0||0||Feeble stomach strike.||none||none |
|0||0||Feeble stomach strike.||none||none |
||
|- |
|- |
||
|1||3||Stomach strike knocks the [target] backwards several feet.|| |
|1||3||Stomach strike knocks the [target] backwards several feet.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2||5||Invisible force gives the [target] a rabbit punch.|| |
|2||5||Invisible force gives the [target] a rabbit punch.||K||R1 |
||
|- |
|- |
||
|3||8||Upward thrust lifts the [target] several inches off the ground.||S1|| |
|3||8||Upward thrust lifts the [target] several inches off the ground.||S1 K||R2 |
||
|- |
|- |
||
|4||10||Vertigo! The [target] clutches stomach.||S3||R1 |
|4||10||Vertigo! The [target] clutches stomach.||S3 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5||12||Waves of nausea spread from stomach, incapacitating the [target].||S5||R2 |
|5||12||Waves of nausea spread from stomach, incapacitating the [target].||S5 K||R2 |
||
|- |
|- |
||
|6||15||Strike to solar plexus stuns the [target].||S6||R2 |
|6||15||Strike to solar plexus stuns the [target].||S6 K||R2 |
||
|- |
|- |
||
|7||18||Strike to solar plexus stuns the [target].||S8||R2 |
|7||18||Strike to solar plexus stuns the [target].||S8 K||R2 |
||
|- |
|- |
||
|8||25||Strike to solar plexus drops the [target] to the ground, stunned.||S10||R2 |
|8||25||Strike to solar plexus drops the [target] to the ground, stunned.||S10 K||R2 |
||
|- |
|- |
||
|9|| |
|9||35||Strike to stomach sends the [target] doubling over to the ground.||S15 K||R3 |
||
|} |
|} |
||
{{Top}} |
|||
== Back == |
== Back == |
||
Line 181: | Line 186: | ||
|0||0||Tickled the [target]'s back muscles. Minor lumbago.||none||none |
|0||0||Tickled the [target]'s back muscles. Minor lumbago.||none||none |
||
|- |
|- |
||
|1||3||Strike to back throws the [target] off balance momentarily.|| |
|1||3||Strike to back throws the [target] off balance momentarily.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 || 5 || Severe low back pain! The [target] gasps.|| |
|2 || 5 || Severe low back pain! The [target] gasps.||K||R1 |
||
|- |
|- |
||
|3 || 8 || The [target] stumbles forward, off balance.||S1||R1 |
|3 || 8 || The [target] stumbles forward, off balance.||S1 K||R1 |
||
|- |
|- |
||
|4 || 10 || Footing lost! The [target] wrenches back trying to stay upright.||S3||R1 |
|4 || 10 || Footing lost! The [target] wrenches back trying to stay upright.||S3 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 || 12 || Back strike. Opponent writhes in pain.||S5||R2 |
|5 || 12 || Back strike. Opponent writhes in pain.||S5 K||R2 |
||
|- |
|- |
||
|6 || 15 || Strike to lower back stuns the [target].||S6||R2 |
|6 || 15 || Strike to lower back stuns the [target].||S6 K||R2 |
||
|- |
|- |
||
|7 || 18 || Strike to lower back stuns the [target].||S8||R2 |
|7 || 18 || Strike to lower back stuns the [target].||S8 K||R2 |
||
|- |
|- |
||
|8 || 25 || Strike to lower back drops the [target] to the ground, stunned.||S10||R2 |
|8 || 25 || Strike to lower back drops the [target] to the ground, stunned.||S10 K||R2 |
||
|- |
|- |
||
|9 || 35 || The [target] is thrown to the ground face first! / A very hard landing!||S15||R3 |
|9 || 35 || The [target] is thrown to the ground face first! / A very hard landing!||S15 K||R3 |
||
|} |
|} |
||
{{Top}} |
|||
==Right Arm== |
==Right Arm== |
||
Line 206: | Line 212: | ||
|0 || 0 || Slight twitching in the [target]'s weapon arm.||none||none |
|0 || 0 || Slight twitching in the [target]'s weapon arm.||none||none |
||
|- |
|- |
||
|1 || 1 ||The [target]'s weapon arm twists oddly but snaps right back.|| |
|1 || 1 ||The [target]'s weapon arm twists oddly but snaps right back.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 || 3 ||Jarring blow to the [target]'s weapon arm.|| |
|2 || 3 ||Jarring blow to the [target]'s weapon arm.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|3 || 5 ||Elbow wrenched.||S1||R1 |
|3 || 5 ||Elbow wrenched.||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 || 8 ||Arm jerked painfully upward.||S2||R1 |
|4 || 8 ||Arm jerked painfully upward.||S2 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 || 10|| |
|5 || 10||Opponent's arm snaps trying to prevent fall.||S3 K||R1 |
||
|- |
|- |
||
|6 ||12 ||Strike to arm spins opponent like a top. The [target] is stunned.||S5||R2 |
|6 ||12 ||Strike to arm spins opponent like a top. The [target] is stunned.||S5 K||R2 |
||
|- |
|- |
||
|7 ||14 ||Strike to arm spins opponent like a top. The [target] is stunned.||S6||R2 |
|7 ||14 ||Strike to arm spins opponent like a top. The [target] is stunned.||S6 K||R2 |
||
|- |
|- |
||
|8 ||16 || |
|8 ||16 ||Strike to arm spins opponent like a top. The [target] is stunned.||S8 K||R2 |
||
|- |
|- |
||
|9 ||20 ||Spun clockwise, the [target] falls in a heap.||S10||R2 |
|9 ||20 ||Spun clockwise, the [target] falls in a heap.||S10 K||R2 |
||
|} |
|} |
||
{{Top}} |
|||
==Left Arm== |
==Left Arm== |
||
Line 231: | Line 238: | ||
|0 || 0 || Slight twitching in the [target]'s shield arm.||none||none |
|0 || 0 || Slight twitching in the [target]'s shield arm.||none||none |
||
|- |
|- |
||
|1 || 1 ||The [target]'s shield arm twists oddly but snaps right back.|| |
|1 || 1 ||The [target]'s shield arm twists oddly but snaps right back.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 || 3 ||Jarring blow to the [target]'s shield arm.|| |
|2 || 3 ||Jarring blow to the [target]'s shield arm.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|3 || 5 ||Elbow wrenched.||S1||R1 |
|3 || 5 ||Elbow wrenched.||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 || 8 ||Arm jerked painfully upward.||S2||R1 |
|4 || 8 ||Arm jerked painfully upward.||S2 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 || 10|| |
|5 || 10||Opponent's arm snaps trying to prevent fall.||S3 K||R1 |
||
|- |
|- |
||
|6 ||12 ||Strike to arm spins opponent like a top. The [target] is stunned.||S5||R2 |
|6 ||12 ||Strike to arm spins opponent like a top. The [target] is stunned.||S5 K||R2 |
||
|- |
|- |
||
|7 ||14 ||Strike to arm spins opponent like a top. The [target] is stunned.||S6||R2 |
|7 ||14 ||Strike to arm spins opponent like a top. The [target] is stunned.||S6 K||R2 |
||
|- |
|- |
||
|8 ||16 ||Shattered the arm below the elbow, leaving only bloody strips of flesh.||S8||R2 |
|8 ||16 ||Shattered the arm below the elbow, leaving only bloody strips of flesh.||S8 K||R2 |
||
|- |
|- |
||
|9 ||20 ||Spun counterclockwise, the [target] falls in a heap.||S10||R2 |
|9 ||20 ||Spun counterclockwise, the [target] falls in a heap.||S10 K||R2 |
||
|} |
|} |
||
{{Top}} |
|||
==Right Hand== |
==Right Hand== |
||
Line 256: | Line 264: | ||
|0 ||0 ||Broken fingernail! How disastrous.||none||none |
|0 ||0 ||Broken fingernail! How disastrous.||none||none |
||
|- |
|- |
||
|1 || |
|1 ||0||The [target]'s wrist twisted slightly.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 ||1||Finger jams and swells.|| |
|2 ||1||Finger jams and swells.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|3 ||2||Shot to hand spins the [target] in circles.|| |
|3 ||2||Shot to hand spins the [target] in circles.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 ||3||Right hand slammed. Finger broken!||S1|| |
|4 ||3||Right hand slammed. Finger broken!||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 ||4||The [target]'s hand injured grasping for support.||S2|| |
|5 ||4||The [target]'s hand injured grasping for support.||S2 K||R1 |
||
|- |
|- |
||
|6 ||6||The [target] stunned by strike to hand.||S3||R2 |
|6 ||6||The [target] stunned by strike to hand.||S3 K||R2 |
||
|- |
|- |
||
|7 ||8||The [target] |
|7 ||8||The [target] stunned by strike to hand.||S4 K||R2 |
||
|- |
|- |
||
|8 ||10||The [target] stunned by strike to hand.||S5||R2 |
|8 ||10||The [target] stunned by strike to hand.||S5 K||R2 |
||
|- |
|- |
||
|9 ||12||Hand struck hard! Pain causes the [target] to wobble dizzily before falling.||S7||R2 |
|9 ||12||Hand struck hard! Pain causes the [target] to wobble dizzily before falling.||S7 K||R2 |
||
|} |
|} |
||
{{Top}} |
|||
==Left Hand== |
==Left Hand== |
||
Line 281: | Line 290: | ||
|0 ||0 ||Broken fingernail! How disastrous.||none||none |
|0 ||0 ||Broken fingernail! How disastrous.||none||none |
||
|- |
|- |
||
|1 || |
|1 ||0||The [target]'s wrist twisted slightly.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2 ||1||Finger jams and swells.|| |
|2 ||1||Finger jams and swells.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|3 ||2||Shot to hand spins the [target] in circles.|| |
|3 ||2||Shot to hand spins the [target] in circles.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4 ||3||Left hand slammed. Finger broken!||S1|| |
|4 ||3||Left hand slammed. Finger broken!||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|5 ||4||The [target]'s hand injured grasping for support.||S2|| |
|5 ||4||The [target]'s hand injured grasping for support.||S2 K||R1 |
||
|- |
|- |
||
|6 ||6||The [target] stunned by strike to hand.||S3||R2 |
|6 ||6||The [target] stunned by strike to hand.||S3 K||R2 |
||
|- |
|- |
||
|7 ||8||The [target] |
|7 ||8||The [target] stunned by strike to hand.||S4 K||R2 |
||
|- |
|- |
||
|8 ||10||The [target] stunned by strike to hand.||S5||R2 |
|8 ||10||The [target] stunned by strike to hand.||S5 K||R2 |
||
|- |
|- |
||
|9 ||12||Hand struck hard! Pain causes the [target] to wobble dizzily before falling.||S7||R2 |
|9 ||12||Hand struck hard! Pain causes the [target] to wobble dizzily before falling.||S7 K||R2 |
||
|} |
|} |
||
{{Top}} |
|||
==Right Leg== |
==Right Leg== |
||
Line 304: | Line 314: | ||
! Rank || Damage ||width=60%| Message || Status Effects || Wounds |
! Rank || Damage ||width=60%| Message || Status Effects || Wounds |
||
|- |
|- |
||
|0|| 0 || |
|0|| 0 ||Charlie horse to the right leg! That should stop the [target].||none||none |
||
|- |
|- |
||
|1|| 2 ||The [target]'s right leg jerks momentarily.|| |
|1|| 2 ||The [target]'s right leg jerks momentarily.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2|| 4 ||Pop! Kneecap wrenched.|| |
|2|| 4 ||Pop! Kneecap wrenched.||K||R1 |
||
|- |
|- |
||
|3|| 6 ||Sprained ankle! The [target] won't be running soon.||S1||R1 |
|3|| 6 ||Sprained ankle! The [target] won't be running soon.||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4|| 9 ||Strike to foot! The [target] hops around dizzily on the other foot and falls.||S3||R1 |
|4|| 9 ||Strike to foot! The [target] hops around dizzily on the other foot and falls.||S3 K||R1 |
||
|- |
|- |
||
|5|| 11|| Leg strike sends waves of pain through the [target].||S5||R1 |
|5|| 11|| Leg strike sends waves of pain through the [target].||S5 K||R1 |
||
|- |
|- |
||
|6|| 14|| Leg jerked violently. The [target] is stunned.||S6||R2 |
|6|| 14|| Leg jerked violently. The [target] is stunned.||S6 K||R2 |
||
|- |
|- |
||
|7|| 17|| The [target]'s kneecap shatters sending bone fragments flying.||S8||R2 |
|7|| 17|| The [target]'s kneecap shatters sending bone fragments flying.||S8 K||R2 |
||
|- |
|- |
||
|8|| 20|| You shatter the [target]'s right leg from the knee down.||S10||R2 |
|8|| 20|| You shatter the [target]'s right leg from the knee down.||S10 K||R2 |
||
|- |
|- |
||
|9|| 25|| The [target] tries desperately to keep footing, but falls on rear instead.||S12||R2 |
|9|| 25|| The [target] tries desperately to keep footing, but falls on rear instead.||S12 K||R2 |
||
|} |
|} |
||
{{Top}} |
|||
==Left Leg== |
==Left Leg== |
||
Line 329: | Line 340: | ||
! Rank || Damage ||width=60%| Message || Status Effects || Wounds |
! Rank || Damage ||width=60%| Message || Status Effects || Wounds |
||
|- |
|- |
||
|0|| 0 || |
|0|| 0 ||Charlie horse to the left leg! That should stop the [target]||none||none |
||
|- |
|- |
||
|1|| 2 ||The [target]'s left leg jerks momentarily.|| |
|1|| 2 ||The [target]'s left leg jerks momentarily.||<font color="red">NK</font>||R1 |
||
|- |
|- |
||
|2|| 4 ||Pop! Kneecap wrenched.|| |
|2|| 4 ||Pop! Kneecap wrenched.||K||R1 |
||
|- |
|- |
||
|3|| 6 ||Sprained ankle! The [target] won't be running soon.||S1||R1 |
|3|| 6 ||Sprained ankle! The [target] won't be running soon.||S1 <font color="red">NK</font>||R1 |
||
|- |
|- |
||
|4|| 9 ||Strike to foot! The [target] hops around dizzily on the other foot and falls.||S3||R1 |
|4|| 9 ||Strike to foot! The [target] hops around dizzily on the other foot and falls.||S3 K||R1 |
||
|- |
|- |
||
|5|| 11|| Leg strike sends waves of pain through the [target].||S5||R1 |
|5|| 11|| Leg strike sends waves of pain through the [target].||S5 K||R1 |
||
|- |
|- |
||
|6|| 14|| Leg jerked violently. The [target] is stunned.||S6||R2 |
|6|| 14|| Leg jerked violently. The [target] is stunned.||S6 K||R2 |
||
|- |
|- |
||
|7|| 17|| The [target]'s kneecap shatters sending bone fragments flying.||S8||R2 |
|7|| 17|| The [target]'s kneecap shatters sending bone fragments flying.||S8 K||R2 |
||
|- |
|- |
||
|8|| 20|| You shatter the [target]'s left leg from the knee down.||S10||R2 |
|8|| 20|| You shatter the [target]'s left leg from the knee down.||S10 K||R2 |
||
|- |
|- |
||
|9|| 25|| The [target] tries desperately to keep footing, but falls on rear instead.||S12||R2 |
|9|| 25|| The [target] tries desperately to keep footing, but falls on rear instead.||S12 K||R2 |
||
|} |
|} |
||
{{Top}} |
{{Top}} |
||
==See Also== |
|||
[[Noncorporeal critical table]] for messaging with unbalance based attacks against [[Non-corporeal|Noncorporeal]] creatures. Note that many noncorporeal creatures are completely immune to unbalance criticals, and will take no damage rather than use that critical table. |
|||
[[Category:Damage Types]] |
[[Category:Damage Types]] |
Latest revision as of 05:27, 31 May 2020
Unbalance critical table.
This table lists critical ranks and messaging for the unbalance damage type. Some of the spells that cause unbalance damage include, Unbalance (110), Hand of Tonis (505) when used as a bolt spell, and Web (118) when used as a bolt spell.
The damage listed (hit points) is derived from the AS based bolt spell version of Hand of Tonis (505). These same damage values are applicable for the bolt version of Web (118). Generally, there will be greater damage done with other spells, especially CS based, unbalance weapon/armor flares, and special attacks that have this damage type.
Since the purpose of unbalance is, first and foremost, to knockdown the target, there are very few (L3) injuries and even fewer fatal criticals associated with unbalance criticals.
Notes:
- Knockdowns are an expected outcome for most criticals, especially the higher level ones. A critical without an associated knockdown is designated NK in the status effect column.
- Limbs: The highest injury rank for limb criticals is L2 (fractured and bleeding). There are no L3 limb loss injuries.
- Torso: There are no torso (chest, abdomen, back) fatal criticals; the only L3 torso injuries (deep gashes and serious bleeding) occur at critical rank 9.
- Head, Neck, R/L Eye: Rank 9 criticals at these body locations are fatal.
- Rank 8, R/L Arm messaging are different. The left arm messaging is similar to R8 R/L Arm disruption critical table.
Legend
- A - Amputation (limb loss)
- F - Fatal critical
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- K - Knockdown
- NK - No knockdown
- x - Unknown stun round
Head
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Slight push to the [target]'s face. | none | none |
1 | 3 | Strike to head dizzies the [target]. | S1 NK | R1 |
2 | 5 | Strike to forehead causes the [target] momentary dizziness. | S1 K | R1 |
3 | 8 | Just like a brick to the head, without the imprint. | S3 NK | R1 |
4 | 11 | Blow to the side of the [target]'s head! | S6 K | R2 |
5 | 13 | Head strike stuns the [target]. | S10 K | R2 |
6 | 16 | Control of body lost. The [target] falls to the ground stunned. | S12 K | R2 |
7 | 20 | Control of body lost. The [target] falls to the ground stunned. | S14 K | R2 |
8 | 30 | Blow to the head shorts brain. The [target] falls as body control is lost. | S16 K | R3 |
9 | 40 | Awesome strike to the head! The [target] is knocked to the ground dead. | F | R3 |
Neck
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | Slight push to the [target]'s neck. | none | none |
1 | 1 | Throat strike causes the [target] to cough. | none ? | R1 |
2 | 3 | Strike to voicebox. The [target] is speechless! | S1 K | R1 |
