Herb Quantity: Difference between revisions
Jump to navigation
Jump to search
GS4ALASTIR (talk | contribs) No edit summary |
GS4ALASTIR (talk | contribs) |
||
Line 367: | Line 367: | ||
| style="text-align:center;" | Blood |
| style="text-align:center;" | Blood |
||
| style="text-align:center;" | 10 HP |
| style="text-align:center;" | 10 HP |
||
| style="text-align:center;" | |
| style="text-align:center;" | a grey mushroom potion |
||
| style="text-align:center;" | |
| style="text-align:center;" | 7 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 287 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | |
| style="text-align:center;" | Blood |
||
| style="text-align:center;" | |
| style="text-align:center;" | 30-60 HP |
||
| style="text-align:center;" | |
| style="text-align:center;" | a green mushroom potion |
||
| style="text-align:center;" | |
| style="text-align:center;" | 5 |
||
| style="text-align:center;" | |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 690 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Nerves |
| style="text-align:center;" | Nerves |
||
| style="text-align:center;" | Minor Wound |
| style="text-align:center;" | Minor Wound |
||
| style="text-align:center;" | |
| style="text-align:center;" | a thick foggy ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 3 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 345 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Nerves |
| style="text-align:center;" | Nerves |
||
| style="text-align:center;" | Major Wound |
| style="text-align:center;" | Major Wound |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a glowing mold tea (*) |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 632 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Nerves |
| style="text-align:center;" | Nerves |
||
| style="text-align:center;" | Minor Scar |
| style="text-align:center;" | Minor Scar |
||
| style="text-align:center;" | |
| style="text-align:center;" | a dark frothing ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 805 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Nerves |
| style="text-align:center;" | Nerves |
||
| style="text-align:center;" | Major Scar |
| style="text-align:center;" | Major Scar |
||
| style="text-align:center;" | |
| style="text-align:center;" | a stalagmite brew |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 977 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
Line 423: | Line 423: | ||
| style="text-align:center;" | Head & Neck |
| style="text-align:center;" | Head & Neck |
||
| style="text-align:center;" | Minor Wound |
| style="text-align:center;" | Minor Wound |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a rusty red ale (*) |
||
| style="text-align:center;" | |
| style="text-align:center;" | 3 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 402 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Head & Neck |
| style="text-align:center;" | Head & Neck |
||
| style="text-align:center;" | Major Wound |
| style="text-align:center;" | Major Wound |
||
| style="text-align:center;" | |
| style="text-align:center;" | a sticky lichen tea |
||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 632 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Head & Neck |
| style="text-align:center;" | Head & Neck |
||
| style="text-align:center;" | Minor Scar |
| style="text-align:center;" | Minor Scar |
||
| style="text-align:center;" | |
| style="text-align:center;" | a dull crimson ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 862 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Head & Neck |
| style="text-align:center;" | Head & Neck |
||
| style="text-align:center;" | Major Scar |
| style="text-align:center;" | Major Scar |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a stone soot brew (*) |
||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 1092 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
Line 463: | Line 463: | ||
| style="text-align:center;" | Torso & Eyes |
| style="text-align:center;" | Torso & Eyes |
||
| style="text-align:center;" | Minor Wound |
| style="text-align:center;" | Minor Wound |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a chunky black ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 3 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 460 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Torso & Eyes |
| style="text-align:center;" | Torso & Eyes |
||
| style="text-align:center;" | Major Wound |
| style="text-align:center;" | Major Wound |
||
| style="text-align:center;" | |
| style="text-align:center;" | a roasted ratweed tea |
||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 690 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Torso & Eyes |
| style="text-align:center;" | Torso & Eyes |
||
| style="text-align:center;" | Minor Scar |
| style="text-align:center;" | Minor Scar |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a brown weedroot tea (*) |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 920 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Torso & Eyes |
| style="text-align:center;" | Torso & Eyes |
||
| style="text-align:center;" | Major Scar |
| style="text-align:center;" | Major Scar |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a dirty crevice brew (*) |
||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 1150 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Torso & Eyes |
| style="text-align:center;" | Torso & Eyes |
||
| style="text-align:center;" | Missing Eye |
| style="text-align:center;" | Missing Eye |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a dirty rat fur potion (*) |
||
| style="text-align:center;" | 1 |
| style="text-align:center;" | 1 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 632 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
Line 511: | Line 511: | ||
| style="text-align:center;" | Arms & Legs |
| style="text-align:center;" | Arms & Legs |
||
| style="text-align:center;" | Minor Wound |
| style="text-align:center;" | Minor Wound |
||
| style="text-align:center;" | |
| style="text-align:center;" | a bubbling brown ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 3 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 345 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Arms & Legs |
| style="text-align:center;" | Arms & Legs |
||
| style="text-align:center;" | Major Wound |
| style="text-align:center;" | Major Wound |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a crushed cavegrass tea |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 517 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Arms & Legs |
| style="text-align:center;" | Arms & Legs |
||
| style="text-align:center;" | Minor Scar |
| style="text-align:center;" | Minor Scar |
||
| style="text-align:center;" | |
| style="text-align:center;" | a spotted toadstool ale |
||
| style="text-align:center;" | |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 672 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Arms & Legs |
| style="text-align:center;" | Arms & Legs |
||
| style="text-align:center;" | Major Scar |
| style="text-align:center;" | Major Scar |
||
| style="text-align:center;" | |
| style="text-align:center;" | a stalactite brew |
||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
| style="text-align:center;" | about 2 pounds. |
| style="text-align:center;" | about 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 879 |
||
| style="text-align:center;" | |
| style="text-align:center;" | |
||
|- |
|- |
||
| style="text-align:center;" | Arms & Legs |
| style="text-align:center;" | Arms & Legs |
||
| style="text-align:center;" | Missing Limb |
| style="text-align:center;" | Missing Limb |
||
| style="text-align:center;" | a |
| style="text-align:center;" | a grainy black potion |
||
| style="text-align:center;" | 1 |
| style="text-align:center;" | 1 |
||
| style="text-align:center;" | less than 2 pounds. |
| style="text-align:center;" | less than 2 pounds. |
||
| style="text-align:center;" | |
| style="text-align:center;" | 672 |
||
| style="text-align:center;" | |
| style="text-align:center;" | 672 |
||
|- |
|- |
||
|} |
|} |
Revision as of 17:45, 8 August 2018
Freshly Foraged Quantity
This table shows the herb name, the quantity of the herb when foraged, and it's weight at the maximum quantity of 50.
Body Area | Heals | Herb | Quantity | Weight |
---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. |
Nerves | Major Wound | |||
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. |
Head & Neck | Minor Wound | |||
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. |
Head & Neck | Major Scar | |||
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. |
Torso & Eyes | Minor Scar | |||
Torso & Eyes | Major Scar | |||
Torso & Eyes | Missing Eye | |||
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. |
Arms & Legs | Major Scar | some calamia fruit | 2 | less than 2 pounds. |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. |
Mist Harbour
[Herbalist, Salesroom - 16349]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some spicy acantha leaf | 10 | less than 2 pounds. | 180 | 18 |
Nerves | Minor Wound | some dry wolifrew lichen | 4 | less than 2 pounds. | 90 | 22.5 |
Nerves | Major Wound | a crystalline bolmara elixir (*) | 4 | about 2 pounds. | 90 | 22.5 |
Nerves | Minor Scar | some fresh torban leaf | 4 | less than 2 pounds. | 180 | 45 |
Nerves | Major Scar | some fragrant woth flower | 3 | less than 2 pounds. | 180 | 60 |
Head & Neck | Minor Wound | a crystalline rose-marrow elixir (*) | 4 | less than 2 pounds. | 135 | 33.75 |
Head & Neck | Major Wound | some withered aloeas stem | 2 | less than 2 pounds. | 225 | 112.5 |
Head & Neck | Minor Scar | some dirty haphip root | 4 | about 2 pounds. | 180 | 45 |
Head & Neck | Major Scar | a crystalline brostheras elixir (*) | 2 | about 2 pounds. | 450 | 225 |
Torso & Eyes | Minor Wound | a sticky ball of basal moss | 7 | less than 2 pounds. | 315 | 45 |
Torso & Eyes | Major Wound | some bright green pothinir grass | 2 | less than 2 pounds. | 360 | 180 |
Torso & Eyes | Minor Scar | a crystalline talneo elixir (*) | 4 | about 2 pounds. | 360 | 90 |
Torso & Eyes | Major Scar | a crystalline wingstem elixir (*) | 2 | less than 2 pounds. | 450 | 225 |
Torso & Eyes | Missing Eye | a crystalline bur-clover elixir (*) | 1 | less than 2 pounds. | 360 | 360 |
Arms & Legs | Minor Wound | some sugary ambrominas leaf | 4 | less than 2 pounds. | 90 | 22.5 |
Arms & Legs | Major Wound | a gooey ball of ephlox moss | 4 | less than 2 pounds. | 225 | 56.25 |
Arms & Legs | Minor Scar | some prickly cactacae spine | 4 | less than 2 pounds. | 90 | 22.5 |
Arms & Legs | Major Scar | some ripe calamia fruit | 2 | about 2 pounds. | 225 | 112.5 |
Arms & Legs | Missing Limb | a small sovyn clove | 1 | less than 2 pounds. | 720 | 720 |
Zul Logoth
[Brother Barnstel's Herbals - 9505]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a grey mushroom potion | 7 | less than 2 pounds. | 287 | |
Blood | 30-60 HP | a green mushroom potion | 5 | less than 2 pounds. | 690 | |
Nerves | Minor Wound | a thick foggy ale | 3 | less than 2 pounds. | 345 | |
Nerves | Major Wound | a glowing mold tea (*) | 2 | less than 2 pounds. | 632 | |
Nerves | Minor Scar | a dark frothing ale | 2 | less than 2 pounds. | 805 | |
Nerves | Major Scar | a stalagmite brew | 2 | less than 2 pounds. | 977 | |
Head & Neck | Minor Wound | a rusty red ale (*) | 3 | less than 2 pounds. | 402 | |
Head & Neck | Major Wound | a sticky lichen tea | 2 | less than 2 pounds. | 632 | |
Head & Neck | Minor Scar | a dull crimson ale | 2 | less than 2 pounds. | 862 | |
Head & Neck | Major Scar | a stone soot brew (*) | 2 | less than 2 pounds. | 1092 | |
Torso & Eyes | Minor Wound | a chunky black ale | 3 | less than 2 pounds. | 460 | |
Torso & Eyes | Major Wound | a roasted ratweed tea | 2 | less than 2 pounds. | 690 | |
Torso & Eyes | Minor Scar | a brown weedroot tea (*) | 2 | less than 2 pounds. | 920 | |
Torso & Eyes | Major Scar | a dirty crevice brew (*) | 2 | less than 2 pounds. | 1150 | |
Torso & Eyes | Missing Eye | a dirty rat fur potion (*) | 1 | less than 2 pounds. | 632 | |
Arms & Legs | Minor Wound | a bubbling brown ale | 3 | less than 2 pounds. | 345 | |
Arms & Legs | Major Wound | a crushed cavegrass tea | 2 | less than 2 pounds. | 517 | |
Arms & Legs | Minor Scar | a spotted toadstool ale | 2 | less than 2 pounds. | 672 | |
Arms & Legs | Major Scar | a stalactite brew | 2 | about 2 pounds. | 879 | |
Arms & Legs | Missing Limb | a grainy black potion | 1 | less than 2 pounds. | 672 | 672 |
Ta'Illistim
[Marroux and Haert, Chirurgeons - 19282]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 20 | less than 2 pounds. | 539 | 27 |
Nerves | Minor Wound | a tincture of wolifrew | 20 | less than 2 pounds. | 719 | 36 |
Nerves | Major Wound | a tincture of bolmara (*) | 20 | about 2 pounds. | 2876 | 144 |
Nerves | Minor Scar | a tincture of torban | 10 | less than 2 pounds. | 3865 | 387 |
Nerves | Major Scar | a tincture of woth | 10 | less than 2 pounds. | 6652 | 665 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 20 | less than 2 pounds. | 809 | 40 |
Head & Neck | Major Wound | a tincture of aloeas | 20 | less than 2 pounds. | 3146 | 157 |
Head & Neck | Minor Scar | a tincture of haphip | 10 | about 2 pounds. | 4045 | 405 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 10 | about 2 pounds. | 7911 | 791 |
Torso & Eyes | Minor Wound | a tincture of basal | 20 | less than 2 pounds. | 899 | 45 |
Torso & Eyes | Major Wound | a tincture of pothinir | 10 | less than 2 pounds. | 1708 | 171 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 10 | about 2 pounds. | 4315 | 432 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 10 | less than 2 pounds. | 9215 | 922 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 10 | less than 2 pounds. | 10789 | 1079 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 20 | less than 2 pounds. | 629 | 31 |
Arms & Legs | Major Wound | a tincture of ephlox | 20 | less than 2 pounds. | 2697 | 135 |
Arms & Legs | Minor Scar | a tincture of cactacae | 10 | less than 2 pounds. | 3596 | 360 |
Arms & Legs | Major Scar | a tincture of calamia | 10 | about 2 pounds. | 5394 | 539 |
Arms & Legs | Missing Limb | a tincture of sovyn | 10 | less than 2 pounds. | 12362 | 1236 |
[Valina's Herbs and Tinctures - 640]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. | 170 | 17 |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. | 84 | 21 |
Nerves | Major Wound | |||||
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. | 126 | 42 |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. | 84 | 42 |
Head & Neck | Minor Wound | |||||
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. | 212 | 106 |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. | 170 | 42.5 |
Head & Neck | Major Scar | |||||
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. | 170 | 42.5 |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. | 340 | 170 |
Torso & Eyes | Minor Scar | |||||
Torso & Eyes | Major Scar | |||||
Torso & Eyes | Missing Eye | |||||
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. | 94 | 23.5 |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. | 212 | 53 |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. | 84 | 21 |
Arms & Legs | Major Scar | some calamia fruit | 2 | about 2 pounds. | 212 | 106 |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. | 680 | 680 |
Sylvarraend
[Sylvarraend Herbals - 13137]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 10 | less than 2 pounds. | 674 | 67.4 |
Nerves | Minor Wound | a tincture of wolifrew | 4 | less than 2 pounds. | 381 | 95.25 |
Nerves | Major Wound | a tincture of bolmara (*) | 4 | about 2 pounds. | 674 | 168.5 |
Nerves | Minor Scar | a tincture of torban | 3 | less than 2 pounds. | 179 | 59.6 |
Nerves | Major Scar | a tincture of woth | 2 | less than 2 pounds. | 1258 | 629 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 4 | less than 2 pounds. | 527 | 131.75 |
Head & Neck | Major Wound | a tincture of aloeas | 2 | less than 2 pounds. | 819 | 409.5 |
Head & Neck | Minor Scar | a tincture of haphip | 4 | about 2 pounds. | 674 | 168.5 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 2 | about 2 pounds. | 1549 | 774.5 |
Torso & Eyes | Minor Wound | a tincture of basal | 4 | less than 2 pounds. | 674 | 168.5 |
Torso & Eyes | Major Wound | a tincture of pothinir | 2 | less than 2 pounds. | 1258 | 629 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 4 | about 2 pounds. | 1258 | 314.5 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 2 | less than 2 pounds. | 1549 | 774.5 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 1 | less than 2 pounds. | 1258 | 1258 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 4 | less than 2 pounds. | 179 | 44.75 |
Arms & Legs | Major Wound | a tincture of ephlox | 4 | less than 2 pounds. | 819 | 204.75 |
Arms & Legs | Minor Scar | a tincture of cactacae | 4 | less than 2 pounds. | 381 | 95.25 |
Arms & Legs | Major Scar | a tincture of calamia | 2 | about 2 pounds. | 819 | 409.5 |
Arms & Legs | Missing Limb | a tincture of sovyn | 1 | less than 2 pounds. | 2427 | 2427 |
Ta'Vaalor
[Ta'Vaalor, Triage Station - 10396]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 10 | less than 2 pounds. | 190 | 19 |
Nerves | Minor Wound | a tincture of wolifrew | 4 | less than 2 pounds. | 95 | 23.75 |
Nerves | Major Wound | a tincture of bolmara (*) | 4 | about 2 pounds. | 190 | 47.5 |
Nerves | Minor Scar | a tincture of torban | 3 | less than 2 pounds. | 142 | 47.3 |
Nerves | Major Scar | a tincture of woth | 2 | less than 2 pounds. | 95 | 47.5 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 4 | less than 2 pounds. | 142 | 35.5 |
Head & Neck | Major Wound | a tincture of aloeas | 2 | less than 2 pounds. | 237 | 118.5 |
Head & Neck | Minor Scar | a tincture of haphip | 4 | about 2 pounds. | 190 | 47.5 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 2 | about 2 pounds. | 475 | 237.5 |
Torso & Eyes | Minor Wound | a tincture of basal | 4 | less than 2 pounds. | 190 | 47.5 |
Torso & Eyes | Major Wound | a tincture of pothinir | 2 | less than 2 pounds. | 380 | 190 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 4 | about 2 pounds. | 380 | 95 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 2 | less than 2 pounds. | 475 | 237.5 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 1 | less than 2 pounds. | 380 | 380 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 4 | less than 2 pounds. | 95 | 23.75 |
Arms & Legs | Major Wound | a tincture of ephlox | 4 | less than 2 pounds. | 237 | 59.25 |
Arms & Legs | Minor Scar | a tincture of cactacae | 4 | less than 2 pounds. | 95 | 23.75 |
Arms & Legs | Major Scar | a tincture of calamia | 2 | about 2 pounds. | 237 | 118.5 |
Arms & Legs | Missing Limb | a tincture of sovyn | 1 | less than 2 pounds. | 760 | 760 |
Per Use Quick Reference Table
Herb Name | Wehnimer's Landing | Solhaven | Zul Logoth | Ta'Illistim (M&H) | Ta'Illistim (V) | Sylvarraend | Ta'Vaalor | FWI |
---|---|---|---|---|---|---|---|---|
acantha leaf | 27 | 17 | 67.5 | 19 | 18 | |||
wolifrew lichen | 36 | 21 | 95.25 | 23.75 | 22.5 | |||
bolmara potion (*) | 144 | 168.5 | 47.5 | 22.5 | ||||
torban leaf | 387 | 42 | 59.6 | 47.3 | 45 | |||
woth flower | 665 | 42 | 629 | 47.5 | 60 | |||
rose-marrow potion (*) | 40 | 131.75 | 35.5 | 33.75 | ||||
aloeas stem | 157 | 106 | 409.5 | 118.5 | 112.5 | |||
haphip root | 405 | 42.5 | 168.5 | 47.5 | 45 | |||
brostheras potion (*) | 791 | 774.5 | 237.5 | 225 | ||||
basal moss | 45 | 42.5 | 168.5 | 47.5 | 45 | |||
pothinir grass | 171 | 170 | 629 | 190 | 180 | |||
talneo potion (*) | 432 | 314.5 | 95 | 90 | ||||
wingstem potion (*) | 922 | 774.5 | 237.5 | 225 | ||||
bur-clover potion (*) | 1079 | 1258 | 380 | 360 | ||||
ambrominas leaf | 31 | 23.5 | 44.75 | 23.75 | 22.5 | |||
ephlox moss | 135 | 53 | 204.75 | 59.25 | 56.25 | |||
cactacae spine | 360 | 21 | 95.25 | 23.75 | 22.5 | |||
calamia fruit | 539 | 106 | 409.5 | 118.5 | 112.5 | |||
sovyn clove | 1236 | 680 | 2427 | 760 | 720 |