Grapple critical table: Difference between revisions
Jump to navigation
Jump to search
SPYRIDONM1 (talk | contribs) (Added messaging, status effects) |
SPYRIDONM1 (talk | contribs) (added status effects) |
||
Line 90: | Line 90: | ||
|30|Blow to the chest takes the [target]'s breath away.|S9|R1 |
|30|Blow to the chest takes the [target]'s breath away.|S9|R1 |
||
|35|Impressive chest grapple snaps ribs!|S12|R2 |
|35|Impressive chest grapple snaps ribs!|S12|R2 |
||
|40|Awesome chest grapple, sternum cracks!| |
|40|Awesome chest grapple, sternum cracks!|S14|R2 |
||
|55|Huge grapple, chest gives slightly, several ribs snap!| |
|55|Huge grapple, chest gives slightly, several ribs snap!|S16|R3 |
||
}} |
}} |
||
{{Top}} |
{{Top}} |
||
Line 104: | Line 104: | ||
|25|Hard blow to stomach knocks the [target] back and winds it.|S7|R1 |
|25|Hard blow to stomach knocks the [target] back and winds it.|S7|R1 |
||
|30|Blow to the stomach makes the [target] gasp for air.|S10|R1 |
|30|Blow to the stomach makes the [target] gasp for air.|S10|R1 |
||
|35|The [target] takes a hard fall from being, cracking its hip!| |
|35|The [target] takes a hard fall from being, cracking its hip!|S12|R2 |
||
|40|Fierce grapple injures internal organs!| |
|40|Fierce grapple injures internal organs!|S14|R2 |
||
|45|Internal organs crushed!| |
|45|Internal organs crushed!|S16|R3 |
||
}} |
}} |
||
{{Top}} |
{{Top}} |
||
Line 120: | Line 120: | ||
|30|Hard maneuver throws the [target] to the ground. Lands painfully on its back.|S8|R1 |
|30|Hard maneuver throws the [target] to the ground. Lands painfully on its back.|S8|R1 |
||
|35|Vertebrae snap in succession!|S12|R2 |
|35|Vertebrae snap in succession!|S12|R2 |
||
|40|Wicked grapple of the back, followed by the snapping of vertebrae!| |
|40|Wicked grapple of the back, followed by the snapping of vertebrae!|S14|R2 back R2 nerves |
||
|45|Grapple to the back crushes several useful bones! |
|45|Grapple to the back crushes several useful bones! |
||
| |
|S16|R3 |
||
}} |
}} |
||
{{Top}} |
{{Top}} |
||
Line 136: | Line 136: | ||
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1 |
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1 |
||
|35|Grapple pins weapon arm, and twists it severely!|S6|R1 |
|35|Grapple pins weapon arm, and twists it severely!|S6|R1 |
||
|40|Weapon arm grappled, twisted until it breaks!| |
|40|Weapon arm grappled, twisted until it breaks!|S8|R2 |
||
|50|Arm grappled, almost ripped from the socket!|Sx A|R3 |
|50|Arm grappled, almost ripped from the socket!|Sx A|R3 |
||
}} |
}} |
||
Line 151: | Line 151: | ||
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1 |
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1 |
||
|35|Grapple pins shield arm, and twists it severely!|S6|R1 |
|35|Grapple pins shield arm, and twists it severely!|S6|R1 |
||
|40|Shield arm grappled, twisted until it breaks!| |
|40|Shield arm grappled, twisted until it breaks!|S8|R2 |
||
|50|Arm grappled, almost ripped from the socket!|Sx A|R3 |
|50|Arm grappled, almost ripped from the socket!|Sx A|R3 |
||
}} |
}} |
Revision as of 01:35, 28 October 2012
Grapple critical table:
Important note: This table is not to be confused with the Grapple critical table (UCS) which contains messaging associated with unarmed combat grapple attacks.
Spells, such as the ranger spell Tangle Weed (610), and certain creature attacks will inflict grapple critical injuries. Grapple criticals are characterized by their ability to potentially knockdown and stun the target. However, the resulting critical injury levels per critical rank are about the weakest of any damage type.
Notes:
- Some of the stun round lengths may be slightly inaccurate.
- Missing all of the rank 9 criticals.
- Since the information in this table was initially derived from Tangle Weed (610), knockdowns have not been included in status effects.
LEGEND
- A - Amputation (limb loss)
- F - Fatal critical
- K - Knockdown
- R - Injury level (rank 1, 2 or 3)
- S - Stun w/number of rounds
- x - Unknown stun round
HEAD
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Decent blow to the head, may leave a bruise. | S1 | none |
2 | 10 | Solid headlock. | Sx | R1 |
3 | 15 | Head grappled, slight ringing in the ears. | Sx | R1 |
4 | 20 | Crushing grapple to the head, skull cracks! | S7 | R1 |
5 | 25 | Head bounces off the ground. The [target] looks a bit dazed. | S10 | R2 |
6 | 30 | Forehead strikes the ground! | S12 | R2 |
7 | 35 | The [target]'s head is cracked as it is thrown to the ground! | Sx | R |
8 | 40 | Rough grapple to the head, cracks skull in several places! | ? | R3 |
9 | 45 | ? | ? | ? |
NECK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Weak grapple around the neck bruises windpipe. | S1 | ? |
2 | 10 | Sprained neck. | S2 | R1 |
3 | 15 | Hard pull on head strains neck. | S4 | R1 |
4 | 20 | Hard head twist sends jolts of pain up the neck! | S6 | R1 |
5 | 25 | Neck grapple, loud *pop* as the bones strain! | S8 | R2 |
6 | 30 | Something gives in the [target]'s neck! | S10 | R2 |
7 | 35 | Grab to the head sprains the [target]'s neck badly before it hits the ground. | S12 | R3 |
8 | 40 | Neck twisted entirely around, quite dead! | F | R3 |
9 | 50 | Throat driven into spine by awesome grapple! *SNAP* | F | R3 |
RIGHT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Weak eye gouge, probably distracting. | S1 | none |
2 | 10 | Eye gouge, that hurt! | Sx | none |
3 | 15 | Head maneuver catches eye. Painful! | S5 | R1 |
4 | 20 | Move scratches the eye which quickly fills with tears. | S7 | R1 |
5 | 25 | Dirt gets in the [target]'s eyes as it is pushed to the ground. | S10 | R1 |
6 | 30 | Eye struck as the [target] lands face first, swelling it shut. | S12 | R2 |
7 | 35 | Strong grapple to the head gouges eye! | Sx | R2 |
8 | 40 | Nasty eye gouge forces eye into skull! | ? | R3 |
9 | 45 | ? | ? | ? |
LEFT EYE
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Weak eye gouge, probably distracting. | S1 | none |
2 | 10 | Eye gouge, that hurt! | Sx | none |
3 | 15 | Head maneuver catches eye. Painful! | S5 | R1 |
4 | 20 | Move scratches the eye which quickly fills with tears. | S7 | R1 |
5 | 25 | Dirt gets in the [target]'s eyes as it is pushed to the ground. | S10 | R1 |
6 | 30 | Eye struck as the [target] lands face first, swelling it shut. | S12 | R2 |
7 | 35 | Strong grapple to the head gouges eye! | Sx | R2 |
8 | 40 | Nasty eye gouge forces eye into skull! | ? | R3 |
9 | 45 | ? | ? | ? |
CHEST
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Attempt to snare chest shrugged off. | none | none |
2 | 10 | Chest grapple, decent grip. | S1 | none |
3 | 15 | Solid chest grapple, a [target] is winded! | S3 | R1 |
4 | 20 | Hard shove to the chest staggers the [target]. | S5 | R1 |
5 | 25 | Hard blow to chest knocks the [target] back and winds it. | S7 | R1 |
6 | 30 | Blow to the chest takes the [target]'s breath away. | S9 | R1 |
7 | 35 | Impressive chest grapple snaps ribs! | S12 | R2 |
8 | 40 | Awesome chest grapple, sternum cracks! | S14 | R2 |
9 | 55 | Huge grapple, chest gives slightly, several ribs snap! | S16 | R3 |
ABDOMEN
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Attempt to snare hips shaken loose. | none | none |
2 | 10 | Blow to the diaphragm. | S1 | none |
3 | 15 | Solid abdomen grapple, stomach bruised! | S3 | R1 |
4 | 20 | Hard shove to the midriff staggers the [target]. | S5 | R1 |
5 | 25 | Hard blow to stomach knocks the [target] back and winds it. | S7 | R1 |
6 | 30 | Blow to the stomach makes the [target] gasp for air. | S10 | R1 |
7 | 35 | The [target] takes a hard fall from being, cracking its hip! | S12 | R2 |
8 | 40 | Fierce grapple injures internal organs! | S14 | R2 |
9 | 45 | Internal organs crushed! | S16 | R3 |
BACK
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Attempt to grab from behind shrugged off. | none | none |
2 | 10 | Blow to the kidneys. | S1 | none |
3 | 15 | Solid grapple to the back, back muscles pulled! | S3 | R1 |
4 | 20 | Hard shove to the back staggers the [target]. | S5 | R1 |
5 | 25 | Hard blow to back sends the [target] sprawling. | S7 | R1 |
6 | 30 | Hard maneuver throws the [target] to the ground. Lands painfully on its back. | S8 | R1 |
7 | 35 | Vertebrae snap in succession! | S12 | R2 |
8 | 40 | Wicked grapple of the back, followed by the snapping of vertebrae! | S14 | R2 back R2 nerves |
9 | 45 | Grapple to the back crushes several useful bones! | S16 | R3 |
RIGHT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Loose arm hold. | none | none |
2 | 10 | Arm lock. | S1 | none |
3 | 15 | Hard pull to the arm throws the [target] off balance. | S2 | none |
4 | 20 | Fierce arm lock twists a [target]'s right arm! | S3 | R1 |
5 | 25 | Solid arm grapple, pulls muscles to their limits! | S4 | R1 |
6 | 30 | Arm twists painfully behind the back as the [target] is thrown forward! | S5 | R1 |
7 | 35 | Grapple pins weapon arm, and twists it severely! | S6 | R1 |
8 | 40 | Weapon arm grappled, twisted until it breaks! | S8 | R2 |
9 | 50 | Arm grappled, almost ripped from the socket! | Sx A | R3 |
LEFT ARM
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Loose arm hold. | none | none |
2 | 10 | Arm lock. | S1 | none |
3 | 15 | Hard pull to the arm throws the [target] off balance. | S2 | none |
4 | 20 | Fierce arm lock twists a [target]'s left arm! | S3 | R1 |
5 | 25 | Solid arm grapple, pulls muscles to their limits! | S4 | R1 |
6 | 30 | Arm twists painfully behind the back as the [target] is thrown forward! | S5 | R1 |
7 | 35 | Grapple pins shield arm, and twists it severely! | S6 | R1 |
8 | 40 | Shield arm grappled, twisted until it breaks! | S8 | R2 |
9 | 50 | Arm grappled, almost ripped from the socket! | Sx A | R3 |
RIGHT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Loose wrist lock. | none | none |
2 | 10 | Solid wrist lock but the [target] slips away! | none | none |
3 | 15 | Hard pull to the hand hurts but not much else. | S1 | none |
4 | 20 | Finger and wrist grappled, twists hand! | S2 | none |
5 | 25 | Strong wrist lock, tendons strained! | S3 | R1 |
6 | 30 | Hand twists painfully behind the back as the [target] is thrown forward! | S4 | R1 |
7 | 35 | The [target]'s right hand is wrenched hard as she is thrown to the ground! | S5 | R1 |
8 | 40 | Fingers dislocated and snap like twigs! | S6 | R1 |
9 | 45 | Hand crushed by massive grapple, that had to hurt! | S7 | R2 |
LEFT HAND
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Loose wrist lock. | none | none |
2 | 10 | Solid wrist lock but the [target] slips away! | none | none |
3 | 15 | Hard pull to the hand hurts but not much else. | S1 | none |
4 | 20 | Finger and wrist grappled, twists hand! | S2 | none |
5 | 25 | Strong wrist lock, tendons strained! | S3 | R1 |
6 | 30 | Hand twists painfully behind the back as the [target] is thrown forward! | S4 | R1 |
7 | 35 | The [target]'s left hand is wrenched hard as she is thrown to the ground! | S5 | R1 |
8 | 40 | Fingers dislocated and snap like twigs! | S6 | R1 |
9 | 45 | Hand crushed by massive grapple, that had to hurt! | S7 | R2 |
RIGHT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Slight leg hold. | none | none |
2 | 10 | Leg grapple, twisted ankle but the [target] is not knocked down. | S1 | none |
3 | 15 | Leg sweep keeps a [target]'s feet overhead. | S3 | R1 |
4 | 20 | Tough leg grapple followed by a *snap* in the left leg! | S5 | R1 |
5 | 25 | Solid leg grapple, pulls muscles to their limits! | S7 | R1 |
6 | 30 | Leg grappled, knee *pops* audibly! | S9 | R1 |
7 | 35 | The [target]'s right leg is wrenched hard as it is thrown to the ground! | Sx | R1 |
8 | 40 | Leg grapple snaps right leg in several places | Sx | R2 |
9 | 55 | Leg twisted at hideous angle, snaps in several places! | S15 | R2 |
LEFT LEG
Rank | Damage | Message | Status Effects | Wounds |
---|---|---|---|---|
0 | 0 | ? | none | none |
1 | 5 | Slight leg hold. | none | none |
2 | 10 | Leg grapple, twisted ankle but the [target] is not knocked down. | S1 | none |
3 | 15 | Leg sweep keeps a [target]'s feet overhead. | S3 | R1 |
4 | 20 | Tough leg grapple followed by a *snap* in the left leg! | S5 | R1 |
5 | 25 | Solid leg grapple, pulls muscles to their limits! | S7 | R1 |
6 | 30 | Leg grappled, knee *pops* audibly! | S9 | R1 |
7 | 35 | The [target]'s left leg is wrenched hard as it is thrown to the ground! | Sx | R1 |
8 | 40 | Leg grapple snaps left leg in several places | Sx | R2 |
9 | 55 | Leg twisted at hideous angle, snaps in several places! | S15 | R2 |
SEE ALSO
Noncorporeal critical table for messaging with grapple based attacks against Noncorporeal creatures.