Herb Quantity: Difference between revisions
Jump to navigation
Jump to search
GS4ALASTIR (talk | contribs) |
GS4ALASTIR (talk | contribs) |
||
Line 607: | Line 607: | ||
| style="text-align:center;" | Major Scar |
| style="text-align:center;" | Major Scar |
||
| style="text-align:center;" | a tiny flower-shaped tart |
| style="text-align:center;" | a tiny flower-shaped tart |
||
⚫ | |||
⚫ | |||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
⚫ | |||
⚫ | |||
| style="text-align:center;" | 50 |
| style="text-align:center;" | 50 |
||
|- |
|- |
||
Line 631: | Line 631: | ||
| style="text-align:center;" | Major Wound |
| style="text-align:center;" | Major Wound |
||
| style="text-align:center;" | a tiny ram's bladder tart |
| style="text-align:center;" | a tiny ram's bladder tart |
||
⚫ | |||
⚫ | |||
| style="text-align:center;" | 2 |
| style="text-align:center;" | 2 |
||
⚫ | |||
⚫ | |||
| style="text-align:center;" | 125 |
| style="text-align:center;" | 125 |
||
|- |
|- |
Revision as of 18:14, 8 August 2018
Freshly Foraged Quantity
This table shows the herb name, the quantity of the herb when foraged, and it's weight at the maximum quantity of 50.
Body Area | Heals | Herb | Quantity | Weight |
---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. |
Nerves | Major Wound | |||
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. |
Head & Neck | Minor Wound | |||
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. |
Head & Neck | Major Scar | |||
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. |
Torso & Eyes | Minor Scar | |||
Torso & Eyes | Major Scar | |||
Torso & Eyes | Missing Eye | |||
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. |
Arms & Legs | Major Scar | some calamia fruit | 2 | less than 2 pounds. |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. |
Mist Harbour
[Herbalist, Salesroom - 16349]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some spicy acantha leaf | 10 | less than 2 pounds. | 180 | 18 |
Nerves | Minor Wound | some dry wolifrew lichen | 4 | less than 2 pounds. | 90 | 22.5 |
Nerves | Major Wound | a crystalline bolmara elixir (*) | 4 | about 2 pounds. | 90 | 22.5 |
Nerves | Minor Scar | some fresh torban leaf | 4 | less than 2 pounds. | 180 | 45 |
Nerves | Major Scar | some fragrant woth flower | 3 | less than 2 pounds. | 180 | 60 |
Head & Neck | Minor Wound | a crystalline rose-marrow elixir (*) | 4 | less than 2 pounds. | 135 | 33.75 |
Head & Neck | Major Wound | some withered aloeas stem | 2 | less than 2 pounds. | 225 | 112.5 |
Head & Neck | Minor Scar | some dirty haphip root | 4 | about 2 pounds. | 180 | 45 |
Head & Neck | Major Scar | a crystalline brostheras elixir (*) | 2 | about 2 pounds. | 450 | 225 |
Torso & Eyes | Minor Wound | a sticky ball of basal moss | 7 | less than 2 pounds. | 315 | 45 |
Torso & Eyes | Major Wound | some bright green pothinir grass | 2 | less than 2 pounds. | 360 | 180 |
Torso & Eyes | Minor Scar | a crystalline talneo elixir (*) | 4 | about 2 pounds. | 360 | 90 |
Torso & Eyes | Major Scar | a crystalline wingstem elixir (*) | 2 | less than 2 pounds. | 450 | 225 |
Torso & Eyes | Missing Eye | a crystalline bur-clover elixir (*) | 1 | less than 2 pounds. | 360 | 360 |
Arms & Legs | Minor Wound | some sugary ambrominas leaf | 4 | less than 2 pounds. | 90 | 22.5 |
Arms & Legs | Major Wound | a gooey ball of ephlox moss | 4 | less than 2 pounds. | 225 | 56.25 |
Arms & Legs | Minor Scar | some prickly cactacae spine | 4 | less than 2 pounds. | 90 | 22.5 |
Arms & Legs | Major Scar | some ripe calamia fruit | 2 | about 2 pounds. | 225 | 112.5 |
Arms & Legs | Missing Limb | a small sovyn clove | 1 | less than 2 pounds. | 720 | 720 |
Wehnimer's Landing
[Herbalist's, Dispensary - 325]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. | 200 | 20 |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. | 100 | 25 |
Nerves | Major Wound | a bolmara potion (*) | 4 | about 2 pounds. | 200 | 50 |
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. | 150 | 50 |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. | 100 | 50 |
Head & Neck | Minor Wound | a rose-marrow potion (*) | 4 | less than 2 pounds. | 150 | 37.5 |
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. | 250 | 125 |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. | 200 | 50 |
Head & Neck | Major Scar | a brostheras potion (*) | 2 | about 2 pounds. | 500 | 250 |
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. | 200 | 50 |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. | 400 | 200 |
Torso & Eyes | Minor Scar | a talneo potion (*) | 4 | about 2 pounds. | 400 | 100 |
Torso & Eyes | Major Scar | a wingstem potion (*) | 2 | less than 2 pounds. | 500 | 250 |
Torso & Eyes | Missing Eye | a bur-clover potion | 1 | less than 2 pounds. | 400 | 400 |
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. | 100 | 25 |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. | 250 | 62.5 |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. | 100 | 25 |
Arms & Legs | Major Scar | some calamia fruit | 2 | about 2 pounds. | 250 | 125 |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. | 800 | 800 |
Icemule
[Leaftoe's Health and Bake Shop - 3363]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | an iceberry tart | 10 | less than 2 pounds. | 200 | 20 |
Nerves | Minor Wound | Leaftoe's lichen tart | 10 | less than 2 pounds. | 250 | 25 |
Nerves | Major Wound | a snowflake elixir (*) | 4 | less than 2 pounds. | 200 | 50 |
Nerves | Minor Scar | a slice of Ma Leaftoe's Special | 5 | less than 2 pounds. | 250 | 50 |
Nerves | Major Scar | a tiny flower-shaped tart | 2 | less than 2 pounds. | 100 | 50 |
Head & Neck | Minor Wound | an elk horn potion (*) | 4 | less than 2 pounds. | 150 | 37.5 |
Head & Neck | Major Wound | a tiny ram's bladder tart | 2 | less than 2 pounds. | 250 | 125 |
Head & Neck | Minor Scar | a slice of sparrowhawk pie | 5 | less than 2 pounds. | 250 | 50 |
Head & Neck | Major Scar | a tiny cup of polar bear fat soup (*) | 2 | less than 2 pounds. | 500 | 250 |
Torso & Eyes | Minor Wound | a small egg and tundra grass tart | 5 | less than 2 pounds. | 250 | 50 |
Torso & Eyes | Major Wound | a tiny musk ox tart | 2 | less than 2 pounds. | 400 | 200 |
Torso & Eyes | Minor Scar | a rock lizard potion (*) | 4 | about 2 pounds. | 400 | 100 |
Torso & Eyes | Major Scar | an earthworm potion (*) | 2 | less than 2 pounds. | 500 | 250 |
Torso & Eyes | Missing Eye | a starfish potion (*) | 1 | less than 2 pounds. | 400 | 400 |
Arms & Legs | Minor Wound | a Dabbings Family special tart | 10 | less than 2 pounds. | 250 | 25 |
Arms & Legs | Major Wound | some frog's bone porridge | 4 | less than 2 pounds. | 250 | 62.5 |
Arms & Legs | Minor Scar | a gelatinous elk fat tart | 10 | less than 2 pounds. | 250 | 25 |
Arms & Legs | Major Scar | a slice of pickled walrus blubber | 2 | about 2 pounds. | 250 | 125 |
Arms & Legs | Missing Limb | a candied ptarmigan feather | 1 | less than 2 pounds. | 800 | 800 |
Solhaven
[Sargassa's, Front Room - 5722]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. | 230 | 23 |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. | 115 | 28.75 |
Nerves | Major Wound | a bolmara potion (*) | 4 | about 2 pounds. | 230 | 57.5 |
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. | 172 | 57.3 |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. | 115 | 57.5 |
Head & Neck | Minor Wound | a rose-marrow potion (*) | 4 | less than 2 pounds. | 172 | 43 |
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. | 287 | 143.5 |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. | 230 | 57.5 |
Head & Neck | Major Scar | a brostheras potion (*) | 2 | about 2 pounds. | 575 | 287.5 |
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. | 230 | 57.5 |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. | 460 | 230 |
Torso & Eyes | Minor Scar | a talneo potion (*) | 4 | about 2 pounds. | 460 | 115 |
Torso & Eyes | Major Scar | a wingstem potion (*) | 2 | less than 2 pounds. | 575 | 287.5 |
Torso & Eyes | Missing Eye | a bur-clover potion | 1 | less than 2 pounds. | 460 | 460 |
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. | 115 | 28.75 |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. | 287 | 71.75 |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. | 115 | 28.75 |
Arms & Legs | Major Scar | some calamia fruit | 2 | about 2 pounds. | 287 | 143.5 |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. | 920 | 920 |
Zul Logoth
[Brother Barnstel's Herbals - 9505]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a grey mushroom potion | 7 | less than 2 pounds. | 287 | 41 |
Blood | 30-60 HP | a green mushroom potion | 5 | less than 2 pounds. | 690 | 138 |
Nerves | Minor Wound | a thick foggy ale | 3 | less than 2 pounds. | 345 | 115 |
Nerves | Major Wound | a glowing mold tea (*) | 2 | less than 2 pounds. | 632 | 316 |
Nerves | Minor Scar | a dark frothing ale | 2 | less than 2 pounds. | 805 | 402.5 |
Nerves | Major Scar | a stalagmite brew | 2 | less than 2 pounds. | 977 | 488.5 |
Head & Neck | Minor Wound | a rusty red ale (*) | 3 | less than 2 pounds. | 402 | 134 |
Head & Neck | Major Wound | a sticky lichen tea | 2 | less than 2 pounds. | 632 | 316 |
Head & Neck | Minor Scar | a dull crimson ale | 2 | less than 2 pounds. | 862 | 431 |
Head & Neck | Major Scar | a stone soot brew (*) | 2 | less than 2 pounds. | 1092 | 546 |
Torso & Eyes | Minor Wound | a chunky black ale | 3 | less than 2 pounds. | 460 | 153.3 |
Torso & Eyes | Major Wound | a roasted ratweed tea | 2 | less than 2 pounds. | 690 | 345 |
Torso & Eyes | Minor Scar | a brown weedroot tea (*) | 2 | less than 2 pounds. | 920 | 460 |
Torso & Eyes | Major Scar | a dirty crevice brew (*) | 2 | less than 2 pounds. | 1150 | 575 |
Torso & Eyes | Missing Eye | a dirty rat fur potion (*) | 1 | less than 2 pounds. | 632 | 632 |
Arms & Legs | Minor Wound | a bubbling brown ale | 3 | less than 2 pounds. | 345 | 115 |
Arms & Legs | Major Wound | a crushed cavegrass tea | 2 | less than 2 pounds. | 517 | 258.5 |
Arms & Legs | Minor Scar | a spotted toadstool ale | 2 | less than 2 pounds. | 672 | 336 |
Arms & Legs | Major Scar | a stalactite brew | 2 | less than 2 pounds. | 879 | 439.5 |
Arms & Legs | Missing Limb | a grainy black potion | 1 | less than 2 pounds. | 672 | 672 |
Ta'Illistim
[Marroux and Haert, Chirurgeons - 19282]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 20 | less than 2 pounds. | 539 | 27 |
Nerves | Minor Wound | a tincture of wolifrew | 20 | less than 2 pounds. | 719 | 36 |
Nerves | Major Wound | a tincture of bolmara (*) | 20 | about 2 pounds. | 2876 | 144 |
Nerves | Minor Scar | a tincture of torban | 10 | less than 2 pounds. | 3865 | 387 |
Nerves | Major Scar | a tincture of woth | 10 | less than 2 pounds. | 6652 | 665 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 20 | less than 2 pounds. | 809 | 40 |
Head & Neck | Major Wound | a tincture of aloeas | 20 | less than 2 pounds. | 3146 | 157 |
Head & Neck | Minor Scar | a tincture of haphip | 10 | about 2 pounds. | 4045 | 405 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 10 | about 2 pounds. | 7911 | 791 |
Torso & Eyes | Minor Wound | a tincture of basal | 20 | less than 2 pounds. | 899 | 45 |
Torso & Eyes | Major Wound | a tincture of pothinir | 10 | less than 2 pounds. | 1708 | 171 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 10 | about 2 pounds. | 4315 | 432 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 10 | less than 2 pounds. | 9215 | 922 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 10 | less than 2 pounds. | 10789 | 1079 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 20 | less than 2 pounds. | 629 | 31 |
Arms & Legs | Major Wound | a tincture of ephlox | 20 | less than 2 pounds. | 2697 | 135 |
Arms & Legs | Minor Scar | a tincture of cactacae | 10 | less than 2 pounds. | 3596 | 360 |
Arms & Legs | Major Scar | a tincture of calamia | 10 | about 2 pounds. | 5394 | 539 |
Arms & Legs | Missing Limb | a tincture of sovyn | 10 | less than 2 pounds. | 12362 | 1236 |
[Valina's Herbs and Tinctures - 640]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | some acantha leaf | 10 | less than 2 pounds. | 170 | 17 |
Nerves | Minor Wound | some wolifrew lichen | 4 | less than 2 pounds. | 84 | 21 |
Nerves | Major Wound | |||||
Nerves | Minor Scar | some torban leaf | 3 | less than 2 pounds. | 126 | 42 |
Nerves | Major Scar | some woth flower | 2 | less than 2 pounds. | 84 | 42 |
Head & Neck | Minor Wound | |||||
Head & Neck | Major Wound | some aloeas stem | 2 | less than 2 pounds. | 212 | 106 |
Head & Neck | Minor Scar | some haphip root | 4 | about 2 pounds. | 170 | 42.5 |
Head & Neck | Major Scar | |||||
Torso & Eyes | Minor Wound | some basal moss | 4 | less than 2 pounds. | 170 | 42.5 |
Torso & Eyes | Major Wound | some pothinir grass | 2 | less than 2 pounds. | 340 | 170 |
Torso & Eyes | Minor Scar | |||||
Torso & Eyes | Major Scar | |||||
Torso & Eyes | Missing Eye | |||||
Arms & Legs | Minor Wound | some ambrominas leaf | 4 | less than 2 pounds. | 94 | 23.5 |
Arms & Legs | Major Wound | some ephlox moss | 4 | less than 2 pounds. | 212 | 53 |
Arms & Legs | Minor Scar | some cactacae spine | 4 | less than 2 pounds. | 84 | 21 |
Arms & Legs | Major Scar | some calamia fruit | 2 | about 2 pounds. | 212 | 106 |
Arms & Legs | Missing Limb | some sovyn clove | 1 | less than 2 pounds. | 680 | 680 |
Sylvarraend
[Sylvarraend Herbals - 13137]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 10 | less than 2 pounds. | 674 | 67.4 |
Nerves | Minor Wound | a tincture of wolifrew | 4 | less than 2 pounds. | 381 | 95.25 |
Nerves | Major Wound | a tincture of bolmara (*) | 4 | about 2 pounds. | 674 | 168.5 |
Nerves | Minor Scar | a tincture of torban | 3 | less than 2 pounds. | 179 | 59.6 |
Nerves | Major Scar | a tincture of woth | 2 | less than 2 pounds. | 1258 | 629 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 4 | less than 2 pounds. | 527 | 131.75 |
Head & Neck | Major Wound | a tincture of aloeas | 2 | less than 2 pounds. | 819 | 409.5 |
Head & Neck | Minor Scar | a tincture of haphip | 4 | about 2 pounds. | 674 | 168.5 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 2 | about 2 pounds. | 1549 | 774.5 |
Torso & Eyes | Minor Wound | a tincture of basal | 4 | less than 2 pounds. | 674 | 168.5 |
Torso & Eyes | Major Wound | a tincture of pothinir | 2 | less than 2 pounds. | 1258 | 629 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 4 | about 2 pounds. | 1258 | 314.5 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 2 | less than 2 pounds. | 1549 | 774.5 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 1 | less than 2 pounds. | 1258 | 1258 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 4 | less than 2 pounds. | 179 | 44.75 |
Arms & Legs | Major Wound | a tincture of ephlox | 4 | less than 2 pounds. | 819 | 204.75 |
Arms & Legs | Minor Scar | a tincture of cactacae | 4 | less than 2 pounds. | 381 | 95.25 |
Arms & Legs | Major Scar | a tincture of calamia | 2 | about 2 pounds. | 819 | 409.5 |
Arms & Legs | Missing Limb | a tincture of sovyn | 1 | less than 2 pounds. | 2427 | 2427 |
Ta'Vaalor
[Ta'Vaalor, Triage Station - 10396]
Body Area | Heals | Herb | Quantity | Weight | Cost | Cost per use |
---|---|---|---|---|---|---|
Blood | 10 HP | a tincture of acantha | 10 | less than 2 pounds. | 190 | 19 |
Nerves | Minor Wound | a tincture of wolifrew | 4 | less than 2 pounds. | 95 | 23.75 |
Nerves | Major Wound | a tincture of bolmara (*) | 4 | about 2 pounds. | 190 | 47.5 |
Nerves | Minor Scar | a tincture of torban | 3 | less than 2 pounds. | 142 | 47.3 |
Nerves | Major Scar | a tincture of woth | 2 | less than 2 pounds. | 95 | 47.5 |
Head & Neck | Minor Wound | a tincture of rose-marrow (*) | 4 | less than 2 pounds. | 142 | 35.5 |
Head & Neck | Major Wound | a tincture of aloeas | 2 | less than 2 pounds. | 237 | 118.5 |
Head & Neck | Minor Scar | a tincture of haphip | 4 | about 2 pounds. | 190 | 47.5 |
Head & Neck | Major Scar | a tincture of brostheras (*) | 2 | about 2 pounds. | 475 | 237.5 |
Torso & Eyes | Minor Wound | a tincture of basal | 4 | less than 2 pounds. | 190 | 47.5 |
Torso & Eyes | Major Wound | a tincture of pothinir | 2 | less than 2 pounds. | 380 | 190 |
Torso & Eyes | Minor Scar | a tincture of talneo (*) | 4 | about 2 pounds. | 380 | 95 |
Torso & Eyes | Major Scar | a tincture of wingstem (*) | 2 | less than 2 pounds. | 475 | 237.5 |
Torso & Eyes | Missing Eye | a tincture of bur-clover (*) | 1 | less than 2 pounds. | 380 | 380 |
Arms & Legs | Minor Wound | a tincture of ambrominas | 4 | less than 2 pounds. | 95 | 23.75 |
Arms & Legs | Major Wound | a tincture of ephlox | 4 | less than 2 pounds. | 237 | 59.25 |
Arms & Legs | Minor Scar | a tincture of cactacae | 4 | less than 2 pounds. | 95 | 23.75 |
Arms & Legs | Major Scar | a tincture of calamia | 2 | about 2 pounds. | 237 | 118.5 |
Arms & Legs | Missing Limb | a tincture of sovyn | 1 | less than 2 pounds. | 760 | 760 |
Per Use Quick Reference Table
Herb Name | Wehnimer's Landing | Icemule Trace | Solhaven | Zul Logoth | Ta'Illistim (M&H) | Ta'Illistim (V) | Sylvarraend | Ta'Vaalor | FWI |
---|---|---|---|---|---|---|---|---|---|
acantha leaf | 20 | 20 | 23 | 41 | 27 | 17 | 67.5 | 19 | 18 |
wolifrew lichen | 25 | 25 | 28.75 | 115 | 36 | 21 | 95.25 | 23.75 | 22.5 |
bolmara potion | 50 | 50 | 57.5 | 316 | 144 | 168.5 | 47.5 | 22.5 | |
torban leaf | 50 | 50 | 57.3 | 402.5 | 387 | 42 | 59.6 | 47.3 | 45 |
woth flower | 50 | 50 | 57.5 | 488.5 | 665 | 42 | 629 | 47.5 | 60 |
rose-marrow potion | 37.5 | 37.5 | 43 | 134 | 40 | 131.75 | 35.5 | 33.75 | |
aloeas stem | 125 | 125 | 143.5 | 316 | 157 | 106 | 409.5 | 118.5 | 112.5 |
haphip root | 50 | 50 | 57.5 | 431 | 405 | 42.5 | 168.5 | 47.5 | 45 |
brostheras potion | 250 | 250 | 287.5 | 546 | 791 | 774.5 | 237.5 | 225 | |
basal moss | 50 | 50 | 57.5 | 153.3 | 45 | 42.5 | 168.5 | 47.5 | 45 |
pothinir grass | 200 | 200 | 230 | 345 | 171 | 170 | 629 | 190 | 180 |
talneo potion | 100 | 100 | 115 | 460 | 432 | 314.5 | 95 | 90 | |
wingstem potion | 250 | 250 | 27.5 | 575 | 922 | 774.5 | 237.5 | 225 | |
bur-clover potion | 400 | 400 | 460 | 632 | 1079 | 1258 | 380 | 360 | |
ambrominas leaf | 25 | 25 | 28.75 | 115 | 31 | 23.5 | 44.75 | 23.75 | 22.5 |
ephlox moss | 62.5 | 62.5 | 71.75 | 258.5 | 135 | 53 | 204.75 | 59.25 | 56.25 |
cactacae spine | 25 | 25 | 28.75 | 336 | 360 | 21 | 95.25 | 23.75 | 22.5 |
calamia fruit | 125 | 125 | 143.5 | 439.5 | 539 | 106 | 409.5 | 118.5 | 112.5 |
sovyn clove | 800 | 80 | 920 | 672 | 1236 | 680 | 2427 | 760 | 720 |