Jab critical table (UCS): Difference between revisions
Jump to navigation
Jump to search
SPYRIDONM1 (talk | contribs) (Removed 'not yet implemented') |
SPYRIDONM1 (talk | contribs) (Added DF table) |
||
| Line 2: | Line 2: | ||
This table lists the critical messaging and status effects associated with the [[Unarmed combat system|Unarmed Combat System]]'s [[Jab]] attacks. |
This table lists the critical messaging and status effects associated with the [[Unarmed combat system|Unarmed Combat System]]'s [[Jab]] attacks. |
||
{|{{prettytable}} |
|||
|-style = "background:#DDD; color: blue" |
|||
!Attack Type |
|||
![[Armor|AG]] |
|||
!Cloth |
|||
!Leather |
|||
!Scale |
|||
!Chain |
|||
!Plate |
|||
![[Roundtime|RT]] |
|||
![[Critical table|Damage Type]] |
|||
|-align=center |
|||
|'''[[Jab]]''' |
|||
|'''[[DF]]''' |
|||
|.100 |
|||
|.075 |
|||
|.060 |
|||
|.050 |
|||
|.035 |
|||
|3 |
|||
|[[Jab critical table (UCS)|Jab]] |
|||
|} |
|||
==Legend== |
==Legend== |
||
Revision as of 09:53, 16 July 2012
Jab critical table (UCS):
This table lists the critical messaging and status effects associated with the Unarmed Combat System's Jab attacks.
| Attack Type | AG | Cloth | Leather | Scale | Chain | Plate | RT | Damage Type |
|---|---|---|---|---|---|---|---|---|
| Jab | DF | .100 | .075 | .060 | .050 | .035 | 3 | Jab |
Legend
HEAD
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
NECK
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
EYE R/L
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
CHEST
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
ABDOMEN
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
BACK
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
ARM R/L
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
HAND R/L
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
LEG R/L
| Rank | Damage | Message | Status Effects | Wounds |
|---|---|---|---|---|
| 0 | ? | ? | ? | ? |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
See Also
- Noncorporeal critical table for messaging with Jab attacks against Noncorporeal creatures.