Mount: Difference between revisions
Jump to navigation
Jump to search
m (Minor adjustments to casing and tables for consistency) |
m (Adding 2023 horse nouns) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Mounts''' are conveyance animals such as horses. A much hoped for and highly anticipated addition to the game, they were introduced in 2019 at [[Rumor Woods]]. Mounts are manipulated via their [[summoning item]], which differs dependent upon the mount family. Each mount subtype has been made available in three tiers: common, uncommon, and rare. Rare mounts were originally advertised as only being available for one run and retired in subsequent runs, however all previous years' rare mounts were brought back and again available for sale in unlimited quantities at the 5th anniversary of Rumor Woods in 2023. |
'''Mounts''' are conveyance animals such as horses and are the core part of the [[mount system]]. A much hoped for and highly anticipated addition to the game, they were introduced in 2019 at [[Rumor Woods]]. Mounts are manipulated via their [[summoning item]], which differs dependent upon the mount family. Each mount subtype has been made available in three tiers: common, uncommon, and rare. Rare mounts were originally advertised as only being available for one run and retired in subsequent runs, however all previous years' rare mounts were brought back and again available for sale in unlimited quantities at the 5th anniversary of Rumor Woods in 2023. |
||
==List of Mounts== |
==List of Mounts== |
||
| Line 7: | Line 7: | ||
! scope="col" | [[Summoning item|Summoning Item]] |
! scope="col" | [[Summoning item|Summoning Item]] |
||
! scope="col" | Common Nouns |
! scope="col" | Common Nouns |
||
! scope="col" | Uncommon Nouns |
! scope="col" | Uncommon Nouns |
||
! scope="col" | Rare Version |
! scope="col" | Rare Version |
||
! scope="col" | Release Year |
! scope="col" | Release Year |
||
| Line 14: | Line 14: | ||
| reins |
| reins |
||
| horse |
| horse |
||
| bronco, cob, charger, crowbait, draft horse*, filly, gelding, hack, jade, mare, mustang, pony*, stallion |
| bronco, cob, charger, crowbait, destrier, draft horse*, draught horse, field hunter, filly, gaited horse, gelding, hack, hobby, jade, jennet, light horse, mare, mustang, palfrey, pony*, quarter horse, rouncey, saddle horse, stallion |
||
| style="white-space: nowrap;" | a fiery-eyed nightmare steed |
| style="white-space: nowrap;" | a fiery-eyed nightmare steed |
||
| style="text-align:center;" | 2019 |
| style="text-align:center;" | 2019 |
||
| Line 45: | Line 45: | ||
| rowspan="2"| N/A |
| rowspan="2"| N/A |
||
| rowspan="2"| N/A |
| rowspan="2"| N/A |
||
| style="white-space: nowrap;" | a |
| style="white-space: nowrap;" | a gold-horned immaculate white unicorn |
||
| style="text-align:center;" rowspan="2"| 2022 |
| style="text-align:center;" rowspan="2"| 2022 |
||
|- |
|- |
||
| style="white-space: nowrap;" | a |
| style="white-space: nowrap;" | a silver-horned raven-sheened black unicorn |
||
|- |
|- |
||
| scope="row" role="rowheader" style="text-align:center;" | '''[[Rolton mount|Rolton]]''' |
| scope="row" role="rowheader" style="text-align:center;" | '''[[Rolton mount|Rolton]]''' |
||
| Line 71: | Line 71: | ||
| style="text-align:center;" | 2024 |
| style="text-align:center;" | 2024 |
||
|- |
|- |
||
| scope="row" role="rowheader" style="text-align:center;" rowspan="2" | '''[[Bear mount| |
| scope="row" role="rowheader" style="text-align:center;" rowspan="2" | '''[[Bear mount|Bear]]''' |
||
| rowspan="2" | medallion |
| rowspan="2" | medallion |
||
| rowspan="2" | |
| rowspan="2" | black bear, brown bear |
||
| rowspan="2" | |
| rowspan="2" | grizzly bear, moon bear, polar bear, spectacled bear, spirit bear, sun bear |
||
| style="white-space: nowrap;" | a |
| style="white-space: nowrap;" | a Southron brown bear |
||
| style="text-align:center;" rowspan="2" | 2025 |
| style="text-align:center;" rowspan="2" | 2025 |
||
|- |
|- |
||
| a |
| a Wyrese brown bear |
||
|- |
|||
| scope="row" role="rowheader" style="text-align:center;" | '''[[Scorpion mount|Scorpion]]''' |
|||
| rattle |
|||
| giant albino cave scorpion, giant wastes scorpion |
|||
| black jungle scorpion, greater painted whiptail, sandfinger |
|||
| style="white-space: nowrap;" | a massive oxblood red vecdrae scythir |
|||
| style="text-align:center;" | 2026 |
|||
|} |
|} |
||
<nowiki>*</nowiki> These mounts have additional restrictions. Please see individual mount pages for this information.<section end=table /> |
<nowiki>*</nowiki> These mounts have additional restrictions. Please see individual mount pages for this information.<section end=table /> |
||
== |
==See Also== |
||
* [[Summoning item]] |
|||
| ⚫ | |||
* [[Mount System]] |
|||
* [[Mount_System#Purchasing_a_Stall|Purchasing a Stall for your Mount]] |
|||
| ⚫ | |||
* [[Stall]] |
|||
[[Category:Items| ]] |
[[Category:Items| ]] |
||
[[Category:Mount |
[[Category:Mount system]] |
||
[[Category:Rumor Woods]] |
[[Category:Rumor Woods]] |
||
Latest revision as of 09:34, 14 July 2026
Mounts are conveyance animals such as horses and are the core part of the mount system. A much hoped for and highly anticipated addition to the game, they were introduced in 2019 at Rumor Woods. Mounts are manipulated via their summoning item, which differs dependent upon the mount family. Each mount subtype has been made available in three tiers: common, uncommon, and rare. Rare mounts were originally advertised as only being available for one run and retired in subsequent runs, however all previous years' rare mounts were brought back and again available for sale in unlimited quantities at the 5th anniversary of Rumor Woods in 2023.
List of Mounts
| Type | Summoning Item | Common Nouns | Uncommon Nouns | Rare Version | Release Year |
|---|---|---|---|---|---|
| Horse | reins | horse | bronco, cob, charger, crowbait, destrier, draft horse*, draught horse, field hunter, filly, gaited horse, gelding, hack, hobby, jade, jennet, light horse, mare, mustang, palfrey, pony*, quarter horse, rouncey, saddle horse, stallion | a fiery-eyed nightmare steed | 2019 |
| Tortoise | leads | tortoise | cryptodira | a thin-scaled olive green Megalochelys atlas | 2020 |
| Deer | strap | buck, deer, doe, stag | antelope*, caribou, elk, gazelle*, muntjac*, moose*, reindeer | a regal pristine white hart | 2021 |
| a regal pristine white hind | |||||
| Lizard | harness | lizard, tegu | monitor, sai'ri monster, wastesdragon | a sinewy (color) fringe-toed yierka | 2022 |
| Unicorn | reins | N/A | N/A | a gold-horned immaculate white unicorn | 2022 |
| a silver-horned raven-sheened black unicorn | |||||
| Rolton | leash | ewe, ram, sheep, tup | citka, dorper, goat, kish'dal, piebald koza, maedat, rakka, risthil | a flecket golden rolton | 2023 |
| Beetle | whistle | scarab, beetle | N/A | a mechanical metal rhinoceros beetle | 2024 |
| Spider | device | spider | birdeater, huntsman, tarantula | a mechanical metal orbweaver | 2024 |
| Bear | medallion | black bear, brown bear | grizzly bear, moon bear, polar bear, spectacled bear, spirit bear, sun bear | a Southron brown bear | 2025 |
| a Wyrese brown bear | |||||
| Scorpion | rattle | giant albino cave scorpion, giant wastes scorpion | black jungle scorpion, greater painted whiptail, sandfinger | a massive oxblood red vecdrae scythir | 2026 |
* These mounts have additional restrictions. Please see individual mount pages for this information.