User:CLTIDBALL/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Removal of some collapsy things, addition of a different collapsy thing.) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
====Collapsy Thingies==== |
|||
{|<includeonly>width="80%"</includeonly> style="border: 1px #aaa solid;" |
|||
{| class="mw-collapsible mw-collapsed" id="mw-customcollapsible-black" |
|||
! align=center bgcolor=#dddddd | [[:Minor Spiritual|Minor Spiritual Spells]] |
|||
|+ style="white-space:nowrap; text-align:left;" | To view the available Black Colors, click <span class="mw-customtoggle-black" role="link" style="color:#0000ff">'''here'''</span>. |
|||
|- |
|- |
||
|Blacks: black, blue-black, charcoal black, ink black, jet black, midnight black, obsidian black, onyx black, raven black, ebon, ebony, fuliginous, night-hued, sable, grey, dark grey, light grey, ash grey, blue-grey, dove grey, fog grey, iron grey, misty grey, smoke grey, smoky grey, steel grey, stone grey, ashen, pewter, dove-colored, slate-colored |
|||
| |
|||
{| width=100% border="0" cellpadding="0" cellspacing="0" style="font-size:85%; border-collapse: collapse;" |
|||
| [[Spirit Warding I (101)]] |
|||
| bgcolor=#CCFF99 align=center | Defensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Spirit Barrier (102)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- |
|||
|[[Spirit Defense (103)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Disease Resistance (104)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- |
|||
|[[Poison Resistance (105)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Spirit Fog (106)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- |
|||
|[[Spirit Warding II (107)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Stun Relief (108)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- |
|||
|[[Dispel Invisibility (109)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- style="background: #f5f5f5" |
|||
|[[Unbalance (110)]] |
|||
|bgcolor=#FF9999 align=center|Attack |
|||
|- |
|||
|[[Fire Spirit (111)]] |
|||
|bgcolor=#FF9999 align=center|Attack |
|||
|- style="background: #f5f5f5" |
|||
|[[Water Walking (112)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- |
|||
|[[Undisease (113)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- style="background: #f5f5f5" |
|||
|[[Unpoison (114)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- |
|||
|[[Fasthr's Reward (115)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Locate Person (116)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- |
|||
|[[Spirit Strike (117)]] |
|||
|bgcolor=#FFFF99 align=center|Offensive |
|||
|- style="background: #f5f5f5" |
|||
|[[Web (118)]] |
|||
|bgcolor=#FF9999 align=center|Attack |
|||
|- |
|||
|[[Spirit Dispel (119)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- style="background: #f5f5f5" |
|||
|[[Lesser Shroud (120)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|- |
|||
|[[Call Lightning (125)]] |
|||
|bgcolor=#FF9999 align=center|Attack |
|||
|- style="background: #f5f5f5" |
|||
|[[Spirit Guide (130)]] |
|||
|bgcolor=#99CCFF align=center|Utility |
|||
|- |
|||
|[[Searing Light (135)]] |
|||
|bgcolor=#FF9999 align=center|Attack |
|||
|- style="background: #f5f5f5" |
|||
|[[Wall of Force (140)]] |
|||
|bgcolor=#CCFF99 align=center|Defensive |
|||
|} |
|||
|} |
|} |
||
{| class="wikitable mw-collapsible mw-collapsed" id="mw-customcollapsible-forageditems" |
|||
|+ style="white-space:nowrap; text-align:left;" | Foraged Items - Pattern and Color Conversions |
|||
{|<includeonly>width="80%"</includeonly> style="border: 1px #aaa solid;" |
|||
! Foraged Item !! Result |
|||
! align=center bgcolor=#dddddd | [[Major Spiritual|Major Spiritual Spells]] |
|||
|- |
|- |
||
| some acantha leaf || acantha leaf-patterned |
|||
| |
|||
|- |
|||
{| width=100% border="0" cellpadding="0" cellspacing="0" style="font-size:85%; border-collapse: collapse;" |
|||
| some torban leaf || torban leaf-patterned |
|||
|[[Calm (201)]] |
|||
|- |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
| some woth flower || woth flower-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Spirit Shield (202)]] |
|||
| some ambrominas leaf || dark green oval leaf-patterned |
|||
| bgcolor=#CCFF99 align=center | Defensive |
|||
|- |
|||
| some ephlox moss || ephlox moss-patterned |
|||
|[[Manna (203)]] |
|||
|- |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
| some cactacae spine || a bracketed cactacae design on |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Unpresence (204)]] |
|||
| some calamia fruit || bright red calamia fruit-patterned |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
|- |
|||
| some aloeas stem || moss green aloeas leaf-patterned |
|||
|[[Light (205)]] |
|||
|- |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
| some haphip root || haphip root-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Tend Lore (206)]] |
|||
| some basal moss || basal moss-patterned |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
|- |
|||
| some pothinir grass || golden leaf-patterned |
|||
|[[Purify Air (207)]] |
|||
|- |
|||
| bgcolor=#CCFF99 align=center | Defensive |
|||
| some sovyn clove || sovyn clove-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Living Spell (208)]] |
|||
| a tkaro root || golden leaf-patterned |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
|- |
|||
| some cothinar flower || cothinar flower-patterned |
|||
|[[Untrammel (209)]] |
|||
|- |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
| some strigae cactus || a strigae cactus design on |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Silence (210)]] |
|||
| a marallis berry || repeating marallis berry-pattern |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
|- |
|||
| a yabathilium fruit || golden leaf-patterned |
|||
|[[Bravery (211)]] |
|||
|- |
|||
| bgcolor=#FFFF99 align=center | Offensive |
|||
| a cuctucae berry || cuctucae berry-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Interference (212)]] |
|||
| a spearmint leaf || spearmint leaf-patterned |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
|- |
|||
| a small flower || a repeating (foraged item adjective and noun) design on |
|||
|[[Minor Sanctuary (213)]] |
|||
|- |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
| a small rose || rose-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Bind (214)]] |
|||
| a small daisy || daisy-patterned |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
|- |
|||
| a sassafras leaf || sassafras leaf-patterned |
|||
|[[Heroism (215)]] |
|||
|- |
|||
| bgcolor=#FFFF99 align=center | Offensive |
|||
| a sweetfern stalk || sweetfern-patterned |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Frenzy (216)]] |
|||
| some red lichen || dark red |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
|- |
|||
| a feverfern stalk || yellow and white daisy-patterned |
|||
|[[Mass Interference (217)]] |
|||
|- |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
| a gok nut || nut brown |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Spirit Servant (218)]] |
|||
| a manroot stalk || root brown |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
|- |
|||
| some angelica root || pine green |
|||
|[[Spell Shield (219)]] |
|||
|- |
|||
| bgcolor=#CCFF99 align=center | Defensive |
|||
| some valerian root || pink |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Major Sanctuary (220)]] |
|||
| some pennyroyal stem || pale blue |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
|- |
|||
| some wyrmwood bark || a wyrmwood-grain design on |
|||
|[[Transference (225)]] |
|||
|- |
|||
| bgcolor=#99CCFF align=center | Utility |
|||
| some daggit root || scarlet |
|||
|- style="background: #f5f5f5" |
|||
|- |
|||
|[[Spiritual Abolition (230)]] |
|||
| a trollfear mushroom || tiny mushroom-patterned |
|||
| bgcolor=#FF9999 align=center | Attack |
|||
|- |
|||
| a golden hook mushroom || golden |
|||
|[[Spirit Slayer (240)]] |
|||
|- |
|||
| bgcolor=#FFFF99 align=center | Offensive |
|||
| a red trafel mushroom || red |
|||
|} |
|||
|- |
|||
| a soft white mushroom || white |
|||
|- |
|||
| a withered black mushroom || black |
|||
|- |
|||
| a striped heart mushroom || stripes and heart-patterned |
|||
|- |
|||
| a daggerstalk mushroom || silver |
|||
|- |
|||
| a spotted heart mushroom || spotted |
|||
|- |
|||
| a black hook mushroom || shadowy grey |
|||
|- |
|||
| a flathead mushroom || brown spotted beige |
|||
|- |
|||
| a genkew mushroom || tiny brown mushroom-patterned |
|||
|- |
|||
| a black trafel mushroom || tiny black mushroom-patterned |
|||
|- |
|||
| a white hook mushroom || tiny white mushroom-patterned |
|||
|- |
|||
| a red vornalite mushroom || tiny red mushroom-patterned |
|||
|- |
|||
| a blue trafel mushroom || tiny blue mushroom-patterned |
|||
|- |
|||
| a calmintha flower || cloud-patterned |
|||
|- |
|||
| a sprig of edelweiss || tiny white blossom-patterned |
|||
|- |
|||
| a *LC iceblossom || (foraged item adjective and noun)-patterned |
|||
|- |
|||
| an ice tulip || icy white |
|||
|- |
|||
| a moonflower || moonflower-patterned |
|||
|- |
|||
| a snow lily || snow lily-patterned |
|||
|- |
|||
| a snow pansy || snow pansy-patterned |
|||
|- |
|||
| a winter rose || winter rose-patterned |
|||
|- |
|||
| a black acorn || ebon |
|||
|- |
|||
| a small violet || violet |
|||
|- |
|||
| a wintergreen leaf || dark green leaf-patterned |
|||
|- |
|||
| a bright red teaberry || a teaberry and dark green leaf design on |
|||
|- |
|||
| a wild strawberry || strawberry-patterned |
|||
|- |
|||
| a handful of blueberries || blue |
|||
|- |
|||
| a stalk of chicory || ray-headed blue chicory floret-pattern |
|||
|- |
|||
| a handful of currants || currant red |
|||
|- |
|||
| a handful of elderberries || purplish black |
|||
|- |
|||
| a wild gooseberry || striped coral |
|||
|- |
|||
| a fiddlehead fern || green spiral-patterned |
|||
|- |
|||
| a handful of bearberries || rosy red |
|||
|- |
|||
| some arctic moss || silvery-grey |
|||
|- |
|||
| a water chestnut || off-white panels |
|||
|- |
|||
| a bunch of wild grapes || intertwining grapevine-patterns |
|||
|- |
|||
| a handful of pinenuts || speckled |
|||
|- |
|||
| a strand of seaweed || lattices of seaweed-patterned |
|||
|- |
|||
| a broken twig || mottled brown |
|||
|- |
|||
| a pine cone || russet brown |
|||
|- |
|||
| some pine needles || pine green |
|||
|- |
|||
| a stalk of cattail || a repeating fuzzy brown cattail design on |
|||
|- |
|||
| a sprig of alyssum || overlapping alyssum-patterned |
|||
|- |
|||
| a heath aster || overlapping heath aster-patterned |
|||
|- |
|||
| a stalk of bluebells || azure |
|||
|- |
|||
| a golden buttercup || buttercup yellow |
|||
|- |
|||
| a red clover blossom || red clover blossom-patterned |
|||
|- |
|||
| a pink clover blossom || pink clover blossom-patterned |
|||
|- |
|||
| a white clover blossom || white clover blossom-patterned |
|||
|- |
|||
| a purple clover blossom || purple clover blossom-patterned |
|||
|- |
|||
| a yellow clover blossom || yellow clover blossom-patterned |
|||
|- |
|||
| a moonlight cactus-bloom || an overlapping moonlight cactus bloom design on |
|||
|- |
|||
| a wild pink geranium || pale pink |
|||
|- |
|||
| a stalk of goldenrod || goldenrod yellow |
|||
|- |
|||
| a sprig of larkspur || soft purple |
|||
|- |
|||
| a yellow primrose || repeating yellow primrose-patterned |
|||
|- |
|||
| a small wild rose || overlapping wild rose-patterned |
|||
|- |
|||
| a sprig of wild lilac || lilac |
|||
|- |
|||
| a sprig of Imaera's Lace || floral lace overlaying |
|||
|- |
|||
| a wild beechnut || gradient green-to-brown |
|||
|- |
|||
| a stalk of burdock || purplish burdock blossom-patterned |
|||
|- |
|||
| a giant glowing toadstool || gradient grey |
|||
|- |
|||
| some barley grass || feathery barley-patterned |
|||
|- |
|||
| some monkey grass || purplish blue |
|||
|- |
|||
| a handful of oats || beige |
|||
|- |
|||
| some reeds || dark brown |
|||
|- |
|||
| some tundra grass || blue-green |
|||
|- |
|||
| some wheat grass || tan |
|||
|- |
|||
| a stalk of bulrush || brown bulrush spikelet-patterned |
|||
|- |
|||
| a cactus flower || cactus flower-patterned |
|||
|- |
|||
| a wild carrot || bright orange |
|||
|- |
|||
| a cinquefoil stem || tiny blossom-riddled verdant cinquefoil-patterned |
|||
|- |
|||
| an ear of corn || bright yellow |
|||
|- |
|||
| a purple eggplant || aubergine |
|||
|- |
|||
| a round white eggplant || alabaster |
|||
|- |
|||
| a fennel bulb || gradient green |
|||
|- |
|||
| a silver-edged fern || silvery fern-patterned |
|||
|- |
|||
| a fig || dark purple |
|||
|- |
|||
| a ginger root || ginger-hued |
|||
|- |
|||
| a ginkgo nut || gradient brown |
|||
|- |
|||
| some lettuce || verdant green |
|||
|- |
|||
| a handful of mustard seeds || mustard yellow |
|||
|- |
|||
| a nettle leaf || gradient yellow |
|||
|- |
|||
| a small peapod || bright green |
|||
|- |
|||
| a rose-marrow root || cerise |
|||
|- |
|||
| some wild sage || sage green |
|||
|- |
|||
| a wild chokecherry || black cherry-hued |
|||
|- |
|||
| a tarweed plant || inky black |
|||
|- |
|||
| a bright red cranberry || cranberry red |
|||
|- |
|||
| some thyme || leafy thyme-patterned |
|||
|- |
|||
| a green tomato || dark green |
|||
|- |
|||
| a striped tomato || striped |
|||
|- |
|||
| a red tomato || bright red |
|||
|- |
|||
| a yellow tomato || yellow |
|||
|- |
|||
| an orange tomato || orange |
|||
|- |
|||
| a small turnip || mottled |
|||
|- |
|||
| a stalk of wormwood || frosted green |
|||
|- |
|||
| some motherwort || mint green |
|||
|- |
|||
| a sprig of amaranth || gradient burgundy |
|||
|- |
|||
| a small anemone || tiny anemone-patterned |
|||
|- |
|||
| a golden aster || tiny golden aster-patterned |
|||
|- |
|||
| a pink begonia || an overlapping pink begonia design on |
|||
|- |
|||
| an orange begonia || an overlapping orange begonia design on |
|||
|- |
|||
| a white begonia || an overlapping white begonia design on |
|||
|- |
|||
| a red begonia || an overlapping red begonia design on |
|||
|- |
|||
| a blaestonberry blossom || gradient blaestonberry red |
|||
|- |
|||
| a sprig of bleeding-heart || gradient pink |
|||
|- |
|||
| a bougainvillea blossom || gradient red |
|||
|- |
|||
| a cluster of butterflyweed || feathery butterflyweed-patterned |
|||
|- |
|||
| a calamintha blossom || green-traced lilac |
|||
|- |
|||
| a small carnation || carnation-patterned |
|||
|- |
|||
| a sprig of clematis || star-shaped clematis-patterned |
|||
|- |
|||
| a sprig of columbine || niveous |
|||
|- |
|||
| a purple crocus || repeating crocus-patterned |
|||
|- |
|||
| a pale yellow daffodil || daffodil yellow |
|||
|- |
|||
| a small dandelion || a cascading dandelion tuft design on |
|||
|- |
|||
| a crimson dragonstalk || crimson |
|||
|- |
|||
| a mountain dryad || gold-hearted dryad blossom-patterned |
|||
|- |
|||
| a sprig of foxglove || foxglove-patterned |
|||
|- |
|||
| a stem of freesia flowers || colorful freesia flower-patterned |
|||
|- |
|||
| a large white gardenia || white gardenia-patterned |
|||
|- |
|||
| a sprig of hellebore || black hellebore-patterned |
|||
|- |
|||
| a honeysuckle vine || trailing honeysuckle-patterned |
|||
|- |
|||
| a hosta flower || hosta flower-patterned |
|||
|- |
|||
| a pink hydrangea || baby pink |
|||
|- |
|||
| a light blue hydrangea || light blue |
|||
|- |
|||
| a white hydrangea || pristine white |
|||
|- |
|||
| a purple hydrangea || purple |
|||
|- |
|||
| an iris blossom || repeating iris-patterned |
|||
|- |
|||
| a sprig of jasmine || overlapping jasmine-patterned |
|||
|- |
|||
| a lady slipper blossom || blossom-riddled |
|||
|- |
|||
| a sprig of lavender || lavender |
|||
|- |
|||
| a stargazer lily || stargazer lily-patterned |
|||
|- |
|||
| some mezereon bark || mezereon-grained |
|||
|- |
|||
| a stalk of monkeyflower || monkeyflower-patterned |
|||
|- |
|||
| a sprig of mournbloom || mournbloom-patterned |
|||
|- |
|||
| a nightshade berry || nightshade-patterned |
|||
|- |
|||
| a wild orchid || wild orchid-patterned |
|||
|- |
|||
| a wild pansy blossom || wild pansy-patterned |
|||
|- |
|||
| a pink peony || overlapping pink peony-patterned |
|||
|- |
|||
| a white peony || overlapping white peony-patterned |
|||
|- |
|||
| a white petunia || a tiny white petunia design on |
|||
|- |
|||
| a purple petunia || a tiny purple petunia design on |
|||
|- |
|||
| a pink petunia || a tiny pink petunia design on |
|||
|- |
|||
| a sprig of wild phlox || a repeating wild phlox design on |
|||
|- |
|||
| a small primrose || overlapping small primrose-patterned |
|||
|- |
|||
| a fairy primrose || fairy primrose-patterned |
|||
|- |
|||
| an Elanthian snow rose || a multi-panel snow rose-patterned |
|||
|- |
|||
| a snapdragon stalk || snapdragon-patterned |
|||
|- |
|||
| a sprig of sneezeweed || jewel-toned sneezeweed-patterned |
|||
|- |
|||
| a large sunflower || sunflower yellow |
|||
|- |
|||
| a stalk of tuberose || blush white |
|||
|- |
|||
| a wild tulip || colorfully streaked |
|||
|- |
|||
| a stem of verbena || gradient lilac-to-plum |
|||
|- |
|||
| an alpine violet || alpine violet-patterned |
|||
|- |
|||
| a wood violet || wood violet-patterned |
|||
|- |
|||
| a flaming violet || flaming violet-patterned |
|||
|- |
|||
| a wolfsbane root || mauve |
|||
|- |
|||
| a sprig of boxwood || jewel-toned green panels |
|||
|- |
|||
| a sprig of heliotrope || heliotrope |
|||
|- |
|||
| a sprig of holly || holly leaf-patterned |
|||
|- |
|||
| a branch of kerria || tufted blossom-patterned |
|||
|- |
|||
| an orris root || creamy beige |
|||
|- |
|||
| a sagebrush root || frosted sage green |
|||
|- |
|||
| a handful of snowberries || bright white |
|||
|- |
|||
| a sprig of thanot || dark bluish grey |
|||
|- |
|||
| a pale thornberry || gradient black-to-white |
|||
|- |
|||
| a traesharm berry || variegated white |
|||
|- |
|||
| a red winterberry || variegated red |
|||
|- |
|||
| a golden flaeshorn berry || variegated gold |
|||
|- |
|||
| a handful of huckleberries || variegated purple panels of |
|||
|- |
|||
| a sprig of ivy || ivy-patterned |
|||
|- |
|||
| a small loganberry || a repeating loganberry design on |
|||
|- |
|||
| a sprig of mistletoe || a repeating mistletoe design on |
|||
|- |
|||
| a small pumpkin || pumpkin orange |
|||
|- |
|||
| a handful of raspberries || raspberry red |
|||
|- |
|||
| a trumpet vine tendril || trumpet vine-patterned |
|||
|- |
|||
| a tendril of vinca || vinca-patterned |
|||
|- |
|||
| a small branch of acacia || variegated yellow |
|||
|- |
|||
| a small apple || apple red |
|||
|- |
|||
| a small banana || banana yellow |
|||
|- |
|||
| a small green olive || olive green |
|||
|- |
|||
| a juicy plum || plum |
|||
|- |
|||
| some tree bark || wood grain-patterned |
|||
|- |
|||
| some wiregrass || an overlapping wiregrass design on |
|||
|- |
|||
| a bleeding heart rose || a multi-panel bleeding heart design on |
|||
|- |
|||
| a sprig of rosemary || an overlapping rosemary design on |
|||
|- |
|||
| a fragrant white lily || a white lily-patterned |
|||
|- |
|||
| a white water lily || white water lily-patterned |
|||
|- |
|||
| a yellow water lily || yellow water lily-patterned |
|||
|- |
|||
| a pink water lily || pink water lily-patterned |
|||
|- |
|||
| a blue water lily || blue water lily-patterned |
|||
|- |
|||
| an orange tiger lily || an orange tiger lily design on |
|||
|- |
|||
| a white spider lily || a white spider lily design on |
|||
|- |
|||
| a white alligator lily || a white alligator lily design on |
|||
|- |
|||
| a dark pink rain lily || a dark pink rain lily design on |
|||
|- |
|||
| a coppery rain lily || a coppery rain lily design on |
|||
|- |
|||
| an oxblood lily || an oxblood lily design on |
|||
|- |
|||
| a vermilion fire lily || a vermillion fire lily design on |
|||
|- |
|||
| some blackened moss || coal black |
|||
|- |
|||
| some glowing green lichen || ichor green |
|||
|- |
|||
| a bone mushroom || bone white |
|||
|- |
|||
| a large black toadstool || inky black |
|||
|- |
|||
| some shadowlace moss || an overlay of shadowlace moss on |
|||
|- |
|||
| some blue moss || an overlay of tatted lace on |
|||
|- |
|||
| some longgrass || an overlay of whorled lace on |
|||
|- |
|||
| a bloodthorn stem || oxblood red |
|||
|- |
|||
| a kylan berry || a repeating berry design on |
|||
|- |
|||
| a cloudberry || gradient tangerine-to-coral |
|||
|- |
|||
| a buckthorn berry || gradient purple-to-black |
|||
|- |
|||
| a rockberry || gradient brown-to-beige |
|||
|- |
|||
| a crowberry || gradient green-to-black |
|||
|- |
|||
| a lingonberry || gradient cerise-to-coral |
|||
|- |
|||
| a blue whortleberry || gradient pale green-to-blue |
|||
|- |
|||
| some arctic brambles || arctic white |
|||
|- |
|||
| an orange rowanberry || burnished red |
|||
|- |
|||
| a white baneberry || pinkish white |
|||
|- |
|||
| a yellow heliconia || yellow-edged fuchsia |
|||
|- |
|||
| an orange heliconia || orange-whorled |
|||
|- |
|||
| a pink heliconia || pink-whorled |
|||
|- |
|||
| a red heliconia || red-whorled |
|||
|- |
|||
| a purple passionflower || purple passionflower-patterned |
|||
|- |
|||
| a pink passionflower || pink passionflower-patterned |
|||
|- |
|||
| a red passionflower || red passionflower-patterned |
|||
|- |
|||
| a white passionflower || white passionflower-patterned |
|||
|- |
|||
| a yellow passionflower || yellow passionflower-patterned |
|||
|- |
|||
| a blue passionflower || blue passionflower-patterned |
|||
|- |
|||
| a white poppy || white poppy flower-patterned |
|||
|- |
|||
| a pink poppy || pink poppy flower-patterned |
|||
|- |
|||
| a yellow poppy || yellow poppy flower-patterned |
|||
|- |
|||
| a golden poppy || gold poppy flower-patterned |
|||
|- |
|||
| a red poppy || red poppy flower-patterned |
|||
|- |
|||
| a purple poppy || purple poppy flower-patterned |
|||
|- |
|||
| a blue poppy || blue poppy flower-patterned |
|||
|- |
|||
| a willow twig || willow leaf-patterned |
|||
|- |
|||
| a bloodwood twig || dark blood red |
|||
|- |
|||
| a yew twig || yew leaf-patterned |
|||
|- |
|||
| an oak twig || oak leaf-patterned |
|||
|- |
|||
| a pepperthorn root || reddish black |
|||
|- |
|||
| a luckbloom blossom || fancifully whorled |
|||
|- |
|||
| a murdroot || whorled |
|||
|- |
|||
| a wavepetal blossom || watered |
|||
|- |
|||
| an ironfern root || metallic-sheened |
|||
|- |
|||
| a nightbloom blossom || crescent-patterned |
|||
|- |
|||
| a sunburst blossom || sunburst-patterned |
|||
|- |
|||
| a twisted twig || ruched |
|||
|- |
|||
| a slender twig || smooth |
|||
|- |
|||
| an ebony twig || glossy |
|||
|- |
|||
| some bolmara lichen || verdigris-hued |
|||
|- |
|||
| some talneo root || periwinkle blue |
|||
|- |
|||
| some brostheras grass || dark green |
|||
|- |
|||
| some wingstem root || pale green |
|||
|- |
|||
| some bur-clover root || yellow-orange |
|||
|- |
|||
| a sprig of sky-blue delphinuris || sky blue |
|||
|- |
|||
| a cluster of woad leaves || indigo |
|||
|- |
|||
| a handful of walnuts || deep brown |
|||
|- |
|||
| some alder bark || caramel-hued |
|||
|- |
|||
| a layer of onion skin || light brown |
|||
|- |
|||
| a cluster of gorse || yellow gorse |
|||
|- |
|||
| some orchil lichen || muted brown |
|||
|- |
|||
| a red nettle berry || muted red |
|||
|} |
|} |
||
====Wedding Verbs==== |
|||
https://gswiki.play.net/Template:Cleric_base_navigation<br> |
|||
https://gswiki.play.net/Template:Minor_elemental_navigation<br> |
|||
{| {{prettytable|background:#F0F8FF;height:15px;text-align:center;}} |
|||
https://gswiki.play.net/Template:Major_elemental_navigation<br> |
|||
|- style="background:#000080; vertical-align: top; font-size: larger; color:white;" |
|||
https://gswiki.play.net/Template:Ranger_base_navigation<br> |
|||
| style="width:10em"|'''VERB''' |
|||
https://gswiki.play.net/Template:Sorcerer_base_navigation<br> |
|||
| style="width:20em" colspan="3"|'''CATHEDRAL''' |
|||
https://gswiki.play.net/Template:Former_empath_base_navigation<br> |
|||
| style="width:20em" colspan="3"|'''CHAPEL''' |
|||
https://gswiki.play.net/Template:Wizard_base_navigation<br> |
|||
| style="width:20em" colspan="3"|'''WAVEDANCER''' |
|||
https://gswiki.play.net/Template:Bard_base_navigation<br> |
|||
| style="width:20em" colspan="3"|'''ETERNAL''' |
|||
https://gswiki.play.net/Template:Empath_base_navigation<br> |
|||
|- |
|||
https://gswiki.play.net/Template:Minor_mental_navigation<br> |
|||
| '''[[:Verb:ATTEND|ATTEND]]''' |
|||
https://gswiki.play.net/Template:Major_mental_navigation<br> |
|||
| 1p |
|||
https://gswiki.play.net/Template:Savant_base_navigation<br> |
|||
| 2p |
|||
(1500)<br> |
|||
| 3p |
|||
https://gswiki.play.net/Template:Paladin_base_navigation<br> |
|||
| 1p |
|||
https://gswiki.play.net/Template:Arcane_navigation<br> |
|||
| 2p |
|||
(1800)<br> |
|||
| 3p |
|||
https://gswiki.play.net/Template:Lost_arts_navigation<br> |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
|- |
|||
| '''[[:Verb:BEAM|BEAM]]''' |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
|- |
|||
| '''[[:Verb:BLINK|BLINK]]''' |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
|- |
|||
| '''[[:Verb:BLUSH|BLUSH]]''' |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
|- |
|||
| '''[[:Verb:BOUNCE|BOUNCE]]''' |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
|- |
|||
| '''[[:Verb:BOW|BOW]]''' |
|||
| 1p |
|||
| 2p |
|||
| 3p |
|||
| 1p |
|||
| 2p |
|||
