Grapple critical table: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(Added crit rank 0 messaging section)
(→‎LEFT EYE: R7 and R8 status effects)
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
:''Note: criticals from [[UCS]] {{boldmono|[[GRAPPLE (verb)|GRAPPLE]]}} attacks are discussed at [[Grapple critical table (UCS)]]; this page concerns the similarly-named "grapple" flares/damage.''

'''Grapple [[critical table]]:'''
'''Grapple [[critical table]]:'''

<small><font color="red">Important note: This table is not to be confused with the [[Grapple critical table (UCS)]] which contains messaging associated with [[Unarmed combat system|unarmed combat]] [[GRAPPLE (verb)|grapple]] attacks.</font></small>



Spells, such as the [[ranger]] spell [[Tangle Weed (610)]], the [[Minor Mental]] spell [[Thought Lash (1210)]] and certain creature attacks will inflict grapple [[critical]] injuries. Grapple criticals, which are similar to [[Unbalance critical table|Unbalance criticals]], are characterized by their ability to potentially knockdown and stun the target. However, the resulting critical injury levels per critical rank are one of the weakest of any [[Critical tables|damage type]].
Spells, such as the [[ranger]] spell [[Tangle Weed (610)]], the [[Minor Mental]] spell [[Thought Lash (1210)]] and certain creature attacks will inflict grapple [[critical]] injuries. Grapple criticals, which are similar to [[Unbalance critical table|Unbalance criticals]], are characterized by their ability to potentially knockdown and stun the target. However, the resulting critical injury levels per critical rank are one of the weakest of any [[Critical tables|damage type]].


Notes:
Notes:
*Some of the stun round lengths may be slightly inaccurate.
*Damage values are CS-based and also apply to grapple flaring weapons.
*R6 R/L EYE messaging indicates target falling face first but there is no associated knockdown.


*Some of the stun round lengths may be slightly inaccurate.
*Since the information in this table was initially derived from [[Tangle Weed (610)]], knockdowns have not been included in status effects.


== LEGEND ==
== LEGEND ==
Line 15: Line 15:
*F - Fatal critical
*F - Fatal critical
*K - Knockdown
*K - Knockdown
*K? - Unconfirmed
*'''''NK''''' - No Knockdown
*R - [[Injury]] level (rank 1, 2 or 3)
*R - [[Injury]] level (rank 1, 2 or 3)
*S - Stun w/number of rounds
*S - Stun w/number of rounds
Line 21: Line 23:
== HEAD ==
== HEAD ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Decent blow to the head, may leave a bruise.|S1|none
|5|Decent blow to the head, may leave a bruise.|S1 K?|none
|10|Solid headlock.|Sx|R1
|10|Solid headlock.|S3 K|R1
|15|Head grappled, slight ringing in the ears.|Sx|R1
|15|Head grappled, slight ringing in the ears.|S5 K|R1
|20|Crushing grapple to the head, skull cracks!|S7|R1
|20|Crushing grapple to the head, skull cracks!|S7 K|R1
|25|Head bounces off the ground. The [target] looks a bit dazed.|S10|R2
|25|Head bounces off the ground. The [target] looks a bit dazed.|S10 K|R2
|30|Forehead strikes the ground!|S12|R2
|30|Forehead strikes the ground!|S12 K|R2
|35|The [target]'s head is cracked as it is thrown to the ground!|S14|R3
|35|The [target]'s head is cracked as it is thrown to the ground!|S14 K|R3
|40|Rough grapple to the head, cracks skull in several places!|?|R3
|40|Rough grapple to the head, cracks skull in several places!|S16 '''''NK'''''|R3
|45|Head crushed! Resulting death is... messy.|F|R3
|45|Head crushed! Resulting death is... messy.|F|R3
}}
}}
Line 36: Line 38:
== NECK ==
== NECK ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Weak grapple around the neck bruises windpipe.|S1|?
|5|Weak grapple around the neck bruises windpipe.|S1 '''''NK'''''|none
|10|Sprained neck.|S2|R1
|10|Sprained neck.|S2 K|R1
|15|Hard pull on head strains neck.|S4|R1
|15|Hard pull on head strains neck.|S4 K|R1
|20|Hard head twist sends jolts of pain up the neck!|S6|R1
|20|Hard head twist sends jolts of pain up the neck!|S6 K|R1
|25|Neck grapple, loud *pop* as the bones strain!|S8|R2
|25|Neck grapple, loud *pop* as the bones strain!|S8 K|R2
|30|Something gives in the [target]'s neck!|S10|R2
|30|Something gives in the [target]'s neck!|S10 K|R2
|35|Grab to the head sprains the [target]'s neck badly before it hits the ground.|S12|R3
|35|Grab to the head sprains the [target]'s neck badly before it hits the ground.|S12 K|R3
|40|Neck twisted entirely around, quite dead!|F|R3
|40|Neck twisted entirely around, quite dead!|F|R3
|50|Throat driven into spine by awesome grapple! *SNAP*|F|R3
|50|Throat driven into spine by awesome grapple! *SNAP*|F|R3
Line 51: Line 53:
== RIGHT EYE ==
== RIGHT EYE ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|Lame eye gouge, barely close to the head.|none|none
|5|Weak eye gouge, probably distracting.|S1|none
|5|Weak eye gouge, probably distracting.|S1 '''''NK'''''|none
|10|Eye gouge, that hurt!|Sx|none
|10|Eye gouge, that hurt!|S3 K|none
|15|Head maneuver catches eye. Painful!|S5|R1
|15|Head maneuver catches eye. Painful!|S5 K|R1
|20|Move scratches the eye which quickly fills with tears.|S7|R1
|20|Move scratches the eye which quickly fills with tears.|S7 K|R1
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10|R1
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1
|30|Eye struck as the [target] lands face first, swelling it shut.|S12|R2
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2
|35|Strong grapple to the head gouges eye!|Sx|R2
|35|Strong grapple to the head gouges eye!|S16 K|R2
|40|Nasty eye gouge forces eye into skull!|Sx|R3
|40|Nasty eye gouge forces eye into skull!|S18 K|R3
|45|Eyeball annihilated with a loud *POP*!|S20|R3
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3
}}
}}
{{Top}}
{{Top}}
Line 66: Line 68:
== LEFT EYE ==
== LEFT EYE ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|Lame eye gouge, barely close to the head.|none|none
|5|Weak eye gouge, probably distracting.|S1|none
|5|Weak eye gouge, probably distracting.|S1 '''''NK'''''|none
|10|Eye gouge, that hurt!|Sx|none
|10|Eye gouge, that hurt!|S3 K|none
|15|Head maneuver catches eye. Painful!|S5|R1
|15|Head maneuver catches eye. Painful!|S5 K|R1
|20|Move scratches the eye which quickly fills with tears.|S7|R1
|20|Move scratches the eye which quickly fills with tears.|S7 K|R1
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10|R1
|25|Dirt gets in the [target]'s eyes as it is pushed to the ground.|S10 K|R1
|30|Eye struck as the [target] lands face first, swelling it shut.|S12|R2
|30|Eye struck as the [target] lands face first, swelling it shut.|S12 '''''NK'''''|R2
|35|Strong grapple to the head gouges eye!|Sx|R2
|35|Strong grapple to the head gouges eye!|S16 K|R2
|40|Nasty eye gouge forces eye into skull!|Sx|R3
|40|Nasty eye gouge forces eye into skull!|S18 K|R3
|45|Eyeball annihilated with a loud *POP*!|S20|R3
|45|Eyeball annihilated with a loud *POP*!|S20 K|R3
}}
}}
{{Top}}
{{Top}}
Line 81: Line 83:
== CHEST ==
== CHEST ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Attempt to snare chest shrugged off.|none|none
|5|Attempt to snare chest shrugged off.|none '''''NK'''''|none
|10|Chest grapple, decent grip.|S1|none
|10|Chest grapple, decent grip.|S1 '''''NK'''''|none
|15|Solid chest grapple, a [target] is winded!|S3|R1
|15|Solid chest grapple, a [target] is winded!|S3 K|R1
|20|Hard shove to the chest staggers the [target].|S5|R1
|20|Hard shove to the chest staggers the [target].|S5 K|R1
|25|Hard blow to chest knocks the [target] back and winds it.|S7|R1
|25|Hard blow to chest knocks the [target] back and winds it.|S7 K|R1
|30|Blow to the chest takes the [target]'s breath away.|S9|R1
|30|Blow to the chest takes the [target]'s breath away.|S9 '''''NK'''''|R1
|35|Impressive chest grapple snaps ribs!|S12|R2
|35|Impressive chest grapple snaps ribs!|S12 K|R2
|40|Awesome chest grapple, sternum cracks!|S14|R2
|40|Awesome chest grapple, sternum cracks!|S14 '''''NK'''''|R2
|55|Huge grapple, chest gives slightly, several ribs snap!|S16|R3
|55|Huge grapple, chest gives slightly, several ribs snap!|S16 K|R3
}}
}}
{{Top}}
{{Top}}
Line 96: Line 98:
== ABDOMEN ==
== ABDOMEN ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Attempt to snare hips shaken loose.|none|none
|5|Attempt to snare hips shaken loose.|none '''''NK'''''|none
|10|Blow to the diaphragm.|S1|none
|10|Blow to the diaphragm.|S1 '''''NK'''''|none
|15|Solid abdomen grapple, stomach bruised!|S3|R1
|15|Solid abdomen grapple, stomach bruised!|S3 K|R1
|20|Hard shove to the midriff staggers the [target].|S5|R1
|20|Hard shove to the midriff staggers the [target].|S5 K|R1
|25|Hard blow to stomach knocks the [target] back and winds it.|S7|R1
|25|Hard blow to stomach knocks the [target] back and winds it.|S7 K|R1
|30|Blow to the stomach makes the [target] gasp for air.|S10|R1
|30|Blow to the stomach makes the [target] gasp for air.|S11 '''''NK'''''|R1
|35|The [target] takes a hard fall from being, cracking its hip!|S12|R2
|35|The [target] takes a hard fall from being, cracking its hip!|S12 K|R2
|40|Fierce grapple injures internal organs!|S14|R2
|40|Fierce grapple injures internal organs!|S14 '''''NK'''''|R2
|45|Internal organs crushed!|S16|R3
|45|Internal organs crushed!|S16 K|R3
}}
}}
{{Top}}
{{Top}}
Line 111: Line 113:
== BACK ==
== BACK ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Attempt to grab from behind shrugged off.|none|none
|5|Attempt to grab from behind shrugged off.|none '''''NK'''''|none
|10|Blow to the kidneys.|S1|none
|10|Blow to the kidneys.|S1 '''''NK'''''|none
|15|Solid grapple to the back, back muscles pulled!|S3|R1
|15|Solid grapple to the back, back muscles pulled!|S3 K|R1
|20|Hard shove to the back staggers the [target].|S5|R1
|20|Hard shove to the back staggers the [target].|S5 K|R1
|25|Hard blow to back sends the [target] sprawling.|S7|R1
|25|Hard blow to back sends the [target] sprawling.|S7 K|R1
|30|Hard maneuver throws the [target] to the ground. Lands painfully on its back.|S9|R1
|30|Hard maneuver throws the [target] to the ground. Lands painfully on its back.|S9 K|R1
|35|Vertebrae snap in succession!|S12|R2
|35|Vertebrae snap in succession!|S12 K|R2
|40|Wicked grapple of the back, followed by the snapping of vertebrae!|S14|R2
|40|Wicked grapple of the back, followed by the snapping of vertebrae!|S14 '''''NK'''''|R2
|45|Grapple to the back crushes several useful bones!
|45|Grapple to the back crushes several useful bones!|S16 K|R3
|S16|R3
}}
}}
{{Top}}
{{Top}}
Line 127: Line 128:
== RIGHT ARM ==
== RIGHT ARM ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Loose arm hold.|none|none
|5|Loose arm hold.|none '''''NK'''''|none
|10|Arm lock.|S1|none
|10|Arm lock.|S1 '''''NK'''''|none
|15|Hard pull to the arm throws the [target] off balance.|S2|none
|15|Hard pull to the arm throws the [target] off balance.|S2 K|none
|20|Fierce arm lock twists a [target]'s right arm!|S3|R1
|20|Fierce arm lock twists a [target]'s right arm!|S3 K|R1
|25|Solid arm grapple, pulls muscles to their limits!|S4|R1
|25|Solid arm grapple, pulls muscles to their limits!|S4 K|R1
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5 K|R1
|35|Grapple pins weapon arm, and twists it severely!|S6|R1
|35|Grapple pins weapon arm, and twists it severely!|S6 K|R1
|40|Weapon arm grappled, twisted until it breaks!|S8|R2
|40|Weapon arm grappled, twisted until it breaks!|S8 '''''NK'''''|R2
|50|Arm grappled, almost ripped from the socket!|S10 A|R3
|50|Arm grappled, almost ripped from the socket!|S10 A K|R3
}}
}}
{{Top}}
{{Top}}
Line 142: Line 143:
== LEFT ARM ==
== LEFT ARM ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Loose arm hold.|none|none
|5|Loose arm hold.|none '''''NK'''''|none
|10|Arm lock.|S1|none
|10|Arm lock.|S1 '''''NK'''''|none
|15|Hard pull to the arm throws the [target] off balance.|S2|none
|15|Hard pull to the arm throws the [target] off balance.|S2 K|none
|20|Fierce arm lock twists a [target]'s left arm!|S3|R1
|20|Fierce arm lock twists a [target]'s left arm!|S3 K|R1
|25|Solid arm grapple, pulls muscles to their limits!|S4|R1
|25|Solid arm grapple, pulls muscles to their limits!|S4 K|R1
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5|R1
|30|Arm twists painfully behind the back as the [target] is thrown forward!|S5 K|R1
|35|Grapple pins shield arm, and twists it severely!|S6|R1
|35|Grapple pins shield arm, and twists it severely!|S6 K|R1
|40|Shield arm grappled, twisted until it breaks!|S8|R2
|40|Shield arm grappled, twisted until it breaks!|S8 '''''NK'''''|R2
|50|Arm grappled, almost ripped from the socket!|S10 A|R3
|50|Arm grappled, almost ripped from the socket!|S10 A K|R3
}}
}}
{{Top}}
{{Top}}
Line 157: Line 158:
== RIGHT HAND ==
== RIGHT HAND ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Loose wrist lock.|none|none
|5|Loose wrist lock.|none '''''NK'''''|none
|10|Solid wrist lock but the [target] slips away!|none|none
|10|Solid wrist lock but the [target] slips away!|none '''''NK'''''|none
|15|Hard pull to the hand hurts but not much else.|S1|none
|15|Hard pull to the hand hurts but not much else.|S1 '''''NK'''''|none
|20|Finger and wrist grappled, twists hand!|S2|none
|20|Finger and wrist grappled, twists hand!|S2 K|none
|25|Strong wrist lock, tendons strained!|S3|R1
|25|Strong wrist lock, tendons strained!|S3 K|R1
|30|Hand twists painfully behind the back as the [target] is thrown forward!|S4|R1
|30|Hand twists painfully behind the back as the [target] is thrown forward!|S4 K|R1
|35|The [target]'s right hand is wrenched hard as she is thrown to the ground!|S5|R1
|35|The [target]'s right hand is wrenched hard as she is thrown to the ground!|S5 K|R1
|40|Fingers dislocated and snap like twigs!|S6|R1
|40|Fingers dislocated and snap like twigs!|S6 K|R1
|45|Hand crushed by massive grapple, that had to hurt!|S7|R2
|45|Hand crushed by massive grapple, that had to hurt!|S7 K|R2
}}
}}
{{Top}}
{{Top}}
Line 172: Line 173:
== LEFT HAND ==
== LEFT HAND ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Loose wrist lock.|none|none
|5|Loose wrist lock.|none '''''NK'''''|none
|10|Solid wrist lock but the [target] slips away!|none|none
|10|Solid wrist lock but the [target] slips away!|none '''''NK'''''|none
|15|Hard pull to the hand hurts but not much else.|S1|none
|15|Hard pull to the hand hurts but not much else.|S1 '''''NK'''''|none
|20|Finger and wrist grappled, twists hand!|S2|none
|20|Finger and wrist grappled, twists hand!|S2 K|none
|25|Strong wrist lock, tendons strained!|S3|R1
|25|Strong wrist lock, tendons strained!|S3 K|R1
|30|Hand twists painfully behind the back as the [target] is thrown forward!|S4|R1
|30|Hand twists painfully behind the back as the [target] is thrown forward!|S4 K|R1
|35|The [target]'s left hand is wrenched hard as she is thrown to the ground!|S5|R1
|35|The [target]'s left hand is wrenched hard as she is thrown to the ground!|S5 K|R1
|40|Fingers dislocated and snap like twigs!|S6|R1
|40|Fingers dislocated and snap like twigs!|S6 K|R1
|45|Hand crushed by massive grapple, that had to hurt!|S7|R2
|45|Hand crushed by massive grapple, that had to hurt!|S7 K|R2
}}
}}
{{Top}}
{{Top}}
Line 187: Line 188:
== RIGHT LEG ==
== RIGHT LEG ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Slight leg hold.|none|none
|5|Slight leg hold.|none '''''NK'''''|none
|10|Leg grapple, twisted ankle but the [target] is not knocked down.|S1|none
|10|Leg grapple, twisted ankle but the [target] is not knocked down.|S1 '''''NK'''''|none
|15|Leg sweep keeps a [target]'s feet overhead.|S3|R1
|15|Leg sweep keeps a [target]'s feet overhead.|S3 K|R1
|20|Tough leg grapple followed by a *snap* in the left leg!|S5|R1
|20|Tough leg grapple followed by a *snap* in the left leg!|S5 K|R1
|25|Solid leg grapple, pulls muscles to their limits!|S7|R1
|25|Solid leg grapple, pulls muscles to their limits!|S7 K|R1
|30|Leg grappled, knee *pops* audibly!|S9|R1
|30|Leg grappled, knee *pops* audibly!|S9 K|R1
|35|The [target]'s right leg is wrenched hard as it is thrown to the ground!|S11|R1
|35|The [target]'s right leg is wrenched hard as it is thrown to the ground!|S11 K|R1
|40|Leg grapple snaps right leg in several places|S13|R2
|40|Leg grapple snaps right leg in several places|S13 K|R2
|55|Leg twisted at hideous angle, snaps in several places!|S15|R2
|55|Leg twisted at hideous angle, snaps in several places!|S15 K|R2
}}
}}
{{Top}}
{{Top}}
Line 202: Line 203:
== LEFT LEG ==
== LEFT LEG ==
{{critical table
{{critical table
|0|[[#Rank 0 Critical Messaging|see below for messaging]]|none|none
|0|[[#Rank 0 Critical Messaging|See below for messaging]]|none|none
|5|Slight leg hold.|none|none
|5|Slight leg hold.|none '''''NK'''''|none
|10|Leg grapple, twisted ankle but the [target] is not knocked down.|S1|none
|10|Leg grapple, twisted ankle but the [target] is not knocked down.|S1 '''''NK'''''|none
|15|Leg sweep keeps a [target]'s feet overhead.|S3|R1
|15|Leg sweep keeps a [target]'s feet overhead.|S3 K|R1
|20|Tough leg grapple followed by a *snap* in the left leg!|S5|R1
|20|Tough leg grapple followed by a *snap* in the left leg!|S5 K|R1
|25|Solid leg grapple, pulls muscles to their limits!|S7|R1
|25|Solid leg grapple, pulls muscles to their limits!|S7 K|R1
|30|Leg grappled, knee *pops* audibly!|S9|R1
|30|Leg grappled, knee *pops* audibly!|S9 K|R1
|35|The [target]'s left leg is wrenched hard as it is thrown to the ground!|S11|R1
|35|The [target]'s left leg is wrenched hard as it is thrown to the ground!|S11 K|R1
|40|Leg grapple snaps left leg in several places|S13|R2
|40|Leg grapple snaps left leg in several places|S13 K|R2
|55|Leg twisted at hideous angle, snaps in several places!|S15|R2
|55|Leg twisted at hideous angle, snaps in several places!|S15 K|R2
}}
}}
{{Top}}
{{Top}}
Line 217: Line 218:
==Rank 0 Critical Messaging==
==Rank 0 Critical Messaging==


The Rank 0 critical messaging does not include specific body location references and it is, therefore, not possible to place it in the appropriate sub-table.
With the exception of the R/L eyes, the Rank 0 critical messaging does not include specific body location references. It is, therefore, not possible to place them in the appropriate sub-tables.


===Messaging===
===Messaging===
Line 225: Line 226:
*Unconvincing strike.
*Unconvincing strike.
*Weak blow.
*Weak blow.
*Ineffective strike
*Ineffectual strike.
*Impotent blow.
*Impotent blow.
*Barely touched.
*Barely touched.
*Low grazing shot.
*Low grazing shot.
*Try thumb wrestling
*Try thumb wrestling.
*Lame attempt
*Lame attempt.


==SEE ALSO==
==SEE ALSO==

Latest revision as of 20:25, 20 October 2023

Note: criticals from UCS GRAPPLE attacks are discussed at Grapple critical table (UCS); this page concerns the similarly-named "grapple" flares/damage.

Grapple critical table:

Spells, such as the ranger spell Tangle Weed (610), the Minor Mental spell Thought Lash (1210) and certain creature attacks will inflict grapple critical injuries. Grapple criticals, which are similar to Unbalance criticals, are characterized by their ability to potentially knockdown and stun the target. However, the resulting critical injury levels per critical rank are one of the weakest of any damage type.

Notes:

  • Some of the stun round lengths may be slightly inaccurate.
  • Damage values are CS-based and also apply to grapple flaring weapons.
  • R6 R/L EYE messaging indicates target falling face first but there is no associated knockdown.


LEGEND

  • A - Amputation (limb loss)
  • F - Fatal critical
  • K - Knockdown
  • K? - Unconfirmed
  • NK - No Knockdown
  • R - Injury level (rank 1, 2 or 3)
  • S - Stun w/number of rounds
  • x - Unknown stun round

HEAD

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Decent blow to the head, may leave a bruise. S1 K? none
2 10 Solid headlock. S3 K R1
3 15 Head grappled, slight ringing in the ears. S5 K R1
4 20 Crushing grapple to the head, skull cracks! S7 K R1
5 25 Head bounces off the ground. The [target] looks a bit dazed. S10 K R2
6 30 Forehead strikes the ground! S12 K R2
7 35 The [target]'s head is cracked as it is thrown to the ground! S14 K R3
8 40 Rough grapple to the head, cracks skull in several places! S16 NK R3
9 45 Head crushed! Resulting death is... messy. F R3
Return to the top of this page.

NECK

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Weak grapple around the neck bruises windpipe. S1 NK none
2 10 Sprained neck. S2 K R1
3 15 Hard pull on head strains neck. S4 K R1
4 20 Hard head twist sends jolts of pain up the neck! S6 K R1
5 25 Neck grapple, loud *pop* as the bones strain! S8 K R2
6 30 Something gives in the [target]'s neck! S10 K R2
7 35 Grab to the head sprains the [target]'s neck badly before it hits the ground. S12 K R3
8 40 Neck twisted entirely around, quite dead! F R3
9 50 Throat driven into spine by awesome grapple! *SNAP* F R3
Return to the top of this page.

RIGHT EYE

Rank Damage Message Status Effects Wounds
0 0 Lame eye gouge, barely close to the head. none none
1 5 Weak eye gouge, probably distracting. S1 NK none
2 10 Eye gouge, that hurt! S3 K none
3 15 Head maneuver catches eye. Painful! S5 K R1
4 20 Move scratches the eye which quickly fills with tears. S7 K R1
5 25 Dirt gets in the [target]'s eyes as it is pushed to the ground. S10 K R1
6 30 Eye struck as the [target] lands face first, swelling it shut. S12 NK R2
7 35 Strong grapple to the head gouges eye! S16 K R2
8 40 Nasty eye gouge forces eye into skull! S18 K R3
9 45 Eyeball annihilated with a loud *POP*! S20 K R3
Return to the top of this page.

LEFT EYE

Rank Damage Message Status Effects Wounds
0 0 Lame eye gouge, barely close to the head. none none
1 5 Weak eye gouge, probably distracting. S1 NK none
2 10 Eye gouge, that hurt! S3 K none
3 15 Head maneuver catches eye. Painful! S5 K R1
4 20 Move scratches the eye which quickly fills with tears. S7 K R1
5 25 Dirt gets in the [target]'s eyes as it is pushed to the ground. S10 K R1
6 30 Eye struck as the [target] lands face first, swelling it shut. S12 NK R2
7 35 Strong grapple to the head gouges eye! S16 K R2
8 40 Nasty eye gouge forces eye into skull! S18 K R3
9 45 Eyeball annihilated with a loud *POP*! S20 K R3
Return to the top of this page.

CHEST

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Attempt to snare chest shrugged off. none NK none
2 10 Chest grapple, decent grip. S1 NK none
3 15 Solid chest grapple, a [target] is winded! S3 K R1
4 20 Hard shove to the chest staggers the [target]. S5 K R1
5 25 Hard blow to chest knocks the [target] back and winds it. S7 K R1
6 30 Blow to the chest takes the [target]'s breath away. S9 NK R1
7 35 Impressive chest grapple snaps ribs! S12 K R2
8 40 Awesome chest grapple, sternum cracks! S14 NK R2
9 55 Huge grapple, chest gives slightly, several ribs snap! S16 K R3
Return to the top of this page.

ABDOMEN

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Attempt to snare hips shaken loose. none NK none
2 10 Blow to the diaphragm. S1 NK none
3 15 Solid abdomen grapple, stomach bruised! S3 K R1
4 20 Hard shove to the midriff staggers the [target]. S5 K R1
5 25 Hard blow to stomach knocks the [target] back and winds it. S7 K R1
6 30 Blow to the stomach makes the [target] gasp for air. S11 NK R1
7 35 The [target] takes a hard fall from being, cracking its hip! S12 K R2
8 40 Fierce grapple injures internal organs! S14 NK R2
9 45 Internal organs crushed! S16 K R3
Return to the top of this page.

BACK

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Attempt to grab from behind shrugged off. none NK none
2 10 Blow to the kidneys. S1 NK none
3 15 Solid grapple to the back, back muscles pulled! S3 K R1
4 20 Hard shove to the back staggers the [target]. S5 K R1
5 25 Hard blow to back sends the [target] sprawling. S7 K R1
6 30 Hard maneuver throws the [target] to the ground. Lands painfully on its back. S9 K R1
7 35 Vertebrae snap in succession! S12 K R2
8 40 Wicked grapple of the back, followed by the snapping of vertebrae! S14 NK R2
9 45 Grapple to the back crushes several useful bones! S16 K R3
Return to the top of this page.

RIGHT ARM

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Loose arm hold. none NK none
2 10 Arm lock. S1 NK none
3 15 Hard pull to the arm throws the [target] off balance. S2 K none
4 20 Fierce arm lock twists a [target]'s right arm! S3 K R1
5 25 Solid arm grapple, pulls muscles to their limits! S4 K R1
6 30 Arm twists painfully behind the back as the [target] is thrown forward! S5 K R1
7 35 Grapple pins weapon arm, and twists it severely! S6 K R1
8 40 Weapon arm grappled, twisted until it breaks! S8 NK R2
9 50 Arm grappled, almost ripped from the socket! S10 A K R3
Return to the top of this page.

LEFT ARM

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Loose arm hold. none NK none
2 10 Arm lock. S1 NK none
3 15 Hard pull to the arm throws the [target] off balance. S2 K none
4 20 Fierce arm lock twists a [target]'s left arm! S3 K R1
5 25 Solid arm grapple, pulls muscles to their limits! S4 K R1
6 30 Arm twists painfully behind the back as the [target] is thrown forward! S5 K R1
7 35 Grapple pins shield arm, and twists it severely! S6 K R1
8 40 Shield arm grappled, twisted until it breaks! S8 NK R2
9 50 Arm grappled, almost ripped from the socket! S10 A K R3
Return to the top of this page.

RIGHT HAND

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Loose wrist lock. none NK none
2 10 Solid wrist lock but the [target] slips away! none NK none
3 15 Hard pull to the hand hurts but not much else. S1 NK none
4 20 Finger and wrist grappled, twists hand! S2 K none
5 25 Strong wrist lock, tendons strained! S3 K R1
6 30 Hand twists painfully behind the back as the [target] is thrown forward! S4 K R1
7 35 The [target]'s right hand is wrenched hard as she is thrown to the ground! S5 K R1
8 40 Fingers dislocated and snap like twigs! S6 K R1
9 45 Hand crushed by massive grapple, that had to hurt! S7 K R2
Return to the top of this page.

LEFT HAND

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Loose wrist lock. none NK none
2 10 Solid wrist lock but the [target] slips away! none NK none
3 15 Hard pull to the hand hurts but not much else. S1 NK none
4 20 Finger and wrist grappled, twists hand! S2 K none
5 25 Strong wrist lock, tendons strained! S3 K R1
6 30 Hand twists painfully behind the back as the [target] is thrown forward! S4 K R1
7 35 The [target]'s left hand is wrenched hard as she is thrown to the ground! S5 K R1
8 40 Fingers dislocated and snap like twigs! S6 K R1
9 45 Hand crushed by massive grapple, that had to hurt! S7 K R2
Return to the top of this page.

RIGHT LEG

Rank Damage Message Status Effects Wounds
0 0 See below for messaging none none
1 5 Slight leg hold. none NK none
2 10 Leg grapple, twisted ankle but the [target] is not knocked down. S1 NK none
3 15 Leg sweep keeps a [target]'s feet overhead. S3 K R1
4 20 Tough leg grapple followed by a *snap* in the left leg! S5 K R1
