Wineberry's Weapons
Jump to navigation
Jump to search
| No. | Item name | Price | Weight | Properties |
|---|---|---|---|---|
| 1 | a bone-shod dark pine runestaff | 349 | 4 | runestaff |
| 2 | a bone-hafted iron flanged mace | 99 | 10 | mace |
| 3 | a bone-hafted iron war hammer | 99 | 9 | war hammer |
| 4 | a bone-hafted iron pole-axe | 149 | 10 (11) | halberd |
| 5 | a barbed iron-tipped pike | 99 | 17 (19) | lance |
| 6 | a barbed iron-tipped harpoon | 29 | 7 | spear |
| 7 | a barbed iron-tipped javelin | 59 | 6 | javelin |
| 8 | a bone-hilted iron flamberge | 198 | 12 | flamberge |
| 9 | a bone-hilted iron greatsword | 198 | 16 (15) | two-handed sword |
| 10 | a bone-hafted iron battle-axe | 174 | 11 | battle axe |
| 11 | a bone-hilted iron warsword | 174 | 11 | bastard sword |
| 12 | a bone-hafted iron ice axe | 99 | 8 (7) | handaxe |
| 13 | a bone-hilted iron warblade | 124 | 6 | falchion |
| 14 | an ivory-hilted iron short sword | 69 | 5 | short sword |
| 15 | an ivory-hilted tapered iron epee | 59 | 4 | rapier |
| 16 | an ivory-hilted iron main gauche | 20 | 2 | main gauche |
| 17 | an ivory-hilted tapered iron bodkin | 6 | <2 | dagger |
| 18 | a double-edged iron gauntlet-sword | 99 | 5 | katar |
| 19 | a jagged-edged iron troll-claw | 69 | 4 | troll-claw |
| 20 | a thin-bladed iron hook-knife | 39 | <2 | hook-knife |
| 21 | a pentahedral rowan runestaff | 9833 | 4 | runestaff |
| 22 | a bone-hafted mithril flanged mace | 4767 | 8 (7) | mace |
| 23 | a bone-hafted mithril war hammer | 4767 | 6 | war hammer |
| 24 | a bone-hafted mithril pole-axe | 4966 | 7 (8) | halberd |
| 25 | a barbed mithril-tipped pike | 4370 | 14 (13) | lance |
| 26 | a barbed mithril-tipped harpoon | 1092 | 5 | spear |
| 27 | a barbed mithril-tipped javelin | 2185 | 4 | javelin |
| 28 | a bone-hilted mithril flamberge | 8244 | 8 (9) | flamberge |
| 29 | a bone-hilted mithril greatsword | 9933 | 12 (11) | two-handed sword |
| 30 | a bone-hafted mithril battle-axe | 7847 | 8 | battle axe |
| 31 | a bone-hilted mithril warsword | 8443 | 8 | bastard sword |
| 32 | a bone-hafted mithril ice axe | 4370 | 5 | handaxe |
| 33 | an ivory-hilted curved mithril warblade | 6456 | 4 | falchion |
| 34 | an ivory-hilted mithril short sword | 2880 | 4 | short sword |
| 35 | an ivory-hilted tapered mithril epee | 2085 | 3 | rapier |
| 36 | an ivory-hilted mithril main gauche | 670 | 2 | main gauche |
| 37 | an ivory-hilted tapered mithril bodkin | 670 | <2 | dagger |
| 38 | a double-edged mithril gauntlet-sword | 4171 | 4 | katar |
| 39 | a jagged-edged mithril troll-claw | 2880 | 3 | troll-claw |
| 40 | a thin-bladed mithril hook-knife | 1390 | <2 | hook-knife |
| 41 | a silvery grey hoarbeam runestaff | 45691 | 4 | runestaff |
| 42 | a bone-hafted imflass flanged mace | 21852 | 6 | mace |
| 43 | a bone-hafted imflass war hammer | 22100 | 5 | war hammer |
| 44 | a bone-hafted imflass pole-axe | 24086 | 6 | halberd |
| 45 | a barbed imflass-tipped pike | 22100 | 10 | lance |
| 46 | a barbed imflass-tipped harpoon | 4966 | 4 | spear |
| 47 | a barbed imflass-tipped javelin | 9933 | 3 | javelin |
| 48 | a bone-hilted imflass flamberge | 39732 | 6 (7) | flamberge |
| 49 | a bone-hilted imflass greatsword | 50161 | 8 | two-handed sword |
| 50 | a bone-hafted imflass battle-axe | 37745 | 6 | battle axe |
| 51 | a bone-hilted imflass warsword | 40725 | 6 | bastard sword |
| 52 | a bone-hafted imflass ice axe | 20113 | 4 | handaxe |
| 53 | an ivory-hilted curved imflass warblade | 29799 | 3 | falchion |
| 54 | an ivory-hilted imflass short sword | 13409 | 3 | short sword |
| 55 | an ivory-hilted tapered imflass epee | 9436 | 2 | rapier |
| 56 | an ivory-hilted imflass main gauche | 3178 | <2 | main gauche |
| 57 | an ivory-hilted tapered imflass bodkin | 2979 | <2 | dagger |
| 58 | a double-edged imflass gauntlet-sword | 19120 | 3 | katar |
| 59 | a jagged-edged imflass troll-claw | 13409 | 2 | troll-claw |
| 60 | a thin-bladed imflass hook-knife | 5959 | <2 | hook-knife |
| 61 | a jade-inlaid orase runestaff | 120189 | 4 | runestaff |
| 62 | an orase-hafted vultite flanged mace | 51651 | 6 | mace |
| 63 | an orase-hafted vultite war hammer | 51154 | 6 | war hammer |
| 64 | an orase-hafted vultite pole-axe | 59101 | 7 | halberd |
| 65 (12) | a barbed vultite-tipped pike | 49168 | 13 | lance |
| 66 | a barbed vultite-tipped harpoon | 12167 | 5 | spear |
| 67 | a barbed vultite-tipped javelin | 24335 | 4 | javelin |
| 68 | an orase-hilted vultite flamberge | 89397 | 8 | flamberge |
| 69 | an orase-hilted vultite greatsword | 103303 | 11 (10) | two-handed sword |
| 70 | an orase-hafted vultite battle-axe | 84430 | 7 | battle axe |
| 71 | an orase-hilted vultite warsword | 87907 | 7 | bastard sword |
| 72 | an orase-hafted vultite ice axe | 44698 | 5 | handaxe |
| 73 | a jade-hilted curved vultite warblade | 64067 | 4 | falchion |
| 74 | a jade-hilted vultite short sword | 31288 | 3 | short sword |
| 75 | a jade-hilted tapered vultite epee | 24335 | 2 | rapier |
| 76 | a jade-hilted vultite main gauche | 7648 | 2 | main gauche |
| 77 | a jade-hilted tapered vultite bodkin | 7648 | <2 | dagger |
| 78 | a double-edged vultite gauntlet-sword | 44698 | 3 | katar |
| 79 | a jagged-edged vultite troll-claw | 32282 | 2 | troll-claw |
| 80 | a thin-bladed vultite hook-knife | 15396 | <2 | hook-knife |
| 81 † | an ivory-hilted iron claidhmore | 1191 | 14 (15) | claidhmore |
| 82 † | a massive bone-hilted claidhmore | 1191 | 16 (15) | claidhmore |
| 83 † | an ice pick | 5 | <2 | dagger |
† Item is a part of the backroom inventory