Person of Honor Clothing: Difference between revisions
(Added Thandiwe's Forage item to Color/Material Spreadsheet.) |
m (Updated colors from Thandiwe.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
{| class="wikitable mw-collapsible mw-collapsed" id="mw-customcollapsible-forageditems" |
{| class="wikitable mw-collapsible mw-collapsed" id="mw-customcollapsible-forageditems" |
||
|+ style="white-space:nowrap; text-align:left;" | Foraged Items - |
|+ style="white-space:nowrap; text-align:left;" | Foraged Items - Pattern and Color Conversions |
||
! Foraged Item !! Result |
! Foraged Item !! Result |
||
|- |
|- |
||
Line 611: | Line 611: | ||
|- |
|- |
||
| a red nettle berry || muted red |
| a red nettle berry || muted red |
||
|} |
|||
{| class="wikitable mw-collapsible mw-collapsed" id="mw-customcollapsible-forageditems" |
|||
|+ style="white-space:nowrap; text-align:left;" | Gem to Color Conversions |
|||
! Gem !! Color |
|||
|- |
|||
| a quartz crystal || rainbow-whorled |
|||
|- |
|||
| a clear topaz || nondescript |
|||
|- |
|||
| a blue topaz || blue |
|||
|- |
|||
| a clear zircon || semitransparent |
|||
|- |
|||
| a brown zircon || brown |
|||
|- |
|||
| a star diopside || blackish green |
|||
|- |
|||
| a clear sapphire || achromatic |
|||
|- |
|||
| a rock crystal || achromatic |
|||
|- |
|||
| a mottled agate || leafy green |
|||
|- |
|||
| a dawn surita || gradient goldenrod-to-pumpkin |
|||
|- |
|||
| an aura surita || gradient lilac-to-pink |
|||
|- |
|||
| a piece of carnelian quartz || carnelian |
|||
|- |
|||
| an almandine garnet || dark red |
|||
|- |
|||
| a blue cordierite || soapy blue |
|||
|- |
|||
| a piece of red jasper || red |
|||
|- |
|||
| a piece of black jasper || black |
|||
|- |
|||
| a piece of yellow jasper || yellow |
|||
|- |
|||
| a piece of cat's eye quartz || gradient grey-to-black |
|||
|- |
|||
| an iridescent labradorite stone || rainbow-hued |
|||
|- |
|||
| a banded sardonyx stone || sanguineous brown |
|||
|- |
|||
| a dark red-green bloodstone || red-green |
|||
|- |
|||
| a green aventurine stone || bluish green |
|||
|- |
|||
| a green tourmaline || green |
|||
|- |
|||
| a pink tourmaline || pink |
|||
|- |
|||
| a black tourmaline || blackish grey |
|||
|- |
|||
| a clear tourmaline || translucent blue |
|||
|- |
|||
| a blue tourmaline || azure-sheened |
|||
|- |
|||
| a fire opal || fiery orange |
|||
|- |
|||
| a deep purple amethyst || deep purple |
|||
|- |
|||
| a piece of golden amber || golden |
|||
|- |
|||
| a piece of rose quartz || rose |
|||
|- |
|||
| a piece of citrine quartz || citrine yellow |
|||
|- |
|||
| a green zircon || green-sheened |
|||
|- |
|||
| a yellow zircon || yellow-sheened |
|||
|- |
|||
| a blue spinel || blue-sheened |
|||
|- |
|||
| a red spinel || red-sheened |
|||
|- |
|||
| a pink spinel || pink-sheened |
|||
|- |
|||
| a violet spinel || violet |
|||
|- |
|||
| a light pink morganite stone || light pink |
|||
|- |
|||
| a bright chrysoberyl gem || apple green |
|||
|- |
|||
| a golden beryl gem || golden yellow |
|||
|- |
|||
| a golden topaz || golden brown |
|||
|- |
|||
| a pink topaz || pale pink |
|||
|- |
|||
| a smoky topaz || smoky brown |
|||
|- |
|||
| some blue lapis lazuli || lapis blue |
|||
|- |
|||
| a green malachite stone || dark malachite green |
|||
|- |
|||
| an aquamarine gem || aquamarine |
|||
|- |
|||
| a green garnet || moss green |
|||
|- |
|||
| a turquoise stone || turquoise blue |
|||
|- |
|||
| a pink rhodochrosite stone || cerise |
|||
|- |
|||
| an ocean surita || gradient sea green-to-indigo |
|||
|- |
|||
| a dusk surita || gradient lavender-to-rose |
|||
|- |
|||
| a white opal || opal white |
|||
|- |
|||
| a star ruby || currant red |
|||
|- |
|||
| a yellow sapphire || goldenrod yellow |
|||
|- |
|||
| a violet sapphire || periwinkle |
|||
|- |
|||
| a star sapphire || pearlescent pale blue |
|||
|- |
|||
| a green sapphire || silvery greenish blue |
|||
|- |
|||
| an uncut ruby || ruby red |
|||
|- |
|||
| a blue sapphire || sapphire blue |
|||
|- |
|||
| a pink sapphire || silvery pink |
|||
|- |
|||
| a black opal || glossy black |
|||
|- |
|||
| a grey pearl (any size) || ash grey |
|||
|- |
|||
| a pink pearl (any size) || washed-out pink |
|||
|- |
|||
| a white pearl (any size) || ghost white |
|||
|- |
|||
| a black pearl (any size) || ebony |
|||
|- |
|||
| an uncut diamond || silver |
|||
|- |
|||
| an uncut emerald || pure white |
|||
|- |
|||
| a small blue geode || vibrant blue |
|||
|- |
|||
| a small red geode || vibrant red |
|||
|- |
|||
| a small green geode || vibrant green |
|||
|- |
|||
| a small purple geode || vibrant purple |
|||
|- |
|||
| a storm surita || gradient turquoise-to-blue |
|||
|- |
|||
| a glaesine crystal || glittering grey |
|||
|- |
|||
| some leopard quartz || umber brown |
|||
|- |
|||
| a summit surita || gradient plum-to-umber |
|||
|- |
|||
| a blue starstone || silvery blue |
|||
|- |
|||
| a pink peridot || fuchsia |
|||
|- |
|||
| a blue peridot || ocean blue |
|||
|- |
|||
| a green peridot || lustrous green |
|||
|- |
|||
| a blue moonstone || azure |
|||
|- |
|||
| a grey moonstone || silvery grey |
|||
|- |
|||
| a black moonstone || inky black |
|||
|- |
|||
| some dragonfire quartz || bright crimson |
|||
|- |
|||
| a red dreamstone || berry red |
|||
|- |
|||
| a yellow dreamstone || saffron yellow |
|||
|- |
|||
| a green dreamstone || verdant green |
|||
|- |
|||
| a blue dreamstone || peacock blue |
|||
|- |
|||
| a black dreamstone || soot black |
|||
|- |
|||
| a white dreamstone || off-white |
|||
|- |
|||
| a pink dreamstone || marbled pink |
|||
|- |
|||
| a green starstone || fern green |
|||
|- |
|||
| a cat's eye moonstone || gradient shades of orange |
|||
|- |
|||
| some asterfire quartz || gradient shades of red |
|||
|- |
|||
| a dragonfire opal || gradient shades of yellow |
|||
|- |
|||
| a red starstone || phosphorus red |
|||
|- |
|||
| a white starstone || gradient shades of white |
|||
|- |
|||
| a golden moonstone || gradient shades of gold |
|||
|- |
|||
| a star emerald || gradient shades of emerald green |
|||
|- |
|||
| a yellow sunstone || sunny yellow |
|||
|- |
|||
| a red sunstone || bright apple red |
|||
|- |
|||
| a white sunstone || phosphorus white |
|||
|- |
|||
| a dragonsbreath sapphire || navy blue |
|||
|- |
|||
| a chameleon agate || gradient copper-to-bronze |
|||
|- |
|||
| a dragonfire emerald || gradient emerald green-to-cyan |
|||
|- |
|||
| a blue diamond || gradient blue-to-white |
|||
|- |
|||
| a firestone || gradient fiery orange-to-red |
|||
|- |
|||
| an opaline moonstone || ecru |
|||
|- |
|||
| a brilliant fire pearl || deep crimson |
|||
|- |
|||
| an iridescent pearl || iridescent white |
|||
|- |
|||
| a Kezmonian honey beryl || dark golden |
|||
|- |
|||
| a deep blue mermaid's tear sapphire || deep ocean blue |
|||
|- |
|||
| an uncut star-of-Tamzyrr diamond || brilliant white |
|||
|- |
|||
| a sardonyx || reddish brown |
|||
|- |
|||
| a snowflake zircon || snowy white |
|||
|- |
|||
| a blue lace agate || cerulean |
|||
|- |
|||
| a piece of yellow jade || canary yellow |
|||
|- |
|||
| a shard of tigerfang crystal || brownish orange |
|||
|- |
|||
| a piece of white jade || eggshell white |
|||
|- |
|||
| a piece of brown jade || burnished brown |
|||
|- |
|||
| a blood red garnet || deep violet-red |
|||
|- |
|||
| a piece of green jade || jade green |
|||
|- |
|||
| a blue-white frost opal || frosty blue-white |
|||
|- |
|||
| a green alexandrite stone || pine green |
|||
|- |
|||
| a large yellow diamond || sunshine yellow |
|||
|- |
|||
| a tiny blue and green spherine || prismatic greenish-blue |
|||
|- |
|||
| a piece of black riftstone || misty black |
|||
|- |
|||
| a tiny red and blue spherine || reddish blue |
|||
|- |
|||
| a tiny green and grey spherine || greyish green |
|||
|- |
|||
| a tiny black and blue spherine || bluish black |
|||
|- |
|||
| a tiny white and black spherine || black-washed white |
|||
|- |
|||
| a transparent spherine || greyish white |
|||
|- |
|||
| a pale violet riftstone || pale violet |
|||
|- |
|||
| a smoky grey thunderstone || smoky grey |
|||
|- |
|||
| a deep blue thunderstone || deep cobalt blue |
|||
|- |
|||
| some dragon's-fang quartz || yellowish ivory |
|||
|- |
|||
| a sanguine wyrm's eye garnet || sanguine |
|||
|- |
|||
| a swirling purple thunderstone || greyish purple |
|||
|- |
|||
| a metallic black pearl || metallic black |
|||
|- |
|||
| a blue star-shaped riftshard || silver-sheened blue |
|||
|- |
|||
| a multi-colored wyrdshard || gradient red-to-purple |
|||
|- |
|||
| a brilliant wyrm's-tooth amethyst || bright amethyst purple |
|||
|- |
|||
| a radiant opalescent thunderstone || opalescent grey |
|||
|- |
|||
| a faceted black diamond || black-sheened white |
|||
|- |
|||
| a faceted midnight blue riftstone || midnight blue |
|||
|- |
|||
| a shard of dragonmist crystal || misty cobalt-blue |
|||
|- |
|||
| a clear blue gem || arctic blue |
|||
|- |
|||
| a fiery red gem || merlot red |
|||
|- |
|||
| a brilliant purple opal || brilliant purple |
|||
|- |
|||
| a banded agate || milky white |
|||
|- |
|||
| a piece of blue quartz || pigeon blue |
|||
|- |
|||
| a frost agate || frosty white |
|||
|- |
|||
| a piece of jet black obsidian || obsidian |
|||
|- |
|||
| a piece of white marble || chalky white |
|||
|- |
|||
| a piece of black marble || chalky black |
|||
|- |
|||
| a piece of green marble || chalky green |
|||
|- |
|||
| a piece of pink marble || chalky pink |
|||
|- |
|||
| an umber sard || burnt umber |
|||
|- |
|||
| a moss agate || dark moss green |
|||
|- |
|||
| a tigereye agate || mottled brown |
|||
|- |
|||
| a piece of black onyx || onyx black |
|||
|- |
|||
| a polished jet stone || jet black |
|||
|- |
|||
| a piece of white chalcedony || stone white |
|||
|- |
|||
| a green chryoprase gem || gradient misty-to-dark forest green |
|||
|- |
|||
| a piece of banded onyx || gradient stygian-to-argent |
|||
|- |
|||
| a piece of spiderweb obsidian || silver-sheened black |
|||
|- |
|||
| a fire agate || fiery brown |
|||
|- |
|||
| a pale water sapphire || pale blue |
|||
|- |
|||
| a spiderweb turquoise || frosty turquoise |
|||
|- |
|||
| a deep red carbuncle || deep red |
|||
|- |
|||
| a green errisian topaz || topaz green |
|||
|- |
|||
| a pale yellow heliodor || cadmium yellow |
|||
|- |
|||
| an orange spessartine garnet || garnet orange |
|||
|- |
|||
| a yellow hyacinth || hyacinth yellow |
|||
|- |
|||
| an orange imperial topaz || topaz orange |
|||
|- |
|||
| a clear glimaerstone || glistening green |
|||
|- |
|||
| a green glimaerstone || glimmering green |
|||
|- |
|||
| a shard of rainbow quartz || multihued |
|||
|- |
|||
| a fiery jacinth || bright white |
|||
|- |
|||
| a pale green moonstone || gradient silver-to-green |
|||
|- |
|||
| a pale blue moonstone || gradient silver-to-blue |
|||
|- |
|||
| a smoky glimaerstone || shades of smoky grey |
|||
|- |
|||
| a lavender shimmarglin sapphire || silvery lavender-blue |
|||
|- |
|||
| a moonglae opal || moonlight white |
|||
|- |
|||
| a peach glimaerstone || peach |
|||
|- |
|||
| a dragonseye sapphire || gold-sheened pale blue |
|||
|- |
|||
| a dragon's-tear ruby || scintillating ruby red |
|||
|- |
|||
| a silvery moonstone || moonlight silver |
|||
|- |
|||
| a cerulean glimaerstone || palest cerulean |
|||
|- |
|||
| a golden glimaerstone || glittering gold |
|||
|- |
|||
| a blue shimmerglin sapphire || royal blue |
|||
|- |
|||
| a brilliant lilac glimaerstone || brilliant lilac blue |
|||
|- |
|||
| a dragon's-tear diamond || honeysuckle white |
|||
|- |
|||
| a dragon's-tear emerald || basil green |
|||
|- |
|||
| a periwinkle feystone || feystone purple |
|||
|- |
|||
| a sylvarraend ruby || cinnamon red |
|||
|- |
|||
| an ultramarine glimaerstone || ultramarine |
|||
|- |
|||
| an uncut maernstrike diamond || porcelain white |
|||
|- |
|||
| a golden blazestar || white gold |
|||
|- |
|||
| a scarlet despanal || black-veined scarlet |
|||
|- |
|||
| a bright violet feystone || bright violet |
|||
|- |
|||
| a crimson blazestar || burnished crimson |
|||
|- |
|||
| an azure blazestar || gold-sheened azure |
|||
|- |
|||
| an emerald blazestar || gold-sheened green |
|||
|- |
|||
| a piece of grey chalcedony || cloud grey |
|||
|- |
|||
| a cloud agate || cloud blue |
|||
|- |
|||
| a tangerine quartz || tangerine |
|||
|- |
|||
| a cinnabar crystal || cinnabar brown |
|||
|- |
|||
| a piece of azurite || dark azure |
|||
|- |
|||
| a green sphene || pasty green |
|||
|- |
|||
| a yellow sphene || carnation yellow |
|||
|- |
|||
| a white sphene || alabaster |
|||
|- |
|||
| a brown sphene || chocolate brown |
|||
|- |
|||
| a black sphene || coal black |
|||
|- |
|||
| some bright bluerock || stone blue |
|||
|- |
|||
| an ametrine gem || gradient violet-to-plum |
|||
|- |
|||
| a boulder opal || boulder grey |
|||
|- |
|||
| a deel blue eostone || teal |
|||
|- |
|||
| a piece of snowflake obsidian || snow white |
|||
|- |
|||
| a piece of oblong nephrite || gradient golden brown-to-bronze |
|||
|- |
|||
| a cluster of irregular blue quartz || glossy royal blue |
|||
|- |
|||
| a dark purple sunset garnet || gradient magenta-to-dark purple |
|||
|- |
|||
| a cluster of pink roestone || palest pink |
|||
|- |
|||
| a cluster of red roestone || burnished red |
|||
|- |
|||
| a cluster of yellow roestone || butterscotch yellow |
|||
|- |
|||
| a cluster of orange roestone || coral orange |
|||
|- |
|||
| a glossy sable mekret || sable |
|||
|- |
|||
| a glossy pale beige mekret || pale beige |
|||
|- |
|||
| an ovoid of lunar jasper || ombre blue |
|||
|- |
|||
| an ovoid of monsoon jasper || gradient green-to-cerulean |
|||
|- |
|||
| an ovoid of leopard jasper || gradient olive-to-black |
|||
|- |
|||
| a cone of ember jasper || gradient amber-to-honey |
|||
|- |
|||
| a nodule of peacock jasper || gradient indigo-to-lagoon blue |
|||
|- |
|||
| a pale mistvein sapphire || pale misty blue |
|||
|- |
|||
| a teardrop of green amber || rich malachite green |
|||
|- |
|||
| some polished dark blue amber || jewel-toned oceanic blue |
|||
|- |
|||
| a crystal of shadowy wraithaline || shadowy grey |
|||
|- |
|||
| a crystal of silver wraithaline || glittering silver |
|||
|- |
|||
| an Alhan'aht rivertear || watery blue |
|||
|- |
|||
| a blue green lagoon opal || lagoon blue |
|||
|- |
|||
| a midnight blue pearl || jewel-toned midnight blue |
|||
|- |
|||
| an unfaceted mistvein diamond || misty silver |
|||
|- |
|||
| a pale pink mistvein ruby || cloudy pink |
|||
|- |
|||
| an absinthe green pearl || absinthe green |
|||
|- |
|||
| a frosty pale violet pearl || frosty violet |
|||
|- |
|||
| a purple black thunderhead opal || aubergine |
|||
|- |
|||
| a vibrant hummingbird saewehna || gradient violet-to-green |
|||
|- |
|||
| a russet and cream moth saewehna || gradient red-to-brown |
|||
|- |
|||
| a silvery mint green moth saewehna || mint green |
|||
|- |
|||
| a bright orange butterfly saewehna || vibrant orange |
|||
|- |
|||
| an iridescent azure butterfly saewehna || gradient verdigris-to-copper |
|||
|- |
|||
| a twisted nacreous blue waterweb || nacreous blue |
|||
|- |
|||
| an inky blue smoldereye || inky blue |
|||
|- |
|||
| a scarlet smoldereye || scarlet |
|||
|- |
|||
| a violet smoldereye || thistle-hued |
|||
|- |
|||
| a purple stormcloud diamond || mauve |
|||
|- |
|||
| a shifting multihued auboraline || gradient plum-to-black |
|||
|- |
|||
| a pale gold firefly saewehna || gradient sunshine yellow-to-burnished gold |
|||
|- |
|||
| a silver firefly saewehna || gradient argent-to-soft white |
|||
|- |
|||
| a jewel-toned dragonfly saewehna || jewel-toned |
|||
|- |
|||
| a crystal of bile green diopside || bile green |
|||
|- |
|||
| a striated black and grey jasper || gradient ash grey-to-black |
|||
|- |
|||
| a chunk of crimson-flecked onyx || stygian |
|||
|- |
|||
| a slice of pale bone white agate || bone white |
|||
|- |
|||
| a translucent burnt umber garnet || gradient umber to blood red |
|||
|- |
|||
| a grey-streaked deep violet garnet || deep violet |
|||
|- |
|||
| a prism of cloudy grey beryl || cloudy grey |
|||
|- |
|||
| an opalescent charcoal-hued moonstone || charcoal-hued |
|||
|- |
|||
| a scarlet-shot lustrous black bloodstone || gradient scarlet-to-black |
|||
|- |
|||
| a dark grey dreamstone fragment || dark grey |
|||
|- |
|||
| a smooth blue-green fire opal || blue-green |
|||
|- |
|||
| a sphere of carmine-hued crystal || carmine |
|||
|- |
|||
| a faceted blood red ruby || blood red |
|||
|- |
|||
| an uncut dark crimson diamond || dark crimson |
|||
|- |
|||
| a spar of pocked azurite || cornflower blue |
|||
|- |
|||
| a chunk of sand-smoothed chalcedony || soapstone blue |
|||
|- |
|||
| a pink salt crystal || dark pink |
|||
|- |
|||
| a sphere of rutilated quartz || dusky gold |
|||
|- |
|||
| a blue-green chrysocolla stone || greenish blue |
|||
|- |
|||
| a dark turquoise stone || dark turquoise |
|||
|- |
|||
| a dull grey crystal || slate grey |
|||
|- |
|||
| a cluster of fire opal || pearlescent crimson |
|||
|- |
|||
| a piece of striated fluorite || ombre lavender |
|||
|- |
|||
| a blackish blue idocrase || blackish blue |
|||
|- |
|||
| a jet-banded amber sunstone || gradient shades of amber |
|||
|- |
|||
| an impure blood red ruby || sanguineous |
|||
|- |
|||
| a flawless aquamarine gem || yellow-sheened blue |
|||
|- |
|||
| a blue sky opal || cloudy sky blue |
|||
|- |
|||
| a brilliant red firebird stone || fiery orange-scarlet |
|||
|- |
|||
| a droplet of honey amber || honey-hued |
|||
|- |
|||
| a pale oasis sapphire || sandy yellow |
|||
|- |
|||
| a radiant green cinderstone || radiant green |
|||
|- |
|||
| a Phoen's eye topaz || sunny topaz yellow |
|||
|- |
|||
| an uncut sunstone || red-orange |
|||
|- |
|||
| a shadow amethyst || deep violet-black |
|||
|- |
|||
| a variegated violet tanzanite || gradient violet-to-lavender |
|||
|- |
|||
| a tangerine wulfenite crystal || gradient tangerine-to-coral |
|||
|- |
|||
| a white-point star diamond || rice white |
|||
|- |
|||
| a cone of mahogany obsidian || mahogany |
|||
|- |
|||
| a cluster of sky blue crystal || sky blue |
|||
|- |
|||
| a snow quartz || niveous |
|||
|- |
|||
| a pebble of obicular jasper || atrous |
|||
|- |
|||
| a shard of pink petalite || lavender-grey |
|||
|- |
|||
| a round of milky amber || milky orange |
|||
|- |
|||
| a piece of black jade || milky black |
|||
|- |
|||
| a piece of blue jade || steel blue |
|||
|- |
|||
| a lustrous black garnet || blackish red |
|||
|- |
|||
| a heart of blue onyx || powder blue |
|||
|- |
|||
| a smoky amethyst || twilight purple |
|||
|- |
|||
| a hexagonal cobalt blue beryl || cobalt blue |
|||
|- |
|||
| a dark blue tempest stone || tempest blue |
|||
|- |
|||
| a pale grey tempest stone || tempest grey |
|||
|- |
|||
| a faint gold tempest stone || tempest gold |
|||
|- |
|||
| a chunk of pale blue ice stone || icy blue |
|||
|- |
|||
| a chunk of pearly grey ice stone || pearlescent grey |
|||
|- |
|||
| a cloud opal || cloudy white |
|||
|- |
|||
| a jelly opal || grape-hued |
|||
|- |
|||
| a silver-cored vortex stone || silver-washed |
|||
|- |
|||
| an ebon-cored vortex stone || ebon-washed |
|||
|- |
|||
| an ice blue diamond || pallid blue |
|||
|- |
|||
| a pallid sapphire || pale blue-grey |
|||
|- |
|||
| a haloed Reim ruby || maroon |
|||
|- |
|||
| a nebulous emerald || verdigris green |
|||
|- |
|||
| an ethereal blue gem || ethereal blue |
|||
|- |
|||
| a teardrop of murky sanguine ruby || murky sanguine |
|||
|- |
|||
| a honey-washed violet water sapphire || honey-sheened violet |
|||
|- |
|||
| an ebon-cored ruddy almandine garnet || ruddy red |
|||
|- |
|||
| a radiant lush viridian star emerald || viridian |
|||
|- |
|||
| a rich cerulean mermaid's-tear sapphire || rich cerulean blue |
|||
|- |
|||
| a stellular dragon's-tear diamond || incarnadine |
|||
|- |
|||
| a prismatic rose gold fire agate || rose gold |
|||
|- |
|||
| a limpid dark indigo tidal pearl || dark indigo |
|||
|- |
|||
| a scintillating sanguine fire pearl || crimson |
|||
|- |
|||
| a blush pristine white pearl || pristine white |
|||
|- |
|||
| an iridescent pastel baroque pearl || pastel-hued |
|||
|- |
|||
| a web-spun sea blue tidal pearl || dark sea blue |
|||
|} |
|} |
||
Latest revision as of 14:46, 7 May 2022
The Person of Honor clothing line is only obtainable through a Deluxe Wedding Package, which can be purchased during Rings of Lumnis, Duskruin, Rumor Woods, or Ebon Gate from the Simucoin Store. Types of Person of Honor Items Designed for your Maid of Honor, the dress can be customized at will. You can TWIST a gemstone into it to change its color, PUSH a ribbon into it to change its fabric type, SPIN it to change its article, FIDGET with it to change its noun, and PINCH it to change its long description. You can CLEAN it to reset all customizations. There are also 4 fluff verbs. Designed for your Maid of Honor, the corset can be worn over the dress. There are 4 fluff verbs associated with this item. You can SPIN it to change the article of the garment, FIDGET with it to change the noun, SHAKE it while holding a lockpick to change the boning, PINCH it while holding a ribbon to change the fabric type, and TWIST it while holding a foraged item to change the pattern on the fabric. CLEAN will remove all customizations. There are also 4 fluff verbs. Designed for your Best Man, the jacket can be customized at will. You can TWIST a gemstone into it to change its color, PUSH a ribbon into it to change its fabric type, SPIN it to change its article, FIDGET with it to change the cuff customization, POUR dye on it to change the lapel colors, NUDGE a foraged item into it to change the pattern of the pocket square, SHAKE it while holding a lockpick to change the buttons, PINCH it to change the long description, and TURN it to cycle through 47 custom boutonniere options OR TURN your own foraged flower into the lapel to create your own boutonniere. You can CLEAN it to reset all customizations. As well as 8 fluff verbs. Designed for your Best Man, the pants can be customized at will. You can TWIST a gemstone into it to change its color, PUSH a ribbon into it to change its fabric type, SPIN it to change its article, FIDGET with it to change the noun, SHAKE it while holding a lockpick to change the buttons, PINCH it to change the long description, and TURN while holding one of 15 creature SKIN nouns to change the type of suspenders. You can CLEAN it to reset all customizations. As well as 5 fluff verbs.
Person of Honor clothing is highly customizable utilizing existing items including gems and foraged plants. The below information is common to all the items in the set.
|
|