Template:Race trade bias: Difference between revisions

The official GemStone IV encyclopedia.
Jump to navigation Jump to search
(edit for 2023 racial penalty removal, empty places left open for confirmation on copy from nearby town.)
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 46: Line 46:
| 0
| 0
| 0
| 0
|-
| style="text-align:left" | [[Pinefar]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| style="text-align:left" | [[Northern Caravansary]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| style="text-align:left" | [[Solhaven]]
| style="text-align:left" | [[Solhaven]]
Line 131: Line 101:
| 0
| 0
| style="background: palegreen;" | +5
| style="background: palegreen;" | +5
| 0
| 0
| 0
| style="background: palegreen;" | +5
| style="background: palegreen;" | +5
| style="background: palegreen;" | +5
|-
| style="text-align:left" | [[Sylvarraend]]
| 0
| style="background: palegreen;" | +5
| 0
| 0
| 0
| 0
| 0
| style="background: palegreen;" | +5
| 0
| 0
| 0
| 0
| 0
Line 196: Line 151:
| 0
| 0
| 0
| 0
|-
| style="text-align:left" | [[Khazar's Hold]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| style="text-align:left" | [[Zhindel's Post]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| style="text-align:left" | [[Mist Harbor]]
| style="text-align:left" | [[Mist Harbor]]
Line 257: Line 182:
| 0
| 0
|-
|-
! colspan=14 |This table provided during [[the Power of Currency]]. Corresponding communities receive the pricing of their partnering towns.
! colspan=14 |This table is player research
|}
|}


<noinclude>[[Category:Race Templates]]</noninclude>
<noinclude>[[Category:Race Templates]]</noinclude>

Latest revision as of 14:32, 14 February 2023

Table: Trade Bias Factors - edit
Location Human Elf Dwarf Giantman Halfling Half-Elf Dark Elf Sylvan Burghal Gnome Forest Gnome Half-Krolvin Erithian Aelotoi
Wehnimer's Landing 0 0 0 +5 +5 +5 +5 0 0 +5 0 0 0
Icemule Trace 0 0 0 0 +5 0 0 +5 0 0 +5 0 0
Solhaven +5 0 0 0 0 +5 0 0 0 0 0 0 0
River's Rest +5 0 0 0 0 0 0 0 0 0 +5 0 0
Ta'Vaalor 0 +5 0 0 0 0 0 0 0 0 0 0 0
Ta'Illistim 0 +5 0 0 0 0 0 +5 +5 0 0 +5 +5
Cysaegir 0 0 0 0 0 0 +5 0 0 +5 0 +5 +5
Kharam Dzu 0 0 +5 +5 0 0 0 0 0 0 0 0 0
Zul Logoth 0 0 +5 0 0 0 0 0 +5 0 0 0 0
Mist Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0
Kraken's Fall 0 0 0 0 0 0 0 0 0 0 0 0 0
This table provided during the Power of Currency. Corresponding communities receive the pricing of their partnering towns.