Category:Wizard Trinkets: Difference between revisions
Jump to navigation
Jump to search
VANKRASN39 (talk | contribs) m (→Rank 30-44: 510 end rank) |
VANKRASN39 (talk | contribs) m (→Rank 30-44: per DVDMORSE) |
||
Line 184: | Line 184: | ||
|- |
|- |
||
| align=right| 35 |
| align=right| 35 |
||
| align=right| |
| align=right| 52 |
||
| [[wavy grey crystal wand]] |
| [[wavy grey crystal wand]] |
||
| boil, simmer, infuse |
| boil, simmer, infuse |
Revision as of 23:14, 24 August 2016
Rank 1-14
Rank | Max | Result Name | Skills Used | Description | Uses | Spell |
---|---|---|---|---|---|---|
01 | 15 | iron wand | boil, simmer | cast minor shock | 901 | |
03 | 14 | pale glittering dust | boil, simmer | cast Sleep | 501 | |
07 | minor elemental channeling crystal | boil | increases mana sent when held | |||
07 | 20 | Clear prismatic wand | boil, simmer | cast Chromatic Circle | 20 | 502 |
09 | blue burst firework | boil, simmer | firework | 1 | 908 | |
09 | pink burst firework | boil, simmer | firework | 1 | 908 | |
09 | white burst firework | boil, simmer | firework | 1 | 908 | |
11 | 21 | clear rainbow-flecked crystal | boil, simmer | cast thurfel's ward | 503 | |
14 | 27 | iridescent opal wand | boil, simmer | cast minor water | 20 | 903 |
Rank 15-29
Rank | Max | Result Name | Skills Used | Description | Uses | Spell |
---|---|---|---|---|---|---|
15 | 27 | dull silvery dust | boil, simmer | cast slow | 504 | |
19 | 34 | spiraled sapphire wand | boil, simmer | cast hand of tonis | 505 | |
19 | 33 | smooth crystalline wand | boil, simmer | cast minor acid | 904 | |
26 | 42 | grooved witchwood wand | boil, simmer | cast elemental blast | 409 | |
29 | 40 | golden wand | boil, simmer | cast minor fire | 906 |
Rank 30-44
Rank | Max | Result Name | Skills Used | Description | Uses | Spell |
---|---|---|---|---|---|---|
30 | 46 | dark translucent crystal | boil, simmer, infuse | cast elemental wave | 410 | |
30 | 46 | lesser elemental channeling crystal | infuse | increases mana sent when held | ||
31 | lesser aura crystal | infuse, boil, simmer | increases aura temporarily | |||
32 | silvery monogram rocket | boil, infuse | firework | 1 | 908 | |
34 | slender azure rod | boil, simmer, infuse | cast major cold | 907 | ||
35 | 52 | wavy grey crystal wand | boil, simmer, infuse | cast weapon deflection | 412 | |
35 | 52 | white crystal | boil, simmer, infuse | cast strength | 509 | |
38 | 56 | shadowy dark crystal wand | boil, simmer, infuse | cast elemental saturation | 413 | |
39 | 57 | faceted topaz wand | boil, simmer, infuse | cast hurl boulder | 510 | |
39 | slender crimson rod | boil, simmer, infuse | cast major fire | 908 | ||
43 | 63 | black crystal | boil, simmer, infuse | cast floating disk | 1 | 511 |
44 | 63 | jagged brown crystal | boil, simmer, infuse | cast tremors | 2 | 909 |
Rank 45-63
Rank | Max | Result Name | Skills Used | Description | Uses | Spell |
---|---|---|---|---|---|---|
47 | 63 | translucent pale blue dust | boil, simmer, infuse | cast ice patch | 512 | |
50 | 63 | slender mithril wand | boil, simmer, infuse, channel | cast major shock | 10 | 910 |
52 | 63 | greater elemental channeling crystal | channel, infuse, boil | increases mana sent when held | ||
60 | 63 | glass amulet | boil, simmer, infuse, refract (daytime only) | cast invisibility | 916 | |
62 | 63 | greater aura crystal | infuse, refract (daytime only) | increases aura stat |
Unknown
Rank | Max | Result Name | Skills Used | Description | Uses | Spell |
---|---|---|---|---|---|---|
1 | N/A | sparkling shard of reflective soulstone | infuse | required item for the Attunement Reset quest | 1 | 925 |
15 | N/A | carved wooden talisman | simmer | Tier 2 familiar talisman | 10 | 920 |
30 | N/A | subtly carved wooden talisman | simmer, infuse | Tier 3 familiar talisman | 10 | 920 |
Alchemy Navigation Box - edit |
---|
Alchemy · Formulas · Guild shop inventories · Reagents · Skins · Gems · General Alchemy |
Potions: Cleric · Empath · Sorcerer · Wizard |
Trinkets: Cleric · Empath · Sorcerer · Wizard |
Guilds: Cleric · Empath · Sorcerer · Wizard |
Pages in category "Wizard Trinkets"
The following 27 pages are in this category, out of 27 total.