Craft Bazaar 2017: Difference between revisions
Jump to navigation
Jump to search
VANKRASN39 (talk | contribs) (simple info page) |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Craft Bazaar''' premiered in 5117 (2017) in conjunction with [[Frontier Days]]. Officers and members of the [[Co-operative Houses of Elanthia]] and [[Meeting Hall Organization]]s created items via [[alchemy]], [[cobbling]], [[Magic Item Creation (420)|imbedding]], etc., and there was a contest for who could sell the most items and/or make the most silvers. |
The '''Craft Bazaar''' premiered in 5117 (2017) in conjunction with [[Frontier Days]]. Officers and members of the [[Co-operative Houses of Elanthia]] and [[Meeting Hall Organization]]s created items via [[alchemy]], [[cobbling]], [[Magic Item Creation (420)|imbedding]], etc., and there was a contest for who could sell the most items and/or make the most silvers. |
||
In the Common language, it reads: |
|||
<pre{{log2}}>Welcome to the First Annual MHO and CHE Craft Bazaar! All the items sold on the tables were made by members of Elanthia's Meeting Hall Organizations and Great Houses! Quantities are limited, so when they're gone, that's it! All proceeds go to the organizations and houses that made them, so spend some silver!</pre> |
|||
{{RoomDescription| |
|||
|roomname=Merchant Hall, Open Market |
|||
|desc=Brightly colored banners have been draped across each stall, the twine-bound loops encircling the bamboo poles that frame the various booths from floor to open ceiling. Small bits of ribbon and other knickknacks hang from the lengths of bamboo, tokens from other market attendees past. You also see a very large sign, a lightning-incised mahogany table carved into the shape of a clenched fist with some stuff on it and a lion-shaped table of gilded linden draped with a crimson banner with some stuff on it. |
|||
|exits = east, south, out |
|||
|rnum=26370}} |
|||
== Meeting Hall Organizations == |
|||
=== House Daingneach Onoir === |
|||
{{container| |
|||
|container=On the lion-shaped table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a red and black-spiral stained modwir rod||imbeddable/large amount of mana||5200 |
|||
|- |
|||
|a speckled dark alder rod||imbeddable/large amount of mana||5200 |
|||
|- |
|||
|a lion skin quiver||holds 5 weapons or up to 25lbs||20000 |
|||
|- |
|||
|a lion skin sheath||holds 5 weapons or up to 25lbs||20000 |
|||
|- |
|||
|a bundle of faewood arrows (50 per bundle)||a red-striped black faewood arrow fletched with red and black feathers||40000 |
|||
|- |
|||
|a wireglass anklet||imbeddable/moderate amount of mana||2350 |
|||
|- |
|||
|a wireglass bracelet||imbeddable/moderate amount of mana||2350 |
|||
|- |
|||
|a crystalline flask containing a brilliant silvery potion||7 doses of [[Elemental Defense III]]||5000 |
|||
|- |
|||
|a red and black crosshatch pendant||imbeddable/moderate amount of mana||2350 |
|||
|- |
|||
|} |
|||
=== Hand of the Arkati === |
|||
{{container| |
|||
|container=On the mahogany table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|an [[ayveneh potion]]||5 pours ||199000 |
|||
|- |
|||
|a carved ironwood padlock pendant||8 charges of [[Prismatic Guard]] (rub activator) ||5000 |
|||
|- |
|||
|a lightning-scarred oak rod with scores of tally marks||12 charges of [[Elemental Deflection]] (raise activator) || 5000 |
|||
|- |
|||
|a small statue||25 charges || 12000 |
|||
|- |
|||
|a bundle of arrows (50 per bundle)||a faewood arrow fletched with plain white feathers || 25000 |
|||
|- |
|||
|a radiant Reim ruby cloakpin ||jewelry || 25000 |
|||
|- |
|||
|a perfect haon-hafted mithril handaxe||+5 enchantment || 1500000 |
|||
|- |
|||
|an exquisite haon-hafted mithril handaxe ||+5 enchantment || 19000 |
|||
|- |
|||
|a tapered modwir rod with a flame-carved crimson tip||10 charges of [[Elemental Bias]] (raise activator) || 5000 |
|||
|- |
|||
|a tree bark amulet ||9 charges of [[Celerity]] (rub activator) || 5000 |
|||
|- |
|||
|} |
|||
{{RoomDescription| |
|||
|roomname=Merchant Hall, Open Market |
|||
|desc=Overflowing baskets of spices and herbs line the walkway of the area, the melange of fragrances scenting the air about the market. A pudgy cat drapes lazily around a flimsy basket of catnip, nudging it slightly with an extended paw as its tail flicks across the leg of a nearby table. You also see a tall sepia clay urn, a wolf-carved ebonwood table covered in flecks of ivory snow with some stuff on it and a wyrmwood table engulfed in a shadow of matte black silk with some stuff on it. |
|||
|exits = north, south |
|||
|rnum=26371}} |
|||
=== Fenog's Regulars === |
|||
{{container| |
|||
|container=On the ebonwood table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a snarling greatwolf amulet ||5 charges of [[Strength]] (rub activator) || 1000 |
|||
|- |
|||
|a carved ironwood padlock pendant||15 charges of [[Lockpick Enhancement]] (rub activator) || 1000 |
|||
|- |
|||
|a carved golden haon tiger amulet with intricate stripes||imbeddable/small amount of mana || 500 |
|||
|- |
|||
|a bundle of pale bone arrows (25 per bundle) ||a pale bone faewood arrow fletched with dull black feathers (with disintegration flares) || 5000 |
|||
|- |
|||
|a milk chocolate cleff note-shaped treat ||food || 350 |
|||
|- |
|||
|a sheet of canvas||used with an [[artist's easel]] || 100 |
|||
|- |
|||
|} |
|||
=== Order of the Shadow === |
|||
{{container| |
|||
|container=On the wyrmwood table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|an emerald embellished with a scarlet-shot lustrous black bloodstone design ||[[chrism]] || 5000 |
|||
|- |
|||
|a wyrmwood amulet embellished with a petrified zombie hand design||4 charges of [[Grasp of the Grave]] (rub activator) || 6666 |
|||
|- |
|||
|a wyrmwood amulet embellished with a bright red eyeball-shaped agate design||6 charges of [[Eyespy]] (rub activator) || 6666 |
|||
|- |
|||
|lichen? ||50 bites || 1500 |
|||
|- |
|||
|some phosphorescent tenebrous ashen torban leaf||50 bites || 1500 |
|||
|- |
|||
|some phosphorescent crimson acantha leaf||50 bites || 1500 |
|||
|- |
|||
|a troll king hide sack embossed with a black-inked summoning circle design||Pocketed: Medium amount (20-39lbs) any number of items - belt-worn || 10000 |
|||
|- |
|||
|a vruul skin satchel embossed with a darkly inked fetish master design||Pocketed: Medium amount (20-39lbs) any number of items - shoulder/back-worn || 10000 |
|||
|- |
|||
|a vruul skin cloak embossed with a frostborne lich design||Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn || 15000 |
|||
|- |
|||
|a vruul skin cloak embossed with an infernal lich design||Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn || 15000 |
|||
|- |
|||
|} |
|||
{{RoomDescription| |
|||
|roomname=Merchant Hall, Open Market |
|||
|desc=The shouts of enthusiastic hawkers compete with the soft sounds of music playing somewhere within the market, the combination only amplified as it echoes against several large metal shields resting against a nearby booth. The cacophony continues as a caged parrot imitates the environment, flapping its vivid wings in an attempt for attention. You also see a blackened oak table set atop tall onyx-chiseled daggers with some stuff on it and a silk-draped table encircled by leaf-framed tea roses with some stuff on it. |
|||
|exits = north, south |
|||
|rnum=26372}} |
|||
=== The Black Hand Trading Company === |
|||
{{container| |
|||
|container=On the oak table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a bundle of arrows (20 per bundle)||a faewood arrow fletched with black razorbill feathers (with grappling flares) || 40000 |
|||
|- |
|||
|a shadowy black lockpick||a silver-edged shadowy black rolaren lockpick inset with a skull-shaped diamond || 60000 |
|||
|- |
|||
|} |
|||
=== The Alliance of High Elven Society === |
|||
{{container| |
|||
|container=On the silk-draped table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a faceted dark crimson ruby runestone flecked with gold||[[runestone]] || 10000 |
|||
|- |
|||
|a black-hearted stormcloud diamond runestone set with dark inclusions||[[runestone]] || 10000 |
|||
|- |
|||
|a vial of glowing dye additive ||1 dose, used for dyes and alterations || 100000 |
|||
|- |
|||
|a dark translucent crystal ||2 charges of [[Elemental Wave]] (rub activator) || 3000 |
|||
|- |
|||
|a gnarled yew wand ||20 charges of [[Corrupt Essence]] (wave activator) || 3000 |
|||
|- |
|||
|a bundle of arrows (100 per bundle)||a faewood arrow || 100000 |
|||
|- |
|||
|} |
|||
{{RoomDescription| |
|||
|roomname=Merchant Hall, Open Market |
|||
|desc=Dozens of flora-stuffed vases encircle the area of the market, the colorful displays frequently visited by a number of butterflies and bumblebees that glide across the air. A stand of wax-lined sleeves and heavy twine spools flank the blossoms, providing a perch for a pair of lovebirds. You also see a wrought iron table forged into the shape of a chalice with some stuff on it and a glass-covered table lofted on a quartet of crystalline orbs with some stuff on it. |
|||
|exits = north |
|||
|rnum=26373}} |
|||
=== The Black Iron Chalice === |
|||
{{container| |
|||
|container=On the mahogany table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a golden firework|| || 1000 |
|||
|- |
|||
|a blue firework|| || 1000 |
|||
|- |
|||
|a pink firework|| || 1000 |
|||
|- |
|||
|a green firework|| || 1000 |
|||
|- |
|||
|} |
|||
=== The Gypsy Troupe === |
|||
{{container| |
|||
|container=On the mahogany table you see:}} |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Item |
|||
!bgcolor=#DDDDDD|Info |
|||
!bgcolor=#DDDDDD|Price |
|||
|- |
|||
|a thin braided bamboo bracelet with a wiregrass loop toggle||imbeddable/large amount of mana || 5000 |
|||
|- |
|||
|a thin braided bamboo anklet with a wiregrass loop toggle||imbeddable/large amount of mana || 5000 |
|||
|- |
|||
|a curved white birch rod wreathed in curls of bark ||imbeddable/large amount of mana || 5000 |
|||
|- |
|||
|some star and passion ice cream||food || 10000 |
|||
|- |
|||
|some chai ice cream ||food || 5000 |
|||
|- |
|||
|a bottle of spiced wine||drink || 5000 |
|||
|- |
|||
|a bottle of lilac wine||drink || 5000 |
|||
|- |
|||
|} |
|||
[[Category: CHE]] [[Category: Meeting Hall Organizations]][[Category: Festivals]] |
[[Category: CHE]] [[Category: Meeting Hall Organizations]][[Category: Festivals]] |
Revision as of 15:19, 7 August 2017
The Craft Bazaar premiered in 5117 (2017) in conjunction with Frontier Days. Officers and members of the Co-operative Houses of Elanthia and Meeting Hall Organizations created items via alchemy, cobbling, imbedding, etc., and there was a contest for who could sell the most items and/or make the most silvers.
In the Common language, it reads:
Welcome to the First Annual MHO and CHE Craft Bazaar! All the items sold on the tables were made by members of Elanthia's Meeting Hall Organizations and Great Houses! Quantities are limited, so when they're gone, that's it! All proceeds go to the organizations and houses that made them, so spend some silver!
[Merchant Hall, Open Market] | RNUM: 26370 |
Brightly colored banners have been draped across each stall, the twine-bound loops encircling the bamboo poles that frame the various booths from floor to open ceiling. Small bits of ribbon and other knickknacks hang from the lengths of bamboo, tokens from other market attendees past. You also see a very large sign, a lightning-incised mahogany table carved into the shape of a clenched fist with some stuff on it and a lion-shaped table of gilded linden draped with a crimson banner with some stuff on it. | |
Obvious exits: east, south, out |
Meeting Hall Organizations
House Daingneach Onoir
On the lion-shaped table you see:
Item | Info | Price |
---|---|---|
a red and black-spiral stained modwir rod | imbeddable/large amount of mana | 5200 |
a speckled dark alder rod | imbeddable/large amount of mana | 5200 |
a lion skin quiver | holds 5 weapons or up to 25lbs | 20000 |
a lion skin sheath | holds 5 weapons or up to 25lbs | 20000 |
a bundle of faewood arrows (50 per bundle) | a red-striped black faewood arrow fletched with red and black feathers | 40000 |
a wireglass anklet | imbeddable/moderate amount of mana | 2350 |
a wireglass bracelet | imbeddable/moderate amount of mana | 2350 |
a crystalline flask containing a brilliant silvery potion | 7 doses of Elemental Defense III | 5000 |
a red and black crosshatch pendant | imbeddable/moderate amount of mana | 2350 |
Hand of the Arkati
On the mahogany table you see:
Item | Info | Price |
---|---|---|
an ayveneh potion | 5 pours | 199000 |
a carved ironwood padlock pendant | 8 charges of Prismatic Guard (rub activator) | 5000 |
a lightning-scarred oak rod with scores of tally marks | 12 charges of Elemental Deflection (raise activator) | 5000 |
a small statue | 25 charges | 12000 |
a bundle of arrows (50 per bundle) | a faewood arrow fletched with plain white feathers | 25000 |
a radiant Reim ruby cloakpin | jewelry | 25000 |
a perfect haon-hafted mithril handaxe | +5 enchantment | 1500000 |
an exquisite haon-hafted mithril handaxe | +5 enchantment | 19000 |
a tapered modwir rod with a flame-carved crimson tip | 10 charges of Elemental Bias (raise activator) | 5000 |
a tree bark amulet | 9 charges of Celerity (rub activator) | 5000 |
[Merchant Hall, Open Market] | RNUM: 26371 |
Overflowing baskets of spices and herbs line the walkway of the area, the melange of fragrances scenting the air about the market. A pudgy cat drapes lazily around a flimsy basket of catnip, nudging it slightly with an extended paw as its tail flicks across the leg of a nearby table. You also see a tall sepia clay urn, a wolf-carved ebonwood table covered in flecks of ivory snow with some stuff on it and a wyrmwood table engulfed in a shadow of matte black silk with some stuff on it. | |
Obvious exits: north, south |
Fenog's Regulars
On the ebonwood table you see:
Item | Info | Price |
---|---|---|
a snarling greatwolf amulet | 5 charges of Strength (rub activator) | 1000 |
a carved ironwood padlock pendant | 15 charges of Lockpick Enhancement (rub activator) | 1000 |
a carved golden haon tiger amulet with intricate stripes | imbeddable/small amount of mana | 500 |
a bundle of pale bone arrows (25 per bundle) | a pale bone faewood arrow fletched with dull black feathers (with disintegration flares) | 5000 |
a milk chocolate cleff note-shaped treat | food | 350 |
a sheet of canvas | used with an artist's easel | 100 |
Order of the Shadow
On the wyrmwood table you see:
Item | Info | Price |
---|---|---|
an emerald embellished with a scarlet-shot lustrous black bloodstone design | chrism | 5000 |
a wyrmwood amulet embellished with a petrified zombie hand design | 4 charges of Grasp of the Grave (rub activator) | 6666 |
a wyrmwood amulet embellished with a bright red eyeball-shaped agate design | 6 charges of Eyespy (rub activator) | 6666 |
lichen? | 50 bites | 1500 |
some phosphorescent tenebrous ashen torban leaf | 50 bites | 1500 |
some phosphorescent crimson acantha leaf | 50 bites | 1500 |
a troll king hide sack embossed with a black-inked summoning circle design | Pocketed: Medium amount (20-39lbs) any number of items - belt-worn | 10000 |
a vruul skin satchel embossed with a darkly inked fetish master design | Pocketed: Medium amount (20-39lbs) any number of items - shoulder/back-worn | 10000 |
a vruul skin cloak embossed with a frostborne lich design | Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn | 15000 |
a vruul skin cloak embossed with an infernal lich design | Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn | 15000 |
[Merchant Hall, Open Market] | RNUM: 26372 |
The shouts of enthusiastic hawkers compete with the soft sounds of music playing somewhere within the market, the combination only amplified as it echoes against several large metal shields resting against a nearby booth. The cacophony continues as a caged parrot imitates the environment, flapping its vivid wings in an attempt for attention. You also see a blackened oak table set atop tall onyx-chiseled daggers with some stuff on it and a silk-draped table encircled by leaf-framed tea roses with some stuff on it. | |
Obvious exits: north, south |
The Black Hand Trading Company
On the oak table you see:
Item | Info | Price |
---|---|---|
a bundle of arrows (20 per bundle) | a faewood arrow fletched with black razorbill feathers (with grappling flares) | 40000 |
a shadowy black lockpick | a silver-edged shadowy black rolaren lockpick inset with a skull-shaped diamond | 60000 |
The Alliance of High Elven Society
On the silk-draped table you see:
Item | Info | Price |
---|---|---|
a faceted dark crimson ruby runestone flecked with gold | runestone | 10000 |
a black-hearted stormcloud diamond runestone set with dark inclusions | runestone | 10000 |
a vial of glowing dye additive | 1 dose, used for dyes and alterations | 100000 |
a dark translucent crystal | 2 charges of Elemental Wave (rub activator) | 3000 |
a gnarled yew wand | 20 charges of Corrupt Essence (wave activator) | 3000 |
a bundle of arrows (100 per bundle) | a faewood arrow | 100000 |
[Merchant Hall, Open Market] | RNUM: 26373 |
Dozens of flora-stuffed vases encircle the area of the market, the colorful displays frequently visited by a number of butterflies and bumblebees that glide across the air. A stand of wax-lined sleeves and heavy twine spools flank the blossoms, providing a perch for a pair of lovebirds. You also see a wrought iron table forged into the shape of a chalice with some stuff on it and a glass-covered table lofted on a quartet of crystalline orbs with some stuff on it. | |
Obvious exits: north |
The Black Iron Chalice
On the mahogany table you see:
Item | Info | Price |
---|---|---|
a golden firework | 1000 | |
a blue firework | 1000 | |
a pink firework | 1000 | |
a green firework | 1000 |
The Gypsy Troupe
On the mahogany table you see:
Item | Info | Price |
---|---|---|
a thin braided bamboo bracelet with a wiregrass loop toggle | imbeddable/large amount of mana | 5000 |
a thin braided bamboo anklet with a wiregrass loop toggle | imbeddable/large amount of mana | 5000 |
a curved white birch rod wreathed in curls of bark | imbeddable/large amount of mana | 5000 |
some star and passion ice cream | food | 10000 |
some chai ice cream | food | 5000 |
a bottle of spiced wine | drink | 5000 |
a bottle of lilac wine | drink | 5000 |