Magical Item Guide: Difference between revisions
(updated page to include new player-guide template) |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Player-guide |
|||
⚫ | |||
|date=2010-11-20 |
|||
|updated=2017-06-11 |
|||
|updateby=Allereli |
|||
|topic=Magic, Magic Items |
|||
}} |
|||
⚫ | |||
In my testing, it looks like wands can generate with a range of 6 to 13 charges. I am going to burn through a few dozen wands of all different types and see if this is indeed the range. I also want to see if an iron wand generally gens with less charges than a crystal wand. Once I have that pinned down I will likely remove the "charges" section all together, unless I can establish charge tiers, which I will then denote. |
In my testing, it looks like wands can generate with a range of 6 to 13 charges. I am going to burn through a few dozen wands of all different types and see if this is indeed the range. I also want to see if an iron wand generally gens with less charges than a crystal wand. Once I have that pinned down I will likely remove the "charges" section all together, unless I can establish charge tiers, which I will then denote. |
||
Line 7: | Line 13: | ||
Beyond that, if anyone has any other ideas worth researching, please place them here or on the discussion page. Once this is all said and done this guide will be cleaned up good and proper, but for now it is still very much in the "draft" phase, so please excuse the mess. Thanks again to everyone gathering data. |
Beyond that, if anyone has any other ideas worth researching, please place them here or on the discussion page. Once this is all said and done this guide will be cleaned up good and proper, but for now it is still very much in the "draft" phase, so please excuse the mess. Thanks again to everyone gathering data. |
||
FORMAT: Spell Circle (Number) , Item Worth, # of Charges, Rarity, Duplicatable, Chargeable. |
FORMAT: Spell Circle (Number) , Item Worth, # of Charges, Rarity, [[Duplicate (918)|Duplicatable]], [[Charge Item (517)|Chargeable]]. |
||
Note: Entries not marked with ?'s or NEED have been verified via a Bard and/or Wizard. This is a work in progress. |
Note: Entries not marked with ?'s or NEED have been verified via a Bard and/or Wizard. This is a work in progress. |
||
---- |
|||
== Magical Items: Wizard Circle == |
== Magical Items: Wizard Circle == |
||
Line 20: | Line 24: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
| Iron wand || [[Minor Shock]] (901) || 1,500 Silvers || Approx 6 Charges || Common || Yes || Yes |
| [[Iron wand]] || [[Minor Shock]] (901) || 1,500 Silvers || Approx 6 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Silver wand || [[Minor Shock]] (901) || 900 Silvers || Approx 6 Charges || Common || Yes || Yes |
| [[Silver wand]] || [[Minor Shock]] (901) || 900 Silvers || Approx 6 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Metal wand || [[Major Cold]] (907) || 3,800 Silvers || NEED || Common || Yes || Yes |
| [[Metal wand]] || [[Major Cold]] (907) || 3,800 Silvers || NEED || Common || Yes || Yes |
||
|- |
|- |
||
| Aquamarine wand || [[Minor Water]] (903) || 4,000 Silvers || |
| [[Aquamarine wand]] || [[Minor Water]] (903) || 4,000 Silvers || Approx 11 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Golden wand || [[Minor Fire]] (906) || 4,000 silvers || Approx 7 Charges || Common || Yes || Yes |
| [[Golden wand]] || [[Minor Fire]] (906) || 4,000 silvers || Approx 7 Charges || Common || Yes || Yes |
||
|} |
|} |
||
Line 38: | Line 42: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
| Polished bloodwood wand || [[Blood Burst]] (701) || 1,800 Silvers || Approx 8 Charges || Common || Yes || Yes |
| [[Polished bloodwood wand]] || [[Blood Burst]] (701) || 1,800 Silvers || Approx 8 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Twisted wand || [[Mana Disruption]] (702) || 3,500 Silvers || Approx 6 Charges || Common || Yes || Yes |
| [[Twisted wand]] || [[Mana Disruption]] (702) || 3,500 Silvers || Approx 6 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Smooth |
| [[Smooth bone wand]] || [[Disintegrate]] (705) || 1,700 Silvers || Approx 7 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Clear glass wand || [[Mind Jolt]] (706) || 2,000 Silvers || Approx 8 Charges || Common || Yes || Yes |
| [[Clear glass wand]] || [[Mind Jolt]] (706) || 2,000 Silvers || Approx 8 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| |
| [[Pale thanot wand]] || [[Limb Disruption]] (708) || 1,600 Silvers || Approx 6 Charges || Common || Yes || Yes |
||
|} |
|} |
||
Line 56: | Line 60: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
| Oaken wand || [[Stun Relief]] (108) || 1,800 Silvers || Approx 9 Charges || Common || Yes || Yes |
| [[Oaken wand]] || [[Stun Relief]] (108) || 1,800 Silvers || Approx 9 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Blue crystal || [[Spirit Strike]] (117) || |
| [[Blue crystal]] || [[Spirit Strike]] (117) || 1,600 Silvers || 1-3 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| Ruby |
| [[Ruby amulet]] || [[Wall of Force]] (140) || NEED || 1 - 3 Charges || Uncommon || Yes || Yes |
||
|} |
|} |
||
Line 70: | Line 74: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
| White crystal || [[Strength]] (509) || 1,700 Silvers || 1 - 3 Charges || Common || No || No |
| [[White crystal]] || [[Strength]] (509) || 1,700 Silvers || 1 - 3 Charges || Common || No || No |
||
|- |
|- |
||
| Black crystal || [[Floating Disk]] (511) || |
| [[Black crystal]] || [[Floating Disk]] (511) || 2,200 Silvers || 1 - 3 Charges || Common || No || No |
||
|} |
|} |
||
Line 80: | Line 84: | ||
! Width = 125px | Item || width = 125px | Spell Contained || width = 125px | Value |
! Width = 125px | Item || width = 125px | Spell Contained || width = 125px | Value |
||
! width = 100px | Charges || width = 75px | Availability || width = 75px | Duplicatable |
! width = 100px | Charges || width = 75px | Availability || width = 75px | Duplicatable |
||
! Chargeable |
! width = 100px | Chargeable |
||
|- |
|- |
||
| Dull gold coin || [[Arcane Decoy]] (1701) || 600 Silvers || 3 Charges || Common || No || Yes |
| [[Dull gold coin]] || [[Arcane Decoy]] (1701) || 600 Silvers || 3 Charges || Common || No || Yes |
||
|- |
|- |
||
| Powdered iron filings || [[Stun Cloud]] (1704) || 2,700 Silvers || 3 Charges || Uncommon || No || Yes |
| [[Powdered iron filings]] || [[Stun Cloud]] (1704) || 2,700 Silvers || 3 Charges || Uncommon || No || Yes |
||
|- |
|- |
||
| |
| [[Solid moonstone cube]] || [[Martial Prowess]] (1705) || 1,700 Silvers || 1-2 Charges || Common || No || No |
||
|- |
|- |
||
| |
| [[Heavy moonstone cube]] || [[Martial Prowess]] (1705) || - || - || - || No || Yes |
||
|- |
|- |
||
| |
| [[Granite triangle]] || [[Flaming Aura]] (1706) || 3,000 Silvers || 3 Charges || Uncommon || No || Yes |
||
|- |
|- |
||
| |
| [[Green coral wand]] || [[Minor Steam]] (1707) || 1,500 silvers || NEED || Uncommon || Yes || Yes |
||
|- |
|- |
||
| |
| [[Smooth amber wand]] || [[Mystic Impedance]] (1708) || 8,250 Silvers || Approx 12 Charges || Common || No || Yes |
||
|- |
|- |
||
| |
| [[Slender blue wand]] || [[Minor Cold]] (1709) || 4,000 Silvers || Approx 11 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| |
| [[Crystal wand]] || [[Major Acid]] (1710) || NEED || Approx 13 Charges || Common || Yes || Yes |
||
|- |
|- |
||
| |
| [[Heavy quartz orb]] || [[Mystic Focus]] (1711) || 2,400 || 1-2 Charges || Common || No || Yes |
||
|- |
|- |
||
| |
| [[Small statue]] || [[Spirit Guard]] (1712) || 3,000 Silvers || 4 Charges || Common || No || Yes |
||
|- |
|- |
||
| |
| [[Deathstone granules]] || [[Death Cloud]] (1713) || 2,400 Silvers || 1 Charge || Rare || No || No |
||
|- |
|- |
||
| |
| [[Cracked clay disc]] || [[Quake]] (1714) || 900 Silvers ||1 Charge || Rare || No || Yes |
||
|- |
|- |
||
| |
| [[Fine firestone dust]] || [[Firestorm]] (1715) || 2,000 Silvers || 4 Charges || Very Rare || No || Yes |
||
⚫ | |||
⚫ | |||
|- |
|||
| [[Crystalline prism]] || [[Arcane Barrier]] (1720) || 14,000 || 4 Charges || Extremely Rare || No || Yes |
|||
|- |
|||
| [[Gold-framed clear glass lens]] || [[Fash'lo'nae's Gift]] (1750) || 40,000 Silver || 4 Charges || Extremely Rare || No || No |
|||
|} |
|} |
||
Line 118: | Line 128: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
|White flask || [[Lifekeep]] (305) || 3,000 Silvers || 6 Charges || Common || No || No |
|[[White flask]] || [[Lifekeep]] (305) || 3,000 Silvers || 6 Charges || Common || No || No |
||
|} |
|} |
||
Line 128: | Line 138: | ||
! Chargeable |
! Chargeable |
||
|- |
|- |
||
|[Adjective] gold ring || Unknown (xxxx) || 5,000 Silvers || Variable || Common || No || No |
|[Adjective] [[gold ring]] || Unknown (xxxx) || 5,000 Silvers || Variable || Common || No || No |
||
|- |
|- |
||
| Crystal amulet || Unknown (xxxx) || Approx 383 silver || 40 Charges || Common || No || Yes |
| [[Crystal amulet]] || Unknown (xxxx) || Approx 383 silver || 40 Charges || Common || No || Yes |
||
⚫ | |||
⚫ | |||
|} |
|} |
||
Line 138: | Line 146: | ||
Primary Contributors: Kitsun, Gnimble, Dionket |
Primary Contributors: Kitsun, Gnimble, Dionket |
||
Non-Bard/Mage Contributors: Nuadjha, Virilneus |
Non-Bard/Mage Contributors: Nuadjha, Virilneus, Herachio, Debia, and Gob |
||
- Evarin and his Mis'ri |
- Evarin and his Mis'ri |
||
[[category:Magic]] |
Latest revision as of 12:58, 3 November 2024
Title: Magical Item Guide
Author: (Unknown)
Date Published: 2010-11-20
Updated: 2017-06-11 by Allereli
Treasure-Found Magical Item Guide:
In my testing, it looks like wands can generate with a range of 6 to 13 charges. I am going to burn through a few dozen wands of all different types and see if this is indeed the range. I also want to see if an iron wand generally gens with less charges than a crystal wand. Once I have that pinned down I will likely remove the "charges" section all together, unless I can establish charge tiers, which I will then denote.
Another thing to do is to try to pin down a value range of wands. I will likely try to gather 10 of each type of wand, genned during a hunt if possible, then assess the value of each. I may then burn through the charges so that I can see if charge relates to value, which it likely does. Finally, I will want to assess the diminishment of a wand as you use charges. I want to see if there is a set drop in worth in 1 type of wand when used, or if it is different for each wand based on its initial value, like a % drop.
Beyond that, if anyone has any other ideas worth researching, please place them here or on the discussion page. Once this is all said and done this guide will be cleaned up good and proper, but for now it is still very much in the "draft" phase, so please excuse the mess. Thanks again to everyone gathering data.
FORMAT: Spell Circle (Number) , Item Worth, # of Charges, Rarity, Duplicatable, Chargeable.
Note: Entries not marked with ?'s or NEED have been verified via a Bard and/or Wizard. This is a work in progress.
Magical Items: Wizard Circle
Item | Spell Contained | Bard-Sung Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
Iron wand | Minor Shock (901) | 1,500 Silvers | Approx 6 Charges | Common | Yes | Yes |
Silver wand | Minor Shock (901) | 900 Silvers | Approx 6 Charges | Common | Yes | Yes |
Metal wand | Major Cold (907) | 3,800 Silvers | NEED | Common | Yes | Yes |
Aquamarine wand | Minor Water (903) | 4,000 Silvers | Approx 11 Charges | Common | Yes | Yes |
Golden wand | Minor Fire (906) | 4,000 silvers | Approx 7 Charges | Common | Yes | Yes |
Magical Items: Sorcerer Circle
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
Polished bloodwood wand | Blood Burst (701) | 1,800 Silvers | Approx 8 Charges | Common | Yes | Yes |
Twisted wand | Mana Disruption (702) | 3,500 Silvers | Approx 6 Charges | Common | Yes | Yes |
Smooth bone wand | Disintegrate (705) | 1,700 Silvers | Approx 7 Charges | Common | Yes | Yes |
Clear glass wand | Mind Jolt (706) | 2,000 Silvers | Approx 8 Charges | Common | Yes | Yes |
Pale thanot wand | Limb Disruption (708) | 1,600 Silvers | Approx 6 Charges | Common | Yes | Yes |
Magical Items: Minor Spiritual Circle
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
Oaken wand | Stun Relief (108) | 1,800 Silvers | Approx 9 Charges | Common | Yes | Yes |
Blue crystal | Spirit Strike (117) | 1,600 Silvers | 1-3 Charges | Common | Yes | Yes |
Ruby amulet | Wall of Force (140) | NEED | 1 - 3 Charges | Uncommon | Yes | Yes |
Magical Items: Major Elemental Circle
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
White crystal | Strength (509) | 1,700 Silvers | 1 - 3 Charges | Common | No | No |
Black crystal | Floating Disk (511) | 2,200 Silvers | 1 - 3 Charges | Common | No | No |
Magical Items: Arcane Circle
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
Dull gold coin | Arcane Decoy (1701) | 600 Silvers | 3 Charges | Common | No | Yes |
Powdered iron filings | Stun Cloud (1704) | 2,700 Silvers | 3 Charges | Uncommon | No | Yes |
Solid moonstone cube | Martial Prowess (1705) | 1,700 Silvers | 1-2 Charges | Common | No | No |
Heavy moonstone cube | Martial Prowess (1705) | - | - | - | No | Yes |
Granite triangle | Flaming Aura (1706) | 3,000 Silvers | 3 Charges | Uncommon | No | Yes |
Green coral wand | Minor Steam (1707) | 1,500 silvers | NEED | Uncommon | Yes | Yes |
Smooth amber wand | Mystic Impedance (1708) | 8,250 Silvers | Approx 12 Charges | Common | No | Yes |
Slender blue wand | Minor Cold (1709) | 4,000 Silvers | Approx 11 Charges | Common | Yes | Yes |
Crystal wand | Major Acid (1710) | NEED | Approx 13 Charges | Common | Yes | Yes |
Heavy quartz orb | Mystic Focus (1711) | 2,400 | 1-2 Charges | Common | No | Yes |
Small statue | Spirit Guard (1712) | 3,000 Silvers | 4 Charges | Common | No | Yes |
Deathstone granules | Death Cloud (1713) | 2,400 Silvers | 1 Charge | Rare | No | No |
Cracked clay disc | Quake (1714) | 900 Silvers | 1 Charge | Rare | No | Yes |
Fine firestone dust | Firestorm (1715) | 2,000 Silvers | 4 Charges | Very Rare | No | Yes |
Bronze square | V'tull's Fury (1718) | 1,600 Silvers | 1 Charges | Very Rare | No | No |
Crystalline prism | Arcane Barrier (1720) | 14,000 | 4 Charges | Extremely Rare | No | Yes |
Gold-framed clear glass lens | Fash'lo'nae's Gift (1750) | 40,000 Silver | 4 Charges | Extremely Rare | No | No |
Magical Items: Cleric Circle
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
White flask | Lifekeep (305) | 3,000 Silvers | 6 Charges | Common | No | No |
Magical Items: Random
Item | Spell Contained | Value | Charges | Availability | Duplicatable | Chargeable |
---|---|---|---|---|---|---|
[Adjective] gold ring | Unknown (xxxx) | 5,000 Silvers | Variable | Common | No | No |
Crystal amulet | Unknown (xxxx) | Approx 383 silver | 40 Charges | Common | No | Yes |
Items might come in others forms, yadda yadda yadda.
Primary Contributors: Kitsun, Gnimble, Dionket
Non-Bard/Mage Contributors: Nuadjha, Virilneus, Herachio, Debia, and Gob
- Evarin and his Mis'ri