Craft Bazaar 2017: Difference between revisions
m (→Silvergate Inn) |
(Added this page to Category: Frontier Days) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
<pre{{log2}}>Welcome to the First Annual MHO and CHE Craft Bazaar! All the items sold on the tables were made by members of Elanthia's Meeting Hall Organizations and Great Houses! Quantities are limited, so when they're gone, that's it! All proceeds go to the organizations and houses that made them, so spend some silver!</pre> |
<pre{{log2}}>Welcome to the First Annual MHO and CHE Craft Bazaar! All the items sold on the tables were made by members of Elanthia's Meeting Hall Organizations and Great Houses! Quantities are limited, so when they're gone, that's it! All proceeds go to the organizations and houses that made them, so spend some silver!</pre> |
||
== 2017 Total Sales Charts == |
|||
MHOs: |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Name |
|||
!bgcolor=#DDDDDD|Items |
|||
!bgcolor=#DDDDDD|Silvers |
|||
|- |
|||
|Hand of the Arkati || 773 || 32,276,351 |
|||
|- |
|||
|House Daingneach Onoir || 91 || 958,777 |
|||
|- |
|||
|The Order of the Shadow || 102 || 729,622 |
|||
|- |
|||
|Fenog’s Regulars || 134 || 184,214 |
|||
|- |
|||
|The Alliance of High Elven Society || 63 || 3,415,244 |
|||
|- |
|||
|The Black Hand Trading Company || 17 || 816,880 |
|||
|- |
|||
|The Gypsy Troupe || 40 || 257,425 |
|||
|- |
|||
|The Black Iron Chalice || 56 || 55,930 |
|||
|} |
|||
CHEs: |
|||
{| {{prettytable}} |
|||
!bgcolor=#DDDDDD|Name |
|||
!bgcolor=#DDDDDD|Items |
|||
!bgcolor=#DDDDDD|Silvers |
|||
|- |
|||
|Willow Hall || 817 || 4,538,460 |
|||
|- |
|||
|Obsidian Tower || 96 || 2,241,255 |
|||
|- |
|||
|Beacon Hall || 236 || 1,295,917 |
|||
|- |
|||
|Silvergate || 1000 || 3,211,799 |
|||
|- |
|||
|Aspis || 5 || 500,000 |
|||
|- |
|||
|Sylvanfair || 510 || 3,108,104 |
|||
|- |
|||
|Twilight Hall || 246 || 655,586 |
|||
|- |
|||
|Sovyn || 169 || 1,925,445 |
|||
|- |
|||
|Moonstone Abbey || 41 || 704,716 |
|||
|} |
|||
== Meeting Hall Organizations == |
== Meeting Hall Organizations == |
||
Line 92: | Line 141: | ||
|a snarling greatwolf amulet ||5 charges of [[Strength]] (rub activator) || 1000 |
|a snarling greatwolf amulet ||5 charges of [[Strength]] (rub activator) || 1000 |
||
|- |
|- |
||
|a carved ironwood padlock pendant||15 charges of [[ |
|a carved ironwood padlock pendant||15 charges of [[Lock Pick Enhancement (403)]] (rub activator) || 1000 |
||
|- |
|- |
||
|a carved golden haon tiger amulet with intricate stripes||imbeddable/small amount of mana || 500 |
|a carved golden haon tiger amulet with intricate stripes||imbeddable/small amount of mana || 500 |
||
Line 100: | Line 149: | ||
|a milk chocolate cleff note-shaped treat ||food || 350 |
|a milk chocolate cleff note-shaped treat ||food || 350 |
||
|- |
|- |
||
|a sheet of canvas||used with an [[ |
|a sheet of canvas||used with an [[Artist's Easel]] || 100 |
||
|- |
|- |
||
|} |
|} |
||
Line 117: | Line 166: | ||
|a wyrmwood amulet embellished with a petrified zombie hand design||4 charges of [[Grasp of the Grave]] (rub activator) || 6666 |
|a wyrmwood amulet embellished with a petrified zombie hand design||4 charges of [[Grasp of the Grave]] (rub activator) || 6666 |
||
|- |
|- |
||
|a wyrmwood amulet embellished with a bright red eyeball-shaped agate design||6 charges of [[ |
|a wyrmwood amulet embellished with a bright red eyeball-shaped agate design||6 charges of [[Eye Spy (707)]] (rub activator) || 6666 |
||
|- |
|- |
||
|some phosphorescent sickly yellow wolifrew lichen ||50 bites || 1500 |
|some phosphorescent sickly yellow wolifrew lichen ||50 bites || 1500 |
||
Line 516: | Line 565: | ||
|a buttery lobster claw||free |
|a buttery lobster claw||free |
||
|- |
|- |
||
|a glass of lemon-zested |
|a glass of lemon-zested water||free |
||
|- |
|- |
||
|a mug of light golden ale||free |
|a mug of light golden ale||free |
||
Line 559: | Line 608: | ||
[[Category: CHE]] [[Category: Meeting Hall Organizations]][[Category: Festivals]] |
[[Category: CHE]] [[Category: Meeting Hall Organizations]] [[Category: Festivals]] [[Category: Frontier Days]] |
Latest revision as of 08:19, 17 October 2019
The Craft Bazaar premiered in 5117 (2017) in conjunction with Frontier Days. Officers and members of the Co-operative Houses of Elanthia and Meeting Hall Organizations created items via alchemy, cobbling, imbedding, etc., and there was a contest for who could sell the most items and/or make the most silvers.
In the Common language, it reads:
Welcome to the First Annual MHO and CHE Craft Bazaar! All the items sold on the tables were made by members of Elanthia's Meeting Hall Organizations and Great Houses! Quantities are limited, so when they're gone, that's it! All proceeds go to the organizations and houses that made them, so spend some silver!
2017 Total Sales Charts
MHOs:
Name | Items | Silvers |
---|---|---|
Hand of the Arkati | 773 | 32,276,351 |
House Daingneach Onoir | 91 | 958,777 |
The Order of the Shadow | 102 | 729,622 |
Fenog’s Regulars | 134 | 184,214 |
The Alliance of High Elven Society | 63 | 3,415,244 |
The Black Hand Trading Company | 17 | 816,880 |
The Gypsy Troupe | 40 | 257,425 |
The Black Iron Chalice | 56 | 55,930 |
CHEs:
Name | Items | Silvers |
---|---|---|
Willow Hall | 817 | 4,538,460 |
Obsidian Tower | 96 | 2,241,255 |
Beacon Hall | 236 | 1,295,917 |
Silvergate | 1000 | 3,211,799 |
Aspis | 5 | 500,000 |
Sylvanfair | 510 | 3,108,104 |
Twilight Hall | 246 | 655,586 |
Sovyn | 169 | 1,925,445 |
Moonstone Abbey | 41 | 704,716 |
Meeting Hall Organizations
[Merchant Hall, Open Market] | RNUM: 26370 |
Brightly colored banners have been draped across each stall, the twine-bound loops encircling the bamboo poles that frame the various booths from floor to open ceiling. Small bits of ribbon and other knickknacks hang from the lengths of bamboo, tokens from other market attendees past. You also see a very large sign, a lightning-incised mahogany table carved into the shape of a clenched fist with some stuff on it and a lion-shaped table of gilded linden draped with a crimson banner with some stuff on it. | |
Obvious exits: east, south, out |
House Daingneach Onoir
On the lion-shaped table you see:
Item | Info | Price |
---|---|---|
a red and black-spiral stained modwir rod | imbeddable/large amount of mana | 5200 |
a speckled dark alder rod | imbeddable/large amount of mana | 5200 |
a lion skin quiver | holds 5 weapons or up to 25lbs | 20000 |
a lion skin sheath | holds 5 weapons or up to 25lbs | 20000 |
a bundle of faewood arrows (50 per bundle) | a red-striped black faewood arrow fletched with red and black feathers | 40000 |
a wireglass anklet | imbeddable/moderate amount of mana | 2350 |
a wireglass bracelet | imbeddable/moderate amount of mana | 2350 |
a crystalline flask containing a brilliant silvery potion | 7 doses of Elemental Defense III | 5000 |
a red and black crosshatch pendant | imbeddable/moderate amount of mana | 2350 |
Hand of the Arkati
On the mahogany table you see:
Item | Info | Price |
---|---|---|
an ayveneh potion | 5 pours | 199000 |
a carved ironwood padlock pendant | 8 charges of Prismatic Guard (rub activator) | 5000 |
a lightning-scarred oak rod with scores of tally marks | 12 charges of Elemental Deflection (raise activator) | 5000 |
a small statue | 25 charges | 12000 |
a bundle of arrows (50 per bundle) | a faewood arrow fletched with plain white feathers | 25000 |
a radiant Reim ruby cloakpin | jewelry | 25000 |
a perfect haon-hafted mithril handaxe | +5 enchantment | 1500000 |
an exquisite haon-hafted mithril handaxe | +5 enchantment | 19000 |
a tapered modwir rod with a flame-carved crimson tip | 10 charges of Elemental Bias (raise activator) | 5000 |
a tree bark amulet | 9 charges of Celerity (rub activator) | 5000 |
[Merchant Hall, Open Market] | RNUM: 26371 |
Overflowing baskets of spices and herbs line the walkway of the area, the melange of fragrances scenting the air about the market. A pudgy cat drapes lazily around a flimsy basket of catnip, nudging it slightly with an extended paw as its tail flicks across the leg of a nearby table. You also see a tall sepia clay urn, a wolf-carved ebonwood table covered in flecks of ivory snow with some stuff on it and a wyrmwood table engulfed in a shadow of matte black silk with some stuff on it. | |
Obvious exits: north, south |
Fenog's Regulars
On the ebonwood table you see:
Item | Info | Price |
---|---|---|
a snarling greatwolf amulet | 5 charges of Strength (rub activator) | 1000 |
a carved ironwood padlock pendant | 15 charges of Lock Pick Enhancement (403) (rub activator) | 1000 |
a carved golden haon tiger amulet with intricate stripes | imbeddable/small amount of mana | 500 |
a bundle of pale bone arrows (25 per bundle) | a pale bone faewood arrow fletched with dull black feathers (with disintegration flares) | 5000 |
a milk chocolate cleff note-shaped treat | food | 350 |
a sheet of canvas | used with an Artist's Easel | 100 |
Order of the Shadow
On the wyrmwood table you see:
Item | Info | Price |
---|---|---|
an emerald embellished with a scarlet-shot lustrous black bloodstone design | chrism | 5000 |
a wyrmwood amulet embellished with a petrified zombie hand design | 4 charges of Grasp of the Grave (rub activator) | 6666 |
a wyrmwood amulet embellished with a bright red eyeball-shaped agate design | 6 charges of Eye Spy (707) (rub activator) | 6666 |
some phosphorescent sickly yellow wolifrew lichen | 50 bites | 1500 |
some phosphorescent tenebrous ashen torban leaf | 50 bites | 1500 |
some phosphorescent crimson acantha leaf | 50 bites | 1500 |
a troll king hide sack embossed with a black-inked summoning circle design | Pocketed: Medium amount (20-39lbs) any number of items - belt-worn | 10000 |
a vruul skin satchel embossed with a darkly inked fetish master design | Pocketed: Medium amount (20-39lbs) any number of items - shoulder/back-worn | 10000 |
a vruul skin cloak embossed with a frostborne lich design | Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn | 15000 |
a vruul skin cloak embossed with an infernal lich design | Pocketed: Significant amount (100-119 lbs) any number of items - cloak-worn | 15000 |
[Merchant Hall, Open Market] | RNUM: 26372 |
The shouts of enthusiastic hawkers compete with the soft sounds of music playing somewhere within the market, the combination only amplified as it echoes against several large metal shields resting against a nearby booth. The cacophony continues as a caged parrot imitates the environment, flapping its vivid wings in an attempt for attention. You also see a blackened oak table set atop tall onyx-chiseled daggers with some stuff on it and a silk-draped table encircled by leaf-framed tea roses with some stuff on it. | |
Obvious exits: north, south |
The Black Hand Trading Company
On the oak table you see:
Item | Info | Price |
---|---|---|
a bundle of arrows (20 per bundle) | a faewood arrow fletched with black razorbill feathers (with grappling flares) | 40000 |
a shadowy black lockpick | a silver-edged shadowy black rolaren lockpick inset with a skull-shaped diamond | 60000 |
The Alliance of High Elven Society
On the silk-draped table you see:
Item | Info | Price |
---|---|---|
a faceted dark crimson ruby runestone flecked with gold | runestone | 10000 |
a black-hearted stormcloud diamond runestone set with dark inclusions | runestone | 10000 |
a vial of glowing dye additive | 1 dose, used for dyes and alterations | 100000 |
a dark translucent crystal | 2 charges of Elemental Wave (rub activator) | 3000 |
a gnarled yew wand | 20 charges of Corrupt Essence (wave activator) | 3000 |
a bundle of arrows (100 per bundle) | a faewood arrow | 100000 |
[Merchant Hall, Open Market] | RNUM: 26373 |
Dozens of flora-stuffed vases encircle the area of the market, the colorful displays frequently visited by a number of butterflies and bumblebees that glide across the air. A stand of wax-lined sleeves and heavy twine spools flank the blossoms, providing a perch for a pair of lovebirds. You also see a wrought iron table forged into the shape of a chalice with some stuff on it and a glass-covered table lofted on a quartet of crystalline orbs with some stuff on it. | |
Obvious exits: north |
The Black Iron Chalice
On the wrought iron table you see:
Item | Info | Price |
---|---|---|
a golden firework | firework | 1000 |
a blue firework | firework | 1000 |
a pink firework | firework | 1000 |
a green firework | firework | 1000 |
The Gypsy Troupe
On the glass-covered table you see:
Item | Info | Price |
---|---|---|
a thin braided bamboo bracelet with a wiregrass loop toggle | imbeddable/large amount of mana | 5000 |
a thin braided bamboo anklet with a wiregrass loop toggle | imbeddable/large amount of mana | 5000 |
a curved white birch rod wreathed in curls of bark | imbeddable/large amount of mana | 5000 |
some star and passion ice cream | food | 10000 |
some chai ice cream | food | 5000 |
a bottle of spiced wine | drink | 5000 |
a bottle of lilac wine | drink | 5000 |
Co-operative Houses of Elanthia
[Merchant Hall, Open Market] | RNUM: 26374 |
The scent of freshly baked breads and rolls waft from a nearby stand, the display dotted with fruit-filled tarts and pies. A stack of silk-tied paper boxes lean against the stand, wobbling with any movement to its food-covered foundation. You also see a spindly grey willow table with some stuff on it and a carved obsidian table with some stuff on it. | |
Obvious exits: south, west |
Willow Hall
On the grey willow table you see:
Item | Info | Price |
---|---|---|
a slender mistwood rod | 46 charges of Mana Disruption | 5000 |
a triangular black ash medallion | 17 charges of Spirit Defense | 5000 |
a thick silvery oak rod | 11 charges of Major Fire | 5000 |
a whorl-carved white oak rod | 18 charges of Disintegrate | 5000 |
a carved silvery tanik songbird medallion | 8 charges of Elemental Defense II | 5000 |
a carved golden haon tiger amulet with intricate stripes | 5 charges of Floating Disk | 5000 |
a ghost-shaped diamond | chrism | 10000 |
The Obsidian Tower
On the obsidian table you see:
Item | Info | Price |
---|---|---|
a bundle of daggerbeak fletchings (100 per bundle) | disintegration flares | 40000 |
a black firework | firework | 5000 |
a twined dark green ivy and wiregrass bracelet | 6 charges of Elemental Wave | 5000 |
a milk chocolate curving falchion treat with a succubus-shaped hilt | food | 2000 |
a milk chocolate triangle treat inset with three overlapping rings | food | 2000 |
a dirge-vaon vine anklet studded with lacquered wyrmwood beads | 10 charges of Celerity | 5000 |
a string of vermillion-streaked golden flame box elder beads | 3 charges of Invisibility | 10000 |
a dirge-vaon vine bracelet studded with lacquered wyrmwood beads | 7 charges of Strength | 5000 |
[Merchant Hall, Open Market] | RNUM: 26375 |
Swathes of brocade, paeline, and bourde are displayed across several rounded tables, each length meticulously folded and layered atop the next bolt. Hemp-strung baskets full of buttons and pins hang high above the center of each table, swaying gently with the ambient breeze. You also see a tall white oak table propped on lighthouse-carved legs with some stuff on it and a lion-carved silvery oak table with some stuff on it. | |
Obvious exits: north, south |
Beacon Hall
On the white oak table you see:
Item | Info | Price |
---|---|---|
a moon-shaped wooden amulet engraved with tiny constellations of stars | 2 charges of Lesser Shroud | 1500 |
a crystalline flask containing a glowing brilliant silver potion | 7 doses of Mass Guards | 1400 |
a flaming violet | flower | 100 |
a gleaming multicolored soulstone | Elemental Confluence soulstone | 100000 |
a stargazer lily | flower | 100 |
a red firework | firework | 1200 |
a well-crafted steel-shafted steel lance | 0x enchantment | 10000 |
a well-crafted oak-hafted steel maul | 0x enchantment | 10000 |
Silvergate Inn
On the silvery oak table you see:
Item | Info | Price |
---|---|---|
a burnished gold wand | 40 charges of Minor Fire | 2000 |
a burnished gold wand | 40 charges of Minor Fire | 2000 |
a stout metal wand | 40 charges of Major Cold | 2000 |
a coiled aquamarine wand | 21 charges of Holy Bolt | 2000 |
a bundle of arrows (25 per bundle) | a faewood arrow fletched with emerald green feathers (with acid flares) | 5000 |
a bundle of arrows (30 per bundle) | a bright silvery banded hunter green faewood arrow fletched with silvery green feathers | 8000 |
a moon-shaped star ruby | fortune gems made by gem message boxes | 1000 |
a deep green volatile elixir | vertigo relief from Spirit Guide | 1000 |
[Merchant Hall, Open Market] | RNUM: 26376 |
Several half-circle benches are surrounded by flora in various stages of bloom, the open area dotted by smaller vendors selling less common wares. The musical sounds of gently swaying windchimes tinkle across the market, the thin copper tubes dancing about as they swirl from gossamer threads. You also see a vibrant green elm table held aloft on the wings of a carved silver dragon with some stuff on it and a gilded maple table inlaid with ivory marquetry with some stuff on it. | |
Obvious exits: north, south |
Argent Aspis
On the green elm table you see:
Item | Info | Price |
---|---|---|
an emerald green leather weapon harness bound in silver | holds 5 weapons or up to 25lbs | 100000 |
House Sylvanfair
On the maple table you see:
Item | Info | Price |
---|---|---|
a carved black fel rod with an elaborate ram's head tip | 11 charges Major Fire | 2000 |
a silver-limned birch moon amulet | 6 charges Grasp of the Grave | 2000 |
a twined flaeshorn vine and wiregrass anklet | 9 charges Celerity | 2000 |
a linked applewood tile bracelet | 19 charges Spirit Defense | 2000 |
a speckled dark alder rod | 4 charges Lesser Shroud | 2000 |
an acorn-shaped dark oak amulet | 33 charges Thurfel's Ward | 2000 |
a wiregrass bracelet | 6 charges Strength | 1500 |
a perfect haon-hilted steel dagger | 0x enchantment? | 500000 |
a bundle of faewood arrows (100 per bundle) | a faewood arrow | 50000 |
[Merchant Hall, Open Market] | RNUM: 26377 |
Fresh fruits and vegetables line a nearby stand, the bright-colored columns covered in a light veil of dewdrops. Bundles of twine-bound herbs hang from the bamboo rafters alongside bags of dried oats and beans. You also see a tall scarlet ash table carved with owls with some stuff on it and a brightly painted oak table littered with dried sovyn cloves with some stuff on it. | |
Obvious exits: north, south |
Twilight Hall
On the scarlet ash table you see:
Item | Info | Price |
---|---|---|
a gold-traced banded onyx key symbol | Holy symbol, Symbol of the Proselyte | 5000 |
a bundle of blood red arrows (20 per bundle) | a blood red faewood arrow fletched with dull black feathers (with fire flares) | 5000 |
a milk chocolate treat of an owl in flight with a crescent moon in its talons | food | 350 |
some passion ice cream | food | 50 |
House Sovyn
On the painted oak table you see:
Item | Info | Price |
---|---|---|
a pair of blush shimmering aqilorn dancing slippers beaded with tiny pearls | master cobbled shoes with Genuine Punch zests cobbling punch | 25000 |
a sovyn-incised ruby | ordinary chrism | 10000 |
a clove-shaped ruby | dull chrism | 10000 |
a crystalline flask containing some milky blue oil | 4 uses of Minor Sanctuary | 5000 |
a turbid aquamarine potion | 4 doses of Adrenal Surge | 5000 |
a gold-stitched first aid kit smudged with pallid sanguine blood | Pocketed: Fairly Small Amount (8-11lbs) several items (4-6) - belt-worn | 15000 |
a gold-threaded leather herb satchel stained with pallid sanguine blood | Pocketed: Fairly Large Amount (50-59lbs) any number of items - shoulders/back-worn | 25000 |
a pair of night black suede dancing shoes laced with silk | master cobbled shoes with Genuine Punch zests cobbling punch | 25000 |
[Merchant Hall, Open Market] | RNUM: 26378 |
Strands of faceted crystals fringe the awning of a nearby stall, the prisms casting thin flashes of rainbow colors along the ground. Faint tendrils of incense smoke rise from a nearby censer, casting a soft haze throughout the area, the honeyed scent of fig and amber lingering long after. You also see a glass-topped table inlaid with crescentic grey and ivory moonstones with some stuff on it. | |
Obvious exits: east, west |
Moonstone Abbey
On the mahogany table you see:
Item | Info | Price |
---|---|---|
an elegant haon-hafted vultite maul | 4x enchantment | 50000 |
an elegant vultite falchion | 4x enchantment | 25000 |
a green firework | viper firework | 10000 |
a white firework | steed firework | 10000 |
a milk chocolate crescent moon-shaped treat | food | 1000 |
an elegant haon-hilted vultite warsword | 4x enchantment | 75000 |
a slender mistwood rod | Strength (wave activator) | 10000 |
a twined dark green ivy and wiregrass anklet | Thurfel's Ward (rub activator) | 10000 |
a twined dark green ivy and wiregrass bracelet | Thurfel's Ward (rub activator) | 10000 |
a golden firework | eagle firework | 10000 |
[Merchant Hall, Open Market] | RNUM: 26379 |
An expansive stand of armor and weaponry dominates this area of the market, the display barely concealing a makeshift forge further back from the crowds. The sound of metal-on-metal clangs loudly through the air, the rhythmic echo followed by a shower of red-orange sparks that fade as quickly as they appear. You also see a makeshift buffet table with some stuff on it and a tall steel rolling cart with some stuff on it. | |
Obvious exits: west |
On the buffet table you see:
Item | Price |
---|---|
a wine-sauced grilled caribou steak | free |
a buttery lobster claw | free |
a glass of lemon-zested water | free |
a mug of light golden ale | free |
a glass of aged sherry | free |
a poached sugar-filled pear | free |
a pepper and mushroom kabob | free |
a pecan-rolled apple-filled crepe | free |
a plate of lemon butter cookies | free |
some onion and savory tomato stew | free |
On the steel rolling cart you see:
Item | Price |
---|---|
a cup of milk tea | free |
a buttery cheese biscuit | free |
a glass of peach-infused lemonade | free |
a square of walnut bread | free |
some plump dark red raspberries | free |
a tiny lemon teacake | free |
a shot of pure malt whiskey | free |
a mug of smoked ale | free |