Lesser ice elemental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
}} |
}} |
||
{{Creature attack attributes |
{{Creature attack attributes |
||
| physical = |
|||
{{Creature ability|[[Ensnare (attack)]]|+301 to +335 [[Attack Strength|AS]]}} |
|||
| bolt = |
|||
{{Creature ability|[[Minor Cold (1709)]]|+251 [[Attack Strength|AS]]}} |
|||
| nowarding = |
|||
| nomaneuver= |
|||
| ability= |
|||
{{creature ability|[[Elemental Wave (410)]]}} |
|||
{{creature ability|[[Elemental Dispel (417)]]}} |
|||
{{creature ability|[[Prismatic Guard (905)]]}} |
|||
{{creature ability|[[Elemental Defense I (401)]]}} |
|||
{{creature ability|[[Elemental Defense II (406)]]}} |
|||
{{creature ability|[[Elemental Defense III (414)]]}} |
|||
}} |
}} |
||
Line 16: | Line 29: | ||
{{creature ability|[[Melee]] |<N/A> [[Defensive strength|DS]]}} |
{{creature ability|[[Melee]] |<N/A> [[Defensive strength|DS]]}} |
||
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}} |
{{creature ability|[[Ranged]] |<N/A> [[Defensive strength|DS]]}} |
||
{{creature ability|[[Bolt]] |+256 [[Defensive strength|DS]]}} |
{{creature ability|[[Bolt]] |+256 to +302 [[Defensive strength|DS]]}} |
||
{{creature ability|[[Bard Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Bard Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Ranger Base]] |<N/A> [[Target defense|TD]]}} |
||
Line 24: | Line 37: | ||
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Empath Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Paladin Base]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Major Elemental]] | |
{{creature ability|[[Major Elemental]] |+216 to +240 [[Target defense|TD]]}} |
||
{{creature ability|[[Minor Elemental]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Minor Elemental]] |<N/A> [[Target defense|TD]]}} |
||
{{creature ability|[[Major Spiritual]] |<N/A> [[Target defense|TD]]}} |
{{creature ability|[[Major Spiritual]] |<N/A> [[Target defense|TD]]}} |
||
Line 48: | Line 61: | ||
==Hunting strategies== |
==Hunting strategies== |
||
Immune to cold damage. |
Immune to cold damage. |
||
The DS/TD of the Elementals will vary due to the defensive spells they possess. They can also dispel. |
|||
==Other information== |
==Other information== |
Revision as of 18:39, 17 May 2017
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
The ice elemental is an amorphous conglomeration of ice and snow that writhes and moves about with a mind of its own. The intense cold generated by the ice elemental is nearly unbearable.
Hunting strategies
Immune to cold damage.
The DS/TD of the Elementals will vary due to the defensive spells they possess. They can also dispel.
Other information
When attacking a Lesser Ice Elemental, you must use a fire flaring weapon.
Looting a Lesser Ice Elemental will result in a wound to the hand and a chance for a gem worth ~500-700 silvers
References
Near-level creatures - edit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|